m
16
k/s
2.56
h %
.437
a/s
0.13
b/s
0.74
sa/s
0.37
d/s
0.37
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 16 | 102nd |
| Sets | 54 | 83rd |
| Kills | 138 | 15th |
| Kills per set | 2.56 | 11th |
| Errors | 0 | 12th |
| Total Attacks | 316 | 39th |
| Total Attacks per set | 5.85 | 34th |
| Hitting Percentage | .437 | 4th |
| Assists | 7 | 82nd |
| Assists per set | 0.13 | 75th |
| Service Total Attempts | 20 | 59th |
| Service Aces | 20 | 55th |
| Service Errors | 0 | 12th |
| Service Aces per set | 0.37 | 59th |
| Receptions | 0 | 17th |
| Reception Errors | 0 | 10th |
| Digs | 20 | 181st |
| Digs per set | 0.37 | 177th |
| Block Solo | 40 | 5th |
| Block Assist | 0 | 3rd |
| Block Total | 40 | 5th |
| Blocks per set | 0.74 | 3rd |
| Block Errors | 0 | 1st |
| Ball Handling Errors | 0 | 4th |
| Points | 198.0 | 13th |
| Points per set | 3.7 | 5th |
| Matches started | 10 | 37th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | Durham | W, 3-0 | - | 3 | 2 | 0 | 10 | .200 | 2 | 5.0 |
| Oct 26 | Canadore | W, 3-2 | - | 5 | 6 | 0 | 24 | .250 | 4 | 13.0 |
| Nov 1 | at Algonquin | W, 3-0 | - | 3 | 6 | 0 | 12 | .500 | 1 | 11.0 |
| Nov 2 | at La Cite | W, 3-1 | - | 4 | 13 | 0 | 32 | .406 | 0 | 21.0 |
| Nov 7 | at Fleming | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | Georgian | L, 3-2 | - | 5 | 18 | 0 | 33 | .545 | 0 | 19.0 |
| Nov 22 | at George Brown | W, 3-1 | - | 4 | 18 | 0 | 28 | .643 | 0 | 27.0 |
| Nov 29 | Seneca | L, 3-2 | - | 5 | 12 | 0 | 27 | .444 | 0 | 15.0 |
| Dec 3 | Loyalist | W, 3-1 | - | 4 | 8 | 0 | 29 | .276 | 0 | 12.0 |
| Jan 8 | at Durham | L, 3-1 | - | 3 | 1 | 0 | 21 | .048 | 0 | 4.0 |
| Jan 10 | Algonquin | L, 3-0 | - | 1 | 4 | 0 | 8 | .500 | 0 | 4.0 |
| Jan 17 | George Brown | W, 3-0 | - | 3 | 6 | 0 | 18 | .333 | 0 | 6.0 |
| Jan 21 | at Loyalist | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | at Georgian | L, 3-1 | - | 2 | 5 | 0 | 8 | .625 | 0 | 7.0 |
| Jan 25 | at Canadore | W, 3-1 | 4 | 4 | 11 | 0 | 22 | .500 | 0 | 19.0 |
| Feb 8 | La Cite | W, 3-0 | - | 2 | 7 | 0 | 11 | .636 | 0 | 7.0 |
| Feb 11 | at Seneca | W, 3-2 | 5 | 5 | 14 | 0 | 24 | .583 | 0 | 18.0 |
| Feb 15 | Fleming | W, 3-0 | 1 | 1 | 7 | 0 | 9 | .778 | 0 | 10.0 |
| Feb 26 # | vs. Redeemer | L, 3-1 | - | 4 | 9 | 0 | 26 | .346 | 0 | 12.0 |
| Feb 27 # | vs. Sheridan | W, 3-2 | - | 5 | 17 | 0 | 29 | .586 | 0 | 21.0 |
| Feb 28 # | vs. Cambrian | W, 3-1 | - | 4 | 17 | 0 | 25 | .680 | 0 | 25.0 |
| Feb 28 # | vs. Niagara | L, 3-0 | - | 3 | 13 | 0 | 21 | .619 | 0 | 16.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | Durham | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Canadore | W, 3-2 | - | 5 | 1 | 7 | 0 | 0 | 7 | 0 |
| Nov 1 | at Algonquin | W, 3-0 | - | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| Nov 2 | at La Cite | W, 3-1 | - | 4 | 0 | 6 | 0 | 0 | 6 | 0 |
| Nov 7 | at Fleming | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | Georgian | L, 3-2 | - | 5 | 4 | 1 | 0 | 0 | 1 | 0 |
| Nov 22 | at George Brown | W, 3-1 | - | 4 | 2 | 7 | 0 | 0 | 7 | 0 |
| Nov 29 | Seneca | L, 3-2 | - | 5 | 1 | 3 | 0 | 0 | 3 | 0 |
| Dec 3 | Loyalist | W, 3-1 | - | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Jan 8 | at Durham | L, 3-1 | - | 3 | 4 | 3 | 0 | 0 | 3 | 0 |
| Jan 10 | Algonquin | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | George Brown | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | at Loyalist | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | at Georgian | L, 3-1 | - | 2 | 3 | 2 | 0 | 0 | 2 | 0 |
| Jan 25 | at Canadore | W, 3-1 | 4 | 4 | 2 | 5 | 0 | 0 | 5 | 0 |
| Feb 8 | La Cite | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | at Seneca | W, 3-2 | 5 | 5 | 1 | 2 | 0 | 0 | 2 | 0 |
| Feb 15 | Fleming | W, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 # | vs. Redeemer | L, 3-1 | - | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Feb 27 # | vs. Sheridan | W, 3-2 | - | 5 | 0 | 4 | 0 | 0 | 4 | 0 |
| Feb 28 # | vs. Cambrian | W, 3-1 | - | 4 | 4 | 8 | 0 | 0 | 8 | 0 |
| Feb 28 # | vs. Niagara | L, 3-0 | - | 3 | 3 | 3 | 0 | 0 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | Durham | W, 3-0 | - | 3 | 3 | 3 | 0 | 0 | 0 |
| Oct 26 | Canadore | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Algonquin | W, 3-0 | - | 3 | 3 | 3 | 0 | 0 | 0 |
| Nov 2 | at La Cite | W, 3-1 | - | 4 | 2 | 2 | 0 | 0 | 0 |
| Nov 7 | at Fleming | W, 3-0 | - | - | - | - | - | - | - |
| Nov 16 | Georgian | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | at George Brown | W, 3-1 | - | 4 | 2 | 2 | 0 | 0 | 0 |
| Nov 29 | Seneca | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | Loyalist | W, 3-1 | - | 4 | 2 | 2 | 0 | 0 | 0 |
| Jan 8 | at Durham | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | Algonquin | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | George Brown | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | at Loyalist | W, 3-0 | - | - | - | - | - | - | - |
| Jan 24 | at Georgian | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | at Canadore | W, 3-1 | 4 | 4 | 3 | 3 | 0 | 0 | 0 |
| Feb 8 | La Cite | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | at Seneca | W, 3-2 | 5 | 5 | 2 | 2 | 0 | 0 | 0 |
| Feb 15 | Fleming | W, 3-0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 |
| Feb 26 # | vs. Redeemer | L, 3-1 | - | 4 | 2 | 2 | 0 | 0 | 0 |
| Feb 27 # | vs. Sheridan | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 # | vs. Cambrian | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 # | vs. Niagara | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 16 | 54 | 138 | 2.56 | 0 | 316 | 5.85 | .437 | 7 | 0.13 | 198.0 | 3.7 |
| Total | 16 | 54 | 138 | 2.56 | 0 | 316 | 5.85 | .437 | 7 | 0.13 | 198.0 | 3.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 16 | 54 | 20 | 0.37 | 40 | 0 | 40 | 0.74 |
| Total | 16 | 54 | 20 | 0.37 | 40 | 0 | 40 | 0.74 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 16 | 54 | 20 | 20 | 0.37 | 0 | 0 | 0 |
| Total | 16 | 54 | 20 | 20 | 0.37 | 0 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 54 | 138 | 2.56 | 0 | 316 | 5.85 | .437 | 7 | 0.13 | 198.0 | 3.7 |
| Exhibition | 4 | 16 | 56 | 3.50 | 0 | 101 | 6.31 | .554 | 0 | 0.00 | 74.0 | 4.6 |
| Home | 9 | 29 | 70 | 2.41 | 0 | 169 | 5.83 | .414 | 6 | 0.21 | 91.0 | 3.1 |
| Away | 7 | 25 | 68 | 2.72 | 0 | 147 | 5.88 | .463 | 1 | 0.04 | 107.0 | 4.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 11 | 38 | 98 | 2.58 | 0 | 219 | 5.76 | .447 | 7 | 0.18 | 149.0 | 3.9 |
| Losses | 5 | 16 | 40 | 2.50 | 0 | 97 | 6.06 | .412 | 0 | 0.00 | 49.0 | 3.1 |
| October | 2 | 8 | 8 | 1.00 | 0 | 34 | 4.25 | .235 | 6 | 0.75 | 18.0 | 2.3 |
| November | 5 | 21 | 67 | 3.19 | 0 | 132 | 6.29 | .508 | 1 | 0.05 | 93.0 | 4.4 |
| December | 1 | 4 | 8 | 2.00 | 0 | 29 | 7.25 | .276 | 0 | 0.00 | 12.0 | 3.0 |
| January | 5 | 13 | 27 | 2.08 | 0 | 77 | 5.92 | .351 | 0 | 0.00 | 40.0 | 3.1 |
| February | 3 | 8 | 28 | 3.50 | 0 | 44 | 5.50 | .636 | 0 | 0.00 | 35.0 | 4.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 54 | 20 | 0.37 | 40 | 0 | 40 | 0.74 |
| Exhibition | 4 | 16 | 8 | 0.50 | 16 | 0 | 16 | 1.00 |
| Home | 9 | 29 | 7 | 0.24 | 13 | 0 | 13 | 0.45 |
| Away | 7 | 25 | 13 | 0.52 | 27 | 0 | 27 | 1.08 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 38 | 8 | 0.21 | 31 | 0 | 31 | 0.82 |
| Losses | 5 | 16 | 12 | 0.75 | 9 | 0 | 9 | 0.56 |
| October | 2 | 8 | 1 | 0.13 | 7 | 0 | 7 | 0.88 |
| November | 5 | 21 | 8 | 0.38 | 19 | 0 | 19 | 0.90 |
| December | 1 | 4 | 0 | 0.00 | 2 | 0 | 2 | 0.50 |
| January | 5 | 13 | 9 | 0.69 | 10 | 0 | 10 | 0.77 |
| February | 3 | 8 | 2 | 0.25 | 2 | 0 | 2 | 0.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 54 | 20 | 20 | 0.37 | 0 | 0 | 0 |
| Exhibition | 4 | 16 | 2 | 2 | 0.13 | 0 | 0 | 0 |
| Home | 9 | 29 | 8 | 8 | 0.28 | 0 | 0 | 0 |
| Away | 7 | 25 | 12 | 12 | 0.48 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 38 | 20 | 20 | 0.53 | 0 | 0 | 0 |
| Losses | 5 | 16 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 2 | 8 | 3 | 3 | 0.38 | 0 | 0 | 0 |
| November | 5 | 21 | 7 | 7 | 0.33 | 0 | 0 | 0 |
| December | 1 | 4 | 2 | 2 | 0.50 | 0 | 0 | 0 |
| January | 5 | 13 | 3 | 3 | 0.23 | 0 | 0 | 0 |
| February | 3 | 8 | 5 | 5 | 0.63 | 0 | 0 | 0 |
