m
18
k/s
0.09
h %
.143
a/s
0.13
b/s
0.00
sa/s
0.00
d/s
4.64
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 18 | 1st |
| Sets | 64 | 25th |
| Kills | 6 | 174th |
| Kills per set | 0.09 | 161st |
| Errors | 0 | 12th |
| Total Attacks | 42 | 162nd |
| Total Attacks per set | 0.66 | - |
| Hitting Percentage | .143 | - |
| Assists | 8 | 73rd |
| Assists per set | 0.13 | 78th |
| Service Total Attempts | 0 | 221st |
| Service Aces | 0 | 219th |
| Service Errors | 0 | 12th |
| Service Aces per set | 0.00 | 175th |
| Receptions | 0 | 17th |
| Reception Errors | 0 | 10th |
| Digs | 297 | 1st |
| Digs per set | 4.64 | 2nd |
| Block Solo | 0 | 190th |
| Block Assist | 0 | 3rd |
| Block Total | 0 | 190th |
| Blocks per set | 0.00 | 153rd |
| Block Errors | 0 | 1st |
| Ball Handling Errors | 0 | 4th |
| Points | 6.0 | 196th |
| Points per set | 0.1 | 174th |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Mohawk | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 26 | Niagara | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 1 | Conestoga | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Nov 8 | at Cambrian | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 2 | 0.0 |
| Nov 9 | at Boreal | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Nov 15 | Redeemer | L, 3-2 | - | 5 | 0 | 0 | 4 | .000 | 0 | 0.0 |
| Nov 22 | at Sheridan | L, 3-0 | - | 3 | 2 | 0 | 8 | .250 | 0 | 2.0 |
| Nov 23 | at Humber | L, 3-0 | - | 3 | 1 | 0 | 6 | .167 | 0 | 1.0 |
| Nov 29 | at Fanshawe | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Jan 10 | at Redeemer | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Jan 18 | at Conestoga | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Jan 25 | Sheridan | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Jan 31 | Humber | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Feb 4 | Fanshawe | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Feb 7 | Cambrian | W, 3-0 | - | 3 | 1 | 0 | 7 | .143 | 1 | 1.0 |
| Feb 8 | Boreal | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Feb 14 | at Mohawk | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 15 | at Niagara | L, 3-2 | - | 5 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Feb 21 # | Durham | L, 3-2 | - | 5 | 1 | 0 | 3 | .333 | 0 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Mohawk | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Niagara | L, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Conestoga | W, 3-0 | - | 3 | 19 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Cambrian | W, 3-1 | - | 4 | 27 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Boreal | W, 3-0 | - | 3 | 22 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Redeemer | L, 3-2 | - | 5 | 21 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | at Sheridan | L, 3-0 | - | 3 | 25 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | at Humber | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | at Fanshawe | W, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | at Redeemer | W, 3-1 | - | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | at Conestoga | W, 3-1 | - | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | Sheridan | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | Humber | L, 3-1 | - | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | Fanshawe | W, 3-1 | - | 4 | 22 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | Cambrian | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | Boreal | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | at Mohawk | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | at Niagara | L, 3-2 | - | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 # | Durham | L, 3-2 | - | 5 | 37 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Mohawk | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Niagara | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Conestoga | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Cambrian | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Boreal | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Redeemer | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | at Sheridan | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | at Humber | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | at Fanshawe | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | at Redeemer | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | at Conestoga | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | Sheridan | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | Humber | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | Fanshawe | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | Cambrian | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | Boreal | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | at Mohawk | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | at Niagara | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 # | Durham | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 18 | 64 | 6 | 0.09 | 0 | 42 | 0.66 | .143 | 8 | 0.13 | 6.0 | 0.1 |
| Total | 18 | 64 | 6 | 0.09 | 0 | 42 | 0.66 | .143 | 8 | 0.13 | 6.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 18 | 64 | 297 | 4.64 | 0 | 0 | 0 | 0.00 |
| Total | 18 | 64 | 297 | 4.64 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 18 | 64 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 18 | 64 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 64 | 6 | 0.09 | 0 | 42 | 0.66 | .143 | 8 | 0.13 | 6.0 | 0.1 |
| Exhibition | 1 | 5 | 1 | 0.20 | 0 | 3 | 0.60 | .333 | 0 | 0.00 | 1.0 | 0.2 |
| Home | 9 | 32 | 1 | 0.03 | 0 | 20 | 0.63 | .050 | 3 | 0.09 | 1.0 | 0.0 |
| Away | 9 | 32 | 5 | 0.16 | 0 | 22 | 0.69 | .227 | 5 | 0.16 | 5.0 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 12 | 40 | 2 | 0.05 | 0 | 20 | 0.50 | .100 | 8 | 0.20 | 2.0 | 0.1 |
| Losses | 6 | 24 | 4 | 0.17 | 0 | 22 | 0.92 | .182 | 0 | 0.00 | 4.0 | 0.2 |
| October | 2 | 7 | 0 | 0.00 | 0 | 1 | 0.14 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| November | 7 | 24 | 4 | 0.17 | 0 | 24 | 1.00 | .167 | 4 | 0.17 | 4.0 | 0.2 |
| January | 4 | 15 | 0 | 0.00 | 0 | 4 | 0.27 | .000 | 2 | 0.13 | 0.0 | 0.0 |
| February | 5 | 18 | 2 | 0.11 | 0 | 13 | 0.72 | .154 | 2 | 0.11 | 2.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 64 | 297 | 4.64 | 0 | 0 | 0 | 0.00 |
| Exhibition | 1 | 5 | 37 | 7.40 | 0 | 0 | 0 | 0.00 |
| Home | 9 | 32 | 144 | 4.50 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 32 | 153 | 4.78 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 40 | 208 | 5.20 | 0 | 0 | 0 | 0.00 |
| Losses | 6 | 24 | 89 | 3.71 | 0 | 0 | 0 | 0.00 |
| October | 2 | 7 | 28 | 4.00 | 0 | 0 | 0 | 0.00 |
| November | 7 | 24 | 134 | 5.58 | 0 | 0 | 0 | 0.00 |
| January | 4 | 15 | 66 | 4.40 | 0 | 0 | 0 | 0.00 |
| February | 5 | 18 | 69 | 3.83 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 64 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | 1 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 9 | 32 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 9 | 32 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 40 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 6 | 24 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 2 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 7 | 24 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| January | 4 | 15 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| February | 5 | 18 | 0 | 0 | 0.00 | 0 | 0 | 0 |
