m
17
k/s
1.48
h %
.259
a/s
0.07
b/s
0.57
sa/s
0.55
d/s
2.45
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 17 | - |
| Sets | 67 | - |
| Kills | 99 | - |
| Kills per set | 1.48 | - |
| Errors | 0 | - |
| Total Attacks | 382 | - |
| Total Attacks per set | 5.70 | - |
| Hitting Percentage | .259 | - |
| Assists | 5 | - |
| Assists per set | 0.07 | - |
| Service Total Attempts | 37 | - |
| Service Aces | 37 | - |
| Service Errors | 0 | - |
| Service Aces per set | 0.55 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 164 | - |
| Digs per set | 2.45 | - |
| Block Solo | 38 | - |
| Block Assist | 0 | - |
| Block Total | 38 | - |
| Blocks per set | 0.57 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 174.0 | - |
| Points per set | 2.6 | - |
| Matches started | 1 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | at Boreal | W, 3-0 | - | 3 | 6 | 0 | 6 | 1.000 | 0 | 11.0 |
| Oct 27 | at Cambrian | W, 3-1 | - | 4 | 3 | 0 | 25 | .120 | 2 | 16.0 |
| Nov 3 | St. Clair | L, 3-1 | - | 4 | 7 | 0 | 21 | .333 | 2 | 8.0 |
| Nov 7 | at Humber | L, 3-0 | - | 3 | 4 | 0 | 9 | .444 | 0 | 6.0 |
| Nov 10 | Mohawk | W, 3-2 | - | 5 | 4 | 0 | 32 | .125 | 0 | 17.0 |
| Nov 14 | Sheridan | W, 3-0 | - | 3 | 5 | 0 | 19 | .263 | 0 | 9.0 |
| Nov 20 | at Redeemer | L, 3-1 | - | 4 | 10 | 0 | 24 | .417 | 0 | 13.0 |
| Nov 29 | Fanshawe | L, 3-1 | - | 4 | 7 | 0 | 20 | .350 | 0 | 8.0 |
| Dec 4 | at Conestoga | L, 3-2 | - | 5 | 6 | 0 | 20 | .300 | 0 | 11.0 |
| Jan 8 | at Sheridan | W, 3-1 | - | 4 | 4 | 0 | 23 | .174 | 1 | 9.0 |
| Jan 10 | Conestoga | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 16 | at Mohawk | L, 3-0 | - | 3 | 6 | 0 | 21 | .286 | 0 | 6.0 |
| Jan 19 | Humber | L, 3-2 | - | 5 | 3 | 0 | 26 | .115 | 0 | 8.0 |
| Jan 25 | at Fanshawe | L, 3-1 | 1 | 4 | 4 | 0 | 21 | .190 | 0 | 11.0 |
| Jan 29 | Redeemer | L, 3-1 | - | 4 | 9 | 0 | 27 | .333 | 0 | 12.0 |
| Feb 2 | at St. Clair | W, 3-2 | - | 5 | 7 | 0 | 44 | .159 | 0 | 10.0 |
| Feb 8 | Boreal | W, 3-0 | - | 3 | 10 | 0 | 16 | .625 | 0 | 15.0 |
| Feb 9 | Cambrian | W, 3-1 | - | 4 | 4 | 0 | 28 | .143 | 0 | 4.0 |
| Feb 15 # | at Trent | L, 3-0 | 3 | 3 | 3 | 0 | 13 | .231 | 0 | 5.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | at Boreal | W, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 27 | at Cambrian | W, 3-1 | - | 4 | 14 | 10 | 0 | 0 | 10 | 0 |
| Nov 3 | St. Clair | L, 3-1 | - | 4 | 9 | 1 | 0 | 0 | 1 | 0 |
| Nov 7 | at Humber | L, 3-0 | - | 3 | 7 | 2 | 0 | 0 | 2 | 0 |
| Nov 10 | Mohawk | W, 3-2 | - | 5 | 18 | 4 | 0 | 0 | 4 | 0 |
| Nov 14 | Sheridan | W, 3-0 | - | 3 | 11 | 1 | 0 | 0 | 1 | 0 |
| Nov 20 | at Redeemer | L, 3-1 | - | 4 | 6 | 1 | 0 | 0 | 1 | 0 |
| Nov 29 | Fanshawe | L, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Dec 4 | at Conestoga | L, 3-2 | - | 5 | 6 | 5 | 0 | 0 | 5 | 0 |
| Jan 8 | at Sheridan | W, 3-1 | - | 4 | 9 | 2 | 0 | 0 | 2 | 0 |
| Jan 10 | Conestoga | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 16 | at Mohawk | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | Humber | L, 3-2 | - | 5 | 8 | 5 | 0 | 0 | 5 | 0 |
| Jan 25 | at Fanshawe | L, 3-1 | 1 | 4 | 11 | 4 | 0 | 0 | 4 | 0 |
| Jan 29 | Redeemer | L, 3-1 | - | 4 | 10 | 1 | 0 | 0 | 1 | 0 |
| Feb 2 | at St. Clair | W, 3-2 | - | 5 | 8 | 1 | 0 | 0 | 1 | 0 |
| Feb 8 | Boreal | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | Cambrian | W, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 # | at Trent | L, 3-0 | 3 | 3 | 9 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | at Boreal | W, 3-0 | - | 3 | 4 | 4 | 0 | 0 | 0 |
| Oct 27 | at Cambrian | W, 3-1 | - | 4 | 3 | 3 | 0 | 0 | 0 |
| Nov 3 | St. Clair | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Humber | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | Mohawk | W, 3-2 | - | 5 | 9 | 9 | 0 | 0 | 0 |
| Nov 14 | Sheridan | W, 3-0 | - | 3 | 3 | 3 | 0 | 0 | 0 |
| Nov 20 | at Redeemer | L, 3-1 | - | 4 | 2 | 2 | 0 | 0 | 0 |
| Nov 29 | Fanshawe | L, 3-1 | - | 4 | 1 | 1 | 0 | 0 | 0 |
| Dec 4 | at Conestoga | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 8 | at Sheridan | W, 3-1 | - | 4 | 3 | 3 | 0 | 0 | 0 |
| Jan 10 | Conestoga | L, 3-0 | - | - | - | - | - | - | - |
| Jan 16 | at Mohawk | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | Humber | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | at Fanshawe | L, 3-1 | 1 | 4 | 3 | 3 | 0 | 0 | 0 |
| Jan 29 | Redeemer | L, 3-1 | - | 4 | 2 | 2 | 0 | 0 | 0 |
| Feb 2 | at St. Clair | W, 3-2 | - | 5 | 2 | 2 | 0 | 0 | 0 |
| Feb 8 | Boreal | W, 3-0 | - | 3 | 5 | 5 | 0 | 0 | 0 |
| Feb 9 | Cambrian | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 # | at Trent | L, 3-0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 67 | 99 | 1.48 | 0 | 382 | 5.70 | .259 | 5 | 0.07 | 174.0 | 2.6 |
| Exhibition | 1 | 3 | 3 | 1.00 | 0 | 13 | 4.33 | .231 | 0 | 0.00 | 5.0 | 1.7 |
| Home | 8 | 32 | 49 | 1.53 | 0 | 189 | 5.91 | .259 | 2 | 0.06 | 81.0 | 2.5 |
| Away | 9 | 35 | 50 | 1.43 | 0 | 193 | 5.51 | .259 | 3 | 0.09 | 93.0 | 2.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 31 | 43 | 1.39 | 0 | 193 | 6.23 | .223 | 3 | 0.10 | 91.0 | 2.9 |
| Losses | 9 | 36 | 56 | 1.56 | 0 | 189 | 5.25 | .296 | 2 | 0.06 | 83.0 | 2.3 |
| October | 2 | 7 | 9 | 1.29 | 0 | 31 | 4.43 | .290 | 2 | 0.29 | 27.0 | 3.9 |
| November | 6 | 23 | 37 | 1.61 | 0 | 125 | 5.43 | .296 | 2 | 0.09 | 61.0 | 2.7 |
| December | 1 | 5 | 6 | 1.20 | 0 | 20 | 4.00 | .300 | 0 | 0.00 | 11.0 | 2.2 |
| January | 5 | 20 | 26 | 1.30 | 0 | 118 | 5.90 | .220 | 1 | 0.05 | 46.0 | 2.3 |
| February | 3 | 12 | 21 | 1.75 | 0 | 88 | 7.33 | .239 | 0 | 0.00 | 29.0 | 2.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 67 | 164 | 2.45 | 38 | 0 | 38 | 0.57 |
| Exhibition | 1 | 3 | 9 | 3.00 | 1 | 0 | 1 | 0.33 |
| Home | 8 | 32 | 90 | 2.81 | 12 | 0 | 12 | 0.38 |
| Away | 9 | 35 | 74 | 2.11 | 26 | 0 | 26 | 0.74 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 31 | 88 | 2.84 | 19 | 0 | 19 | 0.61 |
| Losses | 9 | 36 | 76 | 2.11 | 19 | 0 | 19 | 0.53 |
| October | 2 | 7 | 15 | 2.14 | 11 | 0 | 11 | 1.57 |
| November | 6 | 23 | 58 | 2.52 | 9 | 0 | 9 | 0.39 |
| December | 1 | 5 | 6 | 1.20 | 5 | 0 | 5 | 1.00 |
| January | 5 | 20 | 50 | 2.50 | 12 | 0 | 12 | 0.60 |
| February | 3 | 12 | 35 | 2.92 | 1 | 0 | 1 | 0.08 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 67 | 37 | 37 | 0.55 | 0 | 0 | 0 |
| Exhibition | 1 | 3 | 1 | 1 | 0.33 | 0 | 0 | 0 |
| Home | 8 | 32 | 20 | 20 | 0.63 | 0 | 0 | 0 |
| Away | 9 | 35 | 17 | 17 | 0.49 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 31 | 29 | 29 | 0.94 | 0 | 0 | 0 |
| Losses | 9 | 36 | 8 | 8 | 0.22 | 0 | 0 | 0 |
| October | 2 | 7 | 7 | 7 | 1.00 | 0 | 0 | 0 |
| November | 6 | 23 | 15 | 15 | 0.65 | 0 | 0 | 0 |
| December | 1 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| January | 5 | 20 | 8 | 8 | 0.40 | 0 | 0 | 0 |
| February | 3 | 12 | 7 | 7 | 0.58 | 0 | 0 | 0 |
