2012-13 Volleyball Statistics Niagara

  • Matches
    18
  • Kills per set
    7.87
  • Hitting %
    .000
  • Assists per set
    0.00
  • Blocks per set
    1.36
  • Service Aces per set
    2.22
  • Digs per set
    15.27
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
12/4/2012 at Mohawk L, 3-2
1/9/2013 at Conestoga W, 3-2
1/12/2013 Sheridan L, 3-0
1/18/2013 St. Clair L, 3-1
1/26/2013 at Canadore W, 3-0
1/27/2013 at Nipissing L, 3-0
2/1/2013 Redeemer W, 3-0
2/7/2013 Mohawk W, 3-0
2/11/2013 at Fanshawe L, 3-0
2/13/2013 at Humber L, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Nov 3 Nipissing L, 3-0 3 18 0 0 - 0 24.0
Nov 4 Canadore W, 3-0 3 26 0 0 - 0 42.0
Nov 8 at Sheridan W, 3-2 5 31 0 0 - 0 51.0
Nov 10 Conestoga W, 3-1 4 31 0 0 - 0 53.0
Nov 16 Humber L, 3-0 3 18 0 0 - 0 25.0
Nov 22 Fanshawe L, 3-1 4 28 0 0 - 0 37.0
Nov 25 at St. Clair W, 3-2 5 45 0 0 - 0 67.0
Nov 30 at Redeemer L, 3-2 5 40 0 0 - 0 58.0
Dec 4 at Mohawk L, 3-2 5 26 0 0 - 0 46.0
Jan 9 at Conestoga W, 3-2 5 43 0 0 - 0 56.0
Jan 12 Sheridan L, 3-0 3 19 0 0 - 0 33.0
Jan 18 St. Clair L, 3-1 4 40 0 0 - 0 48.0
Jan 26 at Canadore W, 3-0 3 24 0 0 - 0 33.0
Jan 27 at Nipissing L, 3-0 3 29 0 0 - 0 33.0
Feb 1 Redeemer W, 3-0 3 31 0 0 - 0 46.0
Feb 7 Mohawk W, 3-0 3 25 0 0 - 0 38.0
Feb 11 at Fanshawe L, 3-0 3 31 0 0 - 0 43.0
Feb 13 at Humber L, 3-0 3 22 0 0 - 0 34.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Nov 3 Nipissing L, 3-0 3 50 3 0 0 3 0
Nov 4 Canadore W, 3-0 3 49 7 0 0 7 0
Nov 8 at Sheridan W, 3-2 5 56 14 0 0 14 0
Nov 10 Conestoga W, 3-1 4 72 3 0 0 3 0
Nov 16 Humber L, 3-0 3 34 3 0 0 3 0
Nov 22 Fanshawe L, 3-1 4 61 3 0 0 3 0
Nov 25 at St. Clair W, 3-2 5 87 5 0 0 5 0
Nov 30 at Redeemer L, 3-2 5 59 3 0 0 3 0
Dec 4 at Mohawk L, 3-2 5 45 9 0 0 9 0
Jan 9 at Conestoga W, 3-2 5 64 4 0 0 4 0
Jan 12 Sheridan L, 3-0 3 67 9 0 0 9 0
Jan 18 St. Clair L, 3-1 4 81 4 0 0 4 0
Jan 26 at Canadore W, 3-0 3 34 3 0 0 3 0
Jan 27 at Nipissing L, 3-0 3 55 1 0 0 1 0
Feb 1 Redeemer W, 3-0 3 65 4 0 0 4 0
Feb 7 Mohawk W, 3-0 3 52 6 0 0 6 0
Feb 11 at Fanshawe L, 3-0 3 56 4 0 0 4 0
Feb 13 at Humber L, 3-0 3 36 6 0 0 6 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Nov 3 Nipissing L, 3-0 3 - 3 0 - 0
Nov 4 Canadore W, 3-0 3 - 9 0 - 0
Nov 8 at Sheridan W, 3-2 5 - 6 0 - 0
Nov 10 Conestoga W, 3-1 4 - 19 0 - 0
Nov 16 Humber L, 3-0 3 - 4 0 - 0
Nov 22 Fanshawe L, 3-1 4 - 6 0 - 0
Nov 25 at St. Clair W, 3-2 5 - 17 0 - 0
Nov 30 at Redeemer L, 3-2 5 - 15 0 - 0
Dec 4 at Mohawk L, 3-2 5 - 11 0 - 0
Jan 9 at Conestoga W, 3-2 5 - 9 0 - 0
Jan 12 Sheridan L, 3-0 3 - 5 0 - 0
Jan 18 St. Clair L, 3-1 4 - 4 0 - 0
Jan 26 at Canadore W, 3-0 3 - 6 0 - 0
Jan 27 at Nipissing L, 3-0 3 - 3 0 - 0
Feb 1 Redeemer W, 3-0 3 - 11 0 - 0
Feb 7 Mohawk W, 3-0 3 - 7 0 - 0
Feb 11 at Fanshawe L, 3-0 3 - 8 0 - 0
Feb 13 at Humber L, 3-0 3 - 6 0 - 0
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 18 67 527 7.87 0 0 - 0 0.00 767.0 11.4
Exhibition - - - - - - - - - - -
 
Home 9 30 236 7.87 0 0 - 0 0.00 346.0 11.5
Away 9 37 291 7.86 0 0 - 0 0.00 421.0 11.4
Neutral - - - - - - - - - - -
 
Wins 8 31 256 8.26 0 0 - 0 0.00 386.0 12.5
Losses 10 36 271 7.53 0 0 - 0 0.00 381.0 10.6
 
November 8 32 237 7.41 0 0 - 0 0.00 357.0 11.2
December 1 5 26 5.20 0 0 - 0 0.00 46.0 9.2
January 5 18 155 8.61 0 0 - 0 0.00 203.0 11.3
February 4 12 109 9.08 0 0 - 0 0.00 161.0 13.4
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 18 67 1023 15.27 91 0 91 1.36
Exhibition - - - - - - - -
 
Home 9 30 531 17.70 42 0 42 1.40
Away 9 37 492 13.30 49 0 49 1.32
Neutral - - - - - - - -
 
Wins 8 31 479 15.45 46 0 46 1.48
Losses 10 36 544 15.11 45 0 45 1.25
 
November 8 32 468 14.63 41 0 41 1.28
December 1 5 45 9.00 9 0 9 1.80
January 5 18 301 16.72 21 0 21 1.17
February 4 12 209 17.42 20 0 20 1.67
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 18 67 - 149 2.22 0 - 0
Exhibition - - - - - - - -
 
Home 9 30 - 68 2.27 0 - 0
Away 9 37 - 81 2.19 0 - 0
Neutral - - - - - - - -
 
Wins 8 31 - 84 2.71 0 - 0
Losses 10 36 - 65 1.81 0 - 0
 
November 8 32 - 79 2.47 0 - 0
December 1 5 - 11 2.20 0 - 0
January 5 18 - 27 1.50 0 - 0
February 4 12 - 32 2.67 0 - 0
Attendance Statistics
Date Opponent Score Attend
Nov 3 Nipissing L, 3-0 0
Nov 4 Canadore W, 3-0 0
Nov 8 at Sheridan W, 3-2 0
Nov 10 Conestoga W, 3-1 0
Nov 16 Humber L, 3-0 0
Nov 22 Fanshawe L, 3-1 0
Nov 25 at St. Clair W, 3-2 0
Nov 30 at Redeemer L, 3-2 0
Dec 4 at Mohawk L, 3-2 0
Jan 9 at Conestoga W, 3-2 0
Jan 12 Sheridan L, 3-0 0
Jan 18 St. Clair L, 3-1 0
Jan 26 at Canadore W, 3-0 0
Jan 27 at Nipissing L, 3-0 0
Feb 1 Redeemer W, 3-0 0
Feb 7 Mohawk W, 3-0 0
Feb 11 at Fanshawe L, 3-0 0
Feb 13 at Humber L, 3-0 0