g
1
a
3
pts
5
gw
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 10 | 1st |
| Games started | 10 | 1st |
| Goals | 1 | 75th |
| Assists | 3 | 9th |
| Points | 5 | 59th |
| Shots | 15 | 7th |
| Shot Pct | .067 | 81st |
| Penalty kicks | 0-0 | 363rd |
| Game-winning goals | 0 | 61st |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 # | Sheridan | T, 1-1 | - | - | - | - | - |
| Aug 28 # | George Brown | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 5 | at Niagara | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Mohawk | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Lambton | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | St. Clair | L, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 24 | Conestoga | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Lambton | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | at Humber | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Niagara | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 7 | Sheridan | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 11 | at Fanshawe | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 # | Sheridan | T, 1-1 | - | - | - | - | - |
| Aug 28 # | George Brown | W, 3-0 | 1 | 7 | .143 | 6 | .857 |
| Sep 5 | at Niagara | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 12 | at Mohawk | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 19 | Lambton | T, 0-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 20 | St. Clair | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 24 | Conestoga | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Lambton | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Humber | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Niagara | L, 2-1 | 1 | 4 | .000 | 4 | 1.000 |
| Oct 7 | Sheridan | W, 3-0 | 1 | 6 | .000 | 2 | .333 |
| Oct 11 | at Fanshawe | W, 2-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 # | Sheridan | T, 1-1 | - | - | - | - | - |
| Aug 28 # | George Brown | W, 3-0 | 1 | 0 | 0 | 1-1 | 1 |
| Sep 5 | at Niagara | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Mohawk | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Lambton | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | St. Clair | L, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 24 | Conestoga | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Lambton | W, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 1 | at Humber | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Niagara | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Sheridan | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Fanshawe | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | 10 | 1 | 3 | 5 |
| Exhibition | 1 | 1 | 1 | 0 | 2 |
| Home | 5 | 5 | 0 | 3 | 3 |
| Away | 5 | 5 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | 5 | 1 | 1 | 3 |
| Losses | 4 | 4 | 0 | 2 | 2 |
| September | 6 | 6 | 1 | 1 | 3 |
| October | 4 | 4 | 0 | 2 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | 1.50 | .067 | .80 | .533 |
| Exhibition | 1 | 7.00 | .143 | 6.00 | .857 |
| Home | 5 | 2.80 | .000 | 1.60 | .571 |
| Away | 5 | .20 | 1.000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 1.20 | .167 | .40 | .333 |
| Losses | 4 | 1.25 | .000 | 1.00 | .800 |
| September | 6 | .83 | .200 | .33 | .400 |
| October | 4 | 2.50 | .000 | 1.50 | .600 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 15 | .067 | 8 | .533 |
| Exhibition | 1 | 7 | .143 | 6 | .857 |
| Home | 5 | 14 | .000 | 8 | .571 |
| Away | 5 | 1 | 1.000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 6 | .167 | 2 | .333 |
| Losses | 4 | 5 | .000 | 4 | .800 |
| September | 6 | 5 | .200 | 2 | .400 |
| October | 4 | 10 | .000 | 6 | .600 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 2 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 1-1 | 1 |
| Home | 5 | 1 | 0 | 0-0 | 0 |
| Away | 5 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 1 | 0 | 0-0 | 0 |
| Losses | 4 | 1 | 0 | 0-0 | 0 |
| September | 6 | 2 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | 10 | .10 | .30 | .50 |
| Exhibition | 1 | 1 | 1.00 | .00 | 2.00 |
| Home | 5 | 5 | .00 | .60 | .60 |
| Away | 5 | 5 | .20 | .00 | .40 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | .20 | .20 | .60 |
| Losses | 4 | 4 | .00 | .50 | .50 |
| September | 6 | 6 | .17 | .17 | .50 |
| October | 4 | 4 | .00 | .50 | .50 |
