g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 9 | 167th |
| Games started | 9 | 33rd |
| Goals | 1 | 75th |
| Assists | 0 | 100th |
| Points | 2 | 102nd |
| Shots | 1 | 97th |
| Shot Pct | 1.000 | 15th |
| Penalty kicks | 0-0 | 238th |
| Game-winning goals | 0 | 61st |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 # | St. Clair | L, 3-0 | - | - | - | - | - |
| Sep 6 | at Fanshawe | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Humber | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Fanshawe | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Sheridan | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Redeemer | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Mohawk | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | Niagara | L, 4-0 | - | - | - | - | - |
| Oct 4 | Lambton | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Humber | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | St. Clair | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 # | St. Clair | L, 3-0 | - | - | - | - | - |
| Sep 6 | at Fanshawe | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Humber | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 17 | Fanshawe | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Sheridan | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Redeemer | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Mohawk | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 1 | Niagara | L, 4-0 | - | - | - | - | - |
| Oct 4 | Lambton | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Humber | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 11 | St. Clair | L, 5-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 # | St. Clair | L, 3-0 | - | - | - | - | - |
| Sep 6 | at Fanshawe | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Humber | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 17 | Fanshawe | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 20 | at Sheridan | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Redeemer | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Mohawk | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 1 | Niagara | L, 4-0 | - | - | - | - | - |
| Oct 4 | Lambton | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Humber | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | St. Clair | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 9 | 9 | 1 | 0 | 2 |
| Total | 9 | 9 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 9 | .11 | 1.000 | .11 | 1.000 |
| Total | 9 | .11 | 1.000 | .11 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 9 | 1 | 1.000 | 1 | 1.000 |
| Total | 9 | 1 | 1.000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 9 | 3 | 0 | 0-0 | 0 |
| Total | 9 | 3 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 9 | 9 | .11 | .00 | .22 |
| Total | 9 | 9 | .11 | .00 | .22 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 9 | 9 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | 4 | 0 | 0 | 0 |
| Away | 5 | 5 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | 4 | 1 | 0 | 2 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| September | 6 | 6 | 1 | 0 | 2 |
| October | 3 | 3 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 9 | .11 | 1.000 | .11 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 4 | .00 | - | .00 | - |
| Away | 5 | .20 | 1.000 | .20 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 4 | .25 | 1.000 | .25 | 1.000 |
| Losses | 4 | .00 | - | .00 | - |
| September | 6 | .17 | 1.000 | .17 | 1.000 |
| October | 3 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 9 | 1 | 1.000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 0 | - | 0 | - |
| Away | 5 | 1 | 1.000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 1 | 1.000 | 1 | 1.000 |
| Losses | 4 | 0 | - | 0 | - |
| September | 6 | 1 | 1.000 | 1 | 1.000 |
| October | 3 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 9 | 3 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 2 | 0 | 0-0 | 0 |
| Away | 5 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 2 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| September | 6 | 3 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 9 | 9 | .11 | .00 | .22 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | .00 | .00 | .00 |
| Away | 5 | 5 | .20 | .00 | .40 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | .25 | .00 | .50 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| September | 6 | 6 | .17 | .00 | .33 |
| October | 3 | 3 | .00 | .00 | .00 |
