g
5
a
2
pts
12
gw
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 9 | 142nd |
| Games started | - | - |
| Goals | 5 | 25th |
| Assists | 2 | 37th |
| Points | 12 | 32nd |
| Shots | 2 | 98th |
| Shot Pct | 2.500 | 19th |
| Penalty kicks | 0-0 | 305th |
| Game-winning goals | 0 | 54th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Seneca | L, 3-2 | - | - | - | - | - |
| Aug 24 # | at George Brown | W, 6-0 | - | - | - | - | - |
| Aug 25 # | at Royal Military College (RMC) | W, 4-1 | - | - | - | - | - |
| Aug 26 # | at Loyalist | W, 13-0 | - | - | - | - | - |
| Aug 27 # | at Seneca | W, 4-0 | - | - | - | - | - |
| Sep 10 | Sheridan | W, 8-0 | 1 | - | 1 | 1 | 3 |
| Sep 16 | at Fanshawe | W, 3-0 | 1 | - | 1 | 0 | 2 |
| Sep 22 | at Redeemer | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at Mohawk | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | Niagara | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | Humber | T, 0-0 | - | - | - | - | - |
| Oct 5 | at Lambton | W, 11-0 | 1 | - | 3 | 0 | 6 |
| Oct 7 | at Conestoga | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | Fanshawe | W, 6-1 | 1 | - | 0 | 0 | 0 |
| Oct 13 | Lambton | W, 10-0 | 1 | - | 0 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Seneca | L, 3-2 | - | - | - | - | - |
| Aug 24 # | at George Brown | W, 6-0 | - | - | - | - | - |
| Aug 25 # | at Royal Military College (RMC) | W, 4-1 | - | - | - | - | - |
| Aug 26 # | at Loyalist | W, 13-0 | - | - | - | - | - |
| Aug 27 # | at Seneca | W, 4-0 | - | - | - | - | - |
| Sep 10 | Sheridan | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at Fanshawe | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 22 | at Redeemer | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 23 | at Mohawk | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Niagara | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Humber | T, 0-0 | - | - | - | - | - |
| Oct 5 | at Lambton | W, 11-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Conestoga | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Fanshawe | W, 6-1 | 1 | 0 | - | 0 | - |
| Oct 13 | Lambton | W, 10-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Seneca | L, 3-2 | - | - | - | - | - |
| Aug 24 # | at George Brown | W, 6-0 | - | - | - | - | - |
| Aug 25 # | at Royal Military College (RMC) | W, 4-1 | - | - | - | - | - |
| Aug 26 # | at Loyalist | W, 13-0 | - | - | - | - | - |
| Aug 27 # | at Seneca | W, 4-0 | - | - | - | - | - |
| Sep 10 | Sheridan | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Fanshawe | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Redeemer | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Mohawk | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Niagara | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Humber | T, 0-0 | - | - | - | - | - |
| Oct 5 | at Lambton | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Conestoga | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Fanshawe | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Lambton | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 9 | - | 5 | 2 | 12 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | - | 1 | 2 | 4 |
| Away | 5 | - | 4 | 0 | 8 |
| Neutral | - | - | - | - | 0 |
| Wins | 7 | - | 5 | 2 | 12 |
| Losses | 1 | - | 0 | 0 | 0 |
| September | 5 | - | 2 | 1 | 5 |
| October | 4 | - | 3 | 1 | 7 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 9 | .22 | 2.500 | .22 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 4 | .00 | - | .00 | - |
| Away | 5 | .40 | 2.000 | .40 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 7 | .14 | 5.000 | .14 | 1.000 |
| Losses | 1 | .00 | - | .00 | - |
| September | 5 | .40 | 1.000 | .40 | 1.000 |
| October | 4 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 9 | 2 | 2.500 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 0 | - | 0 | - |
| Away | 5 | 2 | 2.000 | 2 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 1 | 5.000 | 1 | 1.000 |
| Losses | 1 | 0 | - | 0 | - |
| September | 5 | 2 | 1.000 | 2 | 1.000 |
| October | 4 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 9 | - | .56 | .22 | 1.33 |
| Exhibition | - | - | - | - | - |
| Home | 4 | - | .25 | .50 | 1.00 |
| Away | 5 | - | .80 | .00 | 1.60 |
| Neutral | - | - | - | - | - |
| Wins | 7 | - | .71 | .29 | 1.71 |
| Losses | 1 | - | .00 | .00 | .00 |
| September | 5 | - | .40 | .20 | 1.00 |
| October | 4 | - | .75 | .25 | 1.75 |
