Player Stats
| Rk | Name | Team | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|---|---|
| 1 | J Blades-McHenry | Algonquin | 10 | 6 | 1.40 | .50 | 3.30 |
| 2 | S Alfred | Seneca | 10 | 9 | 1.20 | .30 | 2.70 |
| 2 | J Pye | Durham | 8 | 7 | 1.13 | 1.13 | 3.38 |
| 4 | S Sica | Niagara | 10 | 10 | 1.20 | .20 | 2.60 |
| 4 | S Thomas-Roberts | Durham | 9 | 8 | 1.11 | .67 | 2.89 |
| 6 | G Cranston | Cambrian | 10 | 3 | 1.20 | .10 | 2.50 |
| 7 | K Russell | Humber | 10 | 10 | .90 | .60 | 2.40 |
| 8 | E Bjorgum | Durham | 10 | 9 | .80 | .60 | 2.20 |
| 8 | O Lamacchia | Seneca | 9 | 8 | 1.00 | .44 | 2.44 |
| 10 | M Gilligan | St. Lawrence | 7 | 1 | 1.29 | .14 | 2.71 |
| 11 | C Medeiros | Humber | 10 | 3 | .70 | .40 | 1.80 |
| 11 | K Pressley | Cambrian | 10 | 4 | .80 | .20 | 1.80 |
| 13 | F Famele | Seneca | 10 | 8 | .70 | .30 | 1.70 |
| 14 | M Pearl | Algonquin | 7 | 3 | 1.00 | .14 | 2.14 |
| 15 | M Decoff | Centennial | 10 | 8 | .60 | .20 | 1.40 |
| 16 | J Ferreira | Durham | 10 | 9 | .50 | .20 | 1.20 |
| 16 | A Glasbergen | Mohawk | 10 | 9 | .50 | .20 | 1.20 |
| 16 | I Martinez | Algonquin | 10 | 5 | .40 | .40 | 1.20 |
| 16 | M Pannia | Seneca | 10 | 7 | .50 | .20 | 1.20 |
| 20 | R Hutchinson | Centennial | 10 | 8 | .40 | .30 | 1.10 |
| 21 | R Greatrix | Niagara | 10 | 10 | .50 | .00 | 1.00 |
| 21 | G Makarewicz | Sheridan | 10 | 10 | .50 | .00 | 1.00 |
| 21 | F Metcalfe-Simiana | Seneca | 10 | 6 | .30 | .40 | 1.00 |
| 21 | C Pellegrino | George Brown | 10 | 9 | .30 | .40 | 1.00 |
| 25 | N Carvalho | George Brown | 7 | 5 | .57 | .14 | 1.29 |
| 25 | L Hartill | Algonquin | 10 | 6 | .30 | .30 | .90 |
| 25 | T Hultink | Niagara | 10 | 9 | .20 | .50 | .90 |
| 25 | J Mustafaj | Seneca | 9 | 2 | .22 | .56 | 1.00 |
| 25 | J Wong | Algonquin | 9 | 5 | .33 | .33 | 1.00 |
| 30 | S Boivin | Durham | 10 | 7 | .20 | .40 | .80 |
| 30 | M Cabral | George Brown | 6 | 5 | .67 | .00 | 1.33 |
| 30 | T Cameron | Fanshawe | 10 | 8 | .40 | .00 | .80 |
| 30 | O Checchia | Durham | 10 | 9 | .40 | .00 | .80 |
| 30 | J French | St. Clair | 10 | 10 | .40 | .00 | .80 |
| 30 | P Hutchison | Cambrian | 9 | - | .33 | .22 | .89 |
| 30 | S Kohistani | Conestoga | 7 | 7 | .57 | .00 | 1.14 |
| 30 | S McDonald | St. Lawrence | 10 | 2 | .40 | .00 | .80 |
| 30 | C Spalla | Humber | 9 | 9 | .44 | .00 | .89 |
| 39 | C Diaco | Seneca | 10 | 3 | .30 | .10 | .70 |
| 39 | N Dzuirban | Cambrian | 10 | 4 | .10 | .50 | .70 |
| 39 | L Hill | Cambrian | 9 | 2 | .22 | .33 | .78 |
| 39 | C O'Grady | Cambrian | 10 | 2 | .20 | .30 | .70 |
| 39 | M Watkins | Cambrian | 10 | 4 | .10 | .50 | .70 |
| 44 | C Barnard | Sheridan | 8 | 8 | .38 | .00 | .75 |
| 44 | K Carvalho | Humber | 9 | 1 | .33 | .00 | .67 |
| 44 | R Edwards Dowdall | Seneca | 10 | 4 | .30 | .00 | .60 |
| 44 | C Frew | St. Lawrence | 10 | 4 | .20 | .20 | .60 |
| 44 | H Gordon | St. Lawrence | 5 | 2 | .60 | .00 | 1.20 |
| 44 | F Hoyte | Seneca | 9 | 6 | .11 | .44 | .67 |
| 44 | J Lammers | Mohawk | 10 | 10 | .20 | .20 | .60 |
| 44 | S Maine | Conestoga | 8 | 8 | .38 | .00 | .75 |
| 44 | C Palombella | Sheridan | 10 | 6 | .30 | .00 | .60 |
| 44 | B Samuels-McLaughlin | George Brown | 10 | 9 | .30 | .00 | .60 |
| 44 | S Vazquez-Cicutto | Centennial | 10 | 8 | .30 | .00 | .60 |
| 44 | E Walraven | Redeemer | 7 | 6 | .43 | .00 | .86 |
| 56 | A Cameron | Algonquin | 10 | 6 | .20 | .10 | .50 |
| 56 | S Chard | Cambrian | 7 | 3 | .29 | .14 | .71 |
| 56 | E Cunningham | Algonquin | 10 | 6 | .20 | .10 | .50 |
| 56 | E DeHaan | Redeemer | 8 | 8 | .25 | .13 | .63 |
| 56 | V Dredge | Fanshawe | 8 | 8 | .25 | .13 | .63 |
| 56 | J Jagdeo | Sheridan | 10 | 10 | .20 | .10 | .50 |
| 56 | K Taghaboni | Centennial | 10 | 7 | .20 | .10 | .50 |
| 56 | A Yung | George Brown | 10 | 8 | .20 | .10 | .50 |
| 64 | K Bardawill | Loyalist | 8 | 6 | .25 | .00 | .50 |
| 64 | K Barton | Durham | 3 | 2 | .67 | .00 | 1.33 |
| 64 | V Broomer | George Brown | 8 | 7 | .25 | .00 | .50 |
| 64 | J Burke | Seneca | 10 | 7 | .20 | .00 | .40 |
| 64 | C Ettore | Humber | 10 | 10 | .20 | .00 | .40 |
| 64 | E Genova | Humber | 7 | - | .14 | .29 | .57 |
| 64 | R Jans | Mohawk | 9 | 2 | .22 | .00 | .44 |
| 64 | I Kanisek | Redeemer | 7 | 6 | .14 | .29 | .57 |
| 64 | O Lambert | Algonquin | 10 | 6 | .10 | .20 | .40 |
| 64 | E Quenneville | Algonquin | 10 | 6 | .20 | .00 | .40 |
| 64 | D Ryan | Seneca | 9 | 4 | .11 | .22 | .44 |
| 64 | T Vreugdenhil | Redeemer | 9 | 9 | .22 | .00 | .44 |
| 64 | A Weiler | Cambrian | 10 | - | .20 | .00 | .40 |
| 64 | M White | Fanshawe | 10 | 8 | .20 | .00 | .40 |
| 78 | A Blazek | Conestoga | 8 | 8 | .13 | .13 | .38 |
| 78 | C Burton | Cambrian | 10 | 3 | .10 | .10 | .30 |
| 78 | S Carrington | Centennial | 10 | 8 | .10 | .10 | .30 |
| 78 | E Cullen | Centennial | 10 | 8 | .10 | .10 | .30 |
| 78 | K DaSilva | Algonquin | 10 | 6 | .10 | .10 | .30 |
| 78 | P Epp | Mohawk | 10 | 10 | .10 | .10 | .30 |
| 78 | A Gatti | Humber | 10 | 10 | .10 | .10 | .30 |
| 78 | N Harnett | Centennial | 10 | 7 | .10 | .10 | .30 |
| 78 | A Hope | St. Lawrence | 10 | 4 | .10 | .10 | .30 |
| 78 | K Ireson | Centennial | 4 | 3 | .00 | .75 | .75 |
| 78 | P Kunica | Redeemer | 10 | 6 | .10 | .10 | .30 |
| 78 | K Lawrence | Loyalist | 10 | 8 | .10 | .10 | .30 |
| 78 | B Lee | Fleming | 8 | 7 | .13 | .13 | .38 |
| 78 | H Lewis | Humber | 8 | 8 | .13 | .13 | .38 |
| 78 | H Macarthur | Conestoga | 8 | 8 | .13 | .13 | .38 |
| 78 | M Michienzi | Fanshawe | 10 | 10 | .10 | .10 | .30 |
| 78 | E Postma | Loyalist | 9 | 7 | .11 | .11 | .33 |
| 78 | N Soares | Conestoga | 9 | 9 | .11 | .11 | .33 |
| 78 | H Sprowl | Sheridan | 5 | 5 | .00 | .60 | .60 |
| 78 | A Taggett | Fleming | 9 | 8 | .11 | .11 | .33 |
| 98 | C Airhiavbere | Seneca | 10 | 6 | .10 | .00 | .20 |
| 98 | H Arnott | Durham | 10 | 8 | .00 | .20 | .20 |
| 98 | S Arsenault | Sheridan | 7 | - | .14 | .00 | .29 |
| 98 | M Atkinson | Loyalist | 9 | 3 | .11 | .00 | .22 |
| 98 | S Boone | Niagara | 8 | 2 | .13 | .00 | .25 |
| 98 | J Boyd | Fanshawe | 10 | 10 | .10 | .00 | .20 |
| 98 | B Brazeau | Sault | 5 | 5 | .20 | .00 | .40 |
| 98 | K Brinker | Mohawk | 10 | 10 | .10 | .00 | .20 |
| 98 | A Cardona | Mohawk | 10 | 10 | .10 | .00 | .20 |
| 98 | M Ciccarelli | Fanshawe | 8 | 8 | .13 | .00 | .25 |
| 98 | M Coccimiglio | Sault | 9 | 6 | .11 | .00 | .22 |
| 98 | H Cole | Loyalist | 10 | 6 | .10 | .00 | .20 |
| 98 | A Connell | Lambton | 10 | 10 | .10 | .00 | .20 |
| 98 | J Crawford | Centennial | 10 | 7 | .10 | .00 | .20 |
| 98 | E Cupiraggi | Mohawk | 10 | 3 | .10 | .00 | .20 |
| 98 | E Czernuszka | Humber | 9 | 3 | .00 | .22 | .22 |
| 98 | S Daley | Durham | 7 | - | .14 | .00 | .29 |
| 98 | C Dender | St. Clair | 10 | 10 | .10 | .00 | .20 |
| 98 | J Dolenec | Conestoga | 4 | 3 | .25 | .00 | .50 |
| 98 | N Dube | Fanshawe | 7 | 6 | .14 | .00 | .29 |
| 98 | M Gullekson | Fleming | 10 | 9 | .10 | .00 | .20 |
| 98 | V Gullo | Seneca | 7 | 2 | .14 | .00 | .29 |
| 98 | M Hadeed | George Brown | 10 | 3 | .10 | .00 | .20 |
| 98 | E Hendriques | Centennial | 10 | 7 | .00 | .20 | .20 |
| 98 | M Heyes | Conestoga | 2 | 2 | .50 | .00 | 1.00 |
| 98 | J Hric | Niagara | 8 | 1 | .00 | .25 | .25 |
| 98 | T Hutt | Algonquin | 9 | 3 | .11 | .00 | .22 |
| 98 | A Johnston | Redeemer | 9 | 8 | .11 | .00 | .22 |
| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | J Blades-McHenry | Algonquin | 10 | .60 | 2.333 | .60 | 1.000 |
| 2 | S Alfred | Seneca | 10 | 1.10 | 1.091 | .70 | .636 |
| 2 | J Pye | Durham | 8 | 2.50 | .450 | 2.00 | .800 |
| 4 | S Sica | Niagara | 10 | 3.20 | .375 | 2.60 | .813 |
| 4 | S Thomas-Roberts | Durham | 9 | 3.00 | .370 | 2.11 | .704 |
| 6 | G Cranston | Cambrian | 10 | .70 | 1.714 | .60 | .857 |
| 7 | K Russell | Humber | 10 | 3.40 | .265 | 1.40 | .412 |
| 8 | E Bjorgum | Durham | 10 | 2.60 | .308 | 1.70 | .654 |
| 8 | O Lamacchia | Seneca | 9 | 2.56 | .391 | 2.11 | .826 |
| 10 | M Gilligan | St. Lawrence | 7 | .00 | - | .00 | - |
| 11 | C Medeiros | Humber | 10 | 2.90 | .241 | .90 | .310 |
| 11 | K Pressley | Cambrian | 10 | .70 | 1.143 | .30 | .429 |
| 13 | F Famele | Seneca | 10 | 1.60 | .438 | 1.40 | .875 |
| 14 | M Pearl | Algonquin | 7 | 1.00 | 1.000 | .86 | .857 |
| 15 | M Decoff | Centennial | 10 | 3.00 | .200 | 1.80 | .600 |
| 16 | J Ferreira | Durham | 10 | 2.00 | .250 | 1.20 | .600 |
| 16 | A Glasbergen | Mohawk | 10 | 1.50 | .333 | 1.00 | .667 |
| 16 | I Martinez | Algonquin | 10 | .30 | 1.333 | .20 | .667 |
| 16 | M Pannia | Seneca | 10 | .70 | .714 | .50 | .714 |
| 20 | R Hutchinson | Centennial | 10 | 1.50 | .267 | .70 | .467 |
| 21 | R Greatrix | Niagara | 10 | 2.90 | .172 | 1.70 | .586 |
| 21 | G Makarewicz | Sheridan | 10 | .20 | 2.500 | .10 | .500 |
| 21 | F Metcalfe-Simiana | Seneca | 10 | .50 | .600 | .30 | .600 |
| 21 | C Pellegrino | George Brown | 10 | 1.10 | .273 | 1.00 | .909 |
| 25 | N Carvalho | George Brown | 7 | 2.57 | .222 | 2.43 | .944 |
| 25 | L Hartill | Algonquin | 10 | .00 | - | .00 | - |
| 25 | T Hultink | Niagara | 10 | 2.50 | .080 | 1.40 | .560 |
| 25 | J Mustafaj | Seneca | 9 | .11 | 2.000 | .11 | 1.000 |
| 25 | J Wong | Algonquin | 9 | .22 | 1.500 | .11 | .500 |
| 30 | S Boivin | Durham | 10 | .60 | .333 | .60 | 1.000 |
| 30 | M Cabral | George Brown | 6 | 1.17 | .571 | .67 | .571 |
| 30 | T Cameron | Fanshawe | 10 | 1.10 | .364 | .90 | .818 |
| 30 | O Checchia | Durham | 10 | 1.40 | .286 | .90 | .643 |
| 30 | J French | St. Clair | 10 | .00 | - | .00 | - |
| 30 | P Hutchison | Cambrian | 9 | .11 | 3.000 | .11 | 1.000 |
| 30 | S Kohistani | Conestoga | 7 | .43 | 1.333 | .43 | 1.000 |
| 30 | S McDonald | St. Lawrence | 10 | .10 | 4.000 | .10 | 1.000 |
| 30 | C Spalla | Humber | 9 | 1.44 | .308 | .78 | .538 |
| 39 | C Diaco | Seneca | 10 | .00 | - | .00 | - |
| 39 | N Dzuirban | Cambrian | 10 | .00 | - | .00 | - |
| 39 | L Hill | Cambrian | 9 | .00 | - | .00 | - |
| 39 | C O'Grady | Cambrian | 10 | .50 | .400 | .40 | .800 |
| 39 | M Watkins | Cambrian | 10 | .40 | .250 | .40 | 1.000 |
| 44 | C Barnard | Sheridan | 8 | .88 | .429 | .75 | .857 |
| 44 | K Carvalho | Humber | 9 | .56 | .600 | .33 | .600 |
| 44 | R Edwards Dowdall | Seneca | 10 | .30 | 1.000 | .30 | 1.000 |
| 44 | C Frew | St. Lawrence | 10 | .20 | 1.000 | .20 | 1.000 |
| 44 | H Gordon | St. Lawrence | 5 | 1.00 | .600 | 1.00 | 1.000 |
| 44 | F Hoyte | Seneca | 9 | .22 | .500 | .11 | .500 |
| 44 | J Lammers | Mohawk | 10 | 1.00 | .200 | .40 | .400 |
| 44 | S Maine | Conestoga | 8 | .50 | .750 | .38 | .750 |
| 44 | C Palombella | Sheridan | 10 | .20 | 1.500 | .10 | .500 |
| 44 | B Samuels-McLaughlin | George Brown | 10 | .60 | .500 | .40 | .667 |
| 44 | S Vazquez-Cicutto | Centennial | 10 | 1.30 | .231 | .60 | .462 |
| 44 | E Walraven | Redeemer | 7 | 1.14 | .375 | .71 | .625 |
| 56 | A Cameron | Algonquin | 10 | .10 | 2.000 | .00 | .000 |
| 56 | S Chard | Cambrian | 7 | .14 | 2.000 | .14 | 1.000 |
| 56 | E Cunningham | Algonquin | 10 | .20 | 1.000 | .10 | .500 |
| 56 | E DeHaan | Redeemer | 8 | 1.25 | .200 | .75 | .600 |
| 56 | V Dredge | Fanshawe | 8 | .63 | .400 | .25 | .400 |
| 56 | J Jagdeo | Sheridan | 10 | .70 | .286 | .50 | .714 |
| 56 | K Taghaboni | Centennial | 10 | 1.30 | .154 | .70 | .538 |
| 56 | A Yung | George Brown | 10 | .70 | .286 | .50 | .714 |
| 64 | K Bardawill | Loyalist | 8 | .00 | - | .00 | - |
| 64 | K Barton | Durham | 3 | .67 | 1.000 | .67 | 1.000 |
| 64 | V Broomer | George Brown | 8 | .13 | 2.000 | .00 | .000 |
| 64 | J Burke | Seneca | 10 | .00 | - | .00 | - |
| 64 | C Ettore | Humber | 10 | 1.50 | .133 | .80 | .533 |
| 64 | E Genova | Humber | 7 | .57 | .250 | .29 | .500 |
| 64 | R Jans | Mohawk | 9 | .89 | .250 | .67 | .750 |
| 64 | I Kanisek | Redeemer | 7 | 1.00 | .143 | .57 | .571 |
| 64 | O Lambert | Algonquin | 10 | .10 | 1.000 | .10 | 1.000 |
| 64 | E Quenneville | Algonquin | 10 | .00 | - | .00 | - |
| 64 | D Ryan | Seneca | 9 | .33 | .333 | .33 | 1.000 |
| 64 | T Vreugdenhil | Redeemer | 9 | .56 | .400 | .44 | .800 |
| 64 | A Weiler | Cambrian | 10 | .40 | .500 | .30 | .750 |
| 64 | M White | Fanshawe | 10 | .60 | .333 | .40 | .667 |
| 78 | A Blazek | Conestoga | 8 | .63 | .200 | .50 | .800 |
| 78 | C Burton | Cambrian | 10 | .50 | .200 | .20 | .400 |
| 78 | S Carrington | Centennial | 10 | .40 | .250 | .20 | .500 |
| 78 | E Cullen | Centennial | 10 | .60 | .167 | .40 | .667 |
| 78 | K DaSilva | Algonquin | 10 | .10 | 1.000 | .10 | 1.000 |
| 78 | P Epp | Mohawk | 10 | 1.90 | .053 | .80 | .421 |
| 78 | A Gatti | Humber | 10 | 1.50 | .067 | .90 | .600 |
| 78 | N Harnett | Centennial | 10 | .90 | .111 | .50 | .556 |
| 78 | A Hope | St. Lawrence | 10 | .50 | .200 | .40 | .800 |
| 78 | K Ireson | Centennial | 4 | 2.00 | .000 | 1.50 | .750 |
| 78 | P Kunica | Redeemer | 10 | .00 | - | .00 | - |
| 78 | K Lawrence | Loyalist | 10 | .00 | - | .00 | - |
| 78 | B Lee | Fleming | 8 | 1.13 | .111 | .63 | .556 |
| 78 | H Lewis | Humber | 8 | 2.13 | .059 | .38 | .176 |
| 78 | H Macarthur | Conestoga | 8 | 2.63 | .048 | 1.63 | .619 |
| 78 | M Michienzi | Fanshawe | 10 | .90 | .111 | .50 | .556 |
| 78 | E Postma | Loyalist | 9 | .00 | - | .00 | - |
| 78 | N Soares | Conestoga | 9 | .78 | .143 | .56 | .714 |
| 78 | H Sprowl | Sheridan | 5 | .20 | .000 | .00 | .000 |
| 78 | A Taggett | Fleming | 9 | .11 | 1.000 | .11 | 1.000 |
| 98 | C Airhiavbere | Seneca | 10 | .10 | 1.000 | .10 | 1.000 |
| 98 | H Arnott | Durham | 10 | .10 | .000 | .10 | 1.000 |
| 98 | S Arsenault | Sheridan | 7 | .14 | 1.000 | .29 | 2.000 |
| 98 | M Atkinson | Loyalist | 9 | .00 | - | .00 | - |
| 98 | S Boone | Niagara | 8 | .63 | .200 | .50 | .800 |
| 98 | J Boyd | Fanshawe | 10 | .00 | - | .00 | - |
| 98 | B Brazeau | Sault | 5 | .00 | - | .00 | - |
| 98 | K Brinker | Mohawk | 10 | 1.20 | .083 | .20 | .167 |
| 98 | A Cardona | Mohawk | 10 | 1.30 | .077 | .70 | .538 |
| 98 | M Ciccarelli | Fanshawe | 8 | .13 | 1.000 | .13 | 1.000 |
| 98 | M Coccimiglio | Sault | 9 | .11 | 1.000 | .11 | 1.000 |
| 98 | H Cole | Loyalist | 10 | .10 | 1.000 | .00 | .000 |
| 98 | A Connell | Lambton | 10 | .20 | .500 | .20 | 1.000 |
| 98 | J Crawford | Centennial | 10 | .20 | .500 | .10 | .500 |
| 98 | E Cupiraggi | Mohawk | 10 | .10 | 1.000 | .00 | .000 |
| 98 | E Czernuszka | Humber | 9 | .44 | .000 | .00 | .000 |
| 98 | S Daley | Durham | 7 | .29 | .500 | .29 | 1.000 |
| 98 | C Dender | St. Clair | 10 | .00 | - | .00 | - |
| 98 | J Dolenec | Conestoga | 4 | .75 | .333 | .50 | .667 |
| 98 | N Dube | Fanshawe | 7 | .29 | .500 | .29 | 1.000 |
| 98 | M Gullekson | Fleming | 10 | .00 | - | .00 | - |
| 98 | V Gullo | Seneca | 7 | .57 | .250 | .57 | 1.000 |
| 98 | M Hadeed | George Brown | 10 | .20 | .500 | .10 | .500 |
| 98 | E Hendriques | Centennial | 10 | .90 | .000 | .60 | .667 |
| 98 | M Heyes | Conestoga | 2 | 1.50 | .333 | 1.50 | 1.000 |
| 98 | J Hric | Niagara | 8 | .50 | .000 | .13 | .250 |
| 98 | T Hutt | Algonquin | 9 | .00 | - | .00 | - |
| 98 | A Johnston | Redeemer | 9 | .33 | .333 | .22 | .667 |
| Rk | Name | Team | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| 1 | J Blades-McHenry | Algonquin | 10 | 6 | 2.333 | 6 | 1.000 |
| 2 | S Alfred | Seneca | 10 | 11 | 1.091 | 7 | .636 |
| 2 | J Pye | Durham | 8 | 20 | .450 | 16 | .800 |
| 4 | S Sica | Niagara | 10 | 32 | .375 | 26 | .813 |
| 4 | S Thomas-Roberts | Durham | 9 | 27 | .370 | 19 | .704 |
| 6 | G Cranston | Cambrian | 10 | 7 | 1.714 | 6 | .857 |
| 7 | K Russell | Humber | 10 | 34 | .265 | 14 | .412 |
| 8 | E Bjorgum | Durham | 10 | 26 | .308 | 17 | .654 |
| 8 | O Lamacchia | Seneca | 9 | 23 | .391 | 19 | .826 |
| 10 | M Gilligan | St. Lawrence | 7 | 0 | - | 0 | - |
| 11 | C Medeiros | Humber | 10 | 29 | .241 | 9 | .310 |
| 11 | K Pressley | Cambrian | 10 | 7 | 1.143 | 3 | .429 |
| 13 | F Famele | Seneca | 10 | 16 | .438 | 14 | .875 |
| 14 | M Pearl | Algonquin | 7 | 7 | 1.000 | 6 | .857 |
| 15 | M Decoff | Centennial | 10 | 30 | .200 | 18 | .600 |
| 16 | J Ferreira | Durham | 10 | 20 | .250 | 12 | .600 |
| 16 | A Glasbergen | Mohawk | 10 | 15 | .333 | 10 | .667 |
| 16 | I Martinez | Algonquin | 10 | 3 | 1.333 | 2 | .667 |
| 16 | M Pannia | Seneca | 10 | 7 | .714 | 5 | .714 |
| 20 | R Hutchinson | Centennial | 10 | 15 | .267 | 7 | .467 |
| 21 | R Greatrix | Niagara | 10 | 29 | .172 | 17 | .586 |
| 21 | G Makarewicz | Sheridan | 10 | 2 | 2.500 | 1 | .500 |
| 21 | F Metcalfe-Simiana | Seneca | 10 | 5 | .600 | 3 | .600 |
| 21 | C Pellegrino | George Brown | 10 | 11 | .273 | 10 | .909 |
| 25 | N Carvalho | George Brown | 7 | 18 | .222 | 17 | .944 |
| 25 | L Hartill | Algonquin | 10 | 0 | - | 0 | - |
| 25 | T Hultink | Niagara | 10 | 25 | .080 | 14 | .560 |
| 25 | J Mustafaj | Seneca | 9 | 1 | 2.000 | 1 | 1.000 |
| 25 | J Wong | Algonquin | 9 | 2 | 1.500 | 1 | .500 |
| 30 | S Boivin | Durham | 10 | 6 | .333 | 6 | 1.000 |
| 30 | M Cabral | George Brown | 6 | 7 | .571 | 4 | .571 |
| 30 | T Cameron | Fanshawe | 10 | 11 | .364 | 9 | .818 |
| 30 | O Checchia | Durham | 10 | 14 | .286 | 9 | .643 |
| 30 | J French | St. Clair | 10 | 0 | - | 0 | - |
| 30 | P Hutchison | Cambrian | 9 | 1 | 3.000 | 1 | 1.000 |
| 30 | S Kohistani | Conestoga | 7 | 3 | 1.333 | 3 | 1.000 |
| 30 | S McDonald | St. Lawrence | 10 | 1 | 4.000 | 1 | 1.000 |
| 30 | C Spalla | Humber | 9 | 13 | .308 | 7 | .538 |
| 39 | C Diaco | Seneca | 10 | 0 | - | 0 | - |
| 39 | N Dzuirban | Cambrian | 10 | 0 | - | 0 | - |
| 39 | L Hill | Cambrian | 9 | 0 | - | 0 | - |
| 39 | C O'Grady | Cambrian | 10 | 5 | .400 | 4 | .800 |
| 39 | M Watkins | Cambrian | 10 | 4 | .250 | 4 | 1.000 |
| 44 | C Barnard | Sheridan | 8 | 7 | .429 | 6 | .857 |
| 44 | K Carvalho | Humber | 9 | 5 | .600 | 3 | .600 |
| 44 | R Edwards Dowdall | Seneca | 10 | 3 | 1.000 | 3 | 1.000 |
| 44 | C Frew | St. Lawrence | 10 | 2 | 1.000 | 2 | 1.000 |
| 44 | H Gordon | St. Lawrence | 5 | 5 | .600 | 5 | 1.000 |
| 44 | F Hoyte | Seneca | 9 | 2 | .500 | 1 | .500 |
| 44 | J Lammers | Mohawk | 10 | 10 | .200 | 4 | .400 |
| 44 | S Maine | Conestoga | 8 | 4 | .750 | 3 | .750 |
| 44 | C Palombella | Sheridan | 10 | 2 | 1.500 | 1 | .500 |
| 44 | B Samuels-McLaughlin | George Brown | 10 | 6 | .500 | 4 | .667 |
| 44 | S Vazquez-Cicutto | Centennial | 10 | 13 | .231 | 6 | .462 |
| 44 | E Walraven | Redeemer | 7 | 8 | .375 | 5 | .625 |
| 56 | A Cameron | Algonquin | 10 | 1 | 2.000 | 0 | .000 |
| 56 | S Chard | Cambrian | 7 | 1 | 2.000 | 1 | 1.000 |
| 56 | E Cunningham | Algonquin | 10 | 2 | 1.000 | 1 | .500 |
| 56 | E DeHaan | Redeemer | 8 | 10 | .200 | 6 | .600 |
| 56 | V Dredge | Fanshawe | 8 | 5 | .400 | 2 | .400 |
| 56 | J Jagdeo | Sheridan | 10 | 7 | .286 | 5 | .714 |
| 56 | K Taghaboni | Centennial | 10 | 13 | .154 | 7 | .538 |
| 56 | A Yung | George Brown | 10 | 7 | .286 | 5 | .714 |
| 64 | K Bardawill | Loyalist | 8 | 0 | - | 0 | - |
| 64 | K Barton | Durham | 3 | 2 | 1.000 | 2 | 1.000 |
| 64 | V Broomer | George Brown | 8 | 1 | 2.000 | 0 | .000 |
| 64 | J Burke | Seneca | 10 | 0 | - | 0 | - |
| 64 | C Ettore | Humber | 10 | 15 | .133 | 8 | .533 |
| 64 | E Genova | Humber | 7 | 4 | .250 | 2 | .500 |
| 64 | R Jans | Mohawk | 9 | 8 | .250 | 6 | .750 |
| 64 | I Kanisek | Redeemer | 7 | 7 | .143 | 4 | .571 |
| 64 | O Lambert | Algonquin | 10 | 1 | 1.000 | 1 | 1.000 |
| 64 | E Quenneville | Algonquin | 10 | 0 | - | 0 | - |
| 64 | D Ryan | Seneca | 9 | 3 | .333 | 3 | 1.000 |
| 64 | T Vreugdenhil | Redeemer | 9 | 5 | .400 | 4 | .800 |
| 64 | A Weiler | Cambrian | 10 | 4 | .500 | 3 | .750 |
| 64 | M White | Fanshawe | 10 | 6 | .333 | 4 | .667 |
| 78 | A Blazek | Conestoga | 8 | 5 | .200 | 4 | .800 |
| 78 | C Burton | Cambrian | 10 | 5 | .200 | 2 | .400 |
| 78 | S Carrington | Centennial | 10 | 4 | .250 | 2 | .500 |
| 78 | E Cullen | Centennial | 10 | 6 | .167 | 4 | .667 |
| 78 | K DaSilva | Algonquin | 10 | 1 | 1.000 | 1 | 1.000 |
| 78 | P Epp | Mohawk | 10 | 19 | .053 | 8 | .421 |
| 78 | A Gatti | Humber | 10 | 15 | .067 | 9 | .600 |
| 78 | N Harnett | Centennial | 10 | 9 | .111 | 5 | .556 |
| 78 | A Hope | St. Lawrence | 10 | 5 | .200 | 4 | .800 |
| 78 | K Ireson | Centennial | 4 | 8 | .000 | 6 | .750 |
| 78 | P Kunica | Redeemer | 10 | 0 | - | 0 | - |
| 78 | K Lawrence | Loyalist | 10 | 0 | - | 0 | - |
| 78 | B Lee | Fleming | 8 | 9 | .111 | 5 | .556 |
| 78 | H Lewis | Humber | 8 | 17 | .059 | 3 | .176 |
| 78 | H Macarthur | Conestoga | 8 | 21 | .048 | 13 | .619 |
| 78 | M Michienzi | Fanshawe | 10 | 9 | .111 | 5 | .556 |
| 78 | E Postma | Loyalist | 9 | 0 | - | 0 | - |
| 78 | N Soares | Conestoga | 9 | 7 | .143 | 5 | .714 |
| 78 | H Sprowl | Sheridan | 5 | 1 | .000 | 0 | .000 |
| 78 | A Taggett | Fleming | 9 | 1 | 1.000 | 1 | 1.000 |
