2019-20 Soccer Statistics U of T Mississauga
-
Games9
-
Goals4
-
Goals/g0.44
-
Shot %.048
-
Shots/g9.2
-
GAA4.38
Schedule Summary
Team Statistics
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Download roster:
SRO (First Last) |
SRO (Last, First)
| Date | Opponent | Score | a | sh | sh% |
|---|---|---|---|---|---|
| Sep 7 | at Mohawk | L, 1-0 | 0 | 3 | .000 |
| Sep 14 | St. Clair | L, 6-0 | 0 | 5 | .000 |
| Sep 15 | Lambton | T, 0-0 | 0 | 36 | .000 |
| Sep 20 | at Redeemer | W, 3-1 | 0 | 19 | .158 |
| Sep 28 | Conestoga | L, 3-0 | 0 | 9 | .000 |
| Oct 2 | at Niagara | L, 7-0 | 0 | 5 | .000 |
| Oct 5 | Fanshawe | L, 8-0 | 0 | 1 | .000 |
| Oct 9 | at Humber | L, 7-0 | 0 | 2 | .000 |
| Oct 15 | Sheridan | L, 2-1 | 1 | 3 | .333 |
| Date | Opponent | Score | yc | rc | ck |
|---|---|---|---|---|---|
| Sep 7 | at Mohawk | L, 1-0 | 0 | 0 | 2 |
| Sep 14 | St. Clair | L, 6-0 | 1 | 0 | 0 |
| Sep 15 | Lambton | T, 0-0 | 0 | 0 | 3 |
| Sep 20 | at Redeemer | W, 3-1 | 0 | 0 | 0 |
| Sep 28 | Conestoga | L, 3-0 | 0 | 0 | 0 |
| Oct 2 | at Niagara | L, 7-0 | 1 | 0 | 2 |
| Oct 5 | Fanshawe | L, 8-0 | 0 | 0 | 0 |
| Oct 9 | at Humber | L, 7-0 | 0 | 0 | 0 |
| Oct 15 | Sheridan | L, 2-1 | 0 | 0 | 2 |
| gp | sh | g | gfa | a | pts | sh% | shpg | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 83 | 4 | 0.44 | 1 | 9 | .048 | 9.2 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | 0.0 |
| Home | 5 | 54 | 1 | 0.20 | 1 | 3 | .019 | 10.8 |
| Away | 4 | 29 | 3 | 0.75 | 0 | 6 | .103 | 7.3 |
| Neutral | - | - | - | 0.00 | - | 0 | - | 0.0 |
| Wins | 1 | 19 | 3 | 3.00 | 0 | 6 | .158 | 19.0 |
| Losses | 7 | 28 | 1 | 0.14 | 1 | 3 | .036 | 4.0 |
| September | 5 | 72 | 3 | 0.60 | 0 | 6 | .042 | 14.4 |
| October | 4 | 11 | 1 | 0.25 | 1 | 3 | .091 | 2.8 |
| gp | ga | gaa | sv | so | |
|---|---|---|---|---|---|
| Total | 9 | 35 | 4.38 | 61 | 1 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 19 | 4.75 | 41 | 1 |
| Away | 4 | 16 | 4.00 | 20 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 1 | 1 | 1.00 | 1 | 0 |
| Losses | 7 | 34 | 5.67 | 54 | 0 |
| September | 5 | 11 | 2.75 | 22 | 1 |
| October | 4 | 24 | 6.00 | 39 | 0 |
| gp | yc | rc | ck | |
|---|---|---|---|---|
| Total | 9 | 2 | 0 | 9 |
| Exhibition | - | 0 | 0 | - |
| Home | 5 | 1 | 0 | 5 |
| Away | 4 | 1 | 0 | 4 |
| Neutral | - | 0 | 0 | - |
| Wins | 1 | 0 | 0 | 0 |
| Losses | 7 | 2 | 0 | 6 |
| September | 5 | 1 | 0 | 5 |
| October | 4 | 1 | 0 | 4 |
