2012-13 Soccer Statistics St. Clair
-
Games8
-
Goals5
-
Goals/g0.63
-
Shot %.000
-
Shots/g0.0
-
GAA0.00
Schedule Summary
Team Statistics
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Download roster:
SRO (First Last) |
SRO (Last, First)
| Date | Opponent | Score | a | sh | sh% |
|---|---|---|---|---|---|
| Sep 8 | at Conestoga | T, 0-0 | 0 | 0 | - |
| Sep 15 | Redeemer | W, 3-0 | 0 | 0 | - |
| Sep 16 | Niagara | W, 2-0 | 0 | 0 | - |
| Sep 22 | at Sheridan | L, 3-0 | 0 | 0 | - |
| Sep 23 | at Humber | L, 2-0 | 0 | 0 | - |
| Sep 28 | Mohawk | T, 0-0 | 0 | 0 | - |
| Oct 4 | Fanshawe | L, 1-0 | 0 | 0 | - |
| Oct 9 | at Lambton | T, 0-0 | 0 | 0 | - |
| Oct 13 # | at Conestoga | L, 2-0 | - | - | - |
| Date | Opponent | Score | yc | rc | ck |
|---|---|---|---|---|---|
| Sep 8 | at Conestoga | T, 0-0 | 0 | 0 | 0 |
| Sep 15 | Redeemer | W, 3-0 | 0 | 0 | 0 |
| Sep 16 | Niagara | W, 2-0 | 0 | 0 | 0 |
| Sep 22 | at Sheridan | L, 3-0 | 0 | 0 | 0 |
| Sep 23 | at Humber | L, 2-0 | 2 | 0 | 0 |
| Sep 28 | Mohawk | T, 0-0 | 0 | 0 | 0 |
| Oct 4 | Fanshawe | L, 1-0 | 0 | 0 | 0 |
| Oct 9 | at Lambton | T, 0-0 | 0 | 0 | 0 |
| Oct 13 # | at Conestoga | L, 2-0 | - | - | - |
| gp | sh | g | gfa | a | pts | sh% | shpg | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0 | 5 | 0.63 | 0 | 10 | - | 0.0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | 0.0 |
| Home | 4 | 0 | 5 | 1.25 | 0 | 10 | - | 0.0 |
| Away | 4 | 0 | 0 | 0.00 | 0 | 0 | - | 0.0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | 0.0 |
| Wins | 2 | 0 | 5 | 2.50 | 0 | 10 | - | 0.0 |
| Losses | 3 | 0 | 0 | 0.00 | 0 | 0 | - | 0.0 |
| September | 6 | 0 | 5 | 0.83 | 0 | 10 | - | 0.0 |
| October | 2 | 0 | 0 | 0.00 | 0 | 0 | - | 0.0 |
| gp | ga | gaa | sv | so | |
|---|---|---|---|---|---|
| Total | 8 | 0 | 0.00 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | 0 | 0.00 | 0 | 0 |
| Away | 4 | 0 | - | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 2 | 0 | 0.00 | 0 | 0 |
| Losses | 3 | 0 | - | 0 | 0 |
| September | 6 | 0 | 0.00 | 0 | 0 |
| October | 2 | 0 | - | 0 | 0 |
| gp | yc | rc | ck | |
|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0 |
| Exhibition | - | 0 | 0 | - |
| Home | 4 | 0 | 0 | 0 |
| Away | 4 | 0 | 0 | 0 |
| Neutral | - | 0 | 0 | - |
| Wins | 2 | 0 | 0 | 0 |
| Losses | 3 | 0 | 0 | 0 |
| September | 6 | 0 | 0 | 0 |
| October | 2 | 0 | 0 | 0 |
