Player Stats

Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 S Shawyer Georgian 12 30.2 6.5-18.3 2.8-9.3 3.3-5.5 19.1
2 J Foreman George Brown 13 33.8 6.5-15.5 2.1-6.0 3.7-4.2 18.7
3 S Lazenby Redeemer 13 35.8 5.5-18.5 2.0-7.7 4.4-6.9 17.3
4 M Anderson Mohawk 14 28.4 5.5-14.4 2.4-7.4 3.6-4.4 17.0
5 T Mitchell Algonquin 14 29.3 6.2-15.8 1.1-4.6 3.3-4.6 16.8
6 A Anderson Fanshawe 16 27.0 6.2-11.1 0.1-0.1 3.4-5.6 15.9
7 J Beckford Conestoga 15 36.3 6.3-16.2 0.0-0.0 3.3-6.9 15.9
8 L Shallow Niagara 16 31.6 5.2-13.6 1.8-5.2 3.4-4.7 15.8
9 G Callahan Loyalist 13 26.8 6.1-14.5 1.1-3.8 2.4-4.0 15.6
10 B White Loyalist 6 29.8 5.7-13.2 2.2-6.3 1.8-4.0 15.3
11 J Smith Mohawk 16 26.8 5.8-12.5 1.2-3.4 1.9-2.6 14.6
12 L MacKenzie Fanshawe 16 26.1 5.2-15.6 1.5-6.3 2.6-4.7 14.4
13 T Rowe Sheridan 8 29.5 4.2-11.6 0.5-1.8 5.4-7.2 14.4
14 S Laplante Durham 14 26.1 5.4-18.3 2.4-8.3 1.2-2.9 14.4
15 D Lennox Centennial 5 30.8 5.0-13.2 1.0-4.6 3.2-6.0 14.2
16 M Bishop Lambton 16 36.9 5.3-17.5 2.8-10.5 0.7-1.1 14.1
17 K Lemaire Loyalist 13 28.5 5.8-12.8 0.1-0.2 2.4-4.2 14.0
18 S Mendoza-Peers Seneca 14 29.4 5.1-15.2 2.0-8.1 1.6-2.1 13.7
19 S Baptie Humber 16 29.9 5.2-14.5 1.5-5.6 1.8-2.5 13.7
20 A May Georgian 14 32.9 4.8-12.6 0.9-3.9 2.4-3.6 12.9
21 M Tate St. Clair 16 31.1 4.4-15.6 2.1-7.7 1.9-3.3 12.8
22 S VanRaalte Redeemer 15 28.0 4.1-10.1 0.3-0.7 3.6-4.9 12.2
23 D Gomes Centennial 11 31.3 4.9-16.1 0.5-4.3 1.8-4.6 12.2
24 S Brown-Huskic Seneca 13 27.9 4.8-13.6 0.5-3.5 2.0-4.0 12.2
25 S Syal Georgian 12 26.1 4.2-13.6 2.9-10.3 0.7-1.0 12.1
26 A Perreault St. Lawrence 14 33.3 4.4-13.9 0.6-3.6 2.7-4.4 12.1
27 C Parker George Brown 10 24.9 4.0-10.1 0.3-2.1 3.6-4.5 11.9
28 A Kellerman Conestoga 16 38.1 4.4-14.1 2.2-8.8 0.9-1.4 11.9
29 S Vanni Loyalist 14 26.9 4.6-11.6 1.3-4.5 1.4-2.3 11.9
30 T Vreugdenhil Redeemer 16 33.7 4.0-12.8 0.6-2.3 2.9-4.7 11.5
31 K Oliver Mohawk 15 22.5 4.6-11.1 0.6-1.3 1.7-3.1 11.5
32 J Dawkins George Brown 14 28.9 4.2-10.4 1.9-5.4 1.1-1.6 11.4
33 S Wilson Lambton 16 29.1 4.2-12.5 0.4-2.2 2.2-3.2 11.1
34 T Team George Brown 2 15.5 3.0-8.0 0.5-1.0 4.5-6.5 11.0
35 K Batten St. Clair 15 32.7 3.8-11.5 1.4-4.5 1.9-2.1 10.9
36 T Williams Mohawk 16 23.4 4.6-8.7 0.0-0.1 1.4-1.8 10.6
37 A Pereira Niagara 15 28.3 3.9-12.5 1.4-7.3 1.4-1.8 10.5
38 M Bonnick Humber 16 23.7 3.8-10.3 0.8-2.9 2.2-2.8 10.4
39 N Anderson Loyalist 14 24.5 4.1-9.8 0.2-1.4 1.9-2.8 10.4
40 M Weber Conestoga 16 30.6 4.4-9.2 0.0-0.1 1.5-2.4 10.3
41 T Leveridge Seneca 14 27.8 4.0-8.9 0.0-0.4 2.1-4.3 10.1
42 C Miller Algonquin 14 27.9 3.0-9.0 0.4-2.2 3.3-4.3 9.7
43 J Tingling Centennial 12 33.6 4.0-12.2 0.1-1.2 1.5-3.5 9.6
44 M Lambropoulos Centennial 12 24.1 3.3-10.9 0.8-2.8 2.0-3.5 9.5
44 A Proskos St. Clair 16 22.7 3.4-9.6 1.6-5.4 1.1-1.8 9.5
46 A Beckford Seneca 7 21.9 2.9-10.1 0.6-2.7 3.1-3.4 9.4
47 H Corbett St. Lawrence 13 28.2 3.2-9.1 0.8-3.0 2.0-4.3 9.2
47 K Joseph Lynch Centennial 13 16.9 4.3-10.2 0.0-0.0 0.6-2.9 9.2
49 M Dahawy Mohawk 15 17.4 3.3-6.9 0.3-1.1 2.1-3.3 9.1
50 A Strachan Niagara 16 27.0 3.1-9.0 0.4-1.9 2.5-3.6 9.0
50 D Zashi Ventenilla Loyalist 7 25.1 2.6-9.3 1.3-5.0 2.6-3.7 9.0
52 E Vendittelli Niagara 16 34.6 3.0-9.6 0.9-3.5 2.0-3.0 8.9
53 M Simon-Tucker Centennial 14 31.8 3.3-9.3 0.1-0.4 2.2-4.4 8.9
54 L Mallen St. Lawrence 13 32.6 3.4-10.0 1.5-6.2 0.6-0.8 8.8
55 E Destiny Humber 16 24.3 3.1-6.8 0.0-0.2 2.1-3.1 8.3
55 S Joseph Humber 16 18.6 3.4-8.6 1.0-4.0 0.6-0.7 8.3
57 J Dominique-Pierre Seneca 13 25.2 3.7-7.1 0.0-0.2 0.8-2.7 8.2
58 J Britton Lambton 16 28.7 3.2-7.9 0.1-0.1 1.6-2.5 8.1
59 B Clausen St. Clair 16 30.9 3.2-8.3 1.3-4.1 0.3-0.4 8.0
60 K Calar Sheridan 16 22.6 2.7-10.0 0.8-4.1 1.5-2.3 7.7
61 F Lukassen St. Clair 15 24.4 3.1-7.6 0.2-1.1 1.1-2.2 7.6
62 A Abbatulam George Brown 7 25.7 2.3-6.4 0.3-0.9 2.7-3.9 7.6
62 D Archer Durham 7 17.7 3.4-7.1 0.3-0.9 0.4-1.1 7.6
64 M Martin Humber 16 21.9 2.9-6.9 0.9-3.3 0.8-1.3 7.6
65 L Hirst Algonquin 11 22.1 2.8-7.9 0.9-2.9 1.0-2.1 7.5
66 L Bell Niagara 10 27.6 2.2-9.5 0.9-5.4 2.1-3.8 7.4
67 M Calvert Conestoga 8 29.9 2.5-8.4 1.6-5.4 0.6-1.0 7.3
68 K TeBrake Fanshawe 16 25.3 2.6-6.5 0.5-2.2 1.6-2.9 7.2
69 M Dorris Mohawk 2 8.5 2.0-5.0 1.5-3.0 1.5-2.0 7.0
69 S Fries Conestoga 8 19.1 2.5-5.8 0.0-0.1 2.0-3.4 7.0
69 E Nwokorie George Brown 7 12.4 2.4-4.6 0.0-0.1 2.1-3.1 7.0
69 L Roberts-Neef Georgian 14 33.6 3.0-9.5 0.8-3.8 0.2-0.6 7.0
73 T Hutchinson Durham 7 18.9 2.9-12.7 0.4-5.1 0.7-2.1 6.9
74 S Deleary Fanshawe 16 26.3 2.6-7.8 0.6-2.1 0.9-1.4 6.8
75 M Fink Lambton 5 17.2 2.6-8.2 0.2-0.6 1.4-2.2 6.8
76 J Brown-Francis Sheridan 16 27.0 2.3-9.2 1.1-3.4 0.9-2.1 6.6
77 K Orellana Durham 14 22.6 2.2-9.1 0.8-3.3 1.2-1.6 6.4
78 T Campbell Durham 14 32.1 1.6-6.7 0.2-1.7 2.8-4.1 6.3
79 S Drain Mohawk 16 24.1 2.1-5.1 1.1-3.0 1.1-1.9 6.3
80 B Omere Humber 15 18.0 2.0-4.7 1.1-2.9 1.1-1.6 6.2
81 C Wynter-Josephs Humber 14 19.2 1.9-5.4 0.4-2.1 1.9-3.7 6.1
82 C Drover Algonquin 14 15.9 2.3-7.5 1.0-4.9 0.5-0.8 6.1
82 G Forrester Loyalist 14 29.8 2.0-7.6 1.4-5.7 0.6-1.3 6.1
84 M Johnson Conestoga 14 28.1 2.2-5.8 0.0-0.1 1.6-3.3 6.0
84 E Vale Georgian 14 24.6 2.4-5.1 0.1-0.4 1.2-2.1 6.0
86 C Coggin Algonquin 14 24.1 2.9-6.4 0.0-0.4 0.1-0.8 5.9
87 S Blair Sheridan 16 27.4 2.1-7.9 0.2-1.1 1.4-2.4 5.8
88 E Eseme Fanshawe 16 17.9 2.0-6.1 0.4-2.0 1.2-1.9 5.7
89 P Martin-Brown Humber 11 18.2 2.3-5.8 0.0-0.0 1.0-2.6 5.5
90 K Arcillia Seneca 14 12.4 2.2-5.8 0.9-3.0 0.2-0.7 5.5
91 E Schumacher Conestoga 14 33.2 2.1-8.0 0.2-1.3 1.0-1.7 5.4
92 B Vinta Sheridan 16 24.3 2.2-8.4 0.4-2.0 0.4-0.6 5.3
93 V Soffee Mohawk 15 22.1 1.1-3.9 0.1-0.7 2.8-3.5 5.1
94 A Hoogland Redeemer 16 24.1 1.9-5.7 0.1-0.8 1.2-1.9 5.1
95 K Teske Niagara 14 28.8 1.3-6.1 0.2-1.7 2.2-3.2 5.0
96 L Bernard Lambton 16 21.0 2.3-7.2 0.2-1.7 0.1-0.3 4.9
96 K Griffith Sheridan 16 16.8 1.8-7.4 0.8-3.0 0.6-1.2 4.9
98 L Allen Georgian 14 19.4 1.6-5.2 0.8-3.6 1.0-1.3 4.9
99 M Hawkins George Brown 13 16.5 1.8-6.5 0.7-3.2 0.5-0.9 4.8
100 C Chung Mohawk 4 11.8 1.2-3.0 0.5-0.8 1.8-1.8 4.8
100 R Guanzon Mohawk 16 18.1 1.9-5.8 0.7-2.4 0.2-0.2 4.8
100 H Kirchner Niagara 8 16.4 1.6-4.1 1.4-3.4 0.1-0.2 4.8
100 J Stahlbaum Fanshawe 16 15.1 2.1-5.1 0.3-1.3 0.3-0.7 4.8
104 A Hirst Algonquin 11 17.1 2.0-5.4 0.0-0.5 0.7-1.9 4.7
105 T Geremew Humber 16 13.9 1.9-3.9 0.0-0.0 0.8-1.4 4.6
106 M McNamara Algonquin 14 15.4 1.5-4.7 1.0-2.9 0.6-1.2 4.6
107 L Collins St. Clair 11 18.7 1.8-4.9 0.8-3.2 0.1-0.1 4.5
108 O Okojie George Brown 6 15.7 1.5-3.3 0.0-0.0 1.5-2.5 4.5
109 D Dibula Algonquin 7 14.0 1.9-4.3 0.0-0.1 0.7-1.4 4.4
109 E Eloehi Seneca 14 25.5 1.6-5.6 0.1-1.1 1.2-3.1 4.4
109 N Gonzalez Seneca 14 13.1 1.4-4.3 0.6-2.4 1.1-1.3 4.4
112 Z Dejonge Redeemer 12 26.6 1.3-6.5 0.9-4.4 0.8-1.1 4.3
113 A VanHouwelingen Redeemer 16 29.8 1.6-5.4 0.9-4.0 0.1-0.3 4.3
114 A Allonce Loyalist 14 11.4 1.4-5.1 0.2-1.8 1.4-2.5 4.3
115 K Harvey Algonquin 14 11.7 1.7-3.9 0.7-1.7 0.1-0.1 4.2
116 M Shetler St. Lawrence 14 20.1 1.4-5.9 0.1-0.9 1.3-1.9 4.1
117 G Osasuyi Omosefe Sheridan 6 12.7 1.7-4.7 0.0-0.3 0.7-2.3 4.0
117 A Stevenson Algonquin 14 16.9 1.7-4.2 0.3-1.2 0.3-0.6 4.0
119 E Boachie Georgian 13 14.2 1.5-4.0 0.0-0.3 1.0-1.4 3.9
119 Z Michael George Brown 13 20.5 1.0-5.5 0.3-2.6 1.6-3.0 3.9
121 M Lopez Lambton 16 11.9 1.3-5.1 0.8-2.9 0.4-0.5 3.9
122 M Ciccarelli Fanshawe 15 20.5 1.5-4.7 0.5-2.3 0.4-0.9 3.9
122 C Crep St. Clair 15 12.1 1.3-4.7 1.0-3.8 0.2-0.3 3.9
124 A Johnson Lambton 8 13.9 1.5-5.1 0.0-0.2 0.8-1.2 3.8
125 K Cambridge Lambton 16 20.4 1.2-5.1 0.3-1.6 0.8-1.4 3.6
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 S Shawyer Georgian 12 1.9 3.9 5.8 1.9 2.5 2.3 0.1
2 J Foreman George Brown 13 0.6 3.8 4.4 1.6 2.3 1.6 0.2
3 S Lazenby Redeemer 13 1.7 3.2 4.9 2.5 5.1 1.2 0.1
4 M Anderson Mohawk 14 3.4 3.9 7.2 3.8 2.0 2.4 0.6
5 T Mitchell Algonquin 14 1.2 5.1 6.3 4.5 3.3 3.1 0.4
6 A Anderson Fanshawe 16 4.8 8.6 13.4 1.6 2.0 2.4 3.1
7 J Beckford Conestoga 15 5.4 7.5 12.9 3.9 4.8 2.8 0.9
8 L Shallow Niagara 16 2.3 4.2 6.5 1.5 4.1 1.9 0.1
9 G Callahan Loyalist 13 2.2 5.0 7.2 3.8 2.3 4.3 0.5
10 B White Loyalist 6 0.5 3.3 3.8 3.3 3.2 2.5 0.7
11 J Smith Mohawk 16 1.4 1.1 2.5 2.5 2.1 2.0 0.0
12 L MacKenzie Fanshawe 16 1.1 1.8 2.8 1.0 2.1 1.8 0.6
13 T Rowe Sheridan 8 1.9 7.0 8.9 2.1 4.5 3.4 0.1
14 S Laplante Durham 14 0.4 3.7 4.1 1.5 4.7 1.6 0.4
15 D Lennox Centennial 5 1.4 2.4 3.8 0.4 2.8 2.6 0.2
16 M Bishop Lambton 16 1.2 3.8 4.9 2.6 3.4 2.6 0.4
17 K Lemaire Loyalist 13 4.5 6.2 10.7 1.3 1.6 1.9 0.2
18 S Mendoza-Peers Seneca 14 1.1 4.1 5.3 3.6 2.2 2.6 0.1
19 S Baptie Humber 16 1.8 3.8 5.6 4.2 1.9 3.9 0.5
20 A May Georgian 14 0.9 4.6 5.6 5.2 5.0 2.9 0.0
21 M Tate St. Clair 16 0.6 3.0 3.6 3.9 3.8 2.1 0.1
22 S VanRaalte Redeemer 15 2.9 5.2 8.1 1.9 5.6 1.0 1.6
23 D Gomes Centennial 11 2.0 3.8 5.8 1.5 4.6 3.1 0.2
24 S Brown-Huskic Seneca 13 2.5 4.8 7.4 1.5 3.0 2.9 0.0
25 S Syal Georgian 12 0.3 2.3 2.7 1.1 1.0 1.2 0.3
26 A Perreault St. Lawrence 14 1.2 5.8 7.0 2.2 5.2 1.3 0.4
27 C Parker George Brown 10 1.7 3.7 5.4 1.9 1.4 0.9 0.3
28 A Kellerman Conestoga 16 0.7 5.5 6.2 2.4 3.6 2.5 0.4
29 S Vanni Loyalist 14 1.6 3.4 4.9 3.9 2.6 1.9 0.1
30 T Vreugdenhil Redeemer 16 2.6 9.9 12.4 1.8 2.6 1.3 0.2
31 K Oliver Mohawk 15 2.7 7.3 10.0 2.3 2.2 2.2 0.8
32 J Dawkins George Brown 14 0.4 5.1 5.5 1.6 1.6 1.0 0.4
33 S Wilson Lambton 16 2.4 3.4 5.8 1.8 4.4 3.1 0.1
34 T Team George Brown 2 1.5 3.5 5.0 1.5 1.5 0.0 1.5
35 K Batten St. Clair 15 0.9 4.3 5.3 5.3 4.5 3.0 0.5
36 T Williams Mohawk 16 2.3 5.2 7.5 1.6 2.3 0.7 0.1
37 A Pereira Niagara 15 1.3 3.4 4.7 1.5 3.0 1.4 0.2
38 M Bonnick Humber 16 1.8 3.8 5.6 2.4 1.6 1.9 0.4
39 N Anderson Loyalist 14 4.3 3.6 7.9 1.3 2.6 0.9 0.0
40 M Weber Conestoga 16 2.6 5.6 8.2 2.8 4.5 1.4 2.0
41 T Leveridge Seneca 14 5.7 5.1 10.9 1.5 2.0 1.6 0.4
42 C Miller Algonquin 14 1.0 3.8 4.8 3.3 1.9 2.3 0.6
43 J Tingling Centennial 12 2.8 3.8 6.6 1.8 4.9 3.1 0.4
44 M Lambropoulos Centennial 12 1.6 3.5 5.1 1.2 2.4 1.8 0.0
44 A Proskos St. Clair 16 0.5 1.8 2.3 1.3 2.4 0.7 0.0
46 A Beckford Seneca 7 4.3 4.4 8.7 0.9 2.6 1.7 0.0
47 H Corbett St. Lawrence 13 1.5 4.5 6.0 2.2 4.6 2.0 0.3
47 K Joseph Lynch Centennial 13 4.5 3.2 7.7 0.8 1.5 0.3 1.8
49 M Dahawy Mohawk 15 1.4 2.3 3.7 1.5 2.1 1.4 0.3
50 A Strachan Niagara 16 1.5 4.8 6.3 2.3 4.6 2.0 0.1
50 D Zashi Ventenilla Loyalist 7 1.1 2.9 4.0 3.7 3.1 2.7 0.0
52 E Vendittelli Niagara 16 1.7 4.2 5.9 3.1 2.9 1.6 0.1
53 M Simon-Tucker Centennial 14 4.4 6.1 10.5 2.2 2.6 2.1 0.4
54 L Mallen St. Lawrence 13 1.1 4.4 5.5 2.2 4.9 1.5 0.5
55 E Destiny Humber 16 2.1 4.0 6.1 1.1 2.3 1.3 0.0
55 S Joseph Humber 16 0.6 1.7 2.3 1.1 1.6 1.7 0.1
57 J Dominique-Pierre Seneca 13 2.2 3.9 6.1 1.1 0.9 2.2 0.0
58 J Britton Lambton 16 3.9 3.9 7.8 1.0 1.4 1.6 0.6
59 B Clausen St. Clair 16 2.0 3.4 5.4 2.8 2.2 2.5 0.6
60 K Calar Sheridan 16 0.9 3.8 4.8 1.7 3.7 1.4 0.1
61 F Lukassen St. Clair 15 2.1 2.3 4.3 1.4 2.3 1.7 0.5
62 A Abbatulam George Brown 7 2.6 4.3 6.9 1.4 3.3 2.0 0.0
62 D Archer Durham 7 1.1 2.1 3.3 0.9 3.0 1.1 0.4
64 M Martin Humber 16 0.9 1.4 2.4 2.3 1.6 0.9 0.2
65 L Hirst Algonquin 11 1.6 2.1 3.7 2.3 1.1 0.7 0.0
66 L Bell Niagara 10 0.8 4.3 5.1 1.0 3.9 3.5 0.3
67 M Calvert Conestoga 8 0.4 3.9 4.3 2.8 5.1 1.5 0.3
68 K TeBrake Fanshawe 16 1.4 3.3 4.7 3.3 2.4 1.0 0.3
69 M Dorris Mohawk 2 0.0 3.0 3.0 3.0 1.5 2.0 0.0
69 S Fries Conestoga 8 2.8 4.6 7.4 1.4 4.0 0.6 0.5
69 E Nwokorie George Brown 7 2.0 3.3 5.3 0.1 2.0 0.9 0.3
69 L Roberts-Neef Georgian 14 0.9 4.3 5.2 4.5 2.7 2.6 0.5
73 T Hutchinson Durham 7 1.1 0.4 1.6 0.3 1.6 1.1 0.0
74 S Deleary Fanshawe 16 1.9 4.2 6.1 2.8 2.6 1.8 0.4
75 M Fink Lambton 5 1.2 2.0 3.2 0.4 0.6 0.4 0.6
76 J Brown-Francis Sheridan 16 1.6 2.5 4.1 1.4 3.4 2.1 0.0
77 K Orellana Durham 14 0.6 1.6 2.2 1.0 3.3 2.1 0.1
78 T Campbell Durham 14 1.1 2.9 4.0 3.6 5.6 2.1 0.0
79 S Drain Mohawk 16 1.1 3.1 4.1 3.0 2.4 1.8 0.0
80 B Omere Humber 15 0.7 1.6 2.3 0.5 1.1 1.2 0.1
81 C Wynter-Josephs Humber 14 1.4 2.0 3.4 1.4 1.4 2.4 0.1
82 C Drover Algonquin 14 1.1 1.4 2.5 1.1 1.8 0.9 0.0
82 G Forrester Loyalist 14 2.4 3.9 6.2 2.4 2.5 1.9 0.1
84 M Johnson Conestoga 14 2.4 2.8 5.2 2.3 3.1 1.4 0.1
84 E Vale Georgian 14 2.8 7.1 9.9 1.1 0.9 0.8 0.4
86 C Coggin Algonquin 14 1.9 3.4 5.3 0.7 1.6 1.0 0.4
87 S Blair Sheridan 16 1.6 3.6 5.1 1.0 2.8 1.1 1.1
88 E Eseme Fanshawe 16 0.8 1.4 2.2 2.1 2.4 1.8 0.3
89 P Martin-Brown Humber 11 2.8 2.4 5.2 0.8 0.6 2.0 0.5
90 K Arcillia Seneca 14 0.8 1.6 2.4 1.1 0.9 1.2 0.1
91 E Schumacher Conestoga 14 1.3 2.0 3.3 1.9 4.8 1.3 0.4
92 B Vinta Sheridan 16 0.6 1.9 2.6 1.8 2.9 1.2 0.1
93 V Soffee Mohawk 15 0.5 2.7 3.2 3.9 2.0 3.4 0.3
94 A Hoogland Redeemer 16 2.3 2.8 5.1 1.3 2.1 0.7 0.1
95 K Teske Niagara 14 0.6 2.6 3.1 0.8 2.4 0.9 0.1
96 L Bernard Lambton 16 1.2 2.2 3.4 2.1 1.8 1.4 0.1
96 K Griffith Sheridan 16 0.6 1.5 2.1 0.7 2.7 0.6 0.0
98 L Allen Georgian 14 0.1 1.9 1.9 1.6 1.5 0.4 0.1
99 M Hawkins George Brown 13 0.4 3.5 3.8 1.2 2.0 1.0 0.3
100 C Chung Mohawk 4 1.8 3.0 4.8 1.0 0.8 0.5 0.3
100 R Guanzon Mohawk 16 0.9 1.6 2.4 1.1 1.1 1.1 0.1
100 H Kirchner Niagara 8 0.5 0.5 1.0 0.8 0.9 0.1 0.0
100 J Stahlbaum Fanshawe 16 1.6 2.4 4.1 0.8 1.3 0.8 0.6
104 A Hirst Algonquin 11 2.8 3.2 6.0 1.4 1.0 1.0 0.3
105 T Geremew Humber 16 1.0 1.8 2.8 0.2 0.9 0.6 0.3
106 M McNamara Algonquin 14 0.6 3.2 3.9 0.7 1.8 0.9 0.6
107 L Collins St. Clair 11 0.7 1.4 2.1 1.5 0.8 1.2 0.1
108 O Okojie George Brown 6 0.7 1.8 2.5 0.3 1.3 0.2 0.5
109 D Dibula Algonquin 7 2.1 2.4 4.6 0.7 0.6 0.4 0.1
109 E Eloehi Seneca 14 0.5 2.4 2.9 2.1 1.7 1.9 0.1
109 N Gonzalez Seneca 14 0.8 1.4 2.2 1.1 1.2 1.0 0.1
112 Z Dejonge Redeemer 12 0.3 3.1 3.4 2.5 2.9 1.0 0.0
113 A VanHouwelingen Redeemer 16 1.0 1.7 2.7 2.2 3.9 0.6 0.1
114 A Allonce Loyalist 14 0.8 0.9 1.7 0.7 1.1 0.9 0.1
115 K Harvey Algonquin 14 0.2 0.6 0.8 0.4 0.6 0.4 0.0
116 M Shetler St. Lawrence 14 2.2 2.5 4.7 0.4 3.0 0.5 0.2
117 G Osasuyi Omosefe Sheridan 6 2.0 2.3 4.3 0.7 1.0 2.0 0.0
117 A Stevenson Algonquin 14 1.0 2.1 3.1 0.6 0.8 0.5 0.0
119 E Boachie Georgian 13 0.8 2.9 3.8 1.1 2.5 1.5 0.1
119 Z Michael George Brown 13 0.9 2.4 3.3 1.3 2.8 0.5 0.0
121 M Lopez Lambton 16 0.5 0.9 1.4 0.6 1.1 1.1 0.1
122 M Ciccarelli Fanshawe 15 0.6 1.2 1.8 1.5 2.3 0.9 0.3
122 C Crep St. Clair 15 0.3 1.0 1.3 0.7 0.5 0.3 0.1
124 A Johnson Lambton 8 1.1 2.5 3.6 1.1 2.0 1.9 0.0
125 K Cambridge Lambton 16 1.1 1.8 2.8 1.4 2.1 1.4 0.0
Rk Name Team gp pf/g dq/g a/g
1 S Shawyer Georgian 12 1.9 0.1 1.9
2 J Foreman George Brown 13 1.6 - 1.6
3 S Lazenby Redeemer 13 2.2 0.1 2.5
4 M Anderson Mohawk 14 2.9 0.1 3.8
5 T Mitchell Algonquin 14 1.9 - 4.5
6 A Anderson Fanshawe 16 1.8 - 1.6
7 J Beckford Conestoga 15 2.9 0.1 3.9
8 L Shallow Niagara 16 2.8 - 1.5
9 G Callahan Loyalist 13 2.7 - 3.8
10 B White Loyalist 6 2.3 - 3.3
11 J Smith Mohawk 16 2.4 0.2 2.5
12 L MacKenzie Fanshawe 16 1.6 - 1.0
13 T Rowe Sheridan 8 1.0 - 2.1
14 S Laplante Durham 14 0.6 - 1.5
15 D Lennox Centennial 5 3.4 - 0.4
16 M Bishop Lambton 16 1.9 - 2.6
17 K Lemaire Loyalist 13 3.1 0.2 1.3
18 S Mendoza-Peers Seneca 14 1.9 - 3.6
19 S Baptie Humber 16 1.8 0.1 4.2
20 A May Georgian 14 2.1 - 5.2
21 M Tate St. Clair 16 2.6 0.1 3.9
22 S VanRaalte Redeemer 15 2.0 - 1.9
23 D Gomes Centennial 11 2.4 0.2 1.5
24 S Brown-Huskic Seneca 13 3.2 0.2 1.5
25 S Syal Georgian 12 1.5 - 1.1
26 A Perreault St. Lawrence 14 1.5 - 2.2
27 C Parker George Brown 10 2.5 - 1.9
28 A Kellerman Conestoga 16 1.1 - 2.4
29 S Vanni Loyalist 14 2.6 0.1 3.9
30 T Vreugdenhil Redeemer 16 3.3 - 1.8
31 K Oliver Mohawk 15 2.0 - 2.3
32 J Dawkins George Brown 14 2.1 0.1 1.6
33 S Wilson Lambton 16 3.1 0.3 1.8
34 T Team George Brown 2 0.5 - 1.5
35 K Batten St. Clair 15 1.7 0.1 5.3
36 T Williams Mohawk 16 2.0 0.1 1.6
37 A Pereira Niagara 15 1.5 - 1.5
38 M Bonnick Humber 16 1.8 - 2.4
39 N Anderson Loyalist 14 0.9 - 1.3
40 M Weber Conestoga 16 3.1 0.2 2.8
41 T Leveridge Seneca 14 3.2 0.2 1.5
42 C Miller Algonquin 14 1.6 0.1 3.3
43 J Tingling Centennial 12 2.4 - 1.8
44 M Lambropoulos Centennial 12 2.2 0.1 1.2
44 A Proskos St. Clair 16 2.9 0.2 1.3
46 A Beckford Seneca 7 0.7 - 0.9
47 H Corbett St. Lawrence 13 3.6 0.2 2.2
47 K Joseph Lynch Centennial 13 3.2 0.1 0.8
49 M Dahawy Mohawk 15 3.1 0.1 1.5
50 A Strachan Niagara 16 2.1 0.1 2.3
50 D Zashi Ventenilla Loyalist 7 1.3 - 3.7
52 E Vendittelli Niagara 16 2.4 - 3.1
53 M Simon-Tucker Centennial 14 2.9 0.1 2.2
54 L Mallen St. Lawrence 13 2.6 0.1 2.2
55 E Destiny Humber 16 1.5 - 1.1
55 S Joseph Humber 16 1.5 - 1.1
57 J Dominique-Pierre Seneca 13 2.9 0.2 1.1
58 J Britton Lambton 16 2.3 0.1 1.0
59 B Clausen St. Clair 16 2.8 0.1 2.8
60 K Calar Sheridan 16 1.7 - 1.7
61 F Lukassen St. Clair 15 2.6 - 1.4
62 A Abbatulam George Brown 7 1.7 - 1.4
62 D Archer Durham 7 0.7 - 0.9
64 M Martin Humber 16 0.9 - 2.3
65 L Hirst Algonquin 11 0.9 - 2.3
66 L Bell Niagara 10 2.5 - 1.0
67 M Calvert Conestoga 8 1.1 - 2.8
68 K TeBrake Fanshawe 16 1.8 - 3.3
69 M Dorris Mohawk 2 1.5 - 3.0
69 S Fries Conestoga 8 2.0 0.1 1.4
69 E Nwokorie George Brown 7 1.7 - 0.1
69 L Roberts-Neef Georgian 14 1.7 - 4.5
73 T Hutchinson Durham 7 1.0 - 0.3
74 S Deleary Fanshawe 16 1.7 - 2.8
75 M Fink Lambton 5 1.8 - 0.4
76 J Brown-Francis Sheridan 16 3.6 0.2 1.4
77 K Orellana Durham 14 2.7 0.1 1.0
78 T Campbell Durham 14 1.6 - 3.6
79 S Drain Mohawk 16 1.6 - 3.0
80 B Omere Humber 15 1.3 - 0.5
81 C Wynter-Josephs Humber 14 1.4 - 1.4
82 C Drover Algonquin 14 1.1 - 1.1
82 G Forrester Loyalist 14 2.1 - 2.4
84 M Johnson Conestoga 14 1.0 - 2.3
84 E Vale Georgian 14 1.5 - 1.1
86 C Coggin Algonquin 14 0.7 - 0.7
87 S Blair Sheridan 16 1.4 - 1.0
88 E Eseme Fanshawe 16 1.4 - 2.1
89 P Martin-Brown Humber 11 2.0 - 0.8
90 K Arcillia Seneca 14 1.4 - 1.1
91 E Schumacher Conestoga 14 1.3 - 1.9
92 B Vinta Sheridan 16 1.6 - 1.8
93 V Soffee Mohawk 15 3.1 0.1 3.9
94 A Hoogland Redeemer 16 1.3 - 1.3
