Algonquin at Durham January 23, 2026

(2-0, 2-0)
58
(0-2, 0-2)
44
Final 1 2 3 4 T
Algonquin 13 11 13 21 58
Durham 5 16 11 12 44

Box Score

Algonquin
Durham

Algonquin

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
31 2-7 0-2 0-2 4 4 8 0 3 3 2 2 4
23 1-10 1-5 2-4 1 6 7 1 0 0 2 5 5
35 4-19 1-10 7-9 2 8 10 5 6 1 7 1 16
18 1-3 0-1 0-0 3 0 3 0 0 0 4 0 2
13 2-2 2-2 2-4 2 0 2 0 0 1 0 2 8
RESERVES  
4 1-1 0-0 0-0 1 1 2 0 1 1 1 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
27 5-9 2-5 2-6 1 1 2 4 2 0 1 1 14
6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 0-3 0-0 0-2 4 5 9 0 1 0 1 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 2-11 1-8 2-2 3 2 5 0 0 0 2 1 7
TM Team
0 0 0 2 0
TOTALS   18-65 7-33 15-29 21 28 49 10 13 6 22 13 58
    27.7% 21.2% 51.7%  

Durham

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
18 2-3 0-0 0-0 4 3 7 0 2 1 0 2 4
7 0-1 0-0 1-2 1 0 1 0 0 0 0 1 1
34 0-9 0-1 2-2 1 1 2 6 2 0 3 3 2
29 10-27 5-15 0-4 0 3 3 1 5 0 7 1 25
18 0-6 0-4 0-0 1 4 5 0 0 0 4 0 0
RESERVES  
18 1-11 0-3 2-2 1 2 3 2 1 0 1 4 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 2-8 0-0 1-2 5 5 10 1 0 0 2 3 5
15 0-4 0-0 1-2 4 4 8 1 1 0 1 5 1
22 1-4 0-1 0-0 1 0 1 1 0 1 3 1 2
6 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   16-73 5-24 7-14 19 23 42 12 11 2 21 20 44
    21.9% 20.8% 50.0%  

Game Information

Date/TimeJanuary 23, 2026 - 6:00 PM
LocationOshawa
Technical foulsAlgonquin-None ; Durham-None .
Officials,,
Attendance250

Play By Play

Team Stats

Team Statistics

Stat Algonquin Durham
Field Goal 18-65 16-73
Field Goal % 27.7% 21.9%
3 Point 7-33 5-24
3 Point % 21.2% 20.8%
Free Throw 15-29 7-14
Free Throw % 51.7% 50.0%
Rebounds 49 42
Assists 10 12
Turnovers 22 21
Points off Turnovers 13 9
2nd Chance Points 14 14
Points in the Paint 18 14
Fastbreak Points 0 0
Bench Points 0 0
Largest Lead 14 2
Time of Largest Lead 4th-00:32 2nd-04:37
Trends Ties: 1; Lead Changes: 8
Field Goals %
Algonquin
27.7%
21.9%
Durham
3 Point %
Algonquin
21.2%
20.8%
Durham
Rebounds
Algonquin
49
42
Durham
Turnovers
Algonquin
22
21
Durham

Period1 Box Score

Algonquin
Durham

Algonquin

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 0-3 0-0 0-0 0 1 1 0 1 0 1 0 0
9 0-3 0-1 0-0 0 2 2 0 0 0 1 0 0
8 1-3 0-1 2-4 2 3 5 1 3 0 2 0 4
7 0-1 0-0 0-0 2 0 2 0 0 0 0 0 0
5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 2-2 0-0 0-2 0 0 0 1 2 0 0 0 4
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-3 0-0 0-0 2 1 3 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 2-4 1-3 0-0 0 0 0 0 0 0 0 0 5
TM Team
0 0 0 0 0
TOTALS   5-19 1-5 2-6 6 7 13 2 6 0 4 1 13
    26.3% 20.0% 33.3%  

Durham

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 0-1 0-0 0-0 3 2 5 0 1 1 0 1 0
4 0-1 0-0 1-2 1 0 1 0 0 0 0 0 1
7 0-0 0-0 0-0 0 0 0 0 0 0 3 1 0
6 1-6 0-2 0-1 0 0 0 1 0 0 2 0 2
8 0-3 0-3 0-0 1 2 3 0 0 0 0 0 0
RESERVES  
7 1-7 0-2 0-0 1 0 1 1 0 0 1 2 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 2 0 2 0 0 0 1 0 0
3 0-1 0-0 0-0 0 3 3 0 0 0 0 1 0
2 0-1 0-0 0-0 1 0 1 0 0 1 0 0 0
3 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   2-20 0-7 1-3 10 7 17 2 1 2 7 5 5
    10.0% 0% 33.3%  

Period2 Box Score

Algonquin
Durham

Algonquin

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-2 0-2 0-0 1 0 1 0 2 0 0 0 0
5 0-3 0-2 0-0 1 0 1 0 0 0 0 0 0
7 0-4 0-4 0-0 0 1 1 1 0 0 3 1 0
0 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
2 0-0 0-0 1-2 2 0 2 0 0 0 0 0 1
RESERVES  
4 1-1 0-0 0-0 1 1 2 0 1 1 1 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 2-3 2-2 0-0 0 0 0 1 0 0 0 1 6
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 0-4 0-3 0-0 2 0 2 0 0 0 2 0 0
TM Team
0 0 0 0 0
TOTALS   4-19 2-14 1-2 8 2 10 2 3 1 7 2 11
    21.1% 14.3% 50.0%  

Durham

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 2-2 0-0 0-0 1 0 1 0 1 0 0 0 4
3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
10 0-3 0-1 0-0 0 0 0 3 2 0 0 0 0
5 3-4 2-2 0-0 0 0 0 0 1 0 1 0 8
5 0-2 0-1 0-0 0 1 1 0 0 0 2 0 0
RESERVES  
3 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 2-4 0-0 0-0 3 1 4 1 0 0 0 1 4
1 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
5 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   7-16 2-4 0-0 4 3 7 5 5 0 4 3 16
    43.8% 50.0% 0%  

Period3 Box Score

Algonquin
Durham

Algonquin

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 1-1 0-0 0-0 0 1 1 0 0 0 0 2 2
9 1-3 1-2 2-4 0 3 3 0 0 0 1 3 5
10 1-6 0-1 3-3 0 2 2 1 3 1 2 0 5
6 0-0 0-0 0-0 0 0 0 0 0 0 3 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-1 0-1 1-2 1 0 1 1 0 0 1 0 1
2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-1 0-0 1 2 3 0 0 0 0 1 0
TM Team
0 0 0 1 0
TOTALS   3-12 1-5 6-9 2 10 12 2 4 1 7 6 13
    25.0% 20.0% 66.7%  

Durham

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 0-5 0-0 0-0 0 0 0 2 0 0 0 1 0
10 3-9 1-5 0-1 0 2 2 0 4 0 3 1 7
3 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
RESERVES  
3 0-1 0-0 2-2 0 0 0 0 1 0 0 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 0-2 0-0 1-2 0 1 1 0 0 0 0 1 1
5 0-1 0-0 1-2 4 1 5 0 0 0 1 1 1
7 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   3-19 1-6 4-7 4 7 11 2 5 0 8 6 11
    15.8% 16.7% 57.1%  

Period4 Box Score

Algonquin
Durham

Algonquin

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-1 0-0 0-2 3 2 5 0 0 3 1 0 2
0 0-1 0-0 0-0 0 1 1 1 0 0 0 2 0
10 2-6 1-4 2-2 0 2 2 2 0 0 0 0 7
5 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
5 2-2 2-2 1-2 0 0 0 0 0 1 0 1 7
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 1-3 0-2 1-2 0 1 1 1 0 0 0 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 0-2 1 3 4 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-2 0-1 2-2 0 0 0 0 0 0 0 0 2
TM Team
0 0 0 1 0
TOTALS   6-15 3-9 6-12 5 9 14 4 0 4 2 4 21
    40.0% 33.3% 50.0%  

Durham

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 0-1 0-0 2-2 1 1 2 1 0 0 0 1 2
8 3-8 2-6 0-2 0 1 1 0 0 0 1 0 8
2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
5 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 0-2 0-0 0-0 0 3 3 0 0 0 1 1 0
6 0-2 0-0 0-0 0 0 0 1 0 0 0 3 0
8 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   4-18 2-7 2-4 1 6 7 3 0 0 2 6 12
    22.2% 28.6% 50.0%