gp
2
pts/g
0.0
fg %
0.0
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 2 | 233rd |
| Games started | - | - |
| Minutes | 13 | 222nd |
| Minutes per game | 6.5 | - |
| FG | 0-5 | 226th |
| FG Pct | 0.0 | - |
| 3PT | 0-0 | 189th |
| 3PT Pct | - | - |
| FT | 0-0 | 215th |
| FT Pct | - | - |
| Off rebounds | 0 | 221st |
| Def rebounds | 0 | 227th |
| Total rebounds | 0 | 230th |
| Rebounds per game | 0.0 | - |
| Personal fouls | 1 | 13th |
| Disqualifications | - | - |
| Assists | 0 | 209th |
| Turnovers | 0 | 228th |
| Assist to turnover ratio | - | - |
| Steals | 0 | 211th |
| Blocks | 0 | 138th |
| Points | 0 | 228th |
| Points per game | 0.0 | - |
| Points per 40 min | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 10 | at George Brown | W, 71-66 |
| Jan 12 | Centennial | W, 83-52 |
| Jan 24 | at Seneca | W, 90-49 |
| Feb 2 | at Algonquin | L, 54-50 |
| Feb 9 | Loyalist | W, 68-54 |
| Feb 10 | St. Lawrence | W, 76-61 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | at St. Clair | L, 76-48 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | George Brown | W, 89-51 | - | - | - | - | - | - | - | - | - |
| Oct 6 # | at Conestoga | W, 89-60 | - | - | - | - | - | - | - | - | - |
| Oct 7 # | at Mohawk | L, 87-73 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 12 # | Sheridan | W, 92-69 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Centennial | W, 91-52 | - | 6 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Oct 25 | George Brown | W, 69-62 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Seneca | W, 83-52 | - | 7 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | at Durham | W, 56-50 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at St. Lawrence | W, 78-55 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Loyalist | W, 73-71 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Algonquin | L, 67-54 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Durham | W, 65-49 | - | - | - | - | - | - | - | - | - |
| Jan 6 # | at Redeemer | L, 69-61 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at George Brown | W, 71-66 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Centennial | W, 83-52 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Seneca | W, 90-49 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Algonquin | L, 54-50 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Loyalist | W, 68-54 | - | - | - | - | - | - | - | - | - |
| Feb 10 | St. Lawrence | W, 76-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | at St. Clair | L, 76-48 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | George Brown | W, 89-51 | - | - | - | - | - | - | - | - | - |
| Oct 6 # | at Conestoga | W, 89-60 | - | - | - | - | - | - | - | - | - |
| Oct 7 # | at Mohawk | L, 87-73 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 # | Sheridan | W, 92-69 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Centennial | W, 91-52 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | George Brown | W, 69-62 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Seneca | W, 83-52 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Durham | W, 56-50 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at St. Lawrence | W, 78-55 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Loyalist | W, 73-71 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Algonquin | L, 67-54 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Durham | W, 65-49 | - | - | - | - | - | - | - | - | - |
| Jan 6 # | at Redeemer | L, 69-61 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at George Brown | W, 71-66 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Centennial | W, 83-52 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Seneca | W, 90-49 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Algonquin | L, 54-50 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Loyalist | W, 68-54 | - | - | - | - | - | - | - | - | - |
| Feb 10 | St. Lawrence | W, 76-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 30 # | at St. Clair | L, 76-48 | - | - | - | - |
| Oct 1 # | George Brown | W, 89-51 | - | - | - | - |
| Oct 6 # | at Conestoga | W, 89-60 | - | - | - | - |
| Oct 7 # | at Mohawk | L, 87-73 | - | 0 | - | - |
| Oct 12 # | Sheridan | W, 92-69 | - | - | - | - |
| Oct 20 | at Centennial | W, 91-52 | - | 0 | - | - |
| Oct 25 | George Brown | W, 69-62 | - | - | - | - |
| Nov 3 | Seneca | W, 83-52 | - | 1 | - | - |
| Nov 7 | at Durham | W, 56-50 | - | - | - | - |
| Nov 17 | at St. Lawrence | W, 78-55 | - | - | - | - |
| Nov 18 | at Loyalist | W, 73-71 | - | - | - | - |
| Nov 24 | Algonquin | L, 67-54 | - | - | - | - |
| Dec 1 | Durham | W, 65-49 | - | - | - | - |
| Jan 6 # | at Redeemer | L, 69-61 | - | - | - | - |
| Jan 10 | at George Brown | W, 71-66 | - | - | - | - |
| Jan 12 | Centennial | W, 83-52 | - | - | - | - |
| Jan 24 | at Seneca | W, 90-49 | - | - | - | - |
| Feb 2 | at Algonquin | L, 54-50 | - | - | - | - |
| Feb 9 | Loyalist | W, 68-54 | - | - | - | - |
| Feb 10 | St. Lawrence | W, 76-61 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 2 | 6.5 | 0.0-2.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 5.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Home | 1 | 7.0 | 0.0-3.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 1 | 6.0 | 0.0-2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 6.5 | 0.0-2.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| October | 1 | 6.0 | 0.0-2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 1 | 7.0 | 0.0-3.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 13 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Exhibition | 1 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 7 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 6 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 13 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| October | 1 | - | 6 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| November | 1 | - | 7 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 13 | 6.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 5 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 1 | 7 | 7.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 1 | 6 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 13 | 6.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| October | 1 | 6 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 1 | 7 | 7.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| October | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
