2022-23 OCAA WOMEN'S BASKETBALL STANDINGS
| Team | GP | Record | Win% | For | Aga. | Last 10 | Streak |
|---|---|---|---|---|---|---|---|
| Algonquin | 14 | 14-0 | 1.000 | 787 | 557 | 10-0 | Won 14 |
| Humber | 16 | 15-1 | 0.938 | 1206 | 917 | 9-1 | Won 2 |
| Durham | 14 | 12-2 | 0.857 | 929 | 768 | 8-2 | Lost 1 |
| Lambton | 16 | 13-3 | 0.813 | 1085 | 859 | 8-2 | Lost 1 |
| Fanshawe | 16 | 10-6 | 0.625 | 1028 | 952 | 5-5 | Lost 1 |
| Loyalist | 14 | 8-6 | 0.571 | 825 | 794 | 6-4 | Won 4 |
| St. Lawrence | 14 | 8-6 | 0.571 | 842 | 839 | 6-4 | Won 3 |
| Niagara | 16 | 9-7 | 0.563 | 1017 | 879 | 6-4 | Won 2 |
| Conestoga | 16 | 8-8 | 0.500 | 1076 | 1066 | 5-5 | Won 2 |
| Seneca | 14 | 5-9 | 0.357 | 715 | 826 | 4-6 | Won 1 |
| St. Clair | 16 | 7-9 | 0.438 | 989 | 1022 | 4-6 | Lost 3 |
| Centennial | 14 | 4-10 | 0.286 | 791 | 885 | 3-7 | Lost 3 |
| Redeemer | 16 | 5-11 | 0.313 | 1010 | 1185 | 3-7 | Lost 4 |
| George Brown | 14 | 3-11 | 0.214 | 696 | 872 | 2-8 | Won 1 |
| Mohawk | 16 | 5-11 | 0.313 | 950 | 1081 | 4-6 | Won 3 |
| Georgian | 14 | 2-12 | 0.143 | 466 | 510 | 2-8 | Lost 7 |
| Sheridan | 16 | 0-16 | 0.000 | 860 | 1260 | 0-10 | Lost 16 |
