2018-19 Basketball Statistics Redeemer

  • Games
    20
  • Pts
    62.1
  • FG %
    32.8
  • 3PT %
    24.3
  • FT %
    63.5
  • Reb
    44.0
  • Ast
    12.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
12/7/2018 Lambton W, 71-47
1/11/2019 Niagara L, 75-59
1/16/2019 at Fanshawe L, 76-48
1/19/2019 St. Clair L, 63-56
1/24/2019 Mohawk L, 82-78
2/1/2019 at Lambton L, 74-56
2/5/2019 at Sheridan L, 74-61
2/9/2019 Humber L, 92-69
2/13/2019 U of T Mississauga W, 83-65
2/16/2019 at Conestoga L, 53-49
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 29 # vs. George Brown L, 81-57 - - - - - - -
Oct 19 at Niagara L, 83-79 30-79 38.0 7-24 29.2 12-26 46.2 79.0
Oct 24 at U of T Mississauga L, 60-50 15-72 20.8 3-22 13.6 17-24 70.8 50.0
Oct 27 at St. Clair L, 77-61 19-56 33.9 4-22 18.2 19-28 67.9 61.0
Nov 2 Sheridan L, 80-66 22-62 35.5 6-19 31.6 16-25 64.0 66.0
Nov 10 Fanshawe L, 82-40 15-60 25.0 2-18 11.1 8-16 50.0 40.0
Nov 16 at Sault W, 71-56 26-71 36.6 4-25 16.0 15-23 65.2 71.0
Nov 17 at Sault W, 66-63 20-76 26.3 4-19 21.1 22-29 75.9 66.0
Nov 24 Conestoga L, 65-57 22-59 37.3 6-22 27.3 7-14 50.0 57.0
Nov 28 at Humber L, 82-44 14-61 23.0 6-19 31.6 10-18 55.6 44.0
Dec 4 at Mohawk W, 78-51 26-71 36.6 4-19 21.1 22-31 71.0 78.0
Dec 7 Lambton W, 71-47 26-68 38.2 9-25 36.0 10-18 55.6 71.0
Jan 11 Niagara L, 75-59 16-61 26.2 2-13 15.4 25-34 73.5 59.0
Jan 16 at Fanshawe L, 76-48 22-59 37.3 1-10 10.0 3-11 27.3 48.0
Jan 19 St. Clair L, 63-56 19-64 29.7 5-19 26.3 13-16 81.3 56.0
Jan 24 Mohawk L, 82-78 32-79 40.5 3-15 20.0 11-19 57.9 78.0
Feb 1 at Lambton L, 74-56 21-56 37.5 6-13 46.2 8-16 50.0 56.0
Feb 5 at Sheridan L, 74-61 20-60 33.3 6-20 30.0 15-21 71.4 61.0
Feb 9 Humber L, 92-69 22-70 31.4 4-16 25.0 21-31 67.7 69.0
Feb 13 U of T Mississauga W, 83-65 33-85 38.8 7-19 36.8 10-13 76.9 83.0
Feb 16 at Conestoga L, 53-49 19-71 26.8 4-23 17.4 7-14 50.0 49.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 29 # vs. George Brown L, 81-57 - - - -
Oct 19 at Niagara L, 83-79 14 35 49 -1.0
Oct 24 at U of T Mississauga L, 60-50 21 36 57 2.0
Oct 27 at St. Clair L, 77-61 14 31 45 0.0
Nov 2 Sheridan L, 80-66 9 33 42 0.0
Nov 10 Fanshawe L, 82-40 14 20 34 -11.0
Nov 16 at Sault W, 71-56 7 33 40 -16.0
Nov 17 at Sault W, 66-63 9 31 40 -21.0
Nov 24 Conestoga L, 65-57 5 25 30 -14.0
Nov 28 at Humber L, 82-44 12 31 43 -22.0
Dec 4 at Mohawk W, 78-51 13 33 46 12.0
Dec 7 Lambton W, 71-47 15 31 46 -3.0
Jan 11 Niagara L, 75-59 12 37 49 2.0
Jan 16 at Fanshawe L, 76-48 17 32 49 -3.0
Jan 19 St. Clair L, 63-56 11 32 43 1.0
Jan 24 Mohawk L, 82-78 16 26 42 -11.0
Feb 1 at Lambton L, 74-56 10 24 34 -10.0
Feb 5 at Sheridan L, 74-61 11 32 43 -8.0
Feb 9 Humber L, 92-69 10 30 40 -5.0
Feb 13 U of T Mississauga W, 83-65 19 37 56 17.0
Feb 16 at Conestoga L, 53-49 15 36 51 -21.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 29 # vs. George Brown L, 81-57 - - - -
Oct 19 at Niagara L, 83-79 28 13 5 16
Oct 24 at U of T Mississauga L, 60-50 23 13 3 7
Oct 27 at St. Clair L, 77-61 23 7 2 14
Nov 2 Sheridan L, 80-66 24 6 3 18
Nov 10 Fanshawe L, 82-40 24 7 2 9
Nov 16 at Sault W, 71-56 15 17 1 8
Nov 17 at Sault W, 66-63 15 11 2 4
Nov 24 Conestoga L, 65-57 18 9 0 16
Nov 28 at Humber L, 82-44 28 9 3 11
Dec 4 at Mohawk W, 78-51 18 11 5 9
Dec 7 Lambton W, 71-47 19 14 5 19
Jan 11 Niagara L, 75-59 30 5 4 12
Jan 16 at Fanshawe L, 76-48 29 12 5 10
Jan 19 St. Clair L, 63-56 26 12 3 13
Jan 24 Mohawk L, 82-78 16 16 7 18
Feb 1 at Lambton L, 74-56 25 8 0 11
Feb 5 at Sheridan L, 74-61 18 5 0 10
Feb 9 Humber L, 92-69 16 3 2 13
Feb 13 U of T Mississauga W, 83-65 14 9 4 20
Feb 16 at Conestoga L, 53-49 23 8 11 11
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 29 # vs. George Brown L, 81-57 - - -
Oct 19 at Niagara L, 83-79 20 0.745 -0.023
Oct 24 at U of T Mississauga L, 60-50 19 0.581 -0.150
Oct 27 at St. Clair L, 77-61 10 0.772 -0.103
Nov 2 Sheridan L, 80-66 25 0.737 -0.137
Nov 10 Fanshawe L, 82-40 12 0.513 -0.603
Nov 16 at Sault W, 71-56 17 0.785 0.145
Nov 17 at Sault W, 66-63 16 0.684 0.017
Nov 24 Conestoga L, 65-57 22 0.722 -0.076
Nov 28 at Humber L, 82-44 12 0.512 -0.470
Dec 4 at Mohawk W, 78-51 17 0.852 0.270
Dec 7 Lambton W, 71-47 15 0.877 0.336
Jan 11 Niagara L, 75-59 20 0.615 -0.175
Jan 16 at Fanshawe L, 76-48 14 0.627 -0.360
Jan 19 St. Clair L, 63-56 17 0.644 -0.045
Jan 24 Mohawk L, 82-78 19 0.881 0.009
Feb 1 at Lambton L, 74-56 10 0.709 -0.194
Feb 5 at Sheridan L, 74-61 11 0.787 -0.162
Feb 9 Humber L, 92-69 11 0.754 -0.274
Feb 13 U of T Mississauga W, 83-65 13 0.960 0.199
Feb 16 at Conestoga L, 53-49 16 0.570 -0.050
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 29 # vs. George Brown L, 81-57 - - - - -
Oct 19 at Niagara L, 83-79 33-90 36.7 2-20 10.0 83.0
Oct 24 at U of T Mississauga L, 60-50 21-79 26.6 9-37 24.3 60.0
Oct 27 at St. Clair L, 77-61 27-84 32.1 10-44 22.7 77.0
Nov 2 Sheridan L, 80-66 26-77 33.8 3-15 20.0 80.0
Nov 10 Fanshawe L, 82-40 32-75 42.7 5-26 19.2 82.0
Nov 16 at Sault W, 71-56 21-68 30.9 1-17 5.9 56.0
Nov 17 at Sault W, 66-63 20-79 25.3 5-32 15.6 63.0
Nov 24 Conestoga L, 65-57 25-63 39.7 2-6 33.3 65.0
Nov 28 at Humber L, 82-44 30-80 37.5 7-30 23.3 82.0
Dec 4 at Mohawk W, 78-51 19-65 29.2 4-20 20.0 51.0
Dec 7 Lambton W, 71-47 13-77 16.9 4-35 11.4 47.0
Jan 11 Niagara L, 75-59 27-80 33.8 6-24 25.0 75.0
Jan 16 at Fanshawe L, 76-48 27-75 36.0 10-26 38.5 76.0
Jan 19 St. Clair L, 63-56 22-80 27.5 11-43 25.6 63.0
Jan 24 Mohawk L, 82-78 30-83 36.1 10-24 41.7 82.0
Feb 1 at Lambton L, 74-56 33-82 40.2 3-9 33.3 74.0
Feb 5 at Sheridan L, 74-61 28-85 32.9 3-19 15.8 74.0
Feb 9 Humber L, 92-69 37-83 44.6 13-33 39.4 92.0
Feb 13 U of T Mississauga W, 83-65 23-74 31.1 9-31 29.0 65.0
Feb 16 at Conestoga L, 53-49 21-83 25.3 1-14 7.1 53.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 29 # vs. George Brown L, 81-57 - - - -
Oct 19 at Niagara L, 83-79 17.0 33.0 50.0 -1.0
Oct 24 at U of T Mississauga L, 60-50 21.0 34.0 55.0 2.0
Oct 27 at St. Clair L, 77-61 18.0 27.0 45.0 0.0
Nov 2 Sheridan L, 80-66 15.0 27.0 42.0 0.0
Nov 10 Fanshawe L, 82-40 18.0 27.0 45.0 -11.0
Nov 16 at Sault W, 71-56 17.0 39.0 56.0 -16.0
Nov 17 at Sault W, 66-63 23.0 38.0 61.0 -21.0
Nov 24 Conestoga L, 65-57 15.0 29.0 44.0 -14.0
Nov 28 at Humber L, 82-44 22.0 43.0 65.0 -22.0
Dec 4 at Mohawk W, 78-51 10.0 24.0 34.0 12.0
Dec 7 Lambton W, 71-47 21.0 28.0 49.0 -3.0
Jan 11 Niagara L, 75-59 15.0 32.0 47.0 2.0
Jan 16 at Fanshawe L, 76-48 24.0 28.0 52.0 -3.0
Jan 19 St. Clair L, 63-56 12.0 30.0 42.0 1.0
Jan 24 Mohawk L, 82-78 26.0 27.0 53.0 -11.0
Feb 1 at Lambton L, 74-56 22.0 22.0 44.0 -10.0
Feb 5 at Sheridan L, 74-61 23.0 28.0 51.0 -8.0
Feb 9 Humber L, 92-69 12.0 33.0 45.0 -5.0
Feb 13 U of T Mississauga W, 83-65 10.0 29.0 39.0 17.0
Feb 16 at Conestoga L, 53-49 31.0 41.0 72.0 -21.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 29 # vs. George Brown L, 81-57 - - - -
Oct 19 at Niagara L, 83-79 22.0 17.0 4.0 13.0
Oct 24 at U of T Mississauga L, 60-50 15.0 14.0 3.0 16.0
Oct 27 at St. Clair L, 77-61 14.0 20.0 1.0 26.0
Nov 2 Sheridan L, 80-66 11.0 16.0 5.0 16.0
Nov 10 Fanshawe L, 82-40 8.0 11.0 0.0 23.0
Nov 16 at Sault W, 71-56 24.0 7.0 2.0 9.0
Nov 17 at Sault W, 66-63 24.0 9.0 1.0 8.0
Nov 24 Conestoga L, 65-57 19.0 11.0 2.0 11.0
Nov 28 at Humber L, 82-44 16.0 16.0 7.0 21.0
Dec 4 at Mohawk W, 78-51 24.0 11.0 3.0 11.0
Dec 7 Lambton W, 71-47 22.0 6.0 4.0 6.0
Jan 11 Niagara L, 75-59 16.0 19.0 5.0 15.0
Jan 16 at Fanshawe L, 76-48 16.0 15.0 3.0 15.0
Jan 19 St. Clair L, 63-56 17.0 18.0 1.0 16.0
Jan 24 Mohawk L, 82-78 27.0 10.0 2.0 19.0
Feb 1 at Lambton L, 74-56 18.0 21.0 0.0 24.0
Feb 5 at Sheridan L, 74-61 7.0 11.0 0.0 12.0
Feb 9 Humber L, 92-69 12.0 12.0 5.0 21.0
Feb 13 U of T Mississauga W, 83-65 13.0 8.0 1.0 7.0
Feb 16 at Conestoga L, 53-49 21.0 14.0 8.0 15.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 29 # vs. George Brown L, 81-57 - - -
Oct 19 at Niagara L, 83-79 21.0 0.769 -0.023
Oct 24 at U of T Mississauga L, 60-50 17.0 0.732 -0.150
Oct 27 at St. Clair L, 77-61 23.0 0.875 -0.103
Nov 2 Sheridan L, 80-66 20.0 0.874 -0.137
Nov 10 Fanshawe L, 82-40 15.0 1.116 -0.603
Nov 16 at Sault W, 71-56 14.0 0.640 0.145
Nov 17 at Sault W, 66-63 19.0 0.667 0.017
Nov 24 Conestoga L, 65-57 10.0 0.798 -0.076
Nov 28 at Humber L, 82-44 15.0 0.982 -0.470
Dec 4 at Mohawk W, 78-51 28.0 0.583 0.270
Dec 7 Lambton W, 71-47 13.0 0.540 0.336
Jan 11 Niagara L, 75-59 28.0 0.789 -0.175
Jan 16 at Fanshawe L, 76-48 14.0 0.987 -0.360
Jan 19 St. Clair L, 63-56 16.0 0.689 -0.045
Jan 24 Mohawk L, 82-78 20.0 0.872 0.009
Feb 1 at Lambton L, 74-56 14.0 0.902 -0.194
Feb 5 at Sheridan L, 74-61 13.0 0.949 -0.162
Feb 9 Humber L, 92-69 25.0 1.028 -0.274
Feb 13 U of T Mississauga W, 83-65 10.0 0.760 0.199
Feb 16 at Conestoga L, 53-49 16.0 0.620 -0.050
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 20 439-1340 32.8 93-382 24.3 271-427 63.5 62.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 9 207-608 34.0 44-166 26.5 121-186 65.1 64.3
Away 11 232-732 31.7 49-216 22.7 150-241 62.2 60.3
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 5 131-371 35.3 28-107 26.2 79-114 69.3 73.8
Losses 15 308-969 31.8 65-275 23.6 192-313 61.3 58.2
 
October 3 64-207 30.9 14-68 20.6 48-78 61.5 63.3
November 6 119-389 30.6 28-122 23.0 78-125 62.4 57.3
December 2 52-139 37.4 13-44 29.5 32-49 65.3 74.5
January 4 89-263 33.8 11-57 19.3 52-80 65.0 60.3
February 5 115-342 33.6 27-91 29.7 61-95 64.2 63.6
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 12.7 31.3 44.0 -5.6
Exhibition - - - - -
 
Home 9 12.3 30.1 42.4 -2.7
Away 11 13.0 32.2 45.2 -8.0
Neutral - - - - -
 
Wins 5 12.6 33.0 45.6 -2.2
Losses 15 12.7 30.7 43.4 -6.7
 
October 3 16.3 34.0 50.3 0.3
November 6 9.3 28.8 38.2 -14.0
December 2 14.0 32.0 46.0 4.5
January 4 14.0 31.8 45.8 -2.8
February 5 13.0 31.8 44.8 -5.4
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 20 21.6 13.3 2.9 12.4
Exhibition - - - - -
 
Home 9 20.8 12.3 2.8 15.3
Away 11 22.3 14.1 2.9 10.1
Neutral - - - - -
 
Wins 5 16.2 8.2 2.2 12.0
Losses 15 23.4 15.0 3.1 12.6
 
October 3 24.7 17.0 2.7 12.3
November 6 20.7 11.7 2.8 11.0
December 2 18.5 8.5 3.5 14.0
January 4 25.3 15.5 2.8 13.3
February 5 19.2 13.2 2.8 13.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 20 15.8 0.717 -0.086
Exhibition - - - -
 
Home 9 17.1 0.745 -0.080
Away 11 14.7 0.695 -0.091
Neutral - - - -
 
Wins 5 15.6 0.827 0.189
Losses 15 15.9 0.679 -0.181
 
October 3 16.3 0.701 -0.090
November 6 17.3 0.662 -0.174
December 2 16.0 0.864 0.302
January 4 17.5 0.693 -0.135
February 5 12.2 0.756 -0.095
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 20 515-1562 33.0 118-505 23.4 70.0
Exhibition - 0-0 - 0-0 - -
 
Home 9 235-692 34.0 63-237 26.6 72.3
Away 11 280-870 32.2 55-268 20.5 68.1
Neutral - 0-0 - 0-0 - -
 
Wins 5 96-363 26.4 23-135 17.0 56.4
Losses 15 419-1199 34.9 95-370 25.7 74.5
 
October 3 81-253 32.0 21-101 20.8 73.3
November 6 154-442 34.8 23-126 18.3 71.3
December 2 32-142 22.5 8-55 14.5 49.0
January 4 106-318 33.3 37-117 31.6 74.0
February 5 142-407 34.9 29-106 27.4 71.6
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 18.6 30.9 49.5 -5.6
Exhibition - - - - -
 
Home 9 16.0 29.1 45.1 -2.7
Away 11 20.7 32.5 53.2 -8.0
Neutral - - - - -
 
Wins 5 16.2 31.6 47.8 -2.2
Losses 15 19.4 30.7 50.1 -6.7
 
October 3 18.7 31.3 50.0 0.3
November 6 18.3 33.8 52.2 -14.0
December 2 15.5 26.0 41.5 4.5
January 4 19.3 29.3 48.5 -2.8
February 5 19.6 30.6 50.2 -5.4
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 20 17.3 9.8 3.4 15.2
Exhibition - - - - -
 
Home 9 16.1 9.0 3.3 14.9
Away 11 18.3 10.4 3.4 15.5
Neutral - - - - -
 
Wins 5 21.4 12.4 3.4 8.2
Losses 15 15.9 8.9 3.3 17.5
 
October 3 17.0 11.0 3.3 18.3
November 6 17.0 9.8 1.8 14.7
December 2 23.0 12.5 5.0 8.5
January 4 19.0 11.3 4.8 16.3
February 5 14.2 6.6 3.4 15.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 20 17.6 0.803 -0.086
Exhibition - - - -
 
Home 9 17.4 0.825 -0.080
Away 11 17.6 0.786 -0.091
Neutral - - - -
 
Wins 5 16.8 0.638 0.189
Losses 15 17.8 0.860 -0.181
 
October 3 20.3 0.791 -0.090
November 6 15.5 0.836 -0.174
December 2 20.5 0.562 0.302
January 4 19.5 0.828 -0.135
February 5 15.6 0.851 -0.095
Attendance Statistics
Date Opponent Score Attend
Sep 29 vs. George Brown 57-81 Loss -
Oct 19 at Niagara L, 83-79 0
Oct 24 at U of T Mississauga L, 60-50 0
Oct 27 at St. Clair L, 77-61 0
Nov 2 Sheridan L, 80-66 0
Nov 10 Fanshawe L, 82-40 0
Nov 16 at Sault W, 71-56 0
Nov 17 at Sault W, 66-63 0
Nov 24 Conestoga L, 65-57 0
Nov 28 at Humber L, 82-44 0
Dec 4 at Mohawk W, 78-51 0
Dec 7 Lambton W, 71-47 0
Jan 11 Niagara L, 75-59 0
Jan 16 at Fanshawe L, 76-48 0
Jan 19 St. Clair L, 63-56 0
Jan 24 Mohawk L, 82-78 0
Feb 1 at Lambton L, 74-56 0
Feb 5 at Sheridan L, 74-61 0
Feb 9 Humber L, 92-69 0
Feb 13 U of T Mississauga W, 83-65 0
Feb 16 at Conestoga L, 53-49 0