2016-17 Basketball Statistics St. Clair

  • Games
    18
  • Pts
    68.1
  • FG %
    36.6
  • 3PT %
    30.5
  • FT %
    61.5
  • Reb
    49.8
  • Ast
    15.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/21/2017 at Redeemer W, 86-62
1/27/2017 at Lambton W, 86-53
2/3/2017 Fanshawe L, 61-53
2/11/2017 at Mohawk L, 83-56
2/12/2017 at Niagara L, 63-56
2/18/2017 Humber L, 78-46
2/19/2017 Sheridan W, 76-45
2/25/2017 at Durham W, 66-63
3/2/2017 at Humber L, 68-50
3/3/2017 at Algonquin L, 55-43
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 29 at Sault W, 61-38 21-71 29.6 6-15 40.0 13-19 68.4 61.0
Oct 30 at Sault W, 57-39 22-72 30.6 4-14 28.6 9-18 50.0 57.0
Nov 4 Lambton W, 81-38 33-81 40.7 5-18 27.8 10-16 62.5 81.0
Nov 12 Redeemer W, 61-49 20-63 31.7 4-15 26.7 17-27 63.0 61.0
Nov 15 at Fanshawe W, 72-65 27-69 39.1 2-10 20.0 16-21 76.2 72.0
Nov 18 Mohawk L, 74-47 19-73 26.0 0-11 0.0 9-17 52.9 47.0
Nov 19 Niagara W, 81-62 31-63 49.2 4-11 36.4 15-16 93.8 81.0
Nov 26 at Sheridan W, 72-54 30-77 39.0 0-5 0.0 12-25 48.0 72.0
Nov 27 at Humber L, 91-63 20-62 32.3 3-9 33.3 20-28 71.4 63.0
Jan 14 Cambrian W, 87-46 38-95 40.0 3-11 27.3 8-9 88.9 87.0
Jan 15 Cambrian W, 84-33 37-80 46.3 5-15 33.3 5-13 38.5 84.0
Jan 21 at Redeemer W, 86-62 31-79 39.2 4-8 50.0 20-31 64.5 86.0
Jan 27 at Lambton W, 86-53 35-74 47.3 4-10 40.0 12-20 60.0 86.0
Feb 3 Fanshawe L, 61-53 20-51 39.2 3-8 37.5 10-22 45.5 53.0
Feb 11 at Mohawk L, 83-56 18-75 24.0 3-14 21.4 17-28 60.7 56.0
Feb 12 at Niagara L, 63-56 20-67 29.9 5-12 41.7 11-18 61.1 56.0
Feb 18 Humber L, 78-46 16-54 29.6 4-16 25.0 10-21 47.6 46.0
Feb 19 Sheridan W, 76-45 28-67 41.8 9-21 42.9 11-17 64.7 76.0
Feb 25 # at Durham W, 66-63 25-79 31.6 4-26 15.4 12-21 57.1 66.0
Mar 2 # at Humber L, 68-50 21-72 29.2 5-19 26.3 3-7 42.9 50.0
Mar 3 # at Algonquin L, 55-43 15-71 21.1 2-12 16.7 11-21 52.4 43.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 29 at Sault W, 61-38 16 38 54 6.0
Oct 30 at Sault W, 57-39 21 24 45 1.0
Nov 4 Lambton W, 81-38 25 22 47 12.0
Nov 12 Redeemer W, 61-49 18 24 42 12.0
Nov 15 at Fanshawe W, 72-65 16 32 48 -3.0
Nov 18 Mohawk L, 74-47 18 18 36 -14.0
Nov 19 Niagara W, 81-62 13 30 43 18.0
Nov 26 at Sheridan W, 72-54 16 45 61 1.0
Nov 27 at Humber L, 91-63 10 35 45 -5.0
Jan 14 Cambrian W, 87-46 30 42 72 45.0
Jan 15 Cambrian W, 84-33 20 42 62 37.0
Jan 21 at Redeemer W, 86-62 16 27 43 6.0
Jan 27 at Lambton W, 86-53 20 38 58 18.0
Feb 3 Fanshawe L, 61-53 7 28 35 -9.0
Feb 11 at Mohawk L, 83-56 25 46 71 12.0
Feb 12 at Niagara L, 63-56 18 36 54 3.0
Feb 18 Humber L, 78-46 13 22 35 -7.0
Feb 19 Sheridan W, 76-45 18 27 45 23.0
Feb 25 # at Durham W, 66-63 29 33 62 22.0
Mar 2 # at Humber L, 68-50 8 39 47 -13.0
Mar 3 # at Algonquin L, 55-43 8 44 52 -1.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 29 at Sault W, 61-38 0 0 0 0
Oct 30 at Sault W, 57-39 6 8 0 1
Nov 4 Lambton W, 81-38 14 24 6 17
Nov 12 Redeemer W, 61-49 32 24 8 14
Nov 15 at Fanshawe W, 72-65 18 8 7 17
Nov 18 Mohawk L, 74-47 25 30 4 14
Nov 19 Niagara W, 81-62 18 7 5 24
Nov 26 at Sheridan W, 72-54 13 12 4 15
Nov 27 at Humber L, 91-63 20 7 1 10
Jan 14 Cambrian W, 87-46 15 6 11 23
Jan 15 Cambrian W, 84-33 10 12 9 28
Jan 21 at Redeemer W, 86-62 21 12 11 23
Jan 27 at Lambton W, 86-53 23 12 12 22
Feb 3 Fanshawe L, 61-53 21 19 3 12
Feb 11 at Mohawk L, 83-56 26 10 4 9
Feb 12 at Niagara L, 63-56 17 9 4 12
Feb 18 Humber L, 78-46 27 15 3 7
Feb 19 Sheridan W, 76-45 24 28 5 22
Feb 25 # at Durham W, 66-63 26 11 2 14
Mar 2 # at Humber L, 68-50 20 7 5 7
Mar 3 # at Algonquin L, 55-43 25 12 3 7
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 29 at Sault W, 61-38 16 0.946 0.235
Oct 30 at Sault W, 57-39 24 0.864 0.245
Nov 4 Lambton W, 81-38 16 1.038 0.454
Nov 12 Redeemer W, 61-49 20 0.674 0.038
Nov 15 at Fanshawe W, 72-65 18 0.883 0.086
Nov 18 Mohawk L, 74-47 16 0.531 -0.315
Nov 19 Niagara W, 81-62 24 1.066 0.281
Nov 26 at Sheridan W, 72-54 12 0.832 0.219
Nov 27 at Humber L, 91-63 23 0.733 -0.307
Jan 14 Cambrian W, 87-46 12 1.030 0.475
Jan 15 Cambrian W, 84-33 5 1.098 0.640
Jan 21 at Redeemer W, 86-62 26 0.864 0.156
Jan 27 at Lambton W, 86-53 14 0.989 0.393
Feb 3 Fanshawe L, 61-53 22 0.697 -0.060
Feb 11 at Mohawk L, 83-56 20 0.622 -0.212
Feb 12 at Niagara L, 63-56 18 0.747 -0.051
Feb 18 Humber L, 78-46 24 0.586 -0.337
Feb 19 Sheridan W, 76-45 14 0.933 0.374
Feb 25 # at Durham W, 66-63 14 0.763 0.017
Mar 2 # at Humber L, 68-50 19 0.571 -0.193
Mar 3 # at Algonquin L, 55-43 21 0.437 -0.152
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 29 at Sault W, 61-38 10-54 18.5 5-24 20.8 38.0
Oct 30 at Sault W, 57-39 10-41 24.4 4-13 30.8 39.0
Nov 4 Lambton W, 81-38 13-46 28.3 1-8 12.5 38.0
Nov 12 Redeemer W, 61-49 16-47 34.0 4-12 33.3 49.0
Nov 15 at Fanshawe W, 72-65 26-76 34.2 3-21 14.3 65.0
Nov 18 Mohawk L, 74-47 30-65 46.2 6-12 50.0 74.0
Nov 19 Niagara W, 81-62 18-62 29.0 3-20 15.0 62.0
Nov 26 at Sheridan W, 72-54 23-81 28.4 0-5 0.0 54.0
Nov 27 at Humber L, 91-63 30-74 40.5 8-23 34.8 91.0
Jan 14 Cambrian W, 87-46 17-65 26.2 10-35 28.6 46.0
Jan 15 Cambrian W, 84-33 13-61 21.3 4-27 14.8 33.0
Jan 21 at Redeemer W, 86-62 18-63 28.6 4-12 33.3 62.0
Jan 27 at Lambton W, 86-53 16-69 23.2 5-23 21.7 53.0
Feb 3 Fanshawe L, 61-53 22-66 33.3 2-13 15.4 61.0
Feb 11 at Mohawk L, 83-56 26-91 28.6 12-40 30.0 83.0
Feb 12 at Niagara L, 63-56 23-72 31.9 7-23 30.4 63.0
Feb 18 Humber L, 78-46 28-69 40.6 4-19 21.1 78.0
Feb 19 Sheridan W, 76-45 18-51 35.3 4-11 36.4 45.0
Feb 25 # at Durham W, 66-63 22-65 33.8 2-14 14.3 63.0
Mar 2 # at Humber L, 68-50 25-87 28.7 6-22 27.3 68.0
Mar 3 # at Algonquin L, 55-43 18-72 25.0 4-18 22.2 55.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 29 at Sault W, 61-38 12.0 36.0 48.0 6.0
Oct 30 at Sault W, 57-39 11.0 33.0 44.0 1.0
Nov 4 Lambton W, 81-38 12.0 23.0 35.0 12.0
Nov 12 Redeemer W, 61-49 4.0 26.0 30.0 12.0
Nov 15 at Fanshawe W, 72-65 22.0 29.0 51.0 -3.0
Nov 18 Mohawk L, 74-47 15.0 35.0 50.0 -14.0
Nov 19 Niagara W, 81-62 10.0 15.0 25.0 18.0
Nov 26 at Sheridan W, 72-54 19.0 41.0 60.0 1.0
Nov 27 at Humber L, 91-63 16.0 34.0 50.0 -5.0
Jan 14 Cambrian W, 87-46 5.0 22.0 27.0 45.0
Jan 15 Cambrian W, 84-33 3.0 22.0 25.0 37.0
Jan 21 at Redeemer W, 86-62 18.0 19.0 37.0 6.0
Jan 27 at Lambton W, 86-53 17.0 23.0 40.0 18.0
Feb 3 Fanshawe L, 61-53 16.0 28.0 44.0 -9.0
Feb 11 at Mohawk L, 83-56 22.0 37.0 59.0 12.0
Feb 12 at Niagara L, 63-56 19.0 32.0 51.0 3.0
Feb 18 Humber L, 78-46 16.0 26.0 42.0 -7.0
Feb 19 Sheridan W, 76-45 6.0 16.0 22.0 23.0
Feb 25 # at Durham W, 66-63 11.0 29.0 40.0 22.0
Mar 2 # at Humber L, 68-50 21.0 39.0 60.0 -13.0
Mar 3 # at Algonquin L, 55-43 7.0 46.0 53.0 -1.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 29 at Sault W, 61-38 0.0 0.0 0.0 2.0
Oct 30 at Sault W, 57-39 18.0 4.0 0.0 2.0
Nov 4 Lambton W, 81-38 23.0 13.0 2.0 3.0
Nov 12 Redeemer W, 61-49 25.0 31.0 0.0 6.0
Nov 15 at Fanshawe W, 72-65 19.0 6.0 6.0 14.0
Nov 18 Mohawk L, 74-47 31.0 23.0 4.0 16.0
Nov 19 Niagara W, 81-62 8.0 16.0 0.0 8.0
Nov 26 at Sheridan W, 72-54 19.0 9.0 0.0 15.0
Nov 27 at Humber L, 91-63 12.0 14.0 3.0 22.0
Jan 14 Cambrian W, 87-46 19.0 8.0 2.0 11.0
Jan 15 Cambrian W, 84-33 12.0 10.0 4.0 7.0
Jan 21 at Redeemer W, 86-62 24.0 10.0 5.0 5.0
Jan 27 at Lambton W, 86-53 27.0 11.0 5.0 7.0
Feb 3 Fanshawe L, 61-53 19.0 17.0 3.0 8.0
Feb 11 at Mohawk L, 83-56 18.0 16.0 4.0 17.0
Feb 12 at Niagara L, 63-56 15.0 6.0 1.0 13.0
Feb 18 Humber L, 78-46 19.0 22.0 2.0 13.0
Feb 19 Sheridan W, 76-45 31.0 19.0 1.0 8.0
Feb 25 # at Durham W, 66-63 21.0 13.0 0.0 15.0
Mar 2 # at Humber L, 68-50 13.0 13.0 1.0 18.0
Mar 3 # at Algonquin L, 55-43 17.0 12.0 1.0 11.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 29 at Sault W, 61-38 15.0 0.710 0.235
Oct 30 at Sault W, 57-39 18.0 0.619 0.245
Nov 4 Lambton W, 81-38 18.0 0.585 0.454
Nov 12 Redeemer W, 61-49 22.0 0.636 0.038
Nov 15 at Fanshawe W, 72-65 12.0 0.798 0.086
Nov 18 Mohawk L, 74-47 17.0 0.846 -0.315
Nov 19 Niagara W, 81-62 17.0 0.785 0.281
Nov 26 at Sheridan W, 72-54 13.0 0.614 0.219
Nov 27 at Humber L, 91-63 22.0 1.040 -0.307
Jan 14 Cambrian W, 87-46 9.0 0.554 0.475
Jan 15 Cambrian W, 84-33 9.0 0.458 0.640
Jan 21 at Redeemer W, 86-62 24.0 0.709 0.156
Jan 27 at Lambton W, 86-53 15.0 0.596 0.393
Feb 3 Fanshawe L, 61-53 19.0 0.758 -0.060
Feb 11 at Mohawk L, 83-56 24.0 0.834 -0.212
Feb 12 at Niagara L, 63-56 17.0 0.797 -0.051
Feb 18 Humber L, 78-46 18.0 0.923 -0.337
Feb 19 Sheridan W, 76-45 14.0 0.559 0.374
Feb 25 # at Durham W, 66-63 17.0 0.746 0.017
Mar 2 # at Humber L, 68-50 7.0 0.764 -0.193
Mar 3 # at Algonquin L, 55-43 19.0 0.588 -0.152
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 18 466-1273 36.6 68-223 30.5 225-366 61.5 68.1
Exhibition 3 61-222 27.5 11-57 19.3 26-49 53.1 53.0
 
Home 9 242-627 38.6 37-126 29.4 95-158 60.1 68.4
Away 9 224-646 34.7 31-97 32.0 130-208 62.5 67.7
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 12 353-891 39.6 50-153 32.7 148-232 63.8 75.3
Losses 6 113-382 29.6 18-70 25.7 77-134 57.5 53.5
 
October 2 43-143 30.1 10-29 34.5 22-37 59.5 59.0
November 7 180-488 36.9 18-79 22.8 99-150 66.0 68.1
January 4 141-328 43.0 16-44 36.4 45-73 61.6 85.8
February 5 102-314 32.5 24-71 33.8 59-106 55.7 57.4
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 17.8 32.0 49.8 8.7
Exhibition 3 15.0 38.7 53.7 2.7
 
Home 9 18.0 28.3 46.3 13.0
Away 9 17.6 35.7 53.2 4.3
Neutral - - - - -
 
Wins 12 19.1 32.6 51.7 14.7
Losses 6 15.2 30.8 46.0 -3.3
 
October 2 18.5 31.0 49.5 3.5
November 7 16.6 29.4 46.0 3.0
January 4 21.5 37.3 58.8 26.5
February 5 16.2 31.8 48.0 4.4
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 18 18.3 13.1 2.3 15.0
Exhibition 3 23.7 12.7 0.7 9.3
 
Home 9 20.7 17.7 2.0 17.9
Away 9 16.0 8.4 2.7 12.1
Neutral - - - - -
 
Wins 12 16.2 11.4 2.1 17.2
Losses 6 22.7 16.3 2.8 10.7
 
October 2 3.0 2.0 0.0 0.5
November 7 20.0 16.0 2.1 15.9
January 4 17.3 9.8 4.0 24.0
February 5 23.0 16.0 2.2 12.4
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 18 18.0 0.836 0.116
Exhibition 3 18.0 0.583 -0.113
 
Home 9 17.0 0.844 0.158
Away 9 19.0 0.827 0.075
Neutral - - - -
 
Wins 12 16.8 0.930 0.295
Losses 6 20.5 0.650 -0.218
 
October 2 20.0 0.904 0.243
November 7 18.4 0.813 0.047
January 4 14.3 0.987 0.402
February 5 19.6 0.716 -0.063
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 18 357-1153 31.0 86-341 25.2 57.4
Exhibition 3 65-224 29.0 12-54 22.2 62.0
 
Home 9 175-532 32.9 38-157 24.2 54.0
Away 9 182-621 29.3 48-184 26.1 60.9
Neutral - 0-0 - 0-0 - -
 
Wins 12 198-716 27.7 47-211 22.3 48.7
Losses 6 159-437 36.4 39-130 30.0 75.0
 
October 2 20-95 21.1 9-37 24.3 38.5
November 7 156-451 34.6 25-101 24.8 61.9
January 4 64-258 24.8 23-97 23.7 48.5
February 5 117-349 33.5 29-106 27.4 66.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 13.5 27.6 41.1 8.7
Exhibition 3 13.0 38.0 51.0 2.7
 
Home 9 9.7 23.7 33.3 13.0
Away 9 17.3 31.6 48.9 4.3
Neutral - - - - -
 
Wins 12 11.6 25.4 37.0 14.7
Losses 6 17.3 32.0 49.3 -3.3
 
October 2 11.5 34.5 46.0 3.5
November 7 14.0 29.0 43.0 3.0
January 4 10.8 21.5 32.3 26.5
February 5 15.8 27.8 43.6 4.4
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 18 18.8 13.5 5.4 9.8
Exhibition 3 17.0 10.0 3.3 14.7
 
Home 9 20.8 18.3 6.0 8.9
Away 9 16.9 8.7 4.8 10.8
Neutral - - - - -
 
Wins 12 18.8 12.8 6.5 7.3
Losses 6 19.0 15.0 3.2 14.8
 
October 2 9.0 4.0 0.0 2.0
November 7 19.6 16.0 5.0 12.0
January 4 20.5 10.5 10.8 7.5
February 5 20.4 16.2 3.8 11.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 18 16.8 0.719 0.116
Exhibition 3 14.3 0.697 -0.113
 
Home 9 15.9 0.685 0.158
Away 9 17.8 0.752 0.075
Neutral - - - -
 
Wins 12 15.5 0.635 0.295
Losses 6 19.5 0.868 -0.218
 
October 2 16.5 0.661 0.243
November 7 17.3 0.766 0.047
January 4 14.3 0.585 0.402
February 5 18.4 0.778 -0.063
Attendance Statistics
Date Opponent Score Attend
Oct 29 at Sault W, 61-38 -
Oct 30 at Sault W, 57-39 -
Nov 4 Lambton W, 81-38 -
Nov 12 Redeemer W, 61-49 -
Nov 15 at Fanshawe W, 72-65 -
Nov 18 Mohawk L, 74-47 -
Nov 19 Niagara W, 81-62 -
Nov 26 at Sheridan W, 72-54 0
Nov 27 at Humber L, 91-63 -
Jan 14 Cambrian W, 87-46 -
Jan 15 Cambrian W, 84-33 -
Jan 21 at Redeemer W, 86-62 0
Jan 27 at Lambton W, 86-53 -
Feb 3 Fanshawe L, 61-53 -
Feb 11 at Mohawk L, 83-56 -
Feb 12 at Niagara L, 63-56 -
Feb 18 Humber L, 78-46 -
Feb 19 Sheridan W, 76-45 -
Feb 25 at Durham W, 66-63 -
Mar 2 at Humber L, 68-50 0
Mar 3 at Algonquin L, 55-43 0