Centennial at St. Lawrence (K) February 21, 2015
Box Score
Centennial
St. Lawrence (K)
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | 18-52 | 0-5 | 18-23 | 10 | 25 | 35 | 2 | 9 | 0 | 25 | 20 | 54 | |
| 34.6% | 0% | 78.3% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | 28-64 | 3-19 | 13-20 | 14 | 28 | 42 | 9 | 14 | 0 | 19 | 23 | 72 | |
| 43.8% | 15.8% | 65.0% | |||||||||||
| Date/Time | February 21, 2015 - 11:56 |
|---|---|
| Location | Unknown |
| Technical fouls | Centennial-None ; St. Lawrence (K)-None . |
| Officials | Unknown |
Team Stats
| Stat | Centennial | St. Lawrence (K) |
|---|---|---|
| Field Goal | 18-52 | 28-64 |
| Field Goal % | 34.6% | 43.8% |
| 3 Point | 0-5 | 3-19 |
| 3 Point % | 0% | 15.8% |
| Free Throw | 18-23 | 13-20 |
| Free Throw % | 78.3% | 65.0% |
| Rebounds | 35 | 42 |
| Assists | 2 | 9 |
| Turnovers | 25 | 19 |
| Points off Turnovers | 11 | 24 |
| 2nd Chance Points | 8 | 6 |
| Bench Points | 18 | 25 |
Field Goals %
Centennial
St. Lawrence (K)
3 Point %
Centennial
St. Lawrence (K)
Rebounds
Centennial
St. Lawrence (K)
Turnovers
Centennial
St. Lawrence (K)
Period1 Box Score
Centennial
St. Lawrence (K)
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period2 Box Score
Centennial
St. Lawrence (K)
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period3 Box Score
Centennial
St. Lawrence (K)
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period4 Box Score
Centennial
St. Lawrence (K)
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||


