Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 C Bast Cambrian 4 15 46 3.07 17 90 6.00 .322 7 0.47 61.0 4.1
1 J Bernal Seneca 4 15 1 0.07 1 2 0.13 .000 7 0.47 1.0 0.1
1 S Blakeston Seneca 4 15 28 1.87 16 78 5.20 .154 1 0.07 30.0 2.0
1 A Bras Humber 4 13 6 0.46 4 28 2.15 .071 2 0.15 20.0 1.5
1 J Crowther Fanshawe 4 16 40 2.50 8 67 4.19 .478 4 0.25 58.0 3.6
1 J Curtis Fanshawe 4 16 8 0.50 4 20 1.25 .200 160 10.00 13.0 0.8
1 J Diotte Cambrian 4 15 31 2.07 9 54 3.60 .407 2 0.13 35.0 2.3
1 C Dorsey Cambrian 4 15 0 0.00 0 0 0.00 - 2 0.13 0.0 0.0
1 E Endres Humber 4 13 71 5.46 20 146 11.23 .349 4 0.31 78.0 6.0
1 S George Cambrian 4 15 6 0.40 2 12 0.80 .333 147 9.80 11.0 0.7
1 T Gibson Fanshawe 4 16 39 2.44 11 106 6.63 .264 6 0.38 43.0 2.7
1 K Gray-Phillips Humber 4 13 32 2.46 9 76 5.85 .303 4 0.31 39.0 3.0
1 L Hansen Cambrian 4 15 58 3.87 23 134 8.93 .261 1 0.07 69.0 4.6
1 C Hutchison Fanshawe 4 11 18 1.64 10 45 4.09 .178 2 0.18 24.0 2.2
1 J Kennedy Seneca 4 15 17 1.13 2 38 2.53 .395 2 0.13 21.0 1.4
1 A Kilpatrick Seneca 4 15 29 1.93 16 86 5.73 .151 5 0.33 32.0 2.1
1 T Klassen Fanshawe 4 14 0 0.00 0 0 0.00 - 2 0.14 0.0 0.0
1 N Kozij Humber 4 13 3 0.23 3 14 1.08 .000 147 11.31 5.0 0.4
1 B Mbaya Seneca 4 15 33 2.20 7 70 4.67 .371 1 0.07 39.0 2.6
1 J McPhee Fanshawe 4 14 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
1 J Obrigewitsch Cambrian 4 15 0 0.00 0 0 0.00 - 1 0.07 0.0 0.0
1 T Paterson Fanshawe 4 16 49 3.06 11 138 8.63 .275 3 0.19 63.0 3.9
1 K Perreault Cambrian 4 15 27 1.80 13 71 4.73 .197 2 0.13 35.0 2.3
1 C Pittuck Fanshawe 4 16 0 0.00 0 1 0.06 .000 5 0.31 0.0 0.0
1 A Segui Humber 4 13 0 0.00 0 0 0.00 - 11 0.85 0.0 0.0
1 A Smith Fanshawe 4 12 1 0.08 0 2 0.17 .500 0 0.00 1.0 0.1
1 D Sugarman Humber 4 13 8 0.62 1 15 1.15 .467 1 0.08 13.0 1.0
1 B Therrien Seneca 4 15 5 0.33 2 16 1.07 .188 120 8.00 10.0 0.7
1 L Vorster Seneca 4 15 52 3.47 28 151 10.07 .159 4 0.27 62.0 4.1
1 E Wheatley Cambrian 4 15 18 1.20 7 38 2.53 .289 0 0.00 26.0 1.7
31 T Blackmore Humber 3 10 59 5.90 14 99 9.90 .455 1 0.10 66.0 6.6
31 S Carr Fanshawe 3 12 19 1.58 8 37 3.08 .297 1 0.08 29.0 2.4
31 K Gaudet Seneca 3 7 1 0.14 1 4 0.57 .000 10 1.43 1.0 0.1
31 J Goldszmidt Fanshawe 3 9 10 1.11 6 30 3.33 .133 0 0.00 12.0 1.3
31 M Saidov Humber 3 5 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
36 T Archibald Loyalist 2 8 3 0.38 0 11 1.38 .273 70 8.75 7.0 0.9
36 G Barraza Georgian 2 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
36 M Begg Canadore 2 6 19 3.17 6 49 8.17 .265 1 0.17 22.0 3.7
36 J Blakeston Loyalist 2 6 5 0.83 3 20 3.33 .100 0 0.00 7.0 1.2
36 S Bourne Redeemer 2 9 26 2.89 9 69 7.67 .246 3 0.33 34.0 3.8
36 S Breukelman Redeemer 2 7 9 1.29 2 16 2.29 .438 0 0.00 12.0 1.7
36 B Brouwer Redeemer 2 9 6 0.67 3 11 1.22 .273 83 9.22 10.0 1.1
36 K Bryant Canadore 2 6 7 1.17 0 13 2.17 .538 0 0.00 10.0 1.7
36 L Callaghan Loyalist 2 5 6 1.20 3 17 3.40 .176 0 0.00 8.0 1.6
36 S Canon Loyalist 2 8 10 1.25 1 15 1.88 .600 0 0.00 11.0 1.4
36 S Cofell Humber 2 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
36 S Corston Canadore 2 6 1 0.17 1 3 0.50 .000 60 10.00 1.0 0.2
36 C Deighan Georgian 2 3 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
36 J Demik Redeemer 2 9 8 0.89 4 25 2.78 .160 1 0.11 18.0 2.0
36 C Desrochers Seneca 2 3 0 0.00 1 1 0.33 -1.000 0 0.00 0.0 0.0
36 J Diefenbach Loyalist 2 8 30 3.75 8 34 4.25 .647 0 0.00 31.0 3.9
36 J Donnelly Georgian 2 2 0 0.00 0 0 0.00 - 2 1.00 0.0 0.0
36 E Eiselt-Rolfe Georgian 2 8 0 0.00 0 1 0.13 .000 2 0.25 0.0 0.0
36 H Ettles Canadore 2 6 8 1.33 0 20 3.33 .400 1 0.17 10.0 1.7
36 C Gould Humber 2 2 0 0.00 0 6 3.00 .000 0 0.00 0.0 0.0
36 C Grim Redeemer 2 9 0 0.00 0 0 0.00 - 2 0.22 0.0 0.0
36 J Grimm Georgian 2 8 19 2.38 9 42 5.25 .238 0 0.00 24.0 3.0
36 J Heidbuurt Redeemer 2 6 5 0.83 7 29 4.83 -.069 2 0.33 6.0 1.0
36 L Hill Loyalist 2 8 21 2.63 11 50 6.25 .200 1 0.13 25.0 3.1
36 E Israelstam Canadore 2 6 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
36 L Jonker Redeemer 2 8 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
36 A Kenney Georgian 2 8 14 1.75 3 26 3.25 .423 0 0.00 21.0 2.6
36 E Kirkpatrick Fanshawe 2 5 11 2.20 1 14 2.80 .714 1 0.20 12.0 2.4
36 D Lapos Canadore 2 3 0 0.00 0 0 0.00 - 3 1.00 0.0 0.0
36 M Lario Seneca 2 3 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
36 T Lurk Georgian 2 3 1 0.33 0 4 1.33 .250 0 0.00 1.0 0.3
36 S Malherbe Canadore 2 6 28 4.67 4 57 9.50 .421 0 0.00 29.0 4.8
36 P Manna Humber 2 7 0 0.00 0 0 0.00 - 0 0.00 1.0 0.1
36 L Nakogee Canadore 2 2 0 0.00 0 0 0.00 - 0 0.00 1.0 0.5
36 D Oliver Georgian 2 7 11 1.57 2 33 4.71 .273 1 0.14 16.0 2.3
36 C Poirier-de Guzman Loyalist 2 2 0 0.00 0 0 0.00 - 0 0.00 1.0 0.5
36 O Prentice Fanshawe 2 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
36 J Richards Georgian 2 2 0 0.00 0 0 0.00 - 0 0.00 1.0 0.5
36 G Sauder Georgian 2 3 0 0.00 0 1 0.33 .000 0 0.00 0.0 0.0
36 K Siedlec Canadore 2 6 7 1.17 4 22 3.67 .136 1 0.17 11.0 1.8
36 D Sylvester Loyalist 2 8 0 0.00 0 0 0.00 - 2 0.25 0.0 0.0
36 L Underwood Georgian 2 8 1 0.13 1 3 0.38 .000 63 7.88 4.0 0.5
36 I Vreugdenhil Redeemer 2 6 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
36 R Vriezema Georgian 2 8 21 2.63 6 55 6.88 .273 2 0.25 22.0 2.8
36 A Walcott Redeemer 2 9 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
36 A Watson Georgian 2 8 7 0.88 10 38 4.75 -.079 0 0.00 11.0 1.4
36 E Westerman Loyalist 2 8 5 0.63 3 18 2.25 .111 0 0.00 12.0 1.5
36 J Zomerman Redeemer 2 9 36 4.00 13 64 7.11 .359 2 0.22 39.0 4.3
84 S Alaliwi St. Clair 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
84 J Arias Durham 1 3 2 0.67 1 5 1.67 .200 19 6.33 3.0 1.0
84 C Au St. Clair 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
84 M Babineau St. Clair 1 3 2 0.67 2 19 6.33 .000 0 0.00 2.0 0.7
84 M Begin Conestoga 1 3 4 1.33 3 11 3.67 .091 3 1.00 6.0 2.0
84 T Belgrove Conestoga 1 3 17 5.67 6 42 14.00 .262 2 0.67 17.0 5.7
84 S Bhardwaj St. Clair 1 4 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
84 C Bosveld Redeemer 1 4 5 1.25 4 11 2.75 .091 1 0.25 5.0 1.3
84 E Bowen Conestoga 1 3 0 0.00 0 0 0.00 - 0 0.00 1.0 0.3
84 T Broomes George Brown 1 4 4 1.00 2 8 2.00 .250 0 0.00 5.0 1.3
84 K Butler Algonquin 1 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
84 V Cabello Fleming 1 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
84 D Carnahan George Brown 1 3 0 0.00 0 1 0.33 .000 0 0.00 2.0 0.7
84 J Certossi St. Clair 1 3 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
84 R Clarke Fleming 1 3 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
84 N Comartin St. Clair 1 4 7 1.75 4 15 3.75 .200 0 0.00 8.0 2.0
84 T Cowley-White Canadore 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
84 C Crowder Mohawk 1 4 0 0.00 0 0 0.00 - 5 1.25 0.0 0.0
84 C De Bruyn Georgian 1 3 0 0.00 2 7 2.33 -.286 0 0.00 1.0 0.3
84 C Dekok Fleming 1 3 5 1.67 1 11 3.67 .364 0 0.00 5.0 1.7
84 A Delos Reyes Mohawk 1 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
84 M Dijkema Mohawk 1 1 1 1.00 0 2 2.00 .500 0 0.00 1.0 1.0
84 W Doucet Durham 1 3 1 0.33 4 17 5.67 -.176 1 0.33 2.0 0.7
84 J Drummond Niagara 1 3 10 3.33 2 22 7.33 .364 0 0.00 11.0 3.7
84 K Elkie Mohawk 1 4 1 0.25 0 5 1.25 .200 0 0.00 2.0 0.5
84 C Entwistle Fleming 1 2 0 0.00 1 2 1.00 -.500 0 0.00 0.0 0.0
84 J Felix Durham 1 3 8 2.67 1 27 9.00 .259 1 0.33 8.0 2.7
84 C Finnie Algonquin 1 5 13 2.60 6 30 6.00 .233 0 0.00 14.0 2.8
84 E Fisher Algonquin 1 5 5 1.00 4 10 2.00 .100 0 0.00 6.0 1.2
84 J Flynn Fleming 1 3 2 0.67 3 5 1.67 -.200 0 0.00 3.0 1.0
84 N Fobih George Brown 1 3 2 0.67 3 8 2.67 -.125 0 0.00 3.0 1.0
84 N Gauthier Barber Algonquin 1 5 13 2.60 5 34 6.80 .235 0 0.00 15.0 3.0
84 M Guedes Mohawk 1 4 7 1.75 3 18 4.50 .222 0 0.00 9.0 2.3
84 S Guzak Niagara 1 3 3 1.00 6 13 4.33 -.231 0 0.00 6.0 2.0
84 R Hackbart Conestoga 1 3 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
84 G Hassell Algonquin 1 5 1 0.20 0 2 0.40 .500 40 8.00 5.0 1.0
84 J Hendry Durham 1 1 1 1.00 2 3 3.00 -.333 0 0.00 1.0 1.0
84 J Ho Mohawk 1 4 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
84 H Hoskins Fleming 1 3 3 1.00 1 8 2.67 .250 0 0.00 5.0 1.7
84 H Hunter Mohawk 1 4 4 1.00 1 11 2.75 .273 0 0.00 6.0 1.5
84 R Hunter Durham 1 3 0 0.00 0 0 0.00 - 1 0.33 0.0 0.0
84 D Jose George Brown 1 4 0 0.00 0 0 0.00 - 2 0.50 0.0 0.0
Rk Name Team m s digs d/s bs ba tot b/s
1 C Bast Cambrian 4 15 30 2.00 3 0 3 0.20
1 J Bernal Seneca 4 15 37 2.47 0 0 0 0.00
1 S Blakeston Seneca 4 15 28 1.87 1 0 1 0.07
1 A Bras Humber 4 13 10 0.77 13 0 13 1.00
1 J Crowther Fanshawe 4 16 13 0.81 15 0 15 0.94
1 J Curtis Fanshawe 4 16 24 1.50 4 0 4 0.25
1 J Diotte Cambrian 4 15 7 0.47 4 0 4 0.27
1 C Dorsey Cambrian 4 15 15 1.00 0 0 0 0.00
1 E Endres Humber 4 13 20 1.54 6 0 6 0.46
1 S George Cambrian 4 15 19 1.27 2 0 2 0.13
1 T Gibson Fanshawe 4 16 34 2.13 2 0 2 0.13
1 K Gray-Phillips Humber 4 13 25 1.92 4 0 4 0.31
1 L Hansen Cambrian 4 15 21 1.40 2 0 2 0.13
1 C Hutchison Fanshawe 4 11 14 1.27 4 0 4 0.36
1 J Kennedy Seneca 4 15 7 0.47 4 0 4 0.27
1 A Kilpatrick Seneca 4 15 24 1.60 1 0 1 0.07
1 T Klassen Fanshawe 4 14 23 1.64 0 0 0 0.00
1 N Kozij Humber 4 13 26 2.00 0 0 0 0.00
1 B Mbaya Seneca 4 15 7 0.47 3 0 3 0.20
1 J McPhee Fanshawe 4 14 1 0.07 0 0 0 0.00
1 J Obrigewitsch Cambrian 4 15 13 0.87 0 0 0 0.00
1 T Paterson Fanshawe 4 16 26 1.63 12 0 12 0.75
1 K Perreault Cambrian 4 15 15 1.00 5 0 5 0.33
1 C Pittuck Fanshawe 4 16 12 0.75 0 0 0 0.00
1 A Segui Humber 4 13 40 3.08 0 0 0 0.00
1 A Smith Fanshawe 4 12 1 0.08 0 0 0 0.00
1 D Sugarman Humber 4 13 8 0.62 4 0 4 0.31
1 B Therrien Seneca 4 15 27 1.80 2 0 2 0.13
1 L Vorster Seneca 4 15 33 2.20 3 0 3 0.20
1 E Wheatley Cambrian 4 15 1 0.07 6 0 6 0.40
31 T Blackmore Humber 3 10 12 1.20 2 0 2 0.20
31 S Carr Fanshawe 3 12 11 0.92 9 0 9 0.75
31 K Gaudet Seneca 3 7 2 0.29 0 0 0 0.00
31 J Goldszmidt Fanshawe 3 9 11 1.22 1 0 1 0.11
31 M Saidov Humber 3 5 0 0.00 0 0 0 0.00
36 T Archibald Loyalist 2 8 8 1.00 4 0 4 0.50
36 G Barraza Georgian 2 2 0 0.00 0 0 0 0.00
36 M Begg Canadore 2 6 7 1.17 1 0 1 0.17
36 J Blakeston Loyalist 2 6 7 1.17 2 0 2 0.33
36 S Bourne Redeemer 2 9 11 1.22 1 0 1 0.11
36 S Breukelman Redeemer 2 7 2 0.29 2 0 2 0.29
36 B Brouwer Redeemer 2 9 21 2.33 2 0 2 0.22
36 K Bryant Canadore 2 6 3 0.50 2 0 2 0.33
36 L Callaghan Loyalist 2 5 3 0.60 1 0 1 0.20
36 S Canon Loyalist 2 8 2 0.25 1 0 1 0.13
36 S Cofell Humber 2 2 0 0.00 0 0 0 0.00
36 S Corston Canadore 2 6 10 1.67 0 0 0 0.00
36 C Deighan Georgian 2 3 0 0.00 0 0 0 0.00
36 J Demik Redeemer 2 9 5 0.56 8 0 8 0.89
36 C Desrochers Seneca 2 3 0 0.00 0 0 0 0.00
36 J Diefenbach Loyalist 2 8 12 1.50 1 0 1 0.13
36 J Donnelly Georgian 2 2 2 1.00 0 0 0 0.00
36 E Eiselt-Rolfe Georgian 2 8 20 2.50 0 0 0 0.00
36 H Ettles Canadore 2 6 4 0.67 1 0 1 0.17
36 C Gould Humber 2 2 1 0.50 0 0 0 0.00
36 C Grim Redeemer 2 9 17 1.89 0 0 0 0.00
36 J Grimm Georgian 2 8 8 1.00 4 0 4 0.50
36 J Heidbuurt Redeemer 2 6 13 2.17 0 0 0 0.00
36 L Hill Loyalist 2 8 9 1.13 1 0 1 0.13
36 E Israelstam Canadore 2 6 11 1.83 0 0 0 0.00
36 L Jonker Redeemer 2 8 1 0.13 0 0 0 0.00
36 A Kenney Georgian 2 8 5 0.63 6 0 6 0.75
36 E Kirkpatrick Fanshawe 2 5 3 0.60 1 0 1 0.20
36 D Lapos Canadore 2 3 1 0.33 0 0 0 0.00
36 M Lario Seneca 2 3 0 0.00 0 0 0 0.00
36 T Lurk Georgian 2 3 4 1.33 0 0 0 0.00
36 S Malherbe Canadore 2 6 13 2.17 0 0 0 0.00
36 P Manna Humber 2 7 1 0.14 0 0 0 0.00
36 L Nakogee Canadore 2 2 0 0.00 0 0 0 0.00
36 D Oliver Georgian 2 7 16 2.29 3 0 3 0.43
36 C Poirier-de Guzman Loyalist 2 2 1 0.50 1 0 1 0.50
36 O Prentice Fanshawe 2 2 0 0.00 0 0 0 0.00
36 J Richards Georgian 2 2 0 0.00 0 0 0 0.00
36 G Sauder Georgian 2 3 1 0.33 0 0 0 0.00
36 K Siedlec Canadore 2 6 16 2.67 4 0 4 0.67
36 D Sylvester Loyalist 2 8 16 2.00 0 0 0 0.00
36 L Underwood Georgian 2 8 10 1.25 1 0 1 0.13
36 I Vreugdenhil Redeemer 2 6 1 0.17 0 0 0 0.00
36 R Vriezema Georgian 2 8 16 2.00 0 0 0 0.00
36 A Walcott Redeemer 2 9 9 1.00 0 0 0 0.00
36 A Watson Georgian 2 8 13 1.63 3 0 3 0.38
36 E Westerman Loyalist 2 8 1 0.13 6 0 6 0.75
36 J Zomerman Redeemer 2 9 23 2.56 1 0 1 0.11
84 S Alaliwi St. Clair 1 1 0 0.00 0 0 0 0.00
84 J Arias Durham 1 3 6 2.00 0 0 0 0.00
84 C Au St. Clair 1 1 0 0.00 0 0 0 0.00
84 M Babineau St. Clair 1 3 6 2.00 0 0 0 0.00
84 M Begin Conestoga 1 3 14 4.67 0 0 0 0.00
84 T Belgrove Conestoga 1 3 6 2.00 0 0 0 0.00
84 S Bhardwaj St. Clair 1 4 1 0.25 0 0 0 0.00
84 C Bosveld Redeemer 1 4 5 1.25 0 0 0 0.00
84 E Bowen Conestoga 1 3 0 0.00 0 0 0 0.00
84 T Broomes George Brown 1 4 0 0.00 0 0 0 0.00
84 K Butler Algonquin 1 2 0 0.00 0 0 0 0.00
84 V Cabello Fleming 1 2 0 0.00 0 0 0 0.00
84 D Carnahan George Brown 1 3 1 0.33 2 0 2 0.67
84 J Certossi St. Clair 1 3 0 0.00 0 0 0 0.00
84 R Clarke Fleming 1 3 2 0.67 0 0 0 0.00
84 N Comartin St. Clair 1 4 2 0.50 0 0 0 0.00
84 T Cowley-White Canadore 1 1 0 0.00 0 0 0 0.00
84 C Crowder Mohawk 1 4 2 0.50 0 0 0 0.00
84 C De Bruyn Georgian 1 3 1 0.33 0 0 0 0.00
84 C Dekok Fleming 1 3 0 0.00 0 0 0 0.00
84 A Delos Reyes Mohawk 1 2 0 0.00 0 0 0 0.00
84 M Dijkema Mohawk 1 1 0 0.00 0 0 0 0.00
84 W Doucet Durham 1 3 8 2.67 0 0 0 0.00
84 J Drummond Niagara 1 3 3 1.00 0 0 0 0.00
84 K Elkie Mohawk 1 4 2 0.50 1 0 1 0.25
84 C Entwistle Fleming 1 2 2 1.00 0 0 0 0.00
84 J Felix Durham 1 3 6 2.00 0 0 0 0.00
84 C Finnie Algonquin 1 5 3 0.60 1 0 1 0.20
84 E Fisher Algonquin 1 5 2 0.40 0 0 0 0.00
84 J Flynn Fleming 1 3 2 0.67 0 0 0 0.00
84 N Fobih George Brown 1 3 1 0.33 1 0 1 0.33
84 N Gauthier Barber Algonquin 1 5 3 0.60 1 0 1 0.20
84 M Guedes Mohawk 1 4 4 1.00 1 0 1 0.25
84 S Guzak Niagara 1 3 4 1.33 2 0 2 0.67
84 R Hackbart Conestoga 1 3 12 4.00 0 0 0 0.00
84 G Hassell Algonquin 1 5 7 1.40 2 0 2 0.40
84 J Hendry Durham 1 1 3 3.00 0 0 0 0.00
84 J Ho Mohawk 1 4 9 2.25 0 0 0 0.00
84 H Hoskins Fleming 1 3 0 0.00 1 0 1 0.33
84 H Hunter Mohawk 1 4 1 0.25 2 0 2 0.50
84 R Hunter Durham 1 3 5 1.67 0 0 0 0.00
84 D Jose George Brown 1 4 9 2.25 0 0 0 0.00
Rk Name Team m s ta sa sa/s se r re
1 C Bast Cambrian 4 15 0 12 0.80 13 0 0
1 J Bernal Seneca 4 15 0 0 0.00 0 0 0
1 S Blakeston Seneca 4 15 0 1 0.07 8 0 0
1 A Bras Humber 4 13 0 1 0.08 8 0 0
1 J Crowther Fanshawe 4 16 10 3 0.19 3 0 0
1 J Curtis Fanshawe 4 16 18 1 0.06 2 0 0
1 J Diotte Cambrian 4 15 0 0 0.00 5 0 0
1 C Dorsey Cambrian 4 15 0 0 0.00 0 0 0
1 E Endres Humber 4 13 0 1 0.08 8 0 0
1 S George Cambrian 4 15 0 3 0.20 14 0 0
1 T Gibson Fanshawe 4 16 15 2 0.13 11 26 2
1 K Gray-Phillips Humber 4 13 0 3 0.23 15 0 0
1 L Hansen Cambrian 4 15 0 9 0.60 12 0 0
1 C Hutchison Fanshawe 4 11 2 2 0.18 8 0 0
1 J Kennedy Seneca 4 15 0 0 0.00 4 0 0
1 A Kilpatrick Seneca 4 15 0 2 0.13 11 0 0
1 T Klassen Fanshawe 4 14 0 0 0.00 0 0 0
1 N Kozij Humber 4 13 0 2 0.15 5 0 0
1 B Mbaya Seneca 4 15 0 3 0.20 9 0 0
1 J McPhee Fanshawe 4 14 7 0 0.00 4 0 0
1 J Obrigewitsch Cambrian 4 15 0 0 0.00 0 0 0
1 T Paterson Fanshawe 4 16 12 2 0.13 20 25 2
1 K Perreault Cambrian 4 15 0 3 0.20 8 0 0
1 C Pittuck Fanshawe 4 16 0 0 0.00 0 19 0
1 A Segui Humber 4 13 0 0 0.00 0 0 0
1 A Smith Fanshawe 4 12 0 0 0.00 0 0 0
1 D Sugarman Humber 4 13 0 1 0.08 7 0 0
1 B Therrien Seneca 4 15 0 3 0.20 10 0 0
1 L Vorster Seneca 4 15 0 7 0.47 8 0 0
1 E Wheatley Cambrian 4 15 0 2 0.13 3 0 0
31 T Blackmore Humber 3 10 0 5 0.50 7 0 0
31 S Carr Fanshawe 3 12 10 1 0.08 2 0 0
31 K Gaudet Seneca 3 7 0 0 0.00 1 0 0
31 J Goldszmidt Fanshawe 3 9 23 1 0.11 3 5 0
31 M Saidov Humber 3 5 0 0 0.00 2 0 0
36 T Archibald Loyalist 2 8 0 0 0.00 7 0 0
36 G Barraza Georgian 2 2 0 0 0.00 0 0 0
36 M Begg Canadore 2 6 0 2 0.33 3 0 0
36 J Blakeston Loyalist 2 6 0 0 0.00 3 0 0
36 S Bourne Redeemer 2 9 0 7 0.78 5 0 0
36 S Breukelman Redeemer 2 7 0 1 0.14 6 0 0
36 B Brouwer Redeemer 2 9 0 2 0.22 5 0 0
36 K Bryant Canadore 2 6 0 1 0.17 1 0 0
36 L Callaghan Loyalist 2 5 0 1 0.20 0 0 0
36 S Canon Loyalist 2 8 0 0 0.00 8 0 0
36 S Cofell Humber 2 2 0 0 0.00 0 0 0
36 S Corston Canadore 2 6 0 0 0.00 0 0 0
36 C Deighan Georgian 2 3 0 0 0.00 0 0 0
36 J Demik Redeemer 2 9 0 2 0.22 4 0 0
36 C Desrochers Seneca 2 3 0 0 0.00 1 0 0
36 J Diefenbach Loyalist 2 8 0 0 0.00 4 0 0
36 J Donnelly Georgian 2 2 0 0 0.00 0 0 0
36 E Eiselt-Rolfe Georgian 2 8 0 0 0.00 0 0 0
36 H Ettles Canadore 2 6 0 1 0.17 1 0 0
36 C Gould Humber 2 2 0 0 0.00 2 0 0
36 C Grim Redeemer 2 9 0 0 0.00 0 0 0
36 J Grimm Georgian 2 8 0 1 0.13 7 0 0
36 J Heidbuurt Redeemer 2 6 0 1 0.17 1 0 0
36 L Hill Loyalist 2 8 0 3 0.38 3 0 0
36 E Israelstam Canadore 2 6 0 0 0.00 0 0 0
36 L Jonker Redeemer 2 8 0 0 0.00 1 0 0
36 A Kenney Georgian 2 8 0 1 0.13 4 0 0
36 E Kirkpatrick Fanshawe 2 5 0 0 0.00 4 0 0
36 D Lapos Canadore 2 3 0 0 0.00 0 0 0
36 M Lario Seneca 2 3 0 0 0.00 0 0 0
36 T Lurk Georgian 2 3 0 0 0.00 1 0 0
36 S Malherbe Canadore 2 6 0 1 0.17 4 0 0
36 P Manna Humber 2 7 0 1 0.14 3 0 0
36 L Nakogee Canadore 2 2 0 1 0.50 0 0 0
36 D Oliver Georgian 2 7 0 2 0.29 2 0 0
36 C Poirier-de Guzman Loyalist 2 2 0 0 0.00 0 0 0
36 O Prentice Fanshawe 2 2 0 0 0.00 0 0 0
36 J Richards Georgian 2 2 0 1 0.50 0 0 0
36 G Sauder Georgian 2 3 0 0 0.00 1 0 0
36 K Siedlec Canadore 2 6 0 0 0.00 8 0 0
36 D Sylvester Loyalist 2 8 0 0 0.00 0 0 0
36 L Underwood Georgian 2 8 0 2 0.25 6 0 0
36 I Vreugdenhil Redeemer 2 6 0 0 0.00 2 0 0
36 R Vriezema Georgian 2 8 0 1 0.13 7 0 0
36 A Walcott Redeemer 2 9 0 0 0.00 0 0 0
36 A Watson Georgian 2 8 0 1 0.13 2 0 0
36 E Westerman Loyalist 2 8 0 1 0.13 3 0 0
36 J Zomerman Redeemer 2 9 0 2 0.22 6 0 0
84 S Alaliwi St. Clair 1 1 0 0 0.00 0 0 0
84 J Arias Durham 1 3 0 1 0.33 2 0 0
84 C Au St. Clair 1 1 0 0 0.00 0 0 0
84 M Babineau St. Clair 1 3 0 0 0.00 1 0 0
84 M Begin Conestoga 1 3 0 2 0.67 0 0 0
84 T Belgrove Conestoga 1 3 0 0 0.00 4 0 0
84 S Bhardwaj St. Clair 1 4 0 0 0.00 2 0 0
84 C Bosveld Redeemer 1 4 0 0 0.00 1 0 0
84 E Bowen Conestoga 1 3 0 1 0.33 0 0 0
84 T Broomes George Brown 1 4 13 1 0.25 2 0 0
84 K Butler Algonquin 1 2 0 0 0.00 0 0 0
84 V Cabello Fleming 1 2 0 0 0.00 0 0 0
84 D Carnahan George Brown 1 3 4 0 0.00 0 0 0
84 J Certossi St. Clair 1 3 0 0 0.00 3 0 0
84 R Clarke Fleming 1 3 0 0 0.00 0 0 0
84 N Comartin St. Clair 1 4 0 1 0.25 3 0 0
84 T Cowley-White Canadore 1 1 0 0 0.00 0 0 0
84 C Crowder Mohawk 1 4 0 0 0.00 0 0 0
84 C De Bruyn Georgian 1 3 0 1 0.33 1 0 0
84 C Dekok Fleming 1 3 0 0 0.00 2 0 0
84 A Delos Reyes Mohawk 1 2 0 0 0.00 1 0 0
84 M Dijkema Mohawk 1 1 0 0 0.00 0 0 0
84 W Doucet Durham 1 3 0 1 0.33 1 0 0
84 J Drummond Niagara 1 3 0 1 0.33 2 0 0
84 K Elkie Mohawk 1 4 0 0 0.00 0 0 0
84 C Entwistle Fleming 1 2 0 0 0.00 0 0 0
84 J Felix Durham 1 3 0 0 0.00 5 0 0
84 C Finnie Algonquin 1 5 0 0 0.00 4 0 0
84 E Fisher Algonquin 1 5 0 1 0.20 0 0 0
84 J Flynn Fleming 1 3 0 1 0.33 2 0 0
84 N Fobih George Brown 1 3 7 0 0.00 0 0 0
84 N Gauthier Barber Algonquin 1 5 0 1 0.20 1 0 0
