m
1
k/s
1.60
h %
.120
a/s
0.20
b/s
0.20
sa/s
0.00
d/s
0.60
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 1 | 84th |
| Sets | 5 | 67th |
| Kills | 8 | 43rd |
| Kills per set | 1.60 | 43rd |
| Errors | 5 | 36th |
| Total Attacks | 25 | 43rd |
| Total Attacks per set | 5.00 | 35th |
| Hitting Percentage | .120 | 50th |
| Assists | 1 | 54th |
| Assists per set | 0.20 | 52nd |
| Service Total Attempts | 0 | 17th |
| Service Aces | 0 | 79th |
| Service Errors | 2 | 62nd |
| Service Aces per set | 0.00 | 76th |
| Receptions | 0 | 9th |
| Reception Errors | 0 | 5th |
| Digs | 3 | 88th |
| Digs per set | 0.60 | 100th |
| Block Solo | 1 | 45th |
| Block Assist | 0 | 1st |
| Block Total | 1 | 45th |
| Blocks per set | 0.20 | 50th |
| Block Errors | 0 | 1st |
| Ball Handling Errors | 1 | 7th |
| Points | 9.0 | 57th |
| Points per set | 1.8 | 49th |
| Matches started | 1 | 41st |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | at Georgian | L, 3-2 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 5 | 8 | 1.60 | 5 | 25 | 5.00 | .120 | 1 | 0.20 | 9.0 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 5 | 8 | 1.60 | 5 | 25 | 5.00 | .120 | 1 | 0.20 | 9.0 | 1.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 5 | 8 | 1.60 | 5 | 25 | 5.00 | .120 | 1 | 0.20 | 9.0 | 1.8 |
| February | 1 | 5 | 8 | 1.60 | 5 | 25 | 5.00 | .120 | 1 | 0.20 | 9.0 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 5 | 3 | 0.60 | 1 | 0 | 1 | 0.20 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 5 | 3 | 0.60 | 1 | 0 | 1 | 0.20 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 5 | 3 | 0.60 | 1 | 0 | 1 | 0.20 |
| February | 1 | 5 | 3 | 0.60 | 1 | 0 | 1 | 0.20 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 5 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 5 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 5 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| February | 1 | 5 | 0 | 0 | 0.00 | 2 | 0 | 0 |
