Player Stats
| Rk | Name | Team | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Arias | Durham | 16 | 57 | 39 | 0.68 | 11 | 108 | 1.89 | .259 | 379 | 6.65 | 57.5 | 1.0 |
| 1 | X Arthur | La Cite | 16 | 55 | 0 | 0.00 | 1 | 7 | 0.13 | -.143 | 14 | 0.25 | 0.0 | 0.0 |
| 1 | M Begg | Canadore | 16 | 59 | 154 | 2.61 | 52 | 366 | 6.20 | .279 | 12 | 0.20 | 192.0 | 3.3 |
| 1 | T Belgrove | Conestoga | 16 | 60 | 215 | 3.58 | 92 | 501 | 8.35 | .246 | 14 | 0.23 | 259.5 | 4.3 |
| 1 | J Bernal | Seneca | 16 | 58 | 0 | 0.00 | 1 | 4 | 0.07 | -.250 | 13 | 0.22 | 0.0 | 0.0 |
| 1 | J Blakeston | Loyalist | 16 | 41 | 62 | 1.51 | 20 | 157 | 3.83 | .268 | 9 | 0.22 | 72.0 | 1.8 |
| 1 | S Blakeston | Seneca | 16 | 53 | 122 | 2.30 | 36 | 263 | 4.96 | .327 | 4 | 0.08 | 155.0 | 2.9 |
| 1 | S Bourne | Redeemer | 16 | 61 | 168 | 2.75 | 61 | 436 | 7.15 | .245 | 21 | 0.34 | 205.0 | 3.4 |
| 1 | K Bryant | Canadore | 16 | 57 | 87 | 1.53 | 18 | 171 | 3.00 | .404 | 4 | 0.07 | 135.0 | 2.4 |
| 1 | C Burr | Fleming | 16 | 50 | 26 | 0.52 | 17 | 109 | 2.18 | .083 | 12 | 0.24 | 39.0 | 0.8 |
| 1 | S Canon | Loyalist | 16 | 52 | 65 | 1.25 | 23 | 132 | 2.54 | .318 | 7 | 0.13 | 110.0 | 2.1 |
| 1 | S Corston | Canadore | 16 | 59 | 10 | 0.17 | 3 | 42 | 0.71 | .167 | 523 | 8.86 | 31.0 | 0.5 |
| 1 | N Dalcourt | Boreal | 16 | 50 | 0 | 0.00 | 0 | 0 | 0.00 | - | 8 | 0.16 | 0.0 | 0.0 |
| 1 | C Deighan | Georgian | 16 | 33 | 37 | 1.12 | 20 | 93 | 2.82 | .183 | 3 | 0.09 | 65.0 | 2.0 |
| 1 | C Dekok | Fleming | 16 | 58 | 141 | 2.43 | 65 | 369 | 6.36 | .206 | 5 | 0.09 | 173.0 | 3.0 |
| 1 | J Diefenbach | Loyalist | 16 | 52 | 181 | 3.48 | 54 | 369 | 7.10 | .344 | 7 | 0.13 | 210.0 | 4.0 |
| 1 | J Diotte | Cambrian | 16 | 57 | 90 | 1.58 | 26 | 167 | 2.93 | .383 | 3 | 0.05 | 127.0 | 2.2 |
| 1 | C Dorsey | Cambrian | 16 | 40 | 3 | 0.07 | 11 | 18 | 0.45 | -.444 | 4 | 0.10 | 12.0 | 0.3 |
| 1 | W Doucet | Durham | 16 | 55 | 123 | 2.24 | 38 | 284 | 5.16 | .299 | 6 | 0.11 | 151.0 | 2.7 |
| 1 | J Drummond | Niagara | 16 | 59 | 169 | 2.86 | 75 | 411 | 6.97 | .229 | 4 | 0.07 | 204.0 | 3.5 |
| 1 | E Eiselt-Rolfe | Georgian | 16 | 53 | 0 | 0.00 | 4 | 2 | 0.04 | -2.000 | 10 | 0.19 | 0.0 | 0.0 |
| 1 | E Endres | Humber | 16 | 61 | 183 | 3.00 | 52 | 425 | 6.97 | .308 | 8 | 0.13 | 239.0 | 3.9 |
| 1 | H Ettles | Canadore | 16 | 53 | 82 | 1.55 | 22 | 182 | 3.43 | .330 | 2 | 0.04 | 139.0 | 2.6 |
| 1 | A Feuillat | St. Lawrence (K) | 16 | 50 | 58 | 1.16 | 44 | 254 | 5.08 | .055 | 4 | 0.08 | 82.0 | 1.6 |
| 1 | E Fisher | Algonquin | 16 | 58 | 88 | 1.52 | 34 | 174 | 3.00 | .310 | 2 | 0.03 | 129.5 | 2.2 |
| 1 | J Flynn | Fleming | 16 | 50 | 90 | 1.80 | 50 | 246 | 4.92 | .163 | 3 | 0.06 | 113.0 | 2.3 |
| 1 | V Forte | Sheridan | 16 | 50 | 91 | 1.82 | 46 | 227 | 4.54 | .198 | 7 | 0.14 | 107.0 | 2.1 |
| 1 | N Gauthier Barber | Algonquin | 16 | 60 | 191 | 3.18 | 73 | 444 | 7.40 | .266 | 3 | 0.05 | 218.5 | 3.6 |
| 1 | P George | St. Lawrence (K) | 16 | 50 | 54 | 1.08 | 13 | 178 | 3.56 | .230 | 6 | 0.12 | 85.0 | 1.7 |
| 1 | S George | Cambrian | 16 | 55 | 5 | 0.09 | 8 | 30 | 0.55 | -.100 | 520 | 9.45 | 29.0 | 0.5 |
| 1 | A Giroux | Boreal | 16 | 51 | 82 | 1.61 | 56 | 237 | 4.65 | .110 | 5 | 0.10 | 105.0 | 2.1 |
| 1 | J Grimm | Georgian | 16 | 50 | 98 | 1.96 | 19 | 179 | 3.58 | .441 | 4 | 0.08 | 168.0 | 3.4 |
| 1 | R Hackbart | Conestoga | 16 | 56 | 1 | 0.02 | 0 | 1 | 0.02 | 1.000 | 5 | 0.09 | 1.0 | 0.0 |
| 1 | L Hansen | Cambrian | 16 | 54 | 195 | 3.61 | 79 | 437 | 8.09 | .265 | 5 | 0.09 | 241.5 | 4.5 |
| 1 | J Ho | Mohawk | 16 | 57 | 3 | 0.05 | 0 | 5 | 0.09 | .600 | 21 | 0.37 | 3.0 | 0.1 |
| 1 | H Hoskins | Fleming | 16 | 52 | 82 | 1.58 | 36 | 257 | 4.94 | .179 | 5 | 0.10 | 106.0 | 2.0 |
| 1 | R Hunter | Durham | 16 | 53 | 0 | 0.00 | 3 | 8 | 0.15 | -.375 | 12 | 0.23 | 0.0 | 0.0 |
| 1 | E Israelstam | Canadore | 16 | 57 | 0 | 0.00 | 1 | 1 | 0.02 | -1.000 | 20 | 0.35 | 0.0 | 0.0 |
| 1 | A Jurak | Mohawk | 16 | 58 | 130 | 2.24 | 59 | 339 | 5.84 | .209 | 9 | 0.16 | 165.5 | 2.9 |
| 1 | W Kalin | Conestoga | 16 | 59 | 174 | 2.95 | 81 | 437 | 7.41 | .213 | 7 | 0.12 | 207.0 | 3.5 |
| 1 | J Kennedy | Seneca | 16 | 52 | 48 | 0.92 | 9 | 107 | 2.06 | .364 | 6 | 0.12 | 66.0 | 1.3 |
| 1 | A Kenney | Georgian | 16 | 44 | 50 | 1.14 | 23 | 116 | 2.64 | .233 | 6 | 0.14 | 88.0 | 2.0 |
| 1 | N Kozij | Humber | 16 | 57 | 16 | 0.28 | 2 | 47 | 0.82 | .298 | 407 | 7.14 | 44.5 | 0.8 |
| 1 | Y Krauss | Conestoga | 16 | 54 | 7 | 0.13 | 3 | 25 | 0.46 | .160 | 498 | 9.22 | 36.0 | 0.7 |
| 1 | A Leblanc | Conestoga | 16 | 56 | 70 | 1.25 | 17 | 159 | 2.84 | .333 | 3 | 0.05 | 91.0 | 1.6 |
| 1 | D Li | St. Lawrence (K) | 16 | 50 | 5 | 0.10 | 8 | 42 | 0.84 | -.071 | 220 | 4.40 | 12.0 | 0.2 |
| 1 | Z Ludwig | Sheridan | 16 | 56 | 12 | 0.21 | 3 | 20 | 0.36 | .450 | 199 | 3.55 | 20.0 | 0.4 |
| 1 | M Lumbala | La Cite | 16 | 54 | 37 | 0.69 | 25 | 142 | 2.63 | .085 | 2 | 0.04 | 62.0 | 1.1 |
| 1 | O Lunn | Durham | 16 | 53 | 69 | 1.30 | 18 | 149 | 2.81 | .342 | 12 | 0.23 | 109.5 | 2.1 |
| 1 | S Malherbe | Canadore | 16 | 56 | 196 | 3.50 | 56 | 438 | 7.82 | .320 | 3 | 0.05 | 238.0 | 4.3 |
| 1 | P Manna | Humber | 16 | 50 | 38 | 0.76 | 17 | 123 | 2.46 | .171 | 2 | 0.04 | 49.0 | 1.0 |
| 1 | R Martin | Niagara | 16 | 57 | 98 | 1.72 | 31 | 199 | 3.49 | .337 | 5 | 0.09 | 136.0 | 2.4 |
| 1 | R Murray | St. Lawrence (K) | 16 | 50 | 91 | 1.82 | 58 | 330 | 6.60 | .100 | 6 | 0.12 | 113.0 | 2.3 |
| 1 | M Nadeau | La Cite | 16 | 53 | 70 | 1.32 | 44 | 211 | 3.98 | .123 | 4 | 0.08 | 96.0 | 1.8 |
| 1 | N Nakashima | Algonquin | 16 | 57 | 2 | 0.04 | 2 | 11 | 0.19 | .000 | 15 | 0.26 | 2.0 | 0.0 |
| 1 | F Ngantche | La Cite | 16 | 59 | 185 | 3.14 | 82 | 462 | 7.83 | .223 | 10 | 0.17 | 204.0 | 3.5 |
| 1 | G Northrup | Fleming | 16 | 56 | 23 | 0.41 | 8 | 85 | 1.52 | .176 | 298 | 5.32 | 38.0 | 0.7 |
| 1 | M Nunez Kruus | Algonquin | 16 | 58 | 111 | 1.91 | 26 | 208 | 3.59 | .409 | 10 | 0.17 | 147.0 | 2.5 |
| 1 | D Oliver | Georgian | 16 | 43 | 85 | 1.98 | 30 | 195 | 4.53 | .282 | 7 | 0.16 | 103.0 | 2.4 |
| 1 | R Orr | Niagara | 16 | 57 | 88 | 1.54 | 24 | 188 | 3.30 | .340 | 9 | 0.16 | 113.0 | 2.0 |
| 1 | K Payzant | Boreal | 16 | 52 | 122 | 2.35 | 46 | 308 | 5.92 | .247 | 8 | 0.15 | 140.0 | 2.7 |
| 1 | K Perreault | Cambrian | 16 | 51 | 84 | 1.65 | 47 | 254 | 4.98 | .146 | 10 | 0.20 | 113.0 | 2.2 |
| 1 | T Pitre | La Cite | 16 | 47 | 60 | 1.28 | 37 | 237 | 5.04 | .097 | 19 | 0.40 | 69.0 | 1.5 |
| 1 | H Sana | Boreal | 16 | 51 | 133 | 2.61 | 72 | 351 | 6.88 | .174 | 6 | 0.12 | 160.0 | 3.1 |
| 1 | D Sas | Sheridan | 16 | 53 | 68 | 1.28 | 24 | 145 | 2.74 | .303 | 3 | 0.06 | 97.0 | 1.8 |
| 1 | K Siedlec | Canadore | 16 | 58 | 92 | 1.59 | 40 | 225 | 3.88 | .231 | 16 | 0.28 | 139.0 | 2.4 |
| 1 | T Suzuki | George Brown | 16 | 56 | 8 | 0.14 | 9 | 30 | 0.54 | -.033 | 480 | 8.57 | 21.0 | 0.4 |
| 1 | D Sylvester | Loyalist | 16 | 55 | 2 | 0.04 | 2 | 10 | 0.18 | .000 | 10 | 0.18 | 2.0 | 0.0 |
| 1 | C Thompson | Sheridan | 16 | 52 | 66 | 1.27 | 44 | 200 | 3.85 | .110 | 0 | 0.00 | 80.5 | 1.5 |
| 1 | J Tran | Sheridan | 16 | 52 | 79 | 1.52 | 33 | 220 | 4.23 | .209 | 5 | 0.10 | 95.0 | 1.8 |
| 1 | N Trembly | Niagara | 16 | 59 | 4 | 0.07 | 7 | 21 | 0.36 | -.143 | 12 | 0.20 | 6.0 | 0.1 |
| 1 | L Underwood | Georgian | 16 | 45 | 8 | 0.18 | 2 | 16 | 0.36 | .375 | 391 | 8.69 | 17.0 | 0.4 |
| 1 | R Vriezema | Georgian | 16 | 51 | 120 | 2.35 | 50 | 307 | 6.02 | .228 | 7 | 0.14 | 139.0 | 2.7 |
| 1 | A Walcott | Redeemer | 16 | 62 | 0 | 0.00 | 3 | 4 | 0.06 | -.750 | 12 | 0.19 | 1.0 | 0.0 |
| 1 | E Westerman | Loyalist | 16 | 54 | 71 | 1.31 | 18 | 145 | 2.69 | .366 | 6 | 0.11 | 111.0 | 2.1 |
| 1 | E Wheatley | Cambrian | 16 | 57 | 68 | 1.19 | 20 | 159 | 2.79 | .302 | 7 | 0.12 | 101.5 | 1.8 |
| 1 | K Wilkinson | St. Clair | 16 | 59 | 139 | 2.36 | 43 | 323 | 5.47 | .297 | 7 | 0.12 | 169.0 | 2.9 |
| 1 | D Winch | Boreal | 16 | 51 | 20 | 0.39 | 19 | 83 | 1.63 | .012 | 2 | 0.04 | 39.0 | 0.8 |
| 1 | D Zicari | Mohawk | 16 | 61 | 154 | 2.52 | 42 | 386 | 6.33 | .290 | 6 | 0.10 | 174.5 | 2.9 |
| 1 | M Zivojinovic | Centennial | 16 | 53 | 80 | 1.51 | 55 | 238 | 4.49 | .105 | 6 | 0.11 | 103.0 | 1.9 |
| 81 | R Agudo | St. Lawrence (K) | 15 | 38 | 4 | 0.11 | 3 | 15 | 0.39 | .067 | 2 | 0.05 | 4.0 | 0.1 |
| 81 | C Bast | Cambrian | 15 | 53 | 183 | 3.45 | 61 | 362 | 6.83 | .337 | 10 | 0.19 | 216.0 | 4.1 |
| 81 | S Bhardwaj | St. Clair | 15 | 33 | 14 | 0.42 | 3 | 31 | 0.94 | .355 | 0 | 0.00 | 22.0 | 0.7 |
| 81 | A Bras | Humber | 15 | 55 | 44 | 0.80 | 11 | 95 | 1.73 | .347 | 1 | 0.02 | 85.0 | 1.5 |
| 81 | T Broomes | George Brown | 15 | 45 | 50 | 1.11 | 16 | 114 | 2.53 | .298 | 0 | 0.00 | 74.0 | 1.6 |
| 81 | B Brouwer | Redeemer | 15 | 55 | 21 | 0.38 | 9 | 48 | 0.87 | .250 | 394 | 7.16 | 53.0 | 1.0 |
| 81 | V Cabello | Fleming | 15 | 46 | 1 | 0.02 | 4 | 37 | 0.80 | -.081 | 12 | 0.26 | 1.0 | 0.0 |
| 81 | L Callaghan | Loyalist | 15 | 45 | 79 | 1.76 | 22 | 190 | 4.22 | .300 | 9 | 0.20 | 112.0 | 2.5 |
| 81 | C Crowder | Mohawk | 15 | 41 | 3 | 0.07 | 4 | 12 | 0.29 | -.083 | 167 | 4.07 | 10.5 | 0.3 |
| 81 | A Delos Reyes | Mohawk | 15 | 41 | 0 | 0.00 | 0 | 1 | 0.02 | .000 | 5 | 0.12 | 2.0 | 0.0 |
| 81 | J Demik | Redeemer | 15 | 55 | 58 | 1.05 | 23 | 151 | 2.75 | .232 | 7 | 0.13 | 82.5 | 1.5 |
| 81 | J Demore | La Cite | 15 | 44 | 4 | 0.09 | 3 | 21 | 0.48 | .048 | 226 | 5.14 | 15.0 | 0.3 |
| 81 | K Elkie | Mohawk | 15 | 37 | 24 | 0.65 | 10 | 54 | 1.46 | .259 | 2 | 0.05 | 27.0 | 0.7 |
| 81 | J Felix | Durham | 15 | 53 | 114 | 2.15 | 33 | 303 | 5.72 | .267 | 26 | 0.49 | 142.0 | 2.7 |
| 81 | C Fielding | Sheridan | 15 | 48 | 20 | 0.42 | 15 | 61 | 1.27 | .082 | 3 | 0.06 | 51.0 | 1.1 |
| 81 | C Finnie | Algonquin | 15 | 53 | 138 | 2.60 | 53 | 332 | 6.26 | .256 | 0 | 0.00 | 176.0 | 3.3 |
| 81 | N Fobih | George Brown | 15 | 47 | 64 | 1.36 | 12 | 143 | 3.04 | .364 | 5 | 0.11 | 93.0 | 2.0 |
| 81 | J Goldszmidt | Fanshawe | 15 | 48 | 75 | 1.56 | 42 | 187 | 3.90 | .176 | 5 | 0.10 | 97.0 | 2.0 |
| 81 | K Gray-Phillips | Humber | 15 | 52 | 91 | 1.75 | 45 | 245 | 4.71 | .188 | 8 | 0.15 | 114.0 | 2.2 |
| 81 | C Grim | Redeemer | 15 | 56 | 0 | 0.00 | 0 | 0 | 0.00 | - | 14 | 0.25 | 0.0 | 0.0 |
| 81 | G Hassell | Algonquin | 15 | 57 | 19 | 0.33 | 9 | 63 | 1.11 | .159 | 446 | 7.82 | 52.0 | 0.9 |
| 81 | C Hutchison | Fanshawe | 15 | 44 | 66 | 1.50 | 26 | 178 | 4.05 | .225 | 9 | 0.20 | 88.0 | 2.0 |
| 81 | D Jose | George Brown | 15 | 52 | 6 | 0.12 | 5 | 28 | 0.54 | .036 | 8 | 0.15 | 10.0 | 0.2 |
| 81 | R Lavigne | St. Lawrence (K) | 15 | 42 | 15 | 0.36 | 28 | 106 | 2.52 | -.123 | 3 | 0.07 | 21.0 | 0.5 |
| 81 | J Lee | George Brown | 15 | 53 | 139 | 2.62 | 66 | 332 | 6.26 | .220 | 12 | 0.23 | 168.0 | 3.2 |
| 81 | A Magirias | Mohawk | 15 | 52 | 56 | 1.08 | 19 | 132 | 2.54 | .280 | 2 | 0.04 | 87.5 | 1.7 |
| 81 | B Mbaya Kongolo | Seneca | 15 | 51 | 114 | 2.24 | 26 | 198 | 3.88 | .444 | 5 | 0.10 | 159.5 | 3.1 |
| 81 | B Morrison | Mohawk | 15 | 61 | 52 | 0.85 | 44 | 143 | 2.34 | .056 | 355 | 5.82 | 93.5 | 1.5 |
| 81 | M Paredes | Durham | 15 | 34 | 1 | 0.03 | 1 | 4 | 0.12 | .000 | 2 | 0.06 | 3.0 | 0.1 |
| 81 | D Patenaude | La Cite | 15 | 40 | 4 | 0.10 | 3 | 20 | 0.50 | .050 | 138 | 3.45 | 8.0 | 0.2 |
| 81 | J Paul | Centennial | 15 | 42 | 46 | 1.10 | 23 | 114 | 2.71 | .202 | 2 | 0.05 | 83.0 | 2.0 |
| 81 | A Richard | St. Clair | 15 | 60 | 138 | 2.30 | 55 | 316 | 5.27 | .263 | 11 | 0.18 | 191.0 | 3.2 |
| 81 | J Rodriguez | Centennial | 15 | 45 | 6 | 0.13 | 9 | 51 | 1.13 | -.059 | 24 | 0.53 | 6.0 | 0.1 |
| 81 | G Sauder | Georgian | 15 | 24 | 43 | 1.79 | 21 | 115 | 4.79 | .191 | 3 | 0.13 | 56.0 | 2.3 |
| 81 | A Segui | Humber | 15 | 53 | 1 | 0.02 | 0 | 3 | 0.06 | .333 | 17 | 0.32 | 1.0 | 0.0 |
| 81 | S Stuart | Durham | 15 | 40 | 28 | 0.70 | 17 | 77 | 1.93 | .143 | 1 | 0.03 | 49.0 | 1.2 |
| 81 | J Taylor | Mohawk | 15 | 47 | 84 | 1.79 | 46 | 227 | 4.83 | .167 | 4 | 0.09 | 98.5 | 2.1 |
| 81 | N Tuck | Centennial | 15 | 41 | 34 | 0.83 | 19 | 96 | 2.34 | .156 | 6 | 0.15 | 64.0 | 1.6 |
| 81 | L Vorster | Seneca | 15 | 53 | 190 | 3.58 | 50 | 441 | 8.32 | .317 | 0 | 0.00 | 211.0 | 4.0 |
| 81 | I Vreugdenhil | Redeemer | 15 | 28 | 11 | 0.39 | 5 | 29 | 1.04 | .207 | 1 | 0.04 | 15.0 | 0.5 |
| 81 | Z Walls | St. Clair | 15 | 61 | 101 | 1.66 | 16 | 187 | 3.07 | .455 | 5 | 0.08 | 160.0 | 2.6 |
| 81 | A Watson | Georgian | 15 | 45 | 140 | 3.11 | 50 | 308 | 6.84 | .292 | 8 | 0.18 | 158.0 | 3.5 |
| 123 | J Bédard Gauthier | La Cite | 14 | 50 | 53 | 1.06 | 9 | 125 | 2.50 | .352 | 8 | 0.16 | 72.0 | 1.4 |
| 123 | G Beckett | La Cite | 14 | 34 | 0 | 0.00 | 0 | 1 | 0.03 | .000 | 1 | 0.03 | 0.0 | 0.0 |
| 123 | M Begin | Conestoga | 14 | 39 | 22 | 0.56 | 19 | 90 | 2.31 | .033 | 3 | 0.08 | 30.5 | 0.8 |
| Rk | Name | Team | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Arias | Durham | 16 | 57 | 89 | 1.56 | 6 | 1 | 7 | 0.12 |
| 1 | X Arthur | La Cite | 16 | 55 | 141 | 2.56 | 0 | 0 | 0 | 0.00 |
| 1 | M Begg | Canadore | 16 | 59 | 120 | 2.03 | 17 | 0 | 17 | 0.29 |
| 1 | T Belgrove | Conestoga | 16 | 60 | 114 | 1.90 | 22 | 1 | 23 | 0.38 |
| 1 | J Bernal | Seneca | 16 | 58 | 125 | 2.16 | 0 | 0 | 0 | 0.00 |
| 1 | J Blakeston | Loyalist | 16 | 41 | 51 | 1.24 | 5 | 0 | 5 | 0.12 |
| 1 | S Blakeston | Seneca | 16 | 53 | 84 | 1.58 | 10 | 0 | 10 | 0.19 |
| 1 | S Bourne | Redeemer | 16 | 61 | 81 | 1.33 | 10 | 0 | 10 | 0.16 |
| 1 | K Bryant | Canadore | 16 | 57 | 41 | 0.72 | 40 | 0 | 40 | 0.70 |
| 1 | C Burr | Fleming | 16 | 50 | 30 | 0.60 | 10 | 0 | 10 | 0.20 |
| 1 | S Canon | Loyalist | 16 | 52 | 45 | 0.87 | 29 | 0 | 29 | 0.56 |
| 1 | S Corston | Canadore | 16 | 59 | 91 | 1.54 | 13 | 0 | 13 | 0.22 |
| 1 | N Dalcourt | Boreal | 16 | 50 | 64 | 1.28 | 0 | 0 | 0 | 0.00 |
| 1 | C Deighan | Georgian | 16 | 33 | 26 | 0.79 | 7 | 0 | 7 | 0.21 |
| 1 | C Dekok | Fleming | 16 | 58 | 83 | 1.43 | 17 | 0 | 17 | 0.29 |
| 1 | J Diefenbach | Loyalist | 16 | 52 | 60 | 1.15 | 15 | 0 | 15 | 0.29 |
| 1 | J Diotte | Cambrian | 16 | 57 | 19 | 0.33 | 31 | 0 | 31 | 0.54 |
| 1 | C Dorsey | Cambrian | 16 | 40 | 24 | 0.60 | 0 | 0 | 0 | 0.00 |
| 1 | W Doucet | Durham | 16 | 55 | 65 | 1.18 | 18 | 0 | 18 | 0.33 |
| 1 | J Drummond | Niagara | 16 | 59 | 56 | 0.95 | 15 | 0 | 15 | 0.25 |
| 1 | E Eiselt-Rolfe | Georgian | 16 | 53 | 135 | 2.55 | 0 | 0 | 0 | 0.00 |
| 1 | E Endres | Humber | 16 | 61 | 109 | 1.79 | 22 | 4 | 26 | 0.43 |
| 1 | H Ettles | Canadore | 16 | 53 | 24 | 0.45 | 44 | 0 | 44 | 0.83 |
| 1 | A Feuillat | St. Lawrence (K) | 16 | 50 | 74 | 1.48 | 9 | 0 | 9 | 0.18 |
| 1 | E Fisher | Algonquin | 16 | 58 | 39 | 0.67 | 33 | 1 | 34 | 0.59 |
| 1 | J Flynn | Fleming | 16 | 50 | 27 | 0.54 | 16 | 0 | 16 | 0.32 |
| 1 | V Forte | Sheridan | 16 | 50 | 39 | 0.78 | 3 | 2 | 5 | 0.10 |
| 1 | N Gauthier Barber | Algonquin | 16 | 60 | 99 | 1.65 | 21 | 1 | 22 | 0.37 |
| 1 | P George | St. Lawrence (K) | 16 | 50 | 59 | 1.18 | 21 | 0 | 21 | 0.42 |
| 1 | S George | Cambrian | 16 | 55 | 85 | 1.55 | 12 | 0 | 12 | 0.22 |
| 1 | A Giroux | Boreal | 16 | 51 | 74 | 1.45 | 8 | 0 | 8 | 0.16 |
| 1 | J Grimm | Georgian | 16 | 50 | 40 | 0.80 | 59 | 0 | 59 | 1.18 |
| 1 | R Hackbart | Conestoga | 16 | 56 | 72 | 1.29 | 0 | 0 | 0 | 0.00 |
| 1 | L Hansen | Cambrian | 16 | 54 | 91 | 1.69 | 18 | 1 | 19 | 0.35 |
| 1 | J Ho | Mohawk | 16 | 57 | 96 | 1.68 | 0 | 0 | 0 | 0.00 |
| 1 | H Hoskins | Fleming | 16 | 52 | 75 | 1.44 | 6 | 0 | 6 | 0.12 |
| 1 | R Hunter | Durham | 16 | 53 | 112 | 2.11 | 0 | 0 | 0 | 0.00 |
| 1 | E Israelstam | Canadore | 16 | 57 | 135 | 2.37 | 0 | 0 | 0 | 0.00 |
| 1 | A Jurak | Mohawk | 16 | 58 | 78 | 1.34 | 8 | 11 | 19 | 0.33 |
| 1 | W Kalin | Conestoga | 16 | 59 | 71 | 1.20 | 13 | 4 | 17 | 0.29 |
| 1 | J Kennedy | Seneca | 16 | 52 | 23 | 0.44 | 12 | 0 | 12 | 0.23 |
| 1 | A Kenney | Georgian | 16 | 44 | 22 | 0.50 | 30 | 0 | 30 | 0.68 |
| 1 | N Kozij | Humber | 16 | 57 | 82 | 1.44 | 12 | 1 | 13 | 0.23 |
| 1 | Y Krauss | Conestoga | 16 | 54 | 108 | 2.00 | 6 | 2 | 8 | 0.15 |
| 1 | A Leblanc | Conestoga | 16 | 56 | 20 | 0.36 | 15 | 4 | 19 | 0.34 |
| 1 | D Li | St. Lawrence (K) | 16 | 50 | 70 | 1.40 | 3 | 0 | 3 | 0.06 |
| 1 | Z Ludwig | Sheridan | 16 | 56 | 68 | 1.21 | 3 | 0 | 3 | 0.05 |
| 1 | M Lumbala | La Cite | 16 | 54 | 46 | 0.85 | 20 | 0 | 20 | 0.37 |
| 1 | O Lunn | Durham | 16 | 53 | 13 | 0.25 | 30 | 1 | 31 | 0.58 |
| 1 | S Malherbe | Canadore | 16 | 56 | 79 | 1.41 | 26 | 0 | 26 | 0.46 |
| 1 | P Manna | Humber | 16 | 50 | 40 | 0.80 | 3 | 0 | 3 | 0.06 |
| 1 | R Martin | Niagara | 16 | 57 | 15 | 0.26 | 31 | 0 | 31 | 0.54 |
| 1 | R Murray | St. Lawrence (K) | 16 | 50 | 68 | 1.36 | 6 | 0 | 6 | 0.12 |
| 1 | M Nadeau | La Cite | 16 | 53 | 51 | 0.96 | 11 | 0 | 11 | 0.21 |
| 1 | N Nakashima | Algonquin | 16 | 57 | 201 | 3.53 | 0 | 0 | 0 | 0.00 |
| 1 | F Ngantche | La Cite | 16 | 59 | 84 | 1.42 | 8 | 0 | 8 | 0.14 |
| 1 | G Northrup | Fleming | 16 | 56 | 96 | 1.71 | 7 | 0 | 7 | 0.13 |
| 1 | M Nunez Kruus | Algonquin | 16 | 58 | 57 | 0.98 | 30 | 0 | 30 | 0.52 |
| 1 | D Oliver | Georgian | 16 | 43 | 55 | 1.28 | 4 | 0 | 4 | 0.09 |
| 1 | R Orr | Niagara | 16 | 57 | 15 | 0.26 | 15 | 0 | 15 | 0.26 |
| 1 | K Payzant | Boreal | 16 | 52 | 45 | 0.87 | 10 | 0 | 10 | 0.19 |
| 1 | K Perreault | Cambrian | 16 | 51 | 68 | 1.33 | 17 | 0 | 17 | 0.33 |
| 1 | T Pitre | La Cite | 16 | 47 | 55 | 1.17 | 4 | 0 | 4 | 0.09 |
| 1 | H Sana | Boreal | 16 | 51 | 48 | 0.94 | 19 | 0 | 19 | 0.37 |
| 1 | D Sas | Sheridan | 16 | 53 | 20 | 0.38 | 20 | 4 | 24 | 0.45 |
| 1 | K Siedlec | Canadore | 16 | 58 | 93 | 1.60 | 20 | 0 | 20 | 0.34 |
| 1 | T Suzuki | George Brown | 16 | 56 | 58 | 1.04 | 8 | 0 | 8 | 0.14 |
| 1 | D Sylvester | Loyalist | 16 | 55 | 86 | 1.56 | 0 | 0 | 0 | 0.00 |
| 1 | C Thompson | Sheridan | 16 | 52 | 44 | 0.85 | 5 | 1 | 6 | 0.12 |
| 1 | J Tran | Sheridan | 16 | 52 | 52 | 1.00 | 9 | 0 | 9 | 0.17 |
| 1 | N Trembly | Niagara | 16 | 59 | 101 | 1.71 | 2 | 0 | 2 | 0.03 |
| 1 | L Underwood | Georgian | 16 | 45 | 68 | 1.51 | 2 | 0 | 2 | 0.04 |
| 1 | R Vriezema | Georgian | 16 | 51 | 83 | 1.63 | 5 | 0 | 5 | 0.10 |
| 1 | A Walcott | Redeemer | 16 | 62 | 73 | 1.18 | 1 | 0 | 1 | 0.02 |
| 1 | E Westerman | Loyalist | 16 | 54 | 28 | 0.52 | 20 | 0 | 20 | 0.37 |
| 1 | E Wheatley | Cambrian | 16 | 57 | 21 | 0.37 | 26 | 1 | 27 | 0.47 |
| 1 | K Wilkinson | St. Clair | 16 | 59 | 61 | 1.03 | 19 | 0 | 19 | 0.32 |
| 1 | D Winch | Boreal | 16 | 51 | 11 | 0.22 | 13 | 0 | 13 | 0.25 |
| 1 | D Zicari | Mohawk | 16 | 61 | 67 | 1.10 | 3 | 11 | 14 | 0.23 |
| 1 | M Zivojinovic | Centennial | 16 | 53 | 57 | 1.08 | 12 | 0 | 12 | 0.23 |
