m
16
k/s
1.25
h %
.333
a/s
0.05
b/s
0.34
sa/s
0.07
d/s
0.36
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 16 | 1st |
| Sets | 56 | 34th |
| Kills | 70 | 69th |
| Kills per set | 1.25 | 83rd |
| Errors | 17 | 107th |
| Total Attacks | 159 | 75th |
| Total Attacks per set | 2.84 | - |
| Hitting Percentage | .333 | - |
| Assists | 3 | 169th |
| Assists per set | 0.05 | 170th |
| Service Total Attempts | 138 | 2nd |
| Service Aces | 4 | 143rd |
| Service Errors | 16 | 127th |
| Service Aces per set | 0.07 | 151st |
| Receptions | 4 | 50th |
| Reception Errors | 0 | 48th |
| Digs | 20 | 162nd |
| Digs per set | 0.36 | 177th |
| Block Solo | 15 | 46th |
| Block Assist | 4 | 10th |
| Block Total | 19 | 32nd |
| Blocks per set | 0.34 | 49th |
| Block Errors | 0 | 1st |
| Ball Handling Errors | 0 | 152nd |
| Points | 91.0 | 75th |
| Points per set | 1.6 | 92nd |
| Matches started | 15 | 13th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | Georgian | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 # | Niagara | W, 3-1 | 1 | 3 | 7 | 1 | 11 | .545 | 0 | 7.0 |
| Oct 8 # | George Brown | W, 3-1 | 1 | 4 | 5 | 0 | 11 | .455 | 0 | 8.0 |
| Oct 19 | St. Clair | W, 3-0 | 1 | 3 | 3 | 1 | 10 | .200 | 1 | 3.0 |
| Oct 24 | Fanshawe | W, 3-0 | 1 | 3 | 3 | 1 | 8 | .250 | 0 | 4.0 |
| Nov 1 | Cambrian | L, 3-1 | 1 | 4 | 6 | 0 | 12 | .500 | 0 | 9.0 |
| Nov 2 | Boreal | W, 3-0 | 1 | 3 | 4 | 1 | 8 | .375 | 0 | 7.0 |
| Nov 7 | at Sheridan | W, 3-0 | 1 | 3 | 5 | 1 | 11 | .364 | 0 | 6.0 |
| Nov 12 | at Humber | W, 3-0 | 1 | 3 | 1 | 2 | 10 | -.100 | 0 | 6.0 |
| Nov 15 | at Redeemer | L, 3-1 | 1 | 4 | 8 | 0 | 12 | .667 | 1 | 8.0 |
| Nov 22 | Sheridan | W, 3-0 | 1 | 3 | 5 | 0 | 9 | .556 | 0 | 5.0 |
| Nov 29 | at Mohawk | L, 3-2 | 1 | 4 | 6 | 2 | 15 | .267 | 0 | 8.0 |
| Jan 14 | at Fanshawe | W, 3-2 | 1 | 5 | 5 | 2 | 8 | .375 | 0 | 5.0 |
| Jan 16 | Mohawk | L, 3-1 | 1 | 4 | 4 | 1 | 12 | .250 | 0 | 4.0 |
| Jan 22 | at St. Clair | L, 3-0 | 1 | 2 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Jan 24 | Humber | L, 3-2 | 1 | 5 | 8 | 1 | 14 | .500 | 0 | 10.0 |
| Jan 31 | at Cambrian | L, 3-0 | 1 | 3 | 3 | 1 | 5 | .400 | 0 | 4.0 |
| Feb 1 | at Boreal | W, 3-1 | 1 | 2 | 2 | 0 | 6 | .333 | 1 | 3.0 |
| Feb 6 | Redeemer | L, 3-2 | - | 5 | 5 | 4 | 17 | .059 | 0 | 7.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | Georgian | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 # | Niagara | W, 3-1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 # | George Brown | W, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | St. Clair | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Fanshawe | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Cambrian | L, 3-1 | 1 | 4 | 2 | 3 | 0 | 0 | 3 | 0 |
| Nov 2 | Boreal | W, 3-0 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
| Nov 7 | at Sheridan | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 12 | at Humber | W, 3-0 | 1 | 3 | 3 | 5 | 0 | 0 | 5 | 0 |
| Nov 15 | at Redeemer | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | Sheridan | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | at Mohawk | L, 3-2 | 1 | 4 | 0 | 0 | 4 | 0 | 4 | 0 |
| Jan 14 | at Fanshawe | W, 3-2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | Mohawk | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 22 | at St. Clair | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | Humber | L, 3-2 | 1 | 5 | 1 | 2 | 0 | 0 | 2 | 0 |
| Jan 31 | at Cambrian | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Feb 1 | at Boreal | W, 3-1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | Redeemer | L, 3-2 | - | 5 | 3 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | Georgian | L, 3-1 | - | - | - | - | - | - | - |
| Oct 3 # | Niagara | W, 3-1 | 1 | 3 | 11 | 0 | 2 | 1 | 1 |
| Oct 8 # | George Brown | W, 3-1 | 1 | 4 | 15 | 3 | 2 | 1 | 0 |
| Oct 19 | St. Clair | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 1 | 0 |
| Oct 24 | Fanshawe | W, 3-0 | 1 | 3 | 20 | 1 | 1 | 1 | 0 |
| Nov 1 | Cambrian | L, 3-1 | 1 | 4 | 22 | 0 | 2 | 1 | 0 |
| Nov 2 | Boreal | W, 3-0 | 1 | 3 | 12 | 1 | 1 | 1 | 0 |
| Nov 7 | at Sheridan | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 12 | at Humber | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Nov 15 | at Redeemer | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Nov 22 | Sheridan | W, 3-0 | 1 | 3 | 13 | 0 | 1 | 0 | 0 |
| Nov 29 | at Mohawk | L, 3-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | at Fanshawe | W, 3-2 | 1 | 5 | 12 | 0 | 2 | 0 | 0 |
| Jan 16 | Mohawk | L, 3-1 | 1 | 4 | 8 | 0 | 1 | 0 | 0 |
| Jan 22 | at St. Clair | L, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jan 24 | Humber | L, 3-2 | 1 | 5 | 22 | 0 | 1 | 0 | 0 |
| Jan 31 | at Cambrian | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at Boreal | W, 3-1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Feb 6 | Redeemer | L, 3-2 | - | 5 | 19 | 1 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 56 | 70 | 1.25 | 17 | 159 | 2.84 | .333 | 3 | 0.05 | 91.0 | 1.6 |
| Total | 16 | 56 | 70 | 1.25 | 17 | 159 | 2.84 | .333 | 3 | 0.05 | 91.0 | 1.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 56 | 20 | 0.36 | 15 | 4 | 19 | 0.34 |
| Total | 16 | 56 | 20 | 0.36 | 15 | 4 | 19 | 0.34 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 56 | 138 | 4 | 0.07 | 16 | 4 | 0 |
| Total | 16 | 56 | 138 | 4 | 0.07 | 16 | 4 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 56 | 70 | 1.25 | 17 | 159 | 2.84 | .333 | 3 | 0.05 | 91.0 | 1.6 |
| Exhibition | 2 | 7 | 12 | 1.71 | 1 | 22 | 3.14 | .500 | 0 | 0.00 | 15.0 | 2.1 |
| Home | 8 | 30 | 38 | 1.27 | 9 | 90 | 3.00 | .322 | 1 | 0.03 | 49.0 | 1.6 |
| Away | 8 | 26 | 32 | 1.23 | 8 | 69 | 2.65 | .348 | 2 | 0.08 | 42.0 | 1.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 25 | 28 | 1.12 | 8 | 70 | 2.80 | .286 | 2 | 0.08 | 39.0 | 1.6 |
| Losses | 8 | 31 | 42 | 1.35 | 9 | 89 | 2.87 | .371 | 1 | 0.03 | 52.0 | 1.7 |
| October | 2 | 6 | 6 | 1.00 | 2 | 18 | 3.00 | .222 | 1 | 0.17 | 7.0 | 1.2 |
| November | 7 | 24 | 35 | 1.46 | 6 | 77 | 3.21 | .377 | 1 | 0.04 | 49.0 | 2.0 |
| January | 5 | 19 | 22 | 1.16 | 5 | 41 | 2.16 | .415 | 0 | 0.00 | 25.0 | 1.3 |
| February | 2 | 7 | 7 | 1.00 | 4 | 23 | 3.29 | .130 | 1 | 0.14 | 10.0 | 1.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 56 | 20 | 0.36 | 15 | 4 | 19 | 0.34 |
| Exhibition | 2 | 7 | 6 | 0.86 | 0 | 0 | 0 | 0.00 |
| Home | 8 | 30 | 10 | 0.33 | 8 | 0 | 8 | 0.27 |
| Away | 8 | 26 | 10 | 0.38 | 7 | 4 | 11 | 0.42 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 25 | 11 | 0.44 | 8 | 0 | 8 | 0.32 |
| Losses | 8 | 31 | 9 | 0.29 | 7 | 4 | 11 | 0.35 |
| October | 2 | 6 | 1 | 0.17 | 0 | 0 | 0 | 0.00 |
| November | 7 | 24 | 9 | 0.38 | 11 | 4 | 15 | 0.63 |
| January | 5 | 19 | 6 | 0.32 | 3 | 0 | 3 | 0.16 |
| February | 2 | 7 | 4 | 0.57 | 1 | 0 | 1 | 0.14 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 56 | 138 | 4 | 0.07 | 16 | 4 | 0 |
| Exhibition | 2 | 7 | 26 | 3 | 0.43 | 4 | 2 | 1 |
| Home | 8 | 30 | 126 | 3 | 0.10 | 9 | 4 | 0 |
| Away | 8 | 26 | 12 | 1 | 0.04 | 7 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 25 | 67 | 3 | 0.12 | 8 | 3 | 0 |
| Losses | 8 | 31 | 71 | 1 | 0.03 | 8 | 1 | 0 |
| October | 2 | 6 | 30 | 1 | 0.17 | 1 | 2 | 0 |
| November | 7 | 24 | 47 | 1 | 0.04 | 8 | 2 | 0 |
| January | 5 | 19 | 42 | 0 | 0.00 | 5 | 0 | 0 |
| February | 2 | 7 | 19 | 2 | 0.29 | 2 | 0 | 0 |
