m
14
k/s
1.36
h %
.041
a/s
0.12
b/s
0.24
sa/s
0.08
d/s
0.86
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 14 | 146th |
| Sets | 50 | 111th |
| Kills | 68 | 77th |
| Kills per set | 1.36 | 74th |
| Errors | 59 | 27th |
| Total Attacks | 220 | 59th |
| Total Attacks per set | 4.40 | 57th |
| Hitting Percentage | .041 | 87th |
| Assists | 6 | 110th |
| Assists per set | 0.12 | 96th |
| Service Total Attempts | 5 | 87th |
| Service Aces | 4 | 142nd |
| Service Errors | 28 | 71st |
| Service Aces per set | 0.08 | 135th |
| Receptions | 0 | 76th |
| Reception Errors | 0 | 45th |
| Digs | 43 | 115th |
| Digs per set | 0.86 | 120th |
| Block Solo | 12 | 84th |
| Block Assist | 0 | 6th |
| Block Total | 12 | 84th |
| Blocks per set | 0.24 | 83rd |
| Block Errors | 0 | 2nd |
| Ball Handling Errors | 6 | 7th |
| Points | 84.0 | 87th |
| Points per set | 1.7 | 86th |
| Matches started | 8 | 104th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 | Cambrian | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | Boreal | W, 3-0 | - | 3 | 7 | 3 | 10 | .400 | 0 | 8.0 |
| Oct 27 | at St. Clair | L, 3-0 | - | 3 | 0 | 0 | 5 | .000 | 0 | 1.0 |
| Oct 28 | Fanshawe | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Redeemer | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 8 | at Humber | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | at Fanshawe | W, 3-2 | - | 4 | 0 | 1 | 1 | -1.000 | 0 | 1.0 |
| Nov 18 | at Redeemer | W, 3-2 | 1 | 4 | 5 | 0 | 10 | .500 | 0 | 6.0 |
| Nov 22 | Sheridan | W, 3-1 | - | 3 | 6 | 3 | 14 | .214 | 0 | 10.0 |
| Nov 25 | at Niagara | L, 3-1 | 1 | 4 | 6 | 5 | 31 | .032 | 0 | 7.0 |
| Nov 29 | Conestoga | L, 3-1 | 1 | 4 | 6 | 6 | 26 | .000 | 0 | 7.0 |
| Jan 5 # | vs. St. Clair | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 12 | at Boreal | W, 3-0 | 1 | 3 | 1 | 2 | 10 | -.100 | 6 | 4.0 |
| Jan 13 | at Cambrian | L, 3-1 | - | 4 | 12 | 3 | 27 | .333 | 0 | 13.0 |
| Jan 19 | St. Clair | L, 3-1 | 1 | 4 | 6 | 7 | 19 | -.053 | 0 | 8.0 |
| Jan 24 | at Conestoga | L, 3-0 | 1 | 3 | 2 | 10 | 16 | -.500 | 0 | 2.0 |
| Jan 28 | at Sheridan | W, 3-2 | 1 | 5 | 8 | 8 | 20 | .000 | 0 | 8.0 |
| Jan 31 | Niagara | L, 3-0 | 1 | 3 | 6 | 7 | 20 | -.050 | 0 | 6.0 |
| Feb 3 | Humber | L, 3-0 | - | 3 | 3 | 4 | 11 | -.091 | 0 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 | Cambrian | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | Boreal | W, 3-0 | - | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 27 | at St. Clair | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 28 | Fanshawe | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Redeemer | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 8 | at Humber | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | at Fanshawe | W, 3-2 | - | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 18 | at Redeemer | W, 3-2 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nov 22 | Sheridan | W, 3-1 | - | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
| Nov 25 | at Niagara | L, 3-1 | 1 | 4 | 15 | 1 | 0 | 0 | 1 | 2 |
| Nov 29 | Conestoga | L, 3-1 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 2 |
| Jan 5 # | vs. St. Clair | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 12 | at Boreal | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jan 13 | at Cambrian | L, 3-1 | - | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
| Jan 19 | St. Clair | L, 3-1 | 1 | 4 | 1 | 2 | 0 | 0 | 2 | 1 |
| Jan 24 | at Conestoga | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jan 28 | at Sheridan | W, 3-2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | Niagara | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | Humber | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 20 | Cambrian | L, 3-1 | - | - | - | - | - | - | - |
| Oct 21 | Boreal | W, 3-0 | - | 3 | 0 | 0 | 3 | 0 | 0 |
| Oct 27 | at St. Clair | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 28 | Fanshawe | L, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | Redeemer | W, 3-2 | - | - | - | - | - | - | - |
| Nov 8 | at Humber | L, 3-0 | - | - | - | - | - | - | - |
| Nov 14 | at Fanshawe | W, 3-2 | - | 4 | 1 | 0 | 1 | 0 | 0 |
| Nov 18 | at Redeemer | W, 3-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | Sheridan | W, 3-1 | - | 3 | 0 | 2 | 2 | 0 | 0 |
| Nov 25 | at Niagara | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Nov 29 | Conestoga | L, 3-1 | 1 | 4 | 0 | 0 | 4 | 0 | 0 |
| Jan 5 # | vs. St. Clair | W, 3-0 | - | - | - | - | - | - | - |
| Jan 12 | at Boreal | W, 3-0 | 1 | 3 | 0 | 2 | 3 | 0 | 0 |
| Jan 13 | at Cambrian | L, 3-1 | - | 4 | 0 | 0 | 4 | 0 | 0 |
| Jan 19 | St. Clair | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 |
| Jan 24 | at Conestoga | L, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 |
| Jan 28 | at Sheridan | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 |
| Jan 31 | Niagara | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Feb 3 | Humber | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 14 | 50 | 68 | 1.36 | 59 | 220 | 4.40 | .041 | 6 | 0.12 | 84.0 | 1.7 |
| Total | 14 | 50 | 68 | 1.36 | 59 | 220 | 4.40 | .041 | 6 | 0.12 | 84.0 | 1.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 14 | 50 | 43 | 0.86 | 12 | 0 | 12 | 0.24 |
| Total | 14 | 50 | 43 | 0.86 | 12 | 0 | 12 | 0.24 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 14 | 50 | 5 | 4 | 0.08 | 28 | 0 | 0 |
| Total | 14 | 50 | 5 | 4 | 0.08 | 28 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 50 | 68 | 1.36 | 59 | 220 | 4.40 | .041 | 6 | 0.12 | 84.0 | 1.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 20 | 34 | 1.70 | 30 | 100 | 5.00 | .040 | 0 | 0.00 | 42.0 | 2.1 |
| Away | 8 | 30 | 34 | 1.13 | 29 | 120 | 4.00 | .042 | 6 | 0.20 | 42.0 | 1.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 22 | 27 | 1.23 | 17 | 65 | 2.95 | .154 | 6 | 0.27 | 37.0 | 1.7 |
| Losses | 8 | 28 | 41 | 1.46 | 42 | 155 | 5.54 | -.006 | 0 | 0.00 | 47.0 | 1.7 |
| October | 2 | 6 | 7 | 1.17 | 3 | 15 | 2.50 | .267 | 0 | 0.00 | 9.0 | 1.5 |
| November | 5 | 19 | 23 | 1.21 | 15 | 82 | 4.32 | .098 | 0 | 0.00 | 31.0 | 1.6 |
| January | 6 | 22 | 35 | 1.59 | 37 | 112 | 5.09 | -.018 | 6 | 0.27 | 41.0 | 1.9 |
| February | 1 | 3 | 3 | 1.00 | 4 | 11 | 3.67 | -.091 | 0 | 0.00 | 3.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 50 | 43 | 0.86 | 12 | 0 | 12 | 0.24 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 20 | 19 | 0.95 | 6 | 0 | 6 | 0.30 |
| Away | 8 | 30 | 24 | 0.80 | 6 | 0 | 6 | 0.20 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 22 | 9 | 0.41 | 6 | 0 | 6 | 0.27 |
| Losses | 8 | 28 | 34 | 1.21 | 6 | 0 | 6 | 0.21 |
| October | 2 | 6 | 2 | 0.33 | 2 | 0 | 2 | 0.33 |
| November | 5 | 19 | 23 | 1.21 | 6 | 0 | 6 | 0.32 |
| January | 6 | 22 | 16 | 0.73 | 4 | 0 | 4 | 0.18 |
| February | 1 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 50 | 5 | 4 | 0.08 | 28 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 20 | 0 | 2 | 0.10 | 14 | 0 | 0 |
| Away | 8 | 30 | 5 | 2 | 0.07 | 14 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 22 | 1 | 4 | 0.18 | 11 | 0 | 0 |
| Losses | 8 | 28 | 4 | 0 | 0.00 | 17 | 0 | 0 |
| October | 2 | 6 | 0 | 0 | 0.00 | 4 | 0 | 0 |
| November | 5 | 19 | 1 | 2 | 0.11 | 8 | 0 | 0 |
| January | 6 | 22 | 4 | 2 | 0.09 | 15 | 0 | 0 |
| February | 1 | 3 | 0 | 0 | 0.00 | 1 | 0 | 0 |
