Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 M Leblanc La Cite 18 65 230 3.54 84 478 7.35 .305 8 0.12 284.0 4.4
2 J McNaughton Algonquin 18 67 225 3.36 65 507 7.57 .316 11 0.16 271.0 4.0
3 N Pirnat La Cite 18 65 223 3.43 53 441 6.78 .385 10 0.15 286.0 4.4
4 W Lau Conestoga 16 52 222 4.27 53 436 8.38 .388 11 0.21 266.0 5.1
5 V Mathimakki George Brown 18 74 221 2.99 111 586 7.92 .188 4 0.05 270.0 3.6
6 J Milne Niagara 18 67 194 2.90 41 459 6.85 .333 10 0.15 216.0 3.2
6 E Perau Georgian 17 69 194 2.81 48 409 5.93 .357 11 0.16 225.0 3.3
8 B Stoffers Redeemer 18 60 192 3.20 73 403 6.72 .295 7 0.12 242.0 4.0
9 T Krabi Durham 18 70 184 2.63 79 563 8.04 .187 7 0.10 240.0 3.4
10 E Lopez Mohawk 18 62 179 2.89 79 474 7.65 .211 8 0.13 202.0 3.3
11 R Bucar Algonquin 18 67 176 2.63 60 429 6.40 .270 1 0.01 238.0 3.6
12 C Seguin Loyalist 17 67 175 2.61 96 435 6.49 .182 1 0.01 203.0 3.0
13 D Stevenson Canadore 18 68 171 2.51 49 386 5.68 .316 0 0.00 228.0 3.4
14 T Gaikis Seneca 18 66 162 2.45 44 414 6.27 .285 4 0.06 198.0 3.0
15 J Roberts Loyalist 16 63 159 2.52 39 498 7.90 .241 12 0.19 194.0 3.1
16 F Friesen St. Clair 18 64 151 2.36 73 397 6.20 .196 4 0.06 193.0 3.0
17 M Welsh Seneca 18 66 150 2.27 26 285 4.32 .435 1 0.02 200.0 3.0
18 K Wilkins Humber 17 53 149 2.81 57 341 6.43 .270 18 0.34 181.0 3.4
19 E Bugiardini Niagara 17 61 148 2.43 61 377 6.18 .231 10 0.16 176.0 2.9
20 R Hilario Humber 15 45 147 3.27 35 293 6.51 .382 5 0.11 172.0 3.8
21 S Bieri Fleming 18 63 146 2.32 68 417 6.62 .187 6 0.10 189.0 3.0
21 A Cianci Sheridan 18 59 146 2.47 70 417 7.07 .182 2 0.03 170.0 2.9
23 M Knight St. Clair 18 64 143 2.23 68 342 5.34 .219 72 1.13 196.0 3.1
24 L Claveau Cambrian 18 57 141 2.47 54 417 7.32 .209 2 0.04 175.0 3.1
25 M Nieuwets Niagara 18 67 140 2.09 70 362 5.40 .193 2 0.03 171.0 2.6
26 L Bontkes Redeemer 12 40 137 3.42 36 277 6.92 .365 9 0.23 172.0 4.3
27 Z Albert Fanshawe 16 43 136 3.16 39 267 6.21 .363 5 0.12 164.0 3.8
28 J Brear Canadore 18 66 134 2.03 58 364 5.52 .209 10 0.15 185.0 2.8
29 Y Jackman George Brown 17 72 132 1.83 82 455 6.32 .110 6 0.08 163.0 2.3
30 T Cullingworth Algonquin 18 67 131 1.96 33 290 4.33 .338 7 0.10 196.0 2.9
31 D Haynes Georgian 18 60 123 2.05 28 238 3.97 .399 6 0.10 197.0 3.3
32 T Ho Centennial 18 62 119 1.92 57 335 5.40 .185 10 0.16 156.0 2.5
32 L Pichl Durham 18 70 119 1.70 35 322 4.60 .261 11 0.16 173.0 2.5
34 W Winkelhorst Redeemer 18 56 117 2.09 30 258 4.61 .337 7 0.13 147.5 2.6
35 M Ayotte Boreal 18 58 116 2.00 73 351 6.05 .123 3 0.05 160.0 2.8
36 J Fillion Centennial 17 60 115 1.92 75 411 6.85 .097 5 0.08 142.0 2.4
37 P Kumi George Brown 18 71 114 1.61 35 294 4.14 .269 1 0.01 151.0 2.1
38 B Mitton Georgian 17 59 112 1.90 41 242 4.10 .293 4 0.07 145.0 2.5
38 J Romero Georgian 16 52 112 2.15 31 280 5.38 .289 10 0.19 131.0 2.5
38 D Subasinghe Seneca 9 32 112 3.50 48 285 8.91 .225 0 0.00 130.0 4.1
41 R Leite Mohawk 17 55 110 2.00 56 279 5.07 .194 8 0.15 158.0 2.9
42 S Flannigan Canadore 18 66 109 1.65 56 347 5.26 .153 25 0.38 130.0 2.0
42 M Kong Mohawk 17 52 109 2.10 53 298 5.73 .188 44 0.85 131.0 2.5
44 R Carnevale Canadore 18 68 106 1.56 33 256 3.76 .285 5 0.07 167.5 2.5
45 B Vandergeest Conestoga 14 54 104 1.93 55 287 5.31 .171 2 0.04 122.5 2.3
46 R Davids Sheridan 17 54 98 1.81 60 298 5.52 .128 6 0.11 111.0 2.1
47 T Fortier Loyalist 18 59 95 1.61 46 302 5.12 .162 1 0.02 131.0 2.2
47 R Levean Boreal 18 58 95 1.64 75 279 4.81 .072 1 0.02 127.0 2.2
47 J Nadeau Cambrian 18 52 95 1.83 49 272 5.23 .169 4 0.08 125.0 2.4
50 D Pearson-Laviolette Fleming 18 56 91 1.63 53 262 4.68 .145 5 0.09 104.0 1.9
51 C Jordan Fanshawe 14 41 90 2.20 25 216 5.27 .301 5 0.12 115.0 2.8
52 A Bowden Conestoga 16 41 87 2.12 45 238 5.80 .176 3 0.07 97.5 2.4
52 J Howes Fleming 18 63 87 1.38 25 223 3.54 .278 3 0.05 158.0 2.5
54 M Ahmadzai Sheridan 18 59 85 1.44 32 210 3.56 .252 0 0.00 111.0 1.9
54 B De Boer Redeemer 18 62 85 1.37 26 183 2.95 .322 8 0.13 128.0 2.1
56 I Fogah Seneca 13 39 84 2.15 47 241 6.18 .154 9 0.23 101.0 2.6
56 A Galbiati Seneca 18 66 84 1.27 29 228 3.45 .241 17 0.26 139.0 2.1
56 A Huard La Cite 10 34 84 2.47 34 177 5.21 .282 13 0.38 105.0 3.1
59 N Baker-Bell George Brown 18 69 83 1.20 27 244 3.54 .230 1 0.01 121.0 1.8
59 P Wagner Mohawk 17 58 83 1.43 36 202 3.48 .233 3 0.05 124.0 2.1
59 S Way St. Clair 18 64 83 1.30 57 312 4.88 .083 2 0.03 102.0 1.6
62 J Daoust Canadore 18 67 82 1.22 55 267 3.99 .101 6 0.09 116.0 1.7
63 T Cardinal Algonquin 17 61 80 1.31 36 209 3.43 .211 4 0.07 114.0 1.9
64 J Jackson Fanshawe 14 37 78 2.11 30 175 4.73 .274 2 0.05 109.0 2.9
65 D Halligan Durham 9 33 76 2.30 28 204 6.18 .235 2 0.06 92.0 2.8
66 T Swinden Niagara 16 59 74 1.25 25 175 2.97 .280 4 0.07 119.0 2.0
67 D Arndt Conestoga 18 63 73 1.16 26 160 2.54 .294 2 0.03 114.5 1.8
67 K Duong Conestoga 14 36 73 2.03 35 189 5.25 .201 0 0.00 94.0 2.6
69 S Otten Fanshawe 17 50 72 1.44 14 137 2.74 .423 11 0.22 119.0 2.4
70 N Bouius Redeemer 17 60 70 1.17 15 171 2.85 .322 9 0.15 119.0 2.0
71 A Cox Loyalist 15 55 69 1.25 41 202 3.67 .139 3 0.05 79.0 1.4
71 R Sadiku Humber 17 43 69 1.60 18 183 4.26 .279 5 0.12 89.0 2.1
73 M Armstrong Georgian 17 49 66 1.35 17 132 2.69 .371 6 0.12 103.0 2.1
74 J Baksh Centennial 17 61 65 1.07 48 236 3.87 .072 183 3.00 95.0 1.6
75 B Brown Centennial 8 28 64 2.29 26 162 5.79 .235 4 0.14 82.0 2.9
76 R Acott St. Clair 18 63 63 1.00 12 155 2.46 .329 3 0.05 91.0 1.4
77 J Van Mohawk 18 49 60 1.22 13 159 3.24 .296 3 0.06 70.0 1.4
78 P Jhajj Sheridan 5 17 59 3.47 25 137 8.06 .248 1 0.06 67.0 3.9
79 G Bal Seneca 9 30 57 1.90 28 177 5.90 .164 2 0.07 64.0 2.1
79 T Jordan Fanshawe 16 35 57 1.63 24 108 3.09 .306 5 0.14 67.5 1.9
79 J Lamontagne Boreal 18 57 57 1.00 41 219 3.84 .073 3 0.05 73.0 1.3
82 A Blakey Humber 16 46 56 1.22 11 111 2.41 .405 0 0.00 82.0 1.8
83 L Butchereit Sheridan 17 58 53 0.91 29 133 2.29 .180 31 0.53 70.0 1.2
83 J Nnabuogor Centennial 18 60 53 0.88 23 167 2.78 .180 5 0.08 87.0 1.4
85 K Atche La Cite 8 31 52 1.68 12 97 3.13 .412 2 0.06 82.0 2.6
85 C Daniels Canadore 17 65 52 0.80 10 107 1.65 .393 498 7.66 93.0 1.4
87 J Hirt Durham 18 70 51 0.73 31 205 2.93 .098 1 0.01 101.0 1.4
88 K Thiessen Niagara 18 64 49 0.77 13 121 1.89 .298 10 0.16 82.0 1.3
89 N Bride Fleming 16 49 48 0.98 16 128 2.61 .250 10 0.20 76.0 1.6
89 J Obi Humber 14 30 48 1.60 5 76 2.53 .566 1 0.03 64.0 2.1
91 A Bordeleau La Cite 18 62 47 0.76 29 134 2.16 .134 6 0.10 95.0 1.5
91 E Katerberg Conestoga 12 39 47 1.21 17 125 3.21 .240 1 0.03 68.5 1.8
91 M Reid Cambrian 18 56 47 0.84 48 184 3.29 -.005 4 0.07 67.0 1.2
94 M McFadden Fanshawe 15 40 46 1.15 17 103 2.58 .282 9 0.23 72.0 1.8
95 D Devecseri Humber 5 12 45 3.75 12 93 7.75 .355 2 0.17 51.0 4.3
95 M Liscumb Fanshawe 14 37 45 1.22 9 89 2.41 .404 1 0.03 69.0 1.9
97 A Banga Durham 16 54 44 0.81 21 198 3.67 .116 2 0.04 57.0 1.1
97 M Fors Georgian 18 41 44 1.07 18 92 2.24 .283 2 0.05 61.0 1.5
97 L Gray Georgian 18 64 44 0.69 10 90 1.41 .378 576 9.00 139.0 2.2
97 A Turkiewicz Mohawk 9 30 44 1.47 21 110 3.67 .209 0 0.00 68.0 2.3
101 X Demers La Cite 18 65 43 0.66 28 89 1.37 .169 530 8.15 117.0 1.8
102 S Lethbridge Fanshawe 17 49 40 0.82 5 69 1.41 .507 422 8.61 59.0 1.2
102 J Pratt Fanshawe 13 24 40 1.67 5 62 2.58 .565 1 0.04 59.0 2.5
104 M Bridgeland Loyalist 18 66 38 0.58 12 106 1.61 .245 5 0.08 69.0 1.0
104 A Zopf Sheridan 4 13 38 2.92 6 87 6.69 .368 0 0.00 45.0 3.5
106 S Allauddin Sheridan 16 36 37 1.03 20 99 2.75 .172 0 0.00 43.0 1.2
106 R Quirion Algonquin 15 55 37 0.67 30 143 2.60 .049 9 0.16 50.0 0.9
108 B Crain Fleming 8 25 35 1.40 16 106 4.24 .179 7 0.28 44.0 1.8
108 R Middel Redeemer 13 41 35 0.85 21 112 2.73 .125 7 0.17 51.0 1.2
108 J Schuller Fleming 18 62 35 0.56 17 108 1.74 .167 99 1.60 53.0 0.9
111 B Fillmore Niagara 18 67 34 0.51 9 81 1.21 .309 501 7.48 69.0 1.0
111 K Mesgar Seneca 6 21 34 1.62 13 118 5.62 .178 2 0.10 37.0 1.8
113 J Wildeboer Redeemer 18 53 33 0.62 9 67 1.26 .358 405 7.64 73.0 1.4
114 D Dion La Cite 7 21 31 1.48 15 71 3.38 .225 2 0.10 40.0 1.9
114 C Skanes Humber 18 42 31 0.74 9 72 1.71 .306 4 0.10 48.0 1.1
116 R Clutton Conestoga 18 65 30 0.46 10 69 1.06 .290 598 9.20 56.0 0.9
116 J Patel Centennial 18 63 30 0.48 30 121 1.92 .000 11 0.17 38.0 0.6
118 B DeJong Redeemer 11 25 29 1.16 14 74 2.96 .203 4 0.16 41.0 1.6
119 A Tegman Cambrian 17 47 28 0.60 16 84 1.79 .143 3 0.06 56.0 1.2
120 C Calhoun Georgian 14 21 27 1.29 10 70 3.33 .243 1 0.05 35.0 1.7
120 M Reid Centennial 5 16 27 1.69 20 102 6.38 .069 1 0.06 29.0 1.8
122 O Keegan Mohawk 12 27 26 0.96 15 83 3.07 .133 0 0.00 36.0 1.3
123 J Gomes Humber 18 61 25 0.41 4 72 1.18 .292 537 8.80 90.0 1.5
123 N Masson George Brown 16 43 25 0.58 20 79 1.84 .063 2 0.05 30.0 0.7
123 A Piazza Conestoga 7 19 25 1.32 10 69 3.63 .217 0 0.00 35.0 1.8
Rk Name Team m s digs d/s bs ba tot b/s
1 M Leblanc La Cite 18 65 89 1.37 7 0 7 0.11
2 J McNaughton Algonquin 18 67 110 1.64 33 0 33 0.49
3 N Pirnat La Cite 18 65 101 1.55 23 0 23 0.35
4 W Lau Conestoga 16 52 90 1.73 24 0 24 0.46
5 V Mathimakki George Brown 18 74 88 1.19 37 0 37 0.50
6 J Milne Niagara 18 67 97 1.45 3 0 3 0.04
6 E Perau Georgian 17 69 83 1.20 5 0 5 0.07
8 B Stoffers Redeemer 18 60 71 1.18 21 0 21 0.35
9 T Krabi Durham 18 70 135 1.93 34 0 34 0.49
10 E Lopez Mohawk 18 62 132 2.13 11 0 11 0.18
11 R Bucar Algonquin 18 67 104 1.55 39 0 39 0.58
12 C Seguin Loyalist 17 67 123 1.84 24 0 24 0.36
13 D Stevenson Canadore 18 68 36 0.53 41 4 45 0.66
14 T Gaikis Seneca 18 66 109 1.65 10 0 10 0.15
15 J Roberts Loyalist 16 63 103 1.63 10 0 10 0.16
16 F Friesen St. Clair 18 64 104 1.63 25 0 25 0.39
17 M Welsh Seneca 18 66 36 0.55 38 0 38 0.58
18 K Wilkins Humber 17 53 98 1.85 5 0 5 0.09
19 E Bugiardini Niagara 17 61 65 1.07 14 0 14 0.23
20 R Hilario Humber 15 45 48 1.07 8 0 8 0.18
21 S Bieri Fleming 18 63 75 1.19 15 0 15 0.24
21 A Cianci Sheridan 18 59 52 0.88 15 0 15 0.25
23 M Knight St. Clair 18 64 80 1.25 18 0 18 0.28
24 L Claveau Cambrian 18 57 86 1.51 26 0 26 0.46
25 M Nieuwets Niagara 18 67 71 1.06 16 0 16 0.24
26 L Bontkes Redeemer 12 40 41 1.02 14 0 14 0.35
27 Z Albert Fanshawe 16 43 65 1.51 10 0 10 0.23
28 J Brear Canadore 18 66 99 1.50 21 0 21 0.32
29 Y Jackman George Brown 17 72 79 1.10 14 0 14 0.19
30 T Cullingworth Algonquin 18 67 35 0.52 41 0 41 0.61
31 D Haynes Georgian 18 60 49 0.82 60 0 60 1.00
32 T Ho Centennial 18 62 61 0.98 29 0 29 0.47
32 L Pichl Durham 18 70 168 2.40 46 0 46 0.66
34 W Winkelhorst Redeemer 18 56 57 1.02 16 1 17 0.30
35 M Ayotte Boreal 18 58 66 1.14 21 0 21 0.36
36 J Fillion Centennial 17 60 82 1.37 13 0 13 0.22
37 P Kumi George Brown 18 71 27 0.38 35 0 35 0.49
38 B Mitton Georgian 17 59 51 0.86 8 0 8 0.14
38 J Romero Georgian 16 52 88 1.69 11 0 11 0.21
38 D Subasinghe Seneca 9 32 61 1.91 8 0 8 0.25
41 R Leite Mohawk 17 55 45 0.82 36 0 36 0.65
42 S Flannigan Canadore 18 66 95 1.44 14 0 14 0.21
42 M Kong Mohawk 17 52 99 1.90 11 0 11 0.21
44 R Carnevale Canadore 18 68 49 0.72 51 5 56 0.82
45 B Vandergeest Conestoga 14 54 77 1.43 11 1 12 0.22
46 R Davids Sheridan 17 54 48 0.89 6 0 6 0.11
47 T Fortier Loyalist 18 59 50 0.85 16 0 16 0.27
47 R Levean Boreal 18 58 35 0.60 18 0 18 0.31
47 J Nadeau Cambrian 18 52 69 1.33 15 0 15 0.29
50 D Pearson-Laviolette Fleming 18 56 81 1.45 11 0 11 0.20
51 C Jordan Fanshawe 14 41 54 1.32 6 0 6 0.15
52 A Bowden Conestoga 16 41 50 1.22 7 1 8 0.20
52 J Howes Fleming 18 63 28 0.44 55 0 55 0.87
54 M Ahmadzai Sheridan 18 59 46 0.78 17 0 17 0.29
54 B De Boer Redeemer 18 62 31 0.50 22 0 22 0.35
56 I Fogah Seneca 13 39 41 1.05 8 0 8 0.21
56 A Galbiati Seneca 18 66 60 0.91 46 0 46 0.70
56 A Huard La Cite 10 34 41 1.21 15 0 15 0.44
59 N Baker-Bell George Brown 18 69 23 0.33 34 0 34 0.49
59 P Wagner Mohawk 17 58 17 0.29 30 0 30 0.52
59 S Way St. Clair 18 64 116 1.81 9 0 9 0.14
62 J Daoust Canadore 18 67 124 1.85 19 0 19 0.28
63 T Cardinal Algonquin 17 61 42 0.69 17 0 17 0.28
64 J Jackson Fanshawe 14 37 24 0.65 15 0 15 0.41
65 D Halligan Durham 9 33 42 1.27 11 0 11 0.33
66 T Swinden Niagara 16 59 12 0.20 30 0 30 0.51
67 D Arndt Conestoga 18 63 19 0.30 27 3 30 0.48
67 K Duong Conestoga 14 36 33 0.92 14 0 14 0.39
69 S Otten Fanshawe 17 50 38 0.76 9 0 9 0.18
70 N Bouius Redeemer 17 60 26 0.43 28 2 30 0.50
71 A Cox Loyalist 15 55 101 1.84 3 0 3 0.05
71 R Sadiku Humber 17 43 54 1.26 3 0 3 0.07
73 M Armstrong Georgian 17 49 21 0.43 30 0 30 0.61
74 J Baksh Centennial 17 61 67 1.10 14 0 14 0.23
75 B Brown Centennial 8 28 21 0.75 13 0 13 0.46
76 R Acott St. Clair 18 63 31 0.49 18 0 18 0.29
77 J Van Mohawk 18 49 64 1.31 7 0 7 0.14
78 P Jhajj Sheridan 5 17 20 1.18 3 0 3 0.18
79 G Bal Seneca 9 30 32 1.07 2 0 2 0.07
79 T Jordan Fanshawe 16 35 28 0.80 4 1 5 0.14
79 J Lamontagne Boreal 18 57 59 1.04 0 0 0 0.00
82 A Blakey Humber 16 46 18 0.39 20 0 20 0.43
83 L Butchereit Sheridan 17 58 183 3.16 4 0 4 0.07
83 J Nnabuogor Centennial 18 60 38 0.63 29 0 29 0.48
85 K Atche La Cite 8 31 9 0.29 21 0 21 0.68
85 C Daniels Canadore 17 65 69 1.06 33 0 33 0.51
87 J Hirt Durham 18 70 53 0.76 30 0 30 0.43
88 K Thiessen Niagara 18 64 28 0.44 15 0 15 0.23
89 N Bride Fleming 16 49 15 0.31 18 0 18 0.37
89 J Obi Humber 14 30 10 0.33 12 0 12 0.40
91 A Bordeleau La Cite 18 62 26 0.42 37 0 37 0.60
91 E Katerberg Conestoga 12 39 8 0.21 18 1 19 0.49
91 M Reid Cambrian 18 56 54 0.96 5 0 5 0.09
94 M McFadden Fanshawe 15 40 29 0.72 19 0 19 0.47
95 D Devecseri Humber 5 12 11 0.92 1 0 1 0.08
95 M Liscumb Fanshawe 14 37 12 0.32 18 0 18 0.49
97 A Banga Durham 16 54 74 1.37 9 0 9 0.17
97 M Fors Georgian 18 41 18 0.44 14 0 14 0.34
97 L Gray Georgian 18 64 108 1.69 15 0 15 0.23
97 A Turkiewicz Mohawk 9 30 10 0.33 19 0 19 0.63
101 X Demers La Cite 18 65 80 1.23 37 0 37 0.57
102 S Lethbridge Fanshawe 17 49 71 1.45 10 0 10 0.20
102 J Pratt Fanshawe 13 24 7 0.29 11 0 11 0.46
104 M Bridgeland Loyalist 18 66 138 2.09 25 0 25 0.38
104 A Zopf Sheridan 4 13 14 1.08 4 0 4 0.31
106 S Allauddin Sheridan 16 36 7 0.19 4 0 4 0.11
106 R Quirion Algonquin 15 55 91 1.65 7 0 7 0.13
108 B Crain Fleming 8 25 39 1.56 3 0 3 0.12
108 R Middel Redeemer 13 41 66 1.61 4 0 4 0.10
108 J Schuller Fleming 18 62 95 1.53 7 0 7 0.11
111 B Fillmore Niagara 18 67 61 0.91 12 0 12 0.18
111 K Mesgar Seneca 6 21 47 2.24 2 0 2 0.10
113 J Wildeboer Redeemer 18 53 48 0.91 11 0 11 0.21
114 D Dion La Cite 7 21 15 0.71 6 0 6 0.29
114 C Skanes Humber 18 42 14 0.33 11 0 11 0.26
116 R Clutton Conestoga 18 65 87 1.34 9 2 11 0.17
116 J Patel Centennial 18 63 141 2.24 2 0 2 0.03
118 B DeJong Redeemer 11 25 35 1.40 3 0 3 0.12
119 A Tegman Cambrian 17 47 23 0.49 14 0 14 0.30
120 C Calhoun Georgian 14 21 35 1.67 3 0 3 0.14
120 M Reid Centennial 5 16 31 1.94 0 0 0 0.00
122 O Keegan Mohawk 12 27 24 0.89 1 0 1 0.04
123 J Gomes Humber 18 61 83 1.36 15 0 15 0.25
123 N Masson George Brown 16 43 36 0.84 2 0 2 0.05
123 A Piazza Conestoga 7 19 21 1.11 7 0 7 0.37
Rk Name Team m s ta sa sa/s se r re
1 M Leblanc La Cite 18 65 0 47 0.72 76 12 1
2 J McNaughton Algonquin 18 67 0 13 0.19 47 0 0
3 N Pirnat La Cite 18 65 0 40 0.62 50 19 1
4 W Lau Conestoga 16 52 125 20 0.38 37 128 4
5 V Mathimakki George Brown 18 74 0 12 0.16 25 0 0
6 J Milne Niagara 18 67 34 19 0.28 44 53 4
6 E Perau Georgian 17 69 0 26 0.38 43 8 5
8 B Stoffers Redeemer 18 60 22 29 0.48 36 9 0
9 T Krabi Durham 18 70 0 22 0.31 53 0 5
10 E Lopez Mohawk 18 62 14 12 0.19 22 28 1
11 R Bucar Algonquin 18 67 0 23 0.34 33 0 0
12 C Seguin Loyalist 17 67 0 4 0.06 22 0 0
13 D Stevenson Canadore 18 68 0 14 0.21 43 0 0
14 T Gaikis Seneca 18 66 0 26 0.39 32 0 0
15 J Roberts Loyalist 16 63 0 25 0.40 31 0 0
16 F Friesen St. Clair 18 64 22 17 0.27 34 23 1
17 M Welsh Seneca 18 66 0 12 0.18 36 0 0
18 K Wilkins Humber 17 53 29 27 0.51 51 60 4
19 E Bugiardini Niagara 17 61 10 14 0.23 57 0 0
20 R Hilario Humber 15 45 27 17 0.38 37 0 0
21 S Bieri Fleming 18 63 0 28 0.44 38 0 0
21 A Cianci Sheridan 18 59 9 9 0.15 52 0 0
23 M Knight St. Clair 18 64 24 35 0.55 38 23 3
24 L Claveau Cambrian 18 57 7 8 0.14 35 2 0
25 M Nieuwets Niagara 18 67 31 15 0.22 42 47 1
26 L Bontkes Redeemer 12 40 7 21 0.53 28 30 3
27 Z Albert Fanshawe 16 43 56 18 0.42 44 58 3
28 J Brear Canadore 18 66 0 30 0.45 62 0 0
29 Y Jackman George Brown 17 72 0 17 0.24 39 0 0
30 T Cullingworth Algonquin 18 67 0 24 0.36 36 0 0
31 D Haynes Georgian 18 60 0 14 0.23 38 8 2
32 T Ho Centennial 18 62 0 8 0.13 29 0 0
32 L Pichl Durham 18 70 0 8 0.11 35 0 0
34 W Winkelhorst Redeemer 18 56 26 14 0.25 23 14 0
35 M Ayotte Boreal 18 58 5 23 0.40 53 4 1
36 J Fillion Centennial 17 60 0 14 0.23 42 0 0
37 P Kumi George Brown 18 71 0 2 0.03 13 0 0
38 B Mitton Georgian 17 59 0 25 0.42 40 7 4
38 J Romero Georgian 16 52 0 8 0.15 27 0 0
38 D Subasinghe Seneca 9 32 0 10 0.31 23 0 0
41 R Leite Mohawk 17 55 7 12 0.22 25 3 0
42 S Flannigan Canadore 18 66 0 7 0.11 21 0 0
42 M Kong Mohawk 17 52 5 11 0.21 27 16 0
44 R Carnevale Canadore 18 68 0 8 0.12 26 0 0
45 B Vandergeest Conestoga 14 54 108 7 0.13 25 184 5
46 R Davids Sheridan 17 54 0 7 0.13 22 0 0
47 T Fortier Loyalist 18 59 0 20 0.34 42 0 0
47 R Levean Boreal 18 58 4 14 0.24 56 13 1
47 J Nadeau Cambrian 18 52 3 15 0.29 31 7 0
50 D Pearson-Laviolette Fleming 18 56 0 2 0.04 23 0 0
51 C Jordan Fanshawe 14 41 90 19 0.46 26 64 3
52 A Bowden Conestoga 16 41 62 3 0.07 36 6 0
52 J Howes Fleming 18 63 0 16 0.25 38 0 0
54 M Ahmadzai Sheridan 18 59 8 9 0.15 28 23 1
54 B De Boer Redeemer 18 62 20 21 0.34 32 4 0
56 I Fogah Seneca 13 39 0 9 0.23 29 0 0
56 A Galbiati Seneca 18 66 0 9 0.14 34 0 0
56 A Huard La Cite 10 34 0 6 0.18 18 0 0
59 N Baker-Bell George Brown 18 69 0 4 0.06 17 0 0
59 P Wagner Mohawk 17 58 6 11 0.19 57 1 1
59 S Way St. Clair 18 64 18 10 0.16 28 45 6
62 J Daoust Canadore 18 67 0 15 0.22 48 0 0
63 T Cardinal Algonquin 17 61 0 17 0.28 23 0 0
64 J Jackson Fanshawe 14 37 48 16 0.43 27 0 2
65 D Halligan Durham 9 33 0 5 0.15 13 0 0
66 T Swinden Niagara 16 59 15 15 0.25 37 0 0
67 D Arndt Conestoga 18 63 92 13 0.21 14 2 0
67 K Duong Conestoga 14 36 37 7 0.19 17 40 4
69 S Otten Fanshawe 17 50 42 38 0.76 17 6 1
70 N Bouius Redeemer 17 60 18 20 0.33 23 1 0
71 A Cox Loyalist 15 55 0 7 0.13 17 0 0
71 R Sadiku Humber 17 43 15 17 0.40 28 19 0
73 M Armstrong Georgian 17 49 0 7 0.14 24 2 3
74 J Baksh Centennial 17 61 0 16 0.26 34 0 0
75 B Brown Centennial 8 28 0 5 0.18 16 0 0
76 R Acott St. Clair 18 63 22 10 0.16 35 1 0
77 J Van Mohawk 18 49 3 3 0.06 10 0 0
78 P Jhajj Sheridan 5 17 0 5 0.29 15 0 0
79 G Bal Seneca 9 30 0 5 0.17 21 0 0
79 T Jordan Fanshawe 16 35 31 6 0.17 14 36 2
79 J Lamontagne Boreal 18 57 8 16 0.28 36 12 2
82 A Blakey Humber 16 46 20 6 0.13 23 0 0
83 L Butchereit Sheridan 17 58 0 13 0.22 20 16 0
83 J Nnabuogor Centennial 18 60 0 5 0.08 17 0 0
85 K Atche La Cite 8 31 0 9 0.29 24 0 0
85 C Daniels Canadore 17 65 0 8 0.12 16 0 0
87 J Hirt Durham 18 70 0 20 0.29 48 0 0
88 K Thiessen Niagara 18 64 27 18 0.28 33 2 0
89 N Bride Fleming 16 49 0 10 0.20 21 0 0
89 J Obi Humber 14 30 22 4 0.13 20 1 1
91 A Bordeleau La Cite 18 62 0 11 0.18 35 0 0
91 E Katerberg Conestoga 12 39 39 3 0.08 18 0 0
91 M Reid Cambrian 18 56 6 15 0.27 31 14 1
94 M McFadden Fanshawe 15 40 77 7 0.17 30 4 1
95 D Devecseri Humber 5 12 1 5 0.42 14 1 0
95 M Liscumb Fanshawe 14 37 37 6 0.16 7 0 0
97 A Banga Durham 16 54 0 4 0.07 11 0 1
97 M Fors Georgian 18 41 0 3 0.07 11 1 1
97 L Gray Georgian 18 64 0 80 1.25 56 8 2
97 A Turkiewicz Mohawk 9 30 10 5 0.17 18 0 0
101 X Demers La Cite 18 65 0 37 0.57 35 0 0
102 S Lethbridge Fanshawe 17 49 61 9 0.18 18 1 0
102 J Pratt Fanshawe 13 24 13 8 0.33 5 1 0
104 M Bridgeland Loyalist 18 66 0 6 0.09 27 0 0
104 A Zopf Sheridan 4 13 0 3 0.23 14 0 0
106 S Allauddin Sheridan 16 36 6 2 0.06 13 0 0
106 R Quirion Algonquin 15 55 0 6 0.11 10 0 0
108 B Crain Fleming 8 25 0 6 0.24 17 0 0
108 R Middel Redeemer 13 41 1 12 0.29 14 4 1
108 J Schuller Fleming 18 62 0 11 0.18 38 0 0
111 B Fillmore Niagara 18 67 34 23 0.34 40 1 0
111 K Mesgar Seneca 6 21 0 1 0.05 1 0 0
113 J Wildeboer Redeemer 18 53 19 29 0.55 37 0 0
114 D Dion La Cite 7 21 0 3 0.14 4 0 0
114 C Skanes Humber 18 42 5 6 0.14 14 0 0
116 R Clutton Conestoga 18 65 147 16 0.25 43 1 0
116 J Patel Centennial 18 63 0 6 0.10 11 0 0
118 B DeJong Redeemer 11 25 17 9 0.36 21 22 1
119 A Tegman Cambrian 17 47 5 14 0.30 22 0 0
120 C Calhoun Georgian 14 21 0 5 0.24 3 6 2
120 M Reid Centennial 5 16 0 2 0.13 7 0 0
122 O Keegan Mohawk 12 27 4 9 0.33 12 2 0
123 J Gomes Humber 18 61 43 50 0.82 51 1 0
123 N Masson George Brown 16 43 0 3 0.07 5 0 0
123 A Piazza Conestoga 7 19 12 3 0.16 7 0 0