m
10
k/s
1.67
h %
.514
a/s
0.15
b/s
0.26
sa/s
0.33
d/s
0.22
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 10 | - |
| Sets | 27 | - |
| Kills | 45 | - |
| Kills per set | 1.67 | - |
| Errors | 7 | - |
| Total Attacks | 74 | - |
| Total Attacks per set | 2.74 | - |
| Hitting Percentage | .514 | - |
| Assists | 4 | - |
| Assists per set | 0.15 | - |
| Service Total Attempts | 21 | - |
| Service Aces | 9 | - |
| Service Errors | 12 | - |
| Service Aces per set | 0.33 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 6 | - |
| Digs per set | 0.22 | - |
| Block Solo | 7 | - |
| Block Assist | 0 | - |
| Block Total | 7 | - |
| Blocks per set | 0.26 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 1 | - |
| Points | 61.0 | - |
| Points per set | 2.3 | - |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | at Humber | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 4 | Sheridan | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 10 | at Cambrian | W, 3-0 | - | 2 | 6 | 2 | 9 | .444 | 0 | 6.0 |
| Nov 11 | at Boreal | W, 3-0 | - | 3 | 2 | 1 | 5 | .200 | 0 | 4.0 |
| Nov 17 | St. Clair | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | Fanshawe | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 24 | Mohawk | W, 3-1 | - | 3 | 2 | 0 | 4 | .500 | 0 | 4.0 |
| Nov 25 | Conestoga | W, 3-1 | - | 1 | 4 | 0 | 5 | .800 | 0 | 5.0 |
| Nov 30 | at Niagara | W, 3-2 | - | 5 | 9 | 1 | 15 | .533 | 0 | 10.0 |
| Jan 12 | Boreal | W, 3-0 | - | 3 | 2 | 2 | 4 | .000 | 0 | 6.0 |
| Jan 13 | Cambrian | W, 3-0 | - | 3 | 6 | 0 | 8 | .750 | 3 | 8.0 |
| Jan 18 | at Fanshawe | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 20 | at Sheridan | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 27 | at St. Clair | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 2 | Humber | L, 3-1 | - | 2 | 4 | 0 | 6 | .667 | 1 | 4.0 |
| Feb 3 | at Mohawk | W, 3-0 | - | 3 | 3 | 1 | 9 | .222 | 0 | 6.0 |
| Feb 7 | at Conestoga | W, 3-1 | - | 2 | 7 | 0 | 9 | .778 | 0 | 8.0 |
| Feb 10 | Niagara | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 17 # | La Cite | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 22 # | George Brown | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 23 # | at Fanshawe | L, 3-0 | - | 1 | 1 | 0 | 7 | .143 | 0 | 2.0 |
| Feb 24 # | at Georgian | W, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | at Humber | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 4 | Sheridan | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 10 | at Cambrian | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 11 | at Boreal | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | St. Clair | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | Fanshawe | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 24 | Mohawk | W, 3-1 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 25 | Conestoga | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | at Niagara | W, 3-2 | - | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 12 | Boreal | W, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 13 | Cambrian | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jan 18 | at Fanshawe | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 20 | at Sheridan | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 27 | at St. Clair | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 2 | Humber | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | at Mohawk | W, 3-0 | - | 3 | 0 | 3 | 0 | 0 | 3 | 0 |
| Feb 7 | at Conestoga | W, 3-1 | - | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Feb 10 | Niagara | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 17 # | La Cite | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 # | George Brown | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 23 # | at Fanshawe | L, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Feb 24 # | at Georgian | W, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | at Humber | L, 3-2 | - | - | - | - | - | - | - |
| Nov 4 | Sheridan | W, 3-2 | - | - | - | - | - | - | - |
| Nov 10 | at Cambrian | W, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 0 |
| Nov 11 | at Boreal | W, 3-0 | - | 3 | 2 | 2 | 0 | 0 | 0 |
| Nov 17 | St. Clair | W, 3-0 | - | - | - | - | - | - | - |
| Nov 18 | Fanshawe | L, 3-1 | - | - | - | - | - | - | - |
| Nov 24 | Mohawk | W, 3-1 | - | 3 | 1 | 1 | 0 | 0 | 0 |
| Nov 25 | Conestoga | W, 3-1 | - | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 30 | at Niagara | W, 3-2 | - | 5 | 4 | 1 | 3 | 0 | 0 |
| Jan 12 | Boreal | W, 3-0 | - | 3 | 5 | 3 | 2 | 0 | 0 |
| Jan 13 | Cambrian | W, 3-0 | - | 3 | 4 | 1 | 3 | 0 | 0 |
| Jan 18 | at Fanshawe | L, 3-0 | - | - | - | - | - | - | - |
| Jan 20 | at Sheridan | W, 3-2 | - | - | - | - | - | - | - |
| Jan 27 | at St. Clair | W, 3-2 | - | - | - | - | - | - | - |
| Feb 2 | Humber | L, 3-1 | - | 2 | 2 | 0 | 2 | 0 | 0 |
| Feb 3 | at Mohawk | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 0 |
| Feb 7 | at Conestoga | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | Niagara | L, 3-1 | - | - | - | - | - | - | - |
| Feb 17 # | La Cite | W, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 0 |
| Feb 22 # | George Brown | W, 3-1 | - | - | - | - | - | - | - |
| Feb 23 # | at Fanshawe | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 # | at Georgian | W, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 10 | 27 | 45 | 1.67 | 7 | 74 | 2.74 | .514 | 4 | 0.15 | 61.0 | 2.3 |
| Total | 10 | 27 | 45 | 1.67 | 7 | 74 | 2.74 | .514 | 4 | 0.15 | 61.0 | 2.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 10 | 27 | 6 | 0.22 | 7 | 0 | 7 | 0.26 |
| Total | 10 | 27 | 6 | 0.22 | 7 | 0 | 7 | 0.26 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 10 | 27 | 21 | 9 | 0.33 | 12 | 0 | 0 |
| Total | 10 | 27 | 21 | 9 | 0.33 | 12 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 27 | 45 | 1.67 | 7 | 74 | 2.74 | .514 | 4 | 0.15 | 61.0 | 2.3 |
| Exhibition | 2 | 3 | 1 | 0.33 | 0 | 7 | 2.33 | .143 | 0 | 0.00 | 2.0 | 0.7 |
| Home | 5 | 12 | 18 | 1.50 | 2 | 27 | 2.25 | .593 | 4 | 0.33 | 27.0 | 2.3 |
| Away | 5 | 15 | 27 | 1.80 | 5 | 47 | 3.13 | .468 | 0 | 0.00 | 34.0 | 2.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 25 | 41 | 1.64 | 7 | 68 | 2.72 | .500 | 3 | 0.12 | 57.0 | 2.3 |
| Losses | 1 | 2 | 4 | 2.00 | 0 | 6 | 3.00 | .667 | 1 | 0.50 | 4.0 | 2.0 |
| November | 5 | 14 | 23 | 1.64 | 4 | 38 | 2.71 | .500 | 0 | 0.00 | 29.0 | 2.1 |
| January | 2 | 6 | 8 | 1.33 | 2 | 12 | 2.00 | .500 | 3 | 0.50 | 14.0 | 2.3 |
| February | 3 | 7 | 14 | 2.00 | 1 | 24 | 3.43 | .542 | 1 | 0.14 | 18.0 | 2.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 27 | 6 | 0.22 | 7 | 0 | 7 | 0.26 |
| Exhibition | 2 | 3 | 0 | 0.00 | 1 | 0 | 1 | 0.33 |
| Home | 5 | 12 | 3 | 0.25 | 3 | 0 | 3 | 0.25 |
| Away | 5 | 15 | 3 | 0.20 | 4 | 0 | 4 | 0.27 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 25 | 5 | 0.20 | 7 | 0 | 7 | 0.28 |
| Losses | 1 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| November | 5 | 14 | 2 | 0.14 | 1 | 0 | 1 | 0.07 |
| January | 2 | 6 | 1 | 0.17 | 2 | 0 | 2 | 0.33 |
| February | 3 | 7 | 3 | 0.43 | 4 | 0 | 4 | 0.57 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 27 | 21 | 9 | 0.33 | 12 | 0 | 0 |
| Exhibition | 2 | 3 | 1 | 0 | 0.00 | 1 | 0 | 0 |
| Home | 5 | 12 | 13 | 6 | 0.50 | 7 | 0 | 0 |
| Away | 5 | 15 | 8 | 3 | 0.20 | 5 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 25 | 19 | 9 | 0.36 | 10 | 0 | 0 |
| Losses | 1 | 2 | 2 | 0 | 0.00 | 2 | 0 | 0 |
| November | 5 | 14 | 9 | 5 | 0.36 | 4 | 0 | 0 |
| January | 2 | 6 | 9 | 4 | 0.67 | 5 | 0 | 0 |
| February | 3 | 7 | 3 | 0 | 0.00 | 3 | 0 | 0 |
