Canadore
5

Jean Francois Daoust

m
18
k/s
0.00
h %
-.667
a/s
0.12
b/s
0.02
sa/s
0.00
d/s
1.19
Player Stats
  Overall OR
Matches 18 52nd
Sets 57 66th
Kills 0 247th
Kills per set 0.00 157th
Errors 8 155th
Total Attacks 12 210th
Total Attacks per set 0.21 -
Hitting Percentage -.667 -
Assists 7 71st
Assists per set 0.12 69th
Service Total Attempts 0 226th
Service Aces 0 226th
Service Errors 0 2nd
Service Aces per set 0.00 153rd
Receptions 0 4th
Reception Errors 0 4th
Digs 68 70th
Digs per set 1.19 74th
Block Solo 1 195th
Block Assist 0 3rd
Block Total 1 195th
Blocks per set 0.02 141st
Block Errors 0 5th
Ball Handling Errors 0 2nd
Points 1.0 244th
Points per set 0.0 159th
Matches started - -
Recent Results
Date Opponent Result
Jan 23 George Brown W, 3-1
Jan 30 at Trent L, 3-2
Jan 31 at Fleming L, 3-1
Feb 6 at Loyalist W, 3-1
Feb 7 at Durham L, 3-1
Feb 13 Georgian L, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 24 Trent L, 3-0 - 3 0 0 0 - 0 0.0
Oct 31 Loyalist W, 3-1 - - - - - - - -
Nov 1 Fleming L, 3-1 - 1 0 3 3 -1.000 0 0.0
Nov 7 at George Brown L, 3-1 - 4 0 0 0 - 1 0.0
Nov 8 at Seneca L, 3-1 - 4 0 0 0 - 0 1.0
Nov 14 Durham L, 3-2 - 5 0 2 2 -1.000 0 0.0
Nov 21 at Algonquin W, 3-0 - 3 0 3 7 -.429 4 0.0
Nov 22 at La Cite L, 3-0 - 3 0 0 0 - 0 0.0
Nov 28 at Georgian L, 3-1 - 3 0 0 0 - 0 0.0
Nov 29 at Centennial L, 3-0 - - - - - - - -
Jan 9 Algonquin W, 3-1 - 3 0 0 0 - 0 0.0
Jan 10 La Cite W, 3-1 - 4 0 0 0 - 0 0.0
Jan 16 Seneca L, 3-2 - 5 0 0 0 - 2 0.0
Jan 17 Centennial L, 3-2 - 2 0 0 0 - 0 0.0
Jan 23 George Brown W, 3-1 - 4 0 0 0 - 0 0.0
Jan 30 at Trent L, 3-2 - 5 0 0 0 - 0 0.0
Jan 31 at Fleming L, 3-1 - 1 0 0 0 - 0 0.0
Feb 6 at Loyalist W, 3-1 - 3 0 0 0 - 0 0.0
Feb 7 at Durham L, 3-1 - 1 0 0 0 - 0 0.0
Feb 13 Georgian L, 3-1 - 3 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 24 Trent L, 3-0 - 3 0 0 0 0 0 0
Oct 31 Loyalist W, 3-1 - - - - - - - -
Nov 1 Fleming L, 3-1 - 1 11 0 0 0 0 0
Nov 7 at George Brown L, 3-1 - 4 5 0 0 0 0 0
Nov 8 at Seneca L, 3-1 - 4 7 1 0 0 1 0
Nov 14 Durham L, 3-2 - 5 10 0 0 0 0 0
Nov 21 at Algonquin W, 3-0 - 3 4 0 0 0 0 0
Nov 22 at La Cite L, 3-0 - 3 5 0 0 0 0 0
Nov 28 at Georgian L, 3-1 - 3 0 0 0 0 0 0
Nov 29 at Centennial L, 3-0 - - - - - - - -
Jan 9 Algonquin W, 3-1 - 3 3 0 0 0 0 0
Jan 10 La Cite W, 3-1 - 4 4 0 0 0 0 0
Jan 16 Seneca L, 3-2 - 5 5 0 0 0 0 0
Jan 17 Centennial L, 3-2 - 2 2 0 0 0 0 0
Jan 23 George Brown W, 3-1 - 4 3 0 0 0 0 0
Jan 30 at Trent L, 3-2 - 5 1 0 0 0 0 0
Jan 31 at Fleming L, 3-1 - 1 1 0 0 0 0 0
Feb 6 at Loyalist W, 3-1 - 3 6 0 0 0 0 0
Feb 7 at Durham L, 3-1 - 1 0 0 0 0 0 0
Feb 13 Georgian L, 3-1 - 3 1 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Oct 24 Trent L, 3-0 - 3 0 0 0 0 0
Oct 31 Loyalist W, 3-1 - - - - - - -
Nov 1 Fleming L, 3-1 - 1 0 0 0 0 0
Nov 7 at George Brown L, 3-1 - 4 0 0 0 0 0
Nov 8 at Seneca L, 3-1 - 4 0 0 0 0 0
Nov 14 Durham L, 3-2 - 5 0 0 0 0 0
Nov 21 at Algonquin W, 3-0 - 3 0 0 0 0 0
Nov 22 at La Cite L, 3-0 - 3 0 0 0 0 0
Nov 28 at Georgian L, 3-1 - 3 0 0 0 0 0
Nov 29 at Centennial L, 3-0 - - - - - - -
Jan 9 Algonquin W, 3-1 - 3 0 0 0 0 0
Jan 10 La Cite W, 3-1 - 4 0 0 0 0 0
Jan 16 Seneca L, 3-2 - 5 0 0 0 0 0
Jan 17 Centennial L, 3-2 - 2 0 0 0 0 0
Jan 23 George Brown W, 3-1 - 4 0 0 0 0 0
Jan 30 at Trent L, 3-2 - 5 0 0 0 0 0
Jan 31 at Fleming L, 3-1 - 1 0 0 0 0 0
Feb 6 at Loyalist W, 3-1 - 3 0 0 0 0 0
Feb 7 at Durham L, 3-1 - 1 0 0 0 0 0
Feb 13 Georgian L, 3-1 - 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 18 57 0 0.00 8 12 0.21 -.667 7 0.12 1.0 0.0
2016-17 18 48 2 0.04 2 12 0.25 .000 10 0.21 3.0 0.1
2017-18 17 54 1 0.02 2 9 0.17 -.111 5 0.09 2.0 0.0
2018-19 18 67 82 1.22 55 267 3.99 .101 6 0.09 116.0 1.7
2019-20 18 67 1 0.01 5 9 0.13 -.444 19 0.28 1.0 0.0
Total 89 293 86 0.29 72 309 1.05 .045 47 0.16 123.0 0.4
  m s digs d/s bs ba tot b/s
2015-16 18 57 68 1.19 1 0 1 0.02
2016-17 18 48 80 1.67 0 0 0 0.00
2017-18 17 54 96 1.78 0 0 0 0.00
2018-19 18 67 124 1.85 19 0 19 0.28
2019-20 18 67 181 2.70 0 0 0 0.00
Total 89 293 549 1.87 20 0 20 0.07
  m s ta sa sa/s se r re
2015-16 18 57 0 0 0.00 0 0 0
2016-17 18 48 1 1 0.02 0 0 0
2017-18 17 54 1 1 0.02 0 0 0
2018-19 18 67 0 15 0.22 48 0 0
2019-20 18 67 0 0 0.00 0 0 0
Total 89 293 2 17 0.06 48 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 57 0 0.00 8 12 0.21 -.667 7 0.12 1.0 0.0
Exhibition - - - - - - - - - - - -
                         
Home 9 30 0 0.00 5 5 0.17 -1.000 2 0.07 0.0 0.0
Away 9 27 0 0.00 3 7 0.26 -.429 5 0.19 1.0 0.0
Neutral - - - - - - - - - - - -
                         
Wins 5 17 0 0.00 3 7 0.41 -.429 4 0.24 0.0 0.0
Losses 13 40 0 0.00 5 5 0.13 -1.000 3 0.07 1.0 0.0
                         
October 1 3 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
November 7 23 0 0.00 8 12 0.52 -.667 5 0.22 1.0 0.0
January 7 24 0 0.00 0 0 0.00 - 2 0.08 0.0 0.0
February 3 7 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 18 57 68 1.19 1 0 1 0.02
Exhibition - - - - - - - -
                 
Home 9 30 39 1.30 0 0 0 0.00
Away 9 27 29 1.07 1 0 1 0.04
Neutral - - - - - - - -
                 
Wins 5 17 20 1.18 0 0 0 0.00
Losses 13 40 48 1.20 1 0 1 0.03
                 
October 1 3 0 0.00 0 0 0 0.00
November 7 23 42 1.83 1 0 1 0.04
January 7 24 19 0.79 0 0 0 0.00
February 3 7 7 1.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 18 57 0 0 0.00 0 0 0
Exhibition - - - - - - - -
                 
Home 9 30 0 0 0.00 0 0 0
Away 9 27 0 0 0.00 0 0 0
Neutral - - - - - - - -
                 
Wins 5 17 0 0 0.00 0 0 0
Losses 13 40 0 0 0.00 0 0 0
                 
October 1 3 0 0 0.00 0 0 0
November 7 23 0 0 0.00 0 0 0
January 7 24 0 0 0.00 0 0 0
February 3 7 0 0 0.00 0 0 0