Georgian
5

Justin Burke

m
18
k/s
0.11
h %
.091
a/s
0.57
b/s
0.00
sa/s
0.06
d/s
2.52
Player Stats
  Overall OR
Matches 18 1st
Sets 63 27th
Kills 7 187th
Kills per set 0.11 145th
Errors 4 174th
Total Attacks 33 168th
Total Attacks per set 0.52 -
Hitting Percentage .091 -
Assists 36 39th
Assists per set 0.57 33rd
Service Total Attempts 9 168th
Service Aces 4 130th
Service Errors 5 171st
Service Aces per set 0.06 129th
Receptions 0 32nd
Reception Errors 0 16th
Digs 159 2nd
Digs per set 2.52 3rd
Block Solo 0 221st
Block Assist 0 2nd
Block Total 0 221st
Blocks per set 0.00 150th
Block Errors 0 29th
Ball Handling Errors 6 71st
Points 11.0 190th
Points per set 0.2 148th
Matches started - -
Recent Results
Date Opponent Result
Feb 5 Centennial W, 3-0
Feb 11 at Fleming W, 3-2
Feb 12 at Loyalist W, 3-0
Feb 23 Humber W, 3-1
Feb 24 at Mohawk L, 3-0
Feb 25 Fanshawe L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 24 # at Brock   - - - - - - - -
Oct 6 # at Sheridan   - - - - - - - -
Oct 12 # at Conestoga   - - - - - - - -
Oct 21 Fleming W, 3-0 - 3 6 4 22 .091 0 6.0
Oct 26 at George Brown W, 3-1 - 4 0 0 2 .000 29 3.0
Oct 30 at Canadore W, 3-1 - 4 0 0 0 - 1 0.0
Nov 3 Durham W, 3-0 - 3 0 0 0 - 0 1.0
Nov 12 Algonquin W, 3-0 - 3 0 0 0 - 0 0.0
Nov 13 La Cite W, 3-1 - 4 0 0 1 .000 0 0.0
Nov 20 Loyalist W, 3-0 - 3 0 0 0 - 0 0.0
Nov 23 at Seneca W, 3-0 - 3 0 0 0 - 1 0.0
Dec 4 at Centennial W, 3-0 - 3 0 0 0 - 1 0.0
Jan 11 Canadore W, 3-0 - 3 0 0 0 - 0 0.0
Jan 14 Seneca W, 3-1 - 4 0 0 0 - 0 0.0
Jan 21 at Algonquin W, 3-1 - 4 0 0 6 .000 1 0.0
Jan 22 at La Cite W, 3-0 - 3 0 0 0 - 1 0.0
Jan 26 at Durham W, 3-2 - 5 0 0 0 - 0 0.0
Jan 31 George Brown W, 3-0 - 3 1 0 1 1.000 0 1.0
Feb 5 Centennial W, 3-0 - 3 0 0 0 - 0 0.0
Feb 11 at Fleming W, 3-2 - 5 0 0 1 .000 2 0.0
Feb 12 at Loyalist W, 3-0 - 3 0 0 0 - 0 0.0
Feb 23 # Humber W, 3-1 - 4 0 0 0 - 0 0.0
Feb 24 # at Mohawk L, 3-0 - 3 0 0 0 - 0 0.0
Feb 25 # Fanshawe L, 3-0 - 3 0 0 0 - 1 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 24 # at Brock   - - - - - - - -
Oct 6 # at Sheridan   - - - - - - - -
Oct 12 # at Conestoga   - - - - - - - -
Oct 21 Fleming W, 3-0 - 3 1 0 0 0 0 0
Oct 26 at George Brown W, 3-1 - 4 7 0 0 0 0 1
Oct 30 at Canadore W, 3-1 - 4 9 0 0 0 0 1
Nov 3 Durham W, 3-0 - 3 7 0 0 0 0 0
Nov 12 Algonquin W, 3-0 - 3 5 0 0 0 0 0
Nov 13 La Cite W, 3-1 - 4 7 0 0 0 0 0
Nov 20 Loyalist W, 3-0 - 3 12 0 0 0 0 0
Nov 23 at Seneca W, 3-0 - 3 9 0 0 0 0 2
Dec 4 at Centennial W, 3-0 - 3 7 0 0 0 0 0
Jan 11 Canadore W, 3-0 - 3 11 0 0 0 0 0
Jan 14 Seneca W, 3-1 - 4 14 0 0 0 0 0
Jan 21 at Algonquin W, 3-1 - 4 16 0 0 0 0 1
Jan 22 at La Cite W, 3-0 - 3 4 0 0 0 0 0
Jan 26 at Durham W, 3-2 - 5 9 0 0 0 0 0
Jan 31 George Brown W, 3-0 - 3 9 0 0 0 0 0
Feb 5 Centennial W, 3-0 - 3 6 0 0 0 0 0
Feb 11 at Fleming W, 3-2 - 5 19 0 0 0 0 1
Feb 12 at Loyalist W, 3-0 - 3 7 0 0 0 0 0
Feb 23 # Humber W, 3-1 - 4 19 0 0 0 0 0
Feb 24 # at Mohawk L, 3-0 - 3 3 0 0 0 0 0
Feb 25 # Fanshawe L, 3-0 - 3 3 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 24 # at Brock   - - - - - - -
Oct 6 # at Sheridan   - - - - - - -
Oct 12 # at Conestoga   - - - - - - -
Oct 21 Fleming W, 3-0 - 3 0 0 0 0 0
Oct 26 at George Brown W, 3-1 - 4 4 3 1 0 0
Oct 30 at Canadore W, 3-1 - 4 0 0 0 0 0
Nov 3 Durham W, 3-0 - 3 1 1 0 0 0
Nov 12 Algonquin W, 3-0 - 3 0 0 0 0 0
Nov 13 La Cite W, 3-1 - 4 0 0 0 0 0
Nov 20 Loyalist W, 3-0 - 3 0 0 0 0 0
Nov 23 at Seneca W, 3-0 - 3 0 0 0 0 0
Dec 4 at Centennial W, 3-0 - 3 0 0 0 0 0
Jan 11 Canadore W, 3-0 - 3 0 0 0 0 0
Jan 14 Seneca W, 3-1 - 4 0 0 0 0 0
Jan 21 at Algonquin W, 3-1 - 4 0 0 0 0 0
Jan 22 at La Cite W, 3-0 - 3 4 0 4 0 0
Jan 26 at Durham W, 3-2 - 5 0 0 0 0 0
Jan 31 George Brown W, 3-0 - 3 0 0 0 0 0
Feb 5 Centennial W, 3-0 - 3 0 0 0 0 0
Feb 11 at Fleming W, 3-2 - 5 0 0 0 0 0
Feb 12 at Loyalist W, 3-0 - 3 0 0 0 0 0
Feb 23 # Humber W, 3-1 - 4 0 0 0 0 0
Feb 24 # at Mohawk L, 3-0 - 3 0 0 0 0 0
Feb 25 # Fanshawe L, 3-0 - 3 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 18 51 6 0.12 0 15 0.29 .400 295 5.78 23.0 0.5
2016-17 18 63 7 0.11 4 33 0.52 .091 36 0.57 11.0 0.2
Total 36 114 13 0.11 4 48 0.42 .188 331 2.90 34.0 0.3
  m s digs d/s bs ba tot b/s
2013-14 18 51 27 0.53 8 0 8 0.16
2016-17 18 63 159 2.52 0 0 0 0.00
Total 36 114 186 1.63 8 0 8 0.07
  m s ta sa sa/s se r re
2013-14 18 51 9 9 0.18 0 0 0
2016-17 18 63 9 4 0.06 5 0 0
Total 36 114 18 13 0.11 5 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 63 7 0.11 4 33 0.52 .091 36 0.57 11.0 0.2
Exhibition 3 10 0 0.00 0 0 0.00 - 1 0.10 0.0 0.0
                         
Home 9 29 7 0.24 4 24 0.83 .125 0 0.00 8.0 0.3
Away 9 34 0 0.00 0 9 0.26 .000 36 1.06 3.0 0.1
Neutral - - - - - - - - - - - -
                         
Wins 18 63 7 0.11 4 33 0.52 .091 36 0.57 11.0 0.2
Losses - - - - - - - - - - - -
                         
October 3 11 6 0.55 4 24 2.18 .083 30 2.73 9.0 0.8
November 5 16 0 0.00 0 1 0.06 .000 1 0.06 1.0 0.1
December 1 3 0 0.00 0 0 0.00 - 1 0.33 0.0 0.0
January 6 22 1 0.05 0 7 0.32 .143 2 0.09 1.0 0.0
February 3 11 0 0.00 0 1 0.09 .000 2 0.18 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 18 63 159 2.52 0 0 0 0.00
Exhibition 3 10 25 2.50 0 0 0 0.00
                 
Home 9 29 72 2.48 0 0 0 0.00
Away 9 34 87 2.56 0 0 0 0.00
Neutral - - - - - - - -
                 
Wins 18 63 159 2.52 0 0 0 0.00
Losses - - - - - - - -
                 
October 3 11 17 1.55 0 0 0 0.00
November 5 16 40 2.50 0 0 0 0.00
December 1 3 7 2.33 0 0 0 0.00
January 6 22 63 2.86 0 0 0 0.00
February 3 11 32 2.91 0 0 0 0.00
  m s ta sa sa/s se r re
Total 18 63 9 4 0.06 5 0 0
Exhibition 3 10 0 0 0.00 0 0 0
                 
Home 9 29 1 1 0.03 0 0 0
Away 9 34 8 3 0.09 5 0 0
Neutral - - - - - - - -
                 
Wins 18 63 9 4 0.06 5 0 0
Losses - - - - - - - -
                 
October 3 11 4 3 0.27 1 0 0
November 5 16 1 1 0.06 0 0 0
December 1 3 0 0 0.00 0 0 0
January 6 22 4 0 0.00 4 0 0
February 3 11 0 0 0.00 0 0 0