m
18
k/s
0.13
h %
.235
a/s
0.05
b/s
0.02
sa/s
0.10
d/s
1.47
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 18 | - |
| Sets | 62 | - |
| Kills | 8 | - |
| Kills per set | 0.13 | - |
| Errors | 0 | - |
| Total Attacks | 34 | - |
| Total Attacks per set | 0.55 | - |
| Hitting Percentage | .235 | - |
| Assists | 3 | - |
| Assists per set | 0.05 | - |
| Service Total Attempts | 6 | - |
| Service Aces | 6 | - |
| Service Errors | 0 | - |
| Service Aces per set | 0.10 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 91 | - |
| Digs per set | 1.47 | - |
| Block Solo | 1 | - |
| Block Assist | 0 | - |
| Block Total | 1 | - |
| Blocks per set | 0.02 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 15.0 | - |
| Points per set | 0.2 | - |
| Matches started | 5 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | Durham | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 0 | 1.0 |
| Oct 26 | Canadore | W, 3-1 | - | 1 | 2 | 0 | 5 | .400 | 0 | 2.0 |
| Nov 1 | at Algonquin | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 2 | at La Cite | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 7 | at Fleming | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 16 | Georgian | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Nov 22 | at George Brown | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 29 | Seneca | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Dec 3 | Loyalist | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 8 | at Durham | L, 3-2 | - | 5 | 1 | 0 | 4 | .250 | 1 | 2.0 |
| Jan 10 | Algonquin | W, 3-0 | - | 3 | 3 | 0 | 7 | .429 | 0 | 3.0 |
| Jan 17 | George Brown | W, 3-1 | - | 4 | 0 | 0 | 5 | .000 | 0 | 2.0 |
| Jan 21 | at Loyalist | W, 3-1 | - | 3 | 1 | 0 | 6 | .167 | 0 | 1.0 |
| Jan 24 | at Georgian | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 25 | at Canadore | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 8 | La Cite | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 11 | at Seneca | W, 3-2 | 5 | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 15 | Fleming | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Feb 21 # | Niagara | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | Durham | L, 3-0 | - | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 26 | Canadore | W, 3-1 | - | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Algonquin | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at La Cite | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Fleming | L, 3-1 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | Georgian | L, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | at George Brown | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | Seneca | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | Loyalist | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 8 | at Durham | L, 3-2 | - | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | Algonquin | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | George Brown | W, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | at Loyalist | W, 3-1 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at Georgian | L, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | at Canadore | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | La Cite | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | at Seneca | W, 3-2 | 5 | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | Fleming | L, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 # | Niagara | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | Durham | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Canadore | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Algonquin | L, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | at La Cite | W, 3-0 | - | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | at Fleming | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | Georgian | L, 3-1 | - | 4 | 1 | 1 | 0 | 0 | 0 |
| Nov 22 | at George Brown | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | Seneca | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | Loyalist | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 8 | at Durham | L, 3-2 | - | 5 | 1 | 1 | 0 | 0 | 0 |
| Jan 10 | Algonquin | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | George Brown | W, 3-1 | - | 4 | 2 | 2 | 0 | 0 | 0 |
| Jan 21 | at Loyalist | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at Georgian | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | at Canadore | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | La Cite | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | at Seneca | W, 3-2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | Fleming | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 # | Niagara | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 18 | 62 | 8 | 0.13 | 0 | 34 | 0.55 | .235 | 3 | 0.05 | 15.0 | 0.2 |
| Total | 18 | 62 | 8 | 0.13 | 0 | 34 | 0.55 | .235 | 3 | 0.05 | 15.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 18 | 62 | 91 | 1.47 | 1 | 0 | 1 | 0.02 |
| Total | 18 | 62 | 91 | 1.47 | 1 | 0 | 1 | 0.02 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 18 | 62 | 6 | 6 | 0.10 | 0 | 0 | 0 |
| Total | 18 | 62 | 6 | 6 | 0.10 | 0 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 62 | 8 | 0.13 | 0 | 34 | 0.55 | .235 | 3 | 0.05 | 15.0 | 0.2 |
| Exhibition | 1 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Home | 9 | 31 | 6 | 0.19 | 0 | 24 | 0.77 | .250 | 1 | 0.03 | 10.0 | 0.3 |
| Away | 9 | 31 | 2 | 0.06 | 0 | 10 | 0.32 | .200 | 2 | 0.06 | 5.0 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 11 | 36 | 7 | 0.19 | 0 | 24 | 0.67 | .292 | 1 | 0.03 | 10.0 | 0.3 |
| Losses | 7 | 26 | 1 | 0.04 | 0 | 10 | 0.38 | .100 | 2 | 0.08 | 5.0 | 0.2 |
| October | 2 | 4 | 2 | 0.50 | 0 | 8 | 2.00 | .250 | 0 | 0.00 | 3.0 | 0.8 |
| November | 6 | 18 | 1 | 0.06 | 0 | 3 | 0.17 | .333 | 1 | 0.06 | 4.0 | 0.2 |
| December | 1 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| January | 6 | 23 | 5 | 0.22 | 0 | 22 | 0.96 | .227 | 1 | 0.04 | 8.0 | 0.3 |
| February | 3 | 13 | 0 | 0.00 | 0 | 1 | 0.08 | .000 | 1 | 0.08 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 62 | 91 | 1.47 | 1 | 0 | 1 | 0.02 |
| Exhibition | 1 | 4 | 5 | 1.25 | 0 | 0 | 0 | 0.00 |
| Home | 9 | 31 | 33 | 1.06 | 1 | 0 | 1 | 0.03 |
| Away | 9 | 31 | 58 | 1.87 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 36 | 60 | 1.67 | 0 | 0 | 0 | 0.00 |
| Losses | 7 | 26 | 31 | 1.19 | 1 | 0 | 1 | 0.04 |
| October | 2 | 4 | 12 | 3.00 | 1 | 0 | 1 | 0.25 |
| November | 6 | 18 | 31 | 1.72 | 0 | 0 | 0 | 0.00 |
| December | 1 | 4 | 3 | 0.75 | 0 | 0 | 0 | 0.00 |
| January | 6 | 23 | 26 | 1.13 | 0 | 0 | 0 | 0.00 |
| February | 3 | 13 | 19 | 1.46 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 62 | 6 | 6 | 0.10 | 0 | 0 | 0 |
| Exhibition | 1 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 9 | 31 | 3 | 3 | 0.10 | 0 | 0 | 0 |
| Away | 9 | 31 | 3 | 3 | 0.10 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 36 | 3 | 3 | 0.08 | 0 | 0 | 0 |
| Losses | 7 | 26 | 3 | 3 | 0.12 | 0 | 0 | 0 |
| October | 2 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 6 | 18 | 3 | 3 | 0.17 | 0 | 0 | 0 |
| December | 1 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| January | 6 | 23 | 3 | 3 | 0.13 | 0 | 0 | 0 |
| February | 3 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 |
