Georgian
18

Matt Kerr

m
18
k/s
1.16
h %
.447
a/s
0.16
b/s
0.47
sa/s
0.16
d/s
0.23
Player Stats
  Overall OR
Matches 18 1st
Sets 62 44th
Kills 72 73rd
Kills per set 1.16 84th
Errors 0 1st
Total Attacks 161 80th
Total Attacks per set 2.60 -
Hitting Percentage .447 -
Assists 10 60th
Assists per set 0.16 63rd
Service Total Attempts 12 67th
Service Aces 10 49th
Service Errors 0 42nd
Service Aces per set 0.16 68th
Receptions 0 68th
Reception Errors 0 16th
Digs 14 188th
Digs per set 0.23 175th
Block Solo 29 31st
Block Assist 0 1st
Block Total 29 31st
Blocks per set 0.47 36th
Block Errors 0 3rd
Ball Handling Errors 0 6th
Points 111.0 63rd
Points per set 1.8 76th
Matches started 9 31st
Recent Results
Date Opponent Result
Feb 2 La Cite W, 3-1
Feb 5 George Brown L, 3-1
Feb 6 at Durham L, 3-2
Feb 9 at Canadore L, 3-0
Feb 20 vs. Humber L, 3-0
Feb 21 vs. Niagara L, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 25 Loyalist L, 3-1 - 4 4 0 9 .444 0 6.0
Nov 2 at Algonquin L, 3-0 - 2 0 0 7 .000 0 0.0
Nov 3 at La Cite W, 3-1 - 4 6 0 10 .600 0 13.0
Nov 9 Fleming W, 3-2 - 5 7 0 19 .368 2 9.0
Nov 13 at Seneca W, 3-2 5 5 1 0 6 .167 2 2.0
Nov 17 Canadore W, 3-2 - 5 14 0 19 .737 1 16.0
Nov 22 at George Brown L, 3-0 - 3 3 0 7 .429 0 3.0
Nov 29 Durham L, 3-0 - 3 5 0 15 .333 0 6.0
Dec 4 Trent W, 3-2 - 5 9 0 18 .500 0 12.0
Jan 10 Algonquin L, 3-1 - 1 0 0 0 - 0 0.0
Jan 12 at Loyalist L, 3-2 - 3 2 0 7 .286 0 2.0
Jan 18 at Fleming W, 3-1 - 4 2 0 4 .500 0 5.0
Jan 19 at Trent W, 3-0 3 3 6 0 10 .600 0 7.0
Jan 24 Seneca W, 3-1 - 3 2 0 5 .400 0 7.0
Feb 2 La Cite W, 3-1 - 2 1 0 4 .250 1 6.0
Feb 5 George Brown L, 3-1 - 4 2 0 4 .500 4 5.0
Feb 6 at Durham L, 3-2 - 5 7 0 14 .500 0 11.0
Feb 9 at Canadore L, 3-0 1 1 1 0 3 .333 0 1.0
Feb 20 # vs. Humber L, 3-0 - 3 4 0 9 .444 0 5.0
Feb 21 # vs. Niagara L, 3-1 - 4 3 0 8 .375 1 6.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 25 Loyalist L, 3-1 - 4 0 1 0 0 1 0
Nov 2 at Algonquin L, 3-0 - 2 0 0 0 0 0 0
Nov 3 at La Cite W, 3-1 - 4 1 5 0 0 5 0
Nov 9 Fleming W, 3-2 - 5 2 2 0 0 2 0
Nov 13 at Seneca W, 3-2 5 5 4 1 0 0 1 0
Nov 17 Canadore W, 3-2 - 5 0 1 0 0 1 0
Nov 22 at George Brown L, 3-0 - 3 1 0 0 0 0 0
Nov 29 Durham L, 3-0 - 3 2 1 0 0 1 0
Dec 4 Trent W, 3-2 - 5 0 1 0 0 1 0
Jan 10 Algonquin L, 3-1 - 1 0 0 0 0 0 0
Jan 12 at Loyalist L, 3-2 - 3 0 0 0 0 0 0
Jan 18 at Fleming W, 3-1 - 4 0 2 0 0 2 0
Jan 19 at Trent W, 3-0 3 3 0 1 0 0 1 0
Jan 24 Seneca W, 3-1 - 3 0 5 0 0 5 0
Feb 2 La Cite W, 3-1 - 2 2 3 0 0 3 0
Feb 5 George Brown L, 3-1 - 4 2 3 0 0 3 0
Feb 6 at Durham L, 3-2 - 5 0 3 0 0 3 0
Feb 9 at Canadore L, 3-0 1 1 0 0 0 0 0 0
Feb 20 # vs. Humber L, 3-0 - 3 0 1 0 0 1 0
Feb 21 # vs. Niagara L, 3-1 - 4 1 3 0 0 3 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 25 Loyalist L, 3-1 - 4 1 1 0 0 0
Nov 2 at Algonquin L, 3-0 - 2 0 0 0 0 0
Nov 3 at La Cite W, 3-1 - 4 2 2 0 0 0
Nov 9 Fleming W, 3-2 - 5 0 0 0 0 0
Nov 13 at Seneca W, 3-2 5 5 0 0 0 0 0
Nov 17 Canadore W, 3-2 - 5 1 1 0 0 0
Nov 22 at George Brown L, 3-0 - 3 0 0 0 0 0
Nov 29 Durham L, 3-0 - 3 0 0 0 0 0
Dec 4 Trent W, 3-2 - 5 2 2 0 0 0
Jan 10 Algonquin L, 3-1 - 1 0 0 0 0 0
Jan 12 at Loyalist L, 3-2 - 3 0 0 0 0 0
Jan 18 at Fleming W, 3-1 - 4 1 1 0 0 0
Jan 19 at Trent W, 3-0 3 3 0 0 0 0 0
Jan 24 Seneca W, 3-1 - 3 0 0 0 0 0
Feb 2 La Cite W, 3-1 - 2 2 2 0 0 0
Feb 5 George Brown L, 3-1 - 4 0 0 0 0 0
Feb 6 at Durham L, 3-2 - 5 3 1 0 0 0
Feb 9 at Canadore L, 3-0 1 1 0 0 0 0 0
Feb 20 # vs. Humber L, 3-0 - 3 0 0 0 0 0
Feb 21 # vs. Niagara L, 3-1 - 4 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 18 62 72 1.16 0 161 2.60 .447 10 0.16 111.0 1.8
2014-15 17 59 64 1.08 0 160 2.71 .400 2 0.03 85.0 1.4
2015-16 20 79 88 1.11 37 248 3.14 .206 7 0.09 122.0 1.5
2016-17 18 59 86 1.46 24 199 3.37 .312 7 0.12 129.0 2.2
Total 73 259 310 1.20 61 768 2.97 .324 26 0.10 447.0 1.7
  m s digs d/s bs ba tot b/s
2013-14 18 62 14 0.23 29 0 29 0.47
2014-15 17 59 17 0.29 18 0 18 0.31
2015-16 20 79 40 0.51 18 0 18 0.23
2016-17 18 59 20 0.34 28 0 28 0.47
Total 73 259 91 0.35 93 0 93 0.36
  m s ta sa sa/s se r re
2013-14 18 62 12 10 0.16 0 0 0
2014-15 17 59 3 3 0.05 0 0 0
2015-16 20 79 16 16 0.20 0 0 0
2016-17 18 59 30 15 0.25 15 0 0
Total 73 259 61 44 0.17 15 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 62 72 1.16 0 161 2.60 .447 10 0.16 111.0 1.8
Exhibition 2 7 7 1.00 0 17 2.43 .412 1 0.14 11.0 1.6
                         
Home 9 32 44 1.38 0 93 2.91 .473 8 0.25 67.0 2.1
Away 9 30 28 0.93 0 68 2.27 .412 2 0.07 44.0 1.5
Neutral - - - - - - - - - - - -
                         
Wins 9 36 48 1.33 0 95 2.64 .505 6 0.17 77.0 2.1
Losses 9 26 24 0.92 0 66 2.54 .364 4 0.15 34.0 1.3
                         
October 1 4 4 1.00 0 9 2.25 .444 0 0.00 6.0 1.5
November 7 27 36 1.33 0 83 3.07 .434 5 0.19 49.0 1.8
December 1 5 9 1.80 0 18 3.60 .500 0 0.00 12.0 2.4
January 5 14 12 0.86 0 26 1.86 .462 0 0.00 21.0 1.5
February 4 12 11 0.92 0 25 2.08 .440 5 0.42 23.0 1.9
  m s digs d/s bs ba tot b/s
Total 18 62 14 0.23 29 0 29 0.47
Exhibition 2 7 1 0.14 4 0 4 0.57
                 
Home 9 32 8 0.25 17 0 17 0.53
Away 9 30 6 0.20 12 0 12 0.40
Neutral - - - - - - - -
                 
Wins 9 36 9 0.25 21 0 21 0.58
Losses 9 26 5 0.19 8 0 8 0.31
                 
October 1 4 0 0.00 1 0 1 0.25
November 7 27 10 0.37 10 0 10 0.37
December 1 5 0 0.00 1 0 1 0.20
January 5 14 0 0.00 8 0 8 0.57
February 4 12 4 0.33 9 0 9 0.75
  m s ta sa sa/s se r re
Total 18 62 12 10 0.16 0 0 0
Exhibition 2 7 0 0 0.00 0 0 0
                 
Home 9 32 6 6 0.19 0 0 0
Away 9 30 6 4 0.13 0 0 0
Neutral - - - - - - - -
                 
Wins 9 36 8 8 0.22 0 0 0
Losses 9 26 4 2 0.08 0 0 0
                 
October 1 4 1 1 0.25 0 0 0
November 7 27 3 3 0.11 0 0 0
December 1 5 2 2 0.40 0 0 0
January 5 14 1 1 0.07 0 0 0
February 4 12 5 3 0.25 0 0 0