m
14
k/s
3.17
h %
.440
a/s
0.15
b/s
0.52
sa/s
0.15
d/s
1.07
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 14 | 140th |
| Sets | 54 | 92nd |
| Kills | 171 | 15th |
| Kills per set | 3.17 | 13th |
| Errors | 0 | 1st |
| Total Attacks | 389 | 18th |
| Total Attacks per set | 7.20 | 14th |
| Hitting Percentage | .440 | 29th |
| Assists | 8 | 80th |
| Assists per set | 0.15 | 75th |
| Service Total Attempts | 11 | 73rd |
| Service Aces | 8 | 70th |
| Service Errors | 0 | 42nd |
| Service Aces per set | 0.15 | 85th |
| Receptions | 0 | 68th |
| Reception Errors | 0 | 16th |
| Digs | 58 | 90th |
| Digs per set | 1.07 | 101st |
| Block Solo | 28 | 33rd |
| Block Assist | 0 | 1st |
| Block Total | 28 | 33rd |
| Blocks per set | 0.52 | 26th |
| Block Errors | 0 | 3rd |
| Ball Handling Errors | 0 | 6th |
| Points | 207.0 | 15th |
| Points per set | 3.8 | 12th |
| Matches started | 6 | 55th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Loyalist | L, 3-1 | - | 4 | 15 | 0 | 34 | .441 | 0 | 22.0 |
| Nov 2 | at Algonquin | L, 3-0 | - | 3 | 9 | 0 | 23 | .391 | 0 | 9.0 |
| Nov 3 | at La Cite | W, 3-1 | - | 4 | 16 | 0 | 32 | .500 | 0 | 21.0 |
| Nov 9 | Fleming | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 13 | at Seneca | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 17 | Canadore | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 22 | at George Brown | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 29 | Durham | L, 3-0 | - | 3 | 10 | 0 | 27 | .370 | 0 | 12.0 |
| Dec 4 | Trent | W, 3-2 | - | 5 | 12 | 0 | 28 | .429 | 0 | 13.0 |
| Jan 10 | Algonquin | L, 3-1 | - | 4 | 5 | 0 | 17 | .294 | 0 | 8.0 |
| Jan 12 | at Loyalist | L, 3-2 | - | 5 | 10 | 0 | 31 | .323 | 0 | 16.0 |
| Jan 18 | at Fleming | W, 3-1 | - | 3 | 8 | 0 | 11 | .727 | 2 | 9.0 |
| Jan 19 | at Trent | W, 3-0 | 3 | 3 | 10 | 0 | 16 | .625 | 0 | 11.0 |
| Jan 24 | Seneca | W, 3-1 | - | 4 | 16 | 0 | 32 | .500 | 0 | 20.0 |
| Feb 2 | La Cite | W, 3-1 | - | 4 | 14 | 0 | 28 | .500 | 3 | 16.0 |
| Feb 5 | George Brown | L, 3-1 | - | 4 | 19 | 0 | 34 | .559 | 3 | 21.0 |
| Feb 6 | at Durham | L, 3-2 | - | 5 | 16 | 0 | 49 | .327 | 0 | 18.0 |
| Feb 9 | at Canadore | L, 3-0 | 3 | 3 | 11 | 0 | 27 | .407 | 0 | 11.0 |
| Feb 20 # | vs. Humber | L, 3-0 | - | 3 | 10 | 0 | 23 | .435 | 1 | 12.0 |
| Feb 21 # | vs. Niagara | L, 3-1 | - | 4 | 10 | 0 | 33 | .303 | 0 | 13.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Loyalist | L, 3-1 | - | 4 | 6 | 3 | 0 | 0 | 3 | 0 |
| Nov 2 | at Algonquin | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at La Cite | W, 3-1 | - | 4 | 5 | 3 | 0 | 0 | 3 | 0 |
| Nov 9 | Fleming | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 13 | at Seneca | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 17 | Canadore | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 22 | at George Brown | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 29 | Durham | L, 3-0 | - | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| Dec 4 | Trent | W, 3-2 | - | 5 | 4 | 1 | 0 | 0 | 1 | 0 |
| Jan 10 | Algonquin | L, 3-1 | - | 4 | 2 | 3 | 0 | 0 | 3 | 0 |
| Jan 12 | at Loyalist | L, 3-2 | - | 5 | 12 | 5 | 0 | 0 | 5 | 0 |
| Jan 18 | at Fleming | W, 3-1 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jan 19 | at Trent | W, 3-0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jan 24 | Seneca | W, 3-1 | - | 4 | 2 | 4 | 0 | 0 | 4 | 0 |
| Feb 2 | La Cite | W, 3-1 | - | 4 | 6 | 1 | 0 | 0 | 1 | 0 |
| Feb 5 | George Brown | L, 3-1 | - | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Feb 6 | at Durham | L, 3-2 | - | 5 | 11 | 2 | 0 | 0 | 2 | 0 |
| Feb 9 | at Canadore | L, 3-0 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 # | vs. Humber | L, 3-0 | - | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Feb 21 # | vs. Niagara | L, 3-1 | - | 4 | 6 | 2 | 0 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Loyalist | L, 3-1 | - | 4 | 4 | 4 | 0 | 0 | 0 |
| Nov 2 | at Algonquin | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at La Cite | W, 3-1 | - | 4 | 2 | 2 | 0 | 0 | 0 |
| Nov 9 | Fleming | W, 3-2 | - | - | - | - | - | - | - |
| Nov 13 | at Seneca | W, 3-2 | - | - | - | - | - | - | - |
| Nov 17 | Canadore | W, 3-2 | - | - | - | - | - | - | - |
| Nov 22 | at George Brown | L, 3-0 | - | - | - | - | - | - | - |
| Nov 29 | Durham | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Dec 4 | Trent | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | Algonquin | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 12 | at Loyalist | L, 3-2 | - | 5 | 1 | 1 | 0 | 0 | 0 |
| Jan 18 | at Fleming | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | at Trent | W, 3-0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | Seneca | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | La Cite | W, 3-1 | - | 4 | 1 | 1 | 0 | 0 | 0 |
| Feb 5 | George Brown | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | at Durham | L, 3-2 | - | 5 | 3 | 0 | 0 | 0 | 0 |
| Feb 9 | at Canadore | L, 3-0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 # | vs. Humber | L, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 0 |
| Feb 21 # | vs. Niagara | L, 3-1 | - | 4 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 54 | 171 | 3.17 | 0 | 389 | 7.20 | .440 | 8 | 0.15 | 207.0 | 3.8 |
| Exhibition | 2 | 7 | 20 | 2.86 | 0 | 56 | 8.00 | .357 | 1 | 0.14 | 25.0 | 3.6 |
| Home | 7 | 28 | 91 | 3.25 | 0 | 200 | 7.14 | .455 | 6 | 0.21 | 112.0 | 4.0 |
| Away | 7 | 26 | 80 | 3.08 | 0 | 189 | 7.27 | .423 | 2 | 0.08 | 95.0 | 3.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 23 | 76 | 3.30 | 0 | 147 | 6.39 | .517 | 5 | 0.22 | 90.0 | 3.9 |
| Losses | 8 | 31 | 95 | 3.06 | 0 | 242 | 7.81 | .393 | 3 | 0.10 | 117.0 | 3.8 |
| October | 1 | 4 | 15 | 3.75 | 0 | 34 | 8.50 | .441 | 0 | 0.00 | 22.0 | 5.5 |
| November | 3 | 10 | 35 | 3.50 | 0 | 82 | 8.20 | .427 | 0 | 0.00 | 42.0 | 4.2 |
| December | 1 | 5 | 12 | 2.40 | 0 | 28 | 5.60 | .429 | 0 | 0.00 | 13.0 | 2.6 |
| January | 5 | 19 | 49 | 2.58 | 0 | 107 | 5.63 | .458 | 2 | 0.11 | 64.0 | 3.4 |
| February | 4 | 16 | 60 | 3.75 | 0 | 138 | 8.63 | .435 | 6 | 0.38 | 66.0 | 4.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 54 | 58 | 1.07 | 28 | 0 | 28 | 0.52 |
| Exhibition | 2 | 7 | 8 | 1.14 | 3 | 0 | 3 | 0.43 |
| Home | 7 | 28 | 21 | 0.75 | 16 | 0 | 16 | 0.57 |
| Away | 7 | 26 | 37 | 1.42 | 12 | 0 | 12 | 0.46 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 23 | 17 | 0.74 | 11 | 0 | 11 | 0.48 |
| Losses | 8 | 31 | 41 | 1.32 | 17 | 0 | 17 | 0.55 |
| October | 1 | 4 | 6 | 1.50 | 3 | 0 | 3 | 0.75 |
| November | 3 | 10 | 6 | 0.60 | 5 | 0 | 5 | 0.50 |
| December | 1 | 5 | 4 | 0.80 | 1 | 0 | 1 | 0.20 |
| January | 5 | 19 | 16 | 0.84 | 14 | 0 | 14 | 0.74 |
| February | 4 | 16 | 26 | 1.63 | 5 | 0 | 5 | 0.31 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 54 | 11 | 8 | 0.15 | 0 | 0 | 0 |
| Exhibition | 2 | 7 | 2 | 2 | 0.29 | 0 | 0 | 0 |
| Home | 7 | 28 | 5 | 5 | 0.18 | 0 | 0 | 0 |
| Away | 7 | 26 | 6 | 3 | 0.12 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 23 | 3 | 3 | 0.13 | 0 | 0 | 0 |
| Losses | 8 | 31 | 8 | 5 | 0.16 | 0 | 0 | 0 |
| October | 1 | 4 | 4 | 4 | 1.00 | 0 | 0 | 0 |
| November | 3 | 10 | 2 | 2 | 0.20 | 0 | 0 | 0 |
| December | 1 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| January | 5 | 19 | 1 | 1 | 0.05 | 0 | 0 | 0 |
| February | 4 | 16 | 4 | 1 | 0.06 | 0 | 0 | 0 |
