m
16
k/s
0.34
h %
.422
a/s
8.63
b/s
0.25
sa/s
0.09
d/s
1.64
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 16 | 110th |
| Sets | 56 | 78th |
| Kills | 19 | 147th |
| Kills per set | 0.34 | 133rd |
| Errors | 0 | 1st |
| Total Attacks | 45 | 149th |
| Total Attacks per set | 0.80 | - |
| Hitting Percentage | .422 | - |
| Assists | 483 | 9th |
| Assists per set | 8.63 | 6th |
| Service Total Attempts | 28 | 15th |
| Service Aces | 5 | 109th |
| Service Errors | 0 | 42nd |
| Service Aces per set | 0.09 | 122nd |
| Receptions | 0 | 68th |
| Reception Errors | 0 | 16th |
| Digs | 92 | 45th |
| Digs per set | 1.64 | 52nd |
| Block Solo | 14 | 82nd |
| Block Assist | 0 | 1st |
| Block Total | 14 | 82nd |
| Blocks per set | 0.25 | 87th |
| Block Errors | 0 | 3rd |
| Ball Handling Errors | 0 | 6th |
| Points | 38.0 | 135th |
| Points per set | 0.7 | 135th |
| Matches started | 9 | 31st |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Humber | L, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 30 | 0.0 |
| Nov 3 | at Conestoga | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | Cambrian | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 20 | 1.0 |
| Nov 10 | Boreal | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | at Mohawk | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 18 | 0.0 |
| Nov 22 | Redeemer | W, 3-1 | 1 | 4 | 3 | 0 | 4 | .750 | 53 | 4.0 |
| Nov 24 | Sheridan | W, 3-0 | 2 | 3 | 0 | 0 | 2 | .000 | 36 | 1.0 |
| Nov 29 | at Niagara | L, 3-2 | - | 5 | 1 | 0 | 4 | .250 | 33 | 2.0 |
| Dec 4 | at St. Clair | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 31 | 0.0 |
| Jan 11 | at Boreal | W, 3-0 | - | 2 | 1 | 0 | 4 | .250 | 23 | 5.0 |
| Jan 12 | at Cambrian | W, 3-0 | - | 3 | 2 | 0 | 5 | .400 | 13 | 3.0 |
| Jan 23 | St. Clair | W, 3-2 | 1 | 5 | 1 | 0 | 3 | .333 | 47 | 3.0 |
| Jan 25 | Niagara | W, 3-1 | 1 | 4 | 2 | 0 | 4 | .500 | 43 | 6.0 |
| Jan 28 | Conestoga | W, 3-0 | 1 | 1 | 1 | 0 | 1 | 1.000 | 7 | 2.0 |
| Jan 30 | at Humber | W, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 21 | 2.0 |
| Feb 1 | Mohawk | L, 3-1 | 2 | 4 | 0 | 0 | 2 | .000 | 44 | 0.0 |
| Feb 8 | at Redeemer | W, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 40 | 2.0 |
| Feb 12 | at Sheridan | W, 3-1 | - | 4 | 6 | 0 | 6 | 1.000 | 24 | 7.0 |
| Feb 20 # | vs. George Brown | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 10 | 5.0 |
| Feb 21 # | vs. Mohawk | L, 3-1 | - | 4 | 2 | 0 | 3 | .667 | 37 | 2.0 |
| Feb 22 # | vs. Niagara | W, 3-1 | - | 4 | 2 | 0 | 3 | .667 | 38 | 7.0 |
| Feb 22 # | vs. Algonquin | W, 3-0 | - | 3 | 2 | 0 | 2 | 1.000 | 28 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Humber | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at Conestoga | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | Cambrian | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | Boreal | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | at Mohawk | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | Redeemer | W, 3-1 | 1 | 4 | 6 | 1 | 0 | 0 | 1 | 0 |
| Nov 24 | Sheridan | W, 3-0 | 2 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Nov 29 | at Niagara | L, 3-2 | - | 5 | 13 | 1 | 0 | 0 | 1 | 0 |
| Dec 4 | at St. Clair | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | at Boreal | W, 3-0 | - | 2 | 5 | 3 | 0 | 0 | 3 | 0 |
| Jan 12 | at Cambrian | W, 3-0 | - | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| Jan 23 | St. Clair | W, 3-2 | 1 | 5 | 7 | 2 | 0 | 0 | 2 | 0 |
| Jan 25 | Niagara | W, 3-1 | 1 | 4 | 9 | 2 | 0 | 0 | 2 | 0 |
| Jan 28 | Conestoga | W, 3-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jan 30 | at Humber | W, 3-2 | - | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | Mohawk | L, 3-1 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | at Redeemer | W, 3-1 | - | 4 | 7 | 1 | 0 | 0 | 1 | 0 |
| Feb 12 | at Sheridan | W, 3-1 | - | 4 | 11 | 1 | 0 | 0 | 1 | 0 |
| Feb 20 # | vs. George Brown | W, 3-0 | - | 3 | 5 | 4 | 0 | 0 | 4 | 0 |
| Feb 21 # | vs. Mohawk | L, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 # | vs. Niagara | W, 3-1 | - | 4 | 5 | 4 | 0 | 0 | 4 | 0 |
| Feb 22 # | vs. Algonquin | W, 3-0 | - | 3 | 7 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | Humber | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at Conestoga | W, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | Cambrian | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | Boreal | W, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | at Mohawk | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | Redeemer | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 |
| Nov 24 | Sheridan | W, 3-0 | 2 | 3 | 10 | 0 | 0 | 0 | 0 |
| Nov 29 | at Niagara | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Dec 4 | at St. Clair | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | at Boreal | W, 3-0 | - | 2 | 1 | 1 | 0 | 0 | 0 |
| Jan 12 | at Cambrian | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | St. Clair | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | Niagara | W, 3-1 | 1 | 4 | 2 | 2 | 0 | 0 | 0 |
| Jan 28 | Conestoga | W, 3-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 30 | at Humber | W, 3-2 | - | 5 | 2 | 2 | 0 | 0 | 0 |
| Feb 1 | Mohawk | L, 3-1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | at Redeemer | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | at Sheridan | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 # | vs. George Brown | W, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 0 |
| Feb 21 # | vs. Mohawk | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 # | vs. Niagara | W, 3-1 | - | 4 | 1 | 1 | 0 | 0 | 0 |
| Feb 22 # | vs. Algonquin | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 16 | 56 | 19 | 0.34 | 0 | 45 | 0.80 | .422 | 483 | 8.63 | 38.0 | 0.7 |
| Total | 16 | 56 | 19 | 0.34 | 0 | 45 | 0.80 | .422 | 483 | 8.63 | 38.0 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 16 | 56 | 92 | 1.64 | 14 | 0 | 14 | 0.25 |
| Total | 16 | 56 | 92 | 1.64 | 14 | 0 | 14 | 0.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 16 | 56 | 28 | 5 | 0.09 | 0 | 0 | 0 |
| Total | 16 | 56 | 28 | 5 | 0.09 | 0 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 56 | 19 | 0.34 | 0 | 45 | 0.80 | .422 | 483 | 8.63 | 38.0 | 0.7 |
| Exhibition | 4 | 14 | 6 | 0.43 | 0 | 9 | 0.64 | .667 | 113 | 8.07 | 17.0 | 1.2 |
| Home | 8 | 27 | 8 | 0.30 | 0 | 21 | 0.78 | .381 | 280 | 10.37 | 17.0 | 0.6 |
| Away | 8 | 29 | 11 | 0.38 | 0 | 24 | 0.83 | .458 | 203 | 7.00 | 21.0 | 0.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 12 | 41 | 18 | 0.44 | 0 | 35 | 0.85 | .514 | 358 | 8.73 | 36.0 | 0.9 |
| Losses | 4 | 15 | 1 | 0.07 | 0 | 10 | 0.67 | .100 | 125 | 8.33 | 2.0 | 0.1 |
| October | 1 | 3 | 0 | 0.00 | 0 | 4 | 1.33 | .000 | 30 | 10.00 | 0.0 | 0.0 |
| November | 5 | 18 | 5 | 0.28 | 0 | 11 | 0.61 | .455 | 160 | 8.89 | 8.0 | 0.4 |
| December | 1 | 3 | 0 | 0.00 | 0 | 1 | 0.33 | .000 | 31 | 10.33 | 0.0 | 0.0 |
| January | 6 | 20 | 7 | 0.35 | 0 | 19 | 0.95 | .368 | 154 | 7.70 | 21.0 | 1.1 |
| February | 3 | 12 | 7 | 0.58 | 0 | 10 | 0.83 | .700 | 108 | 9.00 | 9.0 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 56 | 92 | 1.64 | 14 | 0 | 14 | 0.25 |
| Exhibition | 4 | 14 | 25 | 1.79 | 9 | 0 | 9 | 0.64 |
| Home | 8 | 27 | 34 | 1.26 | 7 | 0 | 7 | 0.26 |
| Away | 8 | 29 | 58 | 2.00 | 7 | 0 | 7 | 0.24 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 41 | 66 | 1.61 | 13 | 0 | 13 | 0.32 |
| Losses | 4 | 15 | 26 | 1.73 | 1 | 0 | 1 | 0.07 |
| October | 1 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0.00 |
| November | 5 | 18 | 32 | 1.78 | 3 | 0 | 3 | 0.17 |
| December | 1 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0.00 |
| January | 6 | 20 | 33 | 1.65 | 9 | 0 | 9 | 0.45 |
| February | 3 | 12 | 21 | 1.75 | 2 | 0 | 2 | 0.17 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 56 | 28 | 5 | 0.09 | 0 | 0 | 0 |
| Exhibition | 4 | 14 | 2 | 2 | 0.14 | 0 | 0 | 0 |
| Home | 8 | 27 | 25 | 2 | 0.07 | 0 | 0 | 0 |
| Away | 8 | 29 | 3 | 3 | 0.10 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 41 | 28 | 5 | 0.12 | 0 | 0 | 0 |
| Losses | 4 | 15 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 5 | 18 | 21 | 0 | 0.00 | 0 | 0 | 0 |
| December | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| January | 6 | 20 | 7 | 5 | 0.25 | 0 | 0 | 0 |
| February | 3 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 |
