Canadore
5

Mike Duffy

m
18
k/s
0.44
h %
-
a/s
0.00
b/s
0.24
sa/s
0.05
d/s
0.64
Player Stats
  Overall OR
Matches 18 58th
Sets 55 102nd
Kills 24 141st
Kills per set 0.44 128th
Errors 0 1st
Total Attacks 0 1st
Total Attacks per set 0.00 -
Hitting Percentage - -
Assists 0 1st
Assists per set 0.00 1st
Service Total Attempts - -
Service Aces 3 154th
Service Errors 0 1st
Service Aces per set 0.05 143rd
Receptions - -
Reception Errors 0 1st
Digs 35 135th
Digs per set 0.64 125th
Block Solo 13 87th
Block Assist 0 1st
Block Total 13 87th
Blocks per set 0.24 84th
Block Errors 0 1st
Ball Handling Errors 0 1st
Points 40.0 141st
Points per set 0.7 128th
Matches started - -
Recent Results
Date Opponent Result
Jan 19 Fanshawe L, 3-0
Jan 26 Niagara L, 3-0
Feb 2 at Humber L, 3-0
Feb 3 at St. Clair L, 3-0
Feb 10 Conestoga W, 3-0
Feb 12 Nipissing L, 3-0
Date Opponent Score ms s k e ta pct a pts
Nov 3 at Sheridan L, 3-0 - 3 1 0 0 - 0 3.0
Nov 4 at Niagara L, 3-0 - 3 3 0 0 - 0 4.0
Nov 10 Humber L, 3-0 - 2 0 0 0 - 0 1.0
Nov 16 Redeemer L, 3-0 - 3 5 0 0 - 0 5.0
Nov 17 St. Clair L, 3-1 - 4 0 0 0 - 0 0.0
Nov 21 at Nipissing L, 3-2 - 5 0 0 0 - 0 2.0
Nov 23 Mohawk L, 3-0 - 3 0 0 0 - 0 1.0
Nov 30 at Conestoga W, 3-1 - 4 2 0 0 - 0 3.0
Dec 1 at Fanshawe L, 3-0 - 3 1 0 0 - 0 2.0
Jan 11 at Mohawk L, 3-0 - 3 0 0 0 - 0 0.0
Jan 12 at Redeemer L, 3-0 - 3 0 0 0 - 0 0.0
Jan 18 Sheridan L, 3-0 - 3 0 0 0 - 0 1.0
Jan 19 Fanshawe L, 3-0 - 3 1 0 0 - 0 3.0
Jan 26 Niagara L, 3-0 - 3 3 0 0 - 0 6.0
Feb 2 at Humber L, 3-0 - 1 1 0 0 - 0 1.0
Feb 3 at St. Clair L, 3-0 - 3 1 0 0 - 0 1.0
Feb 10 Conestoga W, 3-0 - 3 3 0 0 - 0 4.0
Feb 12 Nipissing L, 3-0 - 3 3 0 0 - 0 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Nov 3 at Sheridan L, 3-0 - 3 11 1 0 0 1 0
Nov 4 at Niagara L, 3-0 - 3 4 1 0 0 1 0
Nov 10 Humber L, 3-0 - 2 0 0 0 0 0 0
Nov 16 Redeemer L, 3-0 - 3 2 0 0 0 0 0
Nov 17 St. Clair L, 3-1 - 4 4 0 0 0 0 0
Nov 21 at Nipissing L, 3-2 - 5 1 2 0 0 2 0
Nov 23 Mohawk L, 3-0 - 3 0 1 0 0 1 0
Nov 30 at Conestoga W, 3-1 - 4 4 1 0 0 1 0
Dec 1 at Fanshawe L, 3-0 - 3 0 0 0 0 0 0
Jan 11 at Mohawk L, 3-0 - 3 0 0 0 0 0 0
Jan 12 at Redeemer L, 3-0 - 3 0 0 0 0 0 0
Jan 18 Sheridan L, 3-0 - 3 1 1 0 0 1 0
Jan 19 Fanshawe L, 3-0 - 3 1 2 0 0 2 0
Jan 26 Niagara L, 3-0 - 3 2 3 0 0 3 0
Feb 2 at Humber L, 3-0 - 1 0 0 0 0 0 0
Feb 3 at St. Clair L, 3-0 - 3 2 0 0 0 0 0
Feb 10 Conestoga W, 3-0 - 3 0 1 0 0 1 0
Feb 12 Nipissing L, 3-0 - 3 3 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Nov 3 at Sheridan L, 3-0 - 3 - 1 0 - 0
Nov 4 at Niagara L, 3-0 - 3 - 0 0 - 0
Nov 10 Humber L, 3-0 - 2 - 1 0 - 0
Nov 16 Redeemer L, 3-0 - 3 - 0 0 - 0
Nov 17 St. Clair L, 3-1 - 4 - 0 0 - 0
Nov 21 at Nipissing L, 3-2 - 5 - 0 0 - 0
Nov 23 Mohawk L, 3-0 - 3 - 0 0 - 0
Nov 30 at Conestoga W, 3-1 - 4 - 0 0 - 0
Dec 1 at Fanshawe L, 3-0 - 3 - 1 0 - 0
Jan 11 at Mohawk L, 3-0 - 3 - 0 0 - 0
Jan 12 at Redeemer L, 3-0 - 3 - 0 0 - 0
Jan 18 Sheridan L, 3-0 - 3 - 0 0 - 0
Jan 19 Fanshawe L, 3-0 - 3 - 0 0 - 0
Jan 26 Niagara L, 3-0 - 3 - 0 0 - 0
Feb 2 at Humber L, 3-0 - 1 - 0 0 - 0
Feb 3 at St. Clair L, 3-0 - 3 - 0 0 - 0
Feb 10 Conestoga W, 3-0 - 3 - 0 0 - 0
Feb 12 Nipissing L, 3-0 - 3 - 0 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2011-12 16 51 16 0.31 0 0 0.00 - 0 0.00 32.0 0.6
2012-13 18 55 24 0.44 0 0 0.00 - 0 0.00 40.0 0.7
Total 34 106 40 0.38 0 0 0.00 - 0 0.00 72.0 0.7
  m s digs d/s bs ba tot b/s
2011-12 16 51 23 0.45 14 0 14 0.27
2012-13 18 55 35 0.64 13 0 13 0.24
Total 34 106 58 0.55 27 0 27 0.25
  m s ta sa sa/s se r re
2011-12 16 51 - 2 0.04 0 - 0
2012-13 18 55 - 3 0.05 0 - 0
Total 34 106 - 5 0.05 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 55 24 0.44 0 0 0.00 - 0 0.00 40.0 0.7
Exhibition - - - - - - - - - - - -
                         
Home 9 27 15 0.56 0 0 0.00 - 0 0.00 24.0 0.9
Away 9 28 9 0.32 0 0 0.00 - 0 0.00 16.0 0.6
Neutral - - - - - - - - - - - -
                         
Wins 2 7 5 0.71 0 0 0.00 - 0 0.00 7.0 1.0
Losses 16 48 19 0.40 0 0 0.00 - 0 0.00 33.0 0.7
                         
November 8 27 11 0.41 0 0 0.00 - 0 0.00 19.0 0.7
December 1 3 1 0.33 0 0 0.00 - 0 0.00 2.0 0.7
January 5 15 4 0.27 0 0 0.00 - 0 0.00 10.0 0.7
February 4 10 8 0.80 0 0 0.00 - 0 0.00 9.0 0.9
  m s digs d/s bs ba tot b/s
Total 18 55 35 0.64 13 0 13 0.24
Exhibition - - - - - - - -
                 
Home 9 27 13 0.48 8 0 8 0.30
Away 9 28 22 0.79 5 0 5 0.18
Neutral - - - - - - - -
                 
Wins 2 7 4 0.57 2 0 2 0.29
Losses 16 48 31 0.65 11 0 11 0.23
                 
November 8 27 26 0.96 6 0 6 0.22
December 1 3 0 0.00 0 0 0 0.00
January 5 15 4 0.27 6 0 6 0.40
February 4 10 5 0.50 1 0 1 0.10
  m s ta sa sa/s se r re
Total 18 55 - 3 0.05 0 - 0
Exhibition - - - - - - - -
                 
Home 9 27 - 1 0.04 0 - 0
Away 9 28 - 2 0.07 0 - 0
Neutral - - - - - - - -
                 
Wins 2 7 - 0 0.00 0 - 0
Losses 16 48 - 3 0.06 0 - 0
                 
November 8 27 - 2 0.07 0 - 0
December 1 3 - 1 0.33 0 - 0
January 5 15 - 0 0.00 0 - 0
February 4 10 - 0 0.00 0 - 0