Fanshawe
8

Derek Braun

m
18
k/s
1.67
h %
-
a/s
0.00
b/s
0.46
sa/s
0.07
d/s
0.62
Recent Results
Date Opponent Result
Jan 23 St. Clair W, 3-1
Jan 25 at Redeemer L, 3-0
Feb 2 Conestoga W, 3-0
Feb 9 Sheridan W, 3-2
Feb 11 Niagara L, 3-0
Feb 13 at Mohawk W, 3-2
Date Opponent Score ms s k e ta pct a pts
Oct 30 at St. Clair W, 3-1 - 4 7 0 0 - 0 8.0
Nov 9 Redeemer L, 3-0 - 2 3 0 0 - 0 4.0
Nov 10 Mohawk L, 3-1 - 3 6 0 0 - 0 7.0
Nov 14 at Sheridan L, 3-1 - 4 4 0 0 - 0 6.0
Nov 18 at Conestoga W, 3-0 - 3 4 0 0 - 0 7.0
Nov 22 at Niagara L, 3-2 - 5 9 0 0 - 0 9.0
Nov 24 Humber L, 3-1 - 4 3 0 0 - 0 3.0
Dec 1 Canadore W, 3-0 - 2 3 0 0 - 0 7.0
Dec 2 Nipissing L, 3-0 - 3 3 0 0 - 0 5.0
Jan 10 at Humber W, 3-1 - 4 5 0 0 - 0 7.0
Jan 19 at Canadore W, 3-0 - 3 5 0 0 - 0 5.0
Jan 20 at Nipissing L, 3-0 - 3 5 0 0 - 0 5.0
Jan 23 St. Clair W, 3-1 - 4 13 0 0 - 0 15.0
Jan 25 at Redeemer L, 3-0 - 3 9 0 0 - 0 11.0
Feb 2 Conestoga W, 3-0 - 1 1 0 0 - 0 1.0
Feb 9 Sheridan W, 3-2 - 5 11 0 0 - 0 19.0
Feb 11 Niagara L, 3-0 - 3 3 0 0 - 0 5.0
Feb 13 at Mohawk W, 3-2 - 5 8 0 0 - 0 10.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 30 at St. Clair W, 3-1 - 4 0 1 0 0 1 0
Nov 9 Redeemer L, 3-0 - 2 2 1 0 0 1 0
Nov 10 Mohawk L, 3-1 - 3 2 1 0 0 1 0
Nov 14 at Sheridan L, 3-1 - 4 4 2 0 0 2 0
Nov 18 at Conestoga W, 3-0 - 3 3 2 0 0 2 0
Nov 22 at Niagara L, 3-2 - 5 3 0 0 0 0 0
Nov 24 Humber L, 3-1 - 4 2 0 0 0 0 0
Dec 1 Canadore W, 3-0 - 2 1 4 0 0 4 0
Dec 2 Nipissing L, 3-0 - 3 1 1 0 0 1 0
Jan 10 at Humber W, 3-1 - 4 8 2 0 0 2 0
Jan 19 at Canadore W, 3-0 - 3 1 0 0 0 0 0
Jan 20 at Nipissing L, 3-0 - 3 2 0 0 0 0 0
Jan 23 St. Clair W, 3-1 - 4 1 2 0 0 2 0
Jan 25 at Redeemer L, 3-0 - 3 3 1 0 0 1 0
Feb 2 Conestoga W, 3-0 - 1 1 0 0 0 0 0
Feb 9 Sheridan W, 3-2 - 5 3 7 0 0 7 0
Feb 11 Niagara L, 3-0 - 3 0 2 0 0 2 0
Feb 13 at Mohawk W, 3-2 - 5 1 2 0 0 2 0
Date Opponent Score ms s ta sa se r re
Oct 30 at St. Clair W, 3-1 - 4 0 0 0 0 0
Nov 9 Redeemer L, 3-0 - 2 - 0 0 - 0
Nov 10 Mohawk L, 3-1 - 3 - 0 0 - 0
Nov 14 at Sheridan L, 3-1 - 4 - 0 0 - 0
Nov 18 at Conestoga W, 3-0 - 3 - 1 0 - 0
Nov 22 at Niagara L, 3-2 - 5 - 0 0 - 0
Nov 24 Humber L, 3-1 - 4 - 0 0 - 0
Dec 1 Canadore W, 3-0 - 2 - 0 0 - 0
Dec 2 Nipissing L, 3-0 - 3 - 1 0 - 0
Jan 10 at Humber W, 3-1 - 4 - 0 0 - 0
Jan 19 at Canadore W, 3-0 - 3 - 0 0 - 0
Jan 20 at Nipissing L, 3-0 - 3 - 0 0 - 0
Jan 23 St. Clair W, 3-1 - 4 - 0 0 - 0
Jan 25 at Redeemer L, 3-0 - 3 - 1 0 - 0
Feb 2 Conestoga W, 3-0 - 1 - 0 0 - 0
Feb 9 Sheridan W, 3-2 - 5 - 1 0 - 0
Feb 11 Niagara L, 3-0 - 3 - 0 0 - 0
Feb 13 at Mohawk W, 3-2 - 5 - 0 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2012-13 18 61 102 1.67 0 0 0.00 - 0 0.00 134.0 2.2
Total 18 61 102 1.67 0 0 0.00 - 0 0.00 134.0 2.2
  m s digs d/s bs ba tot b/s
2012-13 18 61 38 0.62 28 0 28 0.46
Total 18 61 38 0.62 28 0 28 0.46
  m s ta sa sa/s se r re
2012-13 18 61 0 4 0.07 0 0 0
Total 18 61 0 4 0.07 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 61 102 1.67 0 0 0.00 - 0 0.00 134.0 2.2
Exhibition - - - - - - - - - - - -
                         
Home 9 27 46 1.70 0 0 0.00 - 0 0.00 66.0 2.4
Away 9 34 56 1.65 0 0 0.00 - 0 0.00 68.0 2.0
Neutral - - - - - - - - - - - -
                         
Wins 9 31 57 1.84 0 0 0.00 - 0 0.00 79.0 2.5
Losses 9 30 45 1.50 0 0 0.00 - 0 0.00 55.0 1.8
                         
October 1 4 7 1.75 0 0 0.00 - 0 0.00 8.0 2.0
November 6 21 29 1.38 0 0 0.00 - 0 0.00 36.0 1.7
December 2 5 6 1.20 0 0 0.00 - 0 0.00 12.0 2.4
January 5 17 37 2.18 0 0 0.00 - 0 0.00 43.0 2.5
February 4 14 23 1.64 0 0 0.00 - 0 0.00 35.0 2.5
  m s digs d/s bs ba tot b/s
Total 18 61 38 0.62 28 0 28 0.46
Exhibition - - - - - - - -
                 
Home 9 27 13 0.48 18 0 18 0.67
Away 9 34 25 0.74 10 0 10 0.29
Neutral - - - - - - - -
                 
Wins 9 31 19 0.61 20 0 20 0.65
Losses 9 30 19 0.63 8 0 8 0.27
                 
October 1 4 0 0.00 1 0 1 0.25
November 6 21 16 0.76 6 0 6 0.29
December 2 5 2 0.40 5 0 5 1.00
January 5 17 15 0.88 5 0 5 0.29
February 4 14 5 0.36 11 0 11 0.79
  m s ta sa sa/s se r re
Total 18 61 0 4 0.07 0 0 0
Exhibition - - - - - - - -
                 
Home 9 27 - 2 0.07 0 - 0
Away 9 34 0 2 0.06 0 0 0
Neutral - - - - - - - -
                 
Wins 9 31 0 2 0.06 0 0 0
Losses 9 30 - 2 0.07 0 - 0
                 
October 1 4 0 0 0.00 0 0 0
November 6 21 - 1 0.05 0 - 0
December 2 5 - 1 0.20 0 - 0
January 5 17 - 1 0.06 0 - 0
February 4 14 - 1 0.07 0 - 0