g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 8 | 188th |
| Games started | 4 | 181st |
| Goals | 1 | 90th |
| Assists | 0 | 120th |
| Points | 2 | 117th |
| Shots | 1 | 122nd |
| Shot Pct | 1.000 | 20th |
| Penalty kicks | 0-0 | 345th |
| Game-winning goals | 0 | 54th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Centennial | - | - | - | - | - | |
| Aug 24 # | vs. Niagara | - | - | - | - | - | |
| Sep 6 | Mohawk | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at St. Clair | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Lambton | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | Conestoga | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Niagara | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 27 | St. Clair | L, 3-0 | - | - | - | - | - |
| Oct 1 | at Mohawk | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Fanshawe | W, 4-2 | - | - | - | - | - |
| Oct 7 | at Redeemer | W, 5-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | Humber | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Centennial | - | - | - | - | - | |
| Aug 24 # | vs. Niagara | - | - | - | - | - | |
| Sep 6 | Mohawk | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 13 | at St. Clair | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 14 | at Lambton | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Conestoga | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at Niagara | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 27 | St. Clair | L, 3-0 | - | - | - | - | - |
| Oct 1 | at Mohawk | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 4 | Fanshawe | W, 4-2 | - | - | - | - | - |
| Oct 7 | at Redeemer | W, 5-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 11 | Humber | L, 3-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at Centennial | - | - | - | - | - | |
| Aug 24 # | vs. Niagara | - | - | - | - | - | |
| Sep 6 | Mohawk | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 13 | at St. Clair | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Lambton | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Conestoga | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Niagara | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | St. Clair | L, 3-0 | - | - | - | - | - |
| Oct 1 | at Mohawk | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 4 | Fanshawe | W, 4-2 | - | - | - | - | - |
| Oct 7 | at Redeemer | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Humber | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 8 | 4 | 1 | 0 | 2 |
| Total | 8 | 4 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 8 | .13 | 1.000 | .13 | 1.000 |
| Total | 8 | .13 | 1.000 | .13 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 8 | 1 | 1.000 | 1 | 1.000 |
| Total | 8 | 1 | 1.000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 8 | 2 | 0 | 0-0 | 0 |
| Total | 8 | 2 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 8 | 4 | .13 | .00 | .25 |
| Total | 8 | 4 | .13 | .00 | .25 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 8 | 4 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 3 | 2 | 0 | 0 | 0 |
| Away | 5 | 2 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | 3 | 1 | 0 | 2 |
| Losses | 2 | 1 | 0 | 0 | 0 |
| September | 5 | 2 | 0 | 0 | 0 |
| October | 3 | 2 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 8 | .13 | 1.000 | .13 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 3 | .00 | - | .00 | - |
| Away | 5 | .20 | 1.000 | .20 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 4 | .25 | 1.000 | .25 | 1.000 |
| Losses | 2 | .00 | - | .00 | - |
| September | 5 | .00 | - | .00 | - |
| October | 3 | .33 | 1.000 | .33 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 8 | 1 | 1.000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 0 | - | 0 | - |
| Away | 5 | 1 | 1.000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 1 | 1.000 | 1 | 1.000 |
| Losses | 2 | 0 | - | 0 | - |
| September | 5 | 0 | - | 0 | - |
| October | 3 | 1 | 1.000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 8 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 3 | 1 | 0 | 0-0 | 0 |
| Away | 5 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 1 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 1 | 0 | 0-0 | 0 |
| October | 3 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 8 | 4 | .13 | .00 | .25 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | .00 | .00 | .00 |
| Away | 5 | 2 | .20 | .00 | .40 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 3 | .25 | .00 | .50 |
| Losses | 2 | 1 | .00 | .00 | .00 |
| September | 5 | 2 | .00 | .00 | .00 |
| October | 3 | 2 | .33 | .00 | .67 |
