Redeemer
15

Stephen Barnhoorn

g
1
a
0
pts
2
gw
0
Player Stats
  Overall OR
Games 10 1st
Games started 2 251st
Goals 1 91st
Assists 0 114th
Points 2 119th
Shots 4 57th
Shot Pct .250 88th
Penalty kicks 0-0 58th
Game-winning goals 0 59th
Recent Results
Date Opponent Result
Sep 22 St. Clair L, 4-0
Sep 27 at Mohawk W, 2-1
Oct 3 Conestoga L, 4-0
Oct 7 at Niagara W, 6-2
Oct 11 Sheridan L, 3-0
Oct 14 at Fanshawe L, 3-0
Date Opponent Score gp gs g a pts
Sep 9 Humber L, 3-0 1 - 0 0 0
Sep 14 at Sheridan L, 2-0 1 - 0 0 0
Sep 16 Lambton W, 3-0 1 1 0 0 0
Sep 20 at Humber L, 4-1 1 - 0 0 0
Sep 22 St. Clair L, 4-0 1 - 0 0 0
Sep 27 at Mohawk W, 2-1 1 - 0 0 0
Oct 3 Conestoga L, 4-0 1 - 0 0 0
Oct 7 at Niagara W, 6-2 1 - 1 0 2
Oct 11 Sheridan L, 3-0 1 - 0 0 0
Oct 14 at Fanshawe L, 3-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 9 Humber L, 3-0 1 0 - 0 -
Sep 14 at Sheridan L, 2-0 1 0 - 0 -
Sep 16 Lambton W, 3-0 1 1 .000 1 1.000
Sep 20 at Humber L, 4-1 1 0 - 0 -
Sep 22 St. Clair L, 4-0 1 0 - 0 -
Sep 27 at Mohawk W, 2-1 1 0 - 0 -
Oct 3 Conestoga L, 4-0 1 1 .000 0 .000
Oct 7 at Niagara W, 6-2 1 2 .500 1 .500
Oct 11 Sheridan L, 3-0 1 0 - 0 -
Oct 14 at Fanshawe L, 3-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 9 Humber L, 3-0 1 0 0 0-0 0
Sep 14 at Sheridan L, 2-0 1 0 0 0-0 0
Sep 16 Lambton W, 3-0 1 0 0 0-0 0
Sep 20 at Humber L, 4-1 1 1 0 0-0 0
Sep 22 St. Clair L, 4-0 1 0 0 0-0 0
Sep 27 at Mohawk W, 2-1 1 0 0 0-0 0
Oct 3 Conestoga L, 4-0 1 0 0 0-0 0
Oct 7 at Niagara W, 6-2 1 0 0 0-0 0
Oct 11 Sheridan L, 3-0 1 0 0 0-0 0
Oct 14 at Fanshawe L, 3-0 1 0 0 0-0 0
  gp gs g a pts
2022-23 3 - 0 0 0
2023-24 10 2 1 0 2
2024-25 10 3 0 0 0
2025-26 9 5 1 0 2
Total 32 10 2 0 4
  gp sh/g sh%/g sog/g sog%/g
2022-23 3 .00 - .00 -
2023-24 10 .40 .250 .20 .500
2024-25 10 .70 .000 .40 .571
2025-26 9 .33 .333 .22 .667
Total 32 .44 .143 .25 .571
  gp sh sh% sog sog%
2022-23 3 0 - 0 -
2023-24 10 4 .250 2 .500
2024-25 10 7 .000 4 .571
2025-26 9 3 .333 2 .667
Total 32 14 .143 8 .571
  gp yc rc pk gw
2022-23 3 0 0 0-0 0
2023-24 10 1 0 0-0 0
2024-25 10 1 0 0-0 0
2025-26 9 1 1 0-0 0
Total 32 3 1 0-0 0
  gp gs g/g a/g pts/g
2022-23 3 - .00 .00 .00
2023-24 10 2 .10 .00 .20
2024-25 10 3 .00 .00 .00
2025-26 9 5 .11 .00 .22
Total 32 10 .06 .00 .13
  gp gs g a pts
Total 10 2 1 0 2
Exhibition - - - - 0
           
Home 5 1 0 0 0
Away 5 1 1 0 2
Neutral - - - - 0
           
Wins 3 1 1 0 2
Losses 7 1 0 0 0
           
September 6 1 0 0 0
October 4 1 1 0 2
  gp sh/g sh%/g sog/g sog%/g
Total 10 .40 .250 .20 .500
Exhibition - - - - -
           
Home 5 .40 .000 .20 .500
Away 5 .40 .500 .20 .500
Neutral - - - - -
           
Wins 3 1.00 .333 .67 .667
Losses 7 .14 .000 .00 .000
           
September 6 .17 .000 .17 1.000
October 4 .75 .333 .25 .333
  gp sh sh% sog sog%
Total 10 4 .250 2 .500
Exhibition - - - - -
           
Home 5 2 .000 1 .500
Away 5 2 .500 1 .500
Neutral - - - - -
           
Wins 3 3 .333 2 .667
Losses 7 1 .000 0 .000
           
September 6 1 .000 1 1.000
October 4 3 .333 1 .333
  gp yc rc pk gw
Total 10 1 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 5 0 0 0-0 0
Away 5 1 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 3 0 0 0-0 0
Losses 7 1 0 0-0 0
           
September 6 1 0 0-0 0
October 4 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 10 2 .10 .00 .20
Exhibition - - - - -
           
Home 5 1 .00 .00 .00
Away 5 1 .20 .00 .40
Neutral - - - - -
           
Wins 3 1 .33 .00 .67
Losses 7 1 .00 .00 .00
           
September 6 1 .00 .00 .00
October 4 1 .25 .00 .50