g
7
a
1
pts
15
gw
4
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 10 | 1st |
| Games started | 10 | 1st |
| Goals | 7 | 9th |
| Assists | 1 | 47th |
| Points | 15 | 12th |
| Shots | 31 | 1st |
| Shot Pct | .226 | 91st |
| Penalty kicks | 0-0 | 366th |
| Game-winning goals | 4 | 3rd |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 9 | at Niagara | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Fanshawe | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Sheridan | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Redeemer | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at St. Clair | W, 3-1 | 1 | 1 | 2 | 1 | 5 |
| Sep 28 | at Mohawk | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Humber | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Sheridan | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 12 | Lambton | W, 7-0 | 1 | 1 | 3 | 0 | 6 |
| Oct 15 | Niagara | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 9 | at Niagara | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 15 | Fanshawe | W, 2-1 | 1 | 4 | .000 | 1 | .250 |
| Sep 17 | at Sheridan | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 22 | Redeemer | W, 4-1 | 1 | 5 | .000 | 2 | .400 |
| Sep 24 | at St. Clair | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 28 | at Mohawk | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 5 | at Humber | L, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 8 | Sheridan | W, 6-0 | 1 | 4 | .250 | 2 | .500 |
| Oct 12 | Lambton | W, 7-0 | 1 | 7 | .429 | 6 | .857 |
| Oct 15 | Niagara | W, 5-1 | 1 | 7 | .143 | 4 | .571 |
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 9 | at Niagara | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Fanshawe | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Sheridan | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 22 | Redeemer | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at St. Clair | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 28 | at Mohawk | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 5 | at Humber | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Sheridan | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 12 | Lambton | W, 7-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 15 | Niagara | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2022-23 | 10 | 10 | 7 | 1 | 15 |
| Total | 10 | 10 | 7 | 1 | 15 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2022-23 | 10 | 3.10 | .226 | 1.80 | .581 |
| Total | 10 | 3.10 | .226 | 1.80 | .581 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2022-23 | 10 | 31 | .226 | 18 | .581 |
| Total | 10 | 31 | .226 | 18 | .581 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2022-23 | 10 | 2 | 0 | 0-0 | 4 |
| Total | 10 | 2 | 0 | 0-0 | 4 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2022-23 | 10 | 10 | .70 | .10 | 1.50 |
| Total | 10 | 10 | .70 | .10 | 1.50 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | 10 | 7 | 1 | 15 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 5 | 5 | 0 | 10 |
| Away | 5 | 5 | 2 | 1 | 5 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | 9 | 7 | 1 | 15 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| September | 6 | 6 | 2 | 1 | 5 |
| October | 4 | 4 | 5 | 0 | 10 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | 3.10 | .226 | 1.80 | .581 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5.40 | .185 | 3.00 | .556 |
| Away | 5 | .80 | .500 | .60 | .750 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 3.22 | .241 | 1.89 | .586 |
| Losses | 1 | 2.00 | .000 | 1.00 | .500 |
| September | 6 | 1.83 | .182 | .83 | .455 |
| October | 4 | 5.00 | .250 | 3.25 | .650 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 31 | .226 | 18 | .581 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 27 | .185 | 15 | .556 |
| Away | 5 | 4 | .500 | 3 | .750 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 29 | .241 | 17 | .586 |
| Losses | 1 | 2 | .000 | 1 | .500 |
| September | 6 | 11 | .182 | 5 | .455 |
| October | 4 | 20 | .250 | 13 | .650 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 2 | 0 | 0-0 | 4 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 3 |
| Away | 5 | 2 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 2 | 0 | 0-0 | 4 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 2 | 0 | 0-0 | 1 |
| October | 4 | 0 | 0 | 0-0 | 3 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | 10 | .70 | .10 | 1.50 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 1.00 | .00 | 2.00 |
| Away | 5 | 5 | .40 | .20 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 9 | .78 | .11 | 1.67 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| September | 6 | 6 | .33 | .17 | .83 |
| October | 4 | 4 | 1.25 | .00 | 2.50 |
