Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 K Mehmi Humber 5 4 1.80 .40 4.00
2 J Layne Sheridan 6 3 1.33 .00 2.67
3 M Sneddon Fanshawe 6 6 1.17 .17 2.50
4 A Babawale Humber 6 5 .50 1.33 2.33
5 S Grey Durham 6 5 1.00 .17 2.17
6 J Loague Fanshawe 6 5 .83 .17 1.83
6 M Nunes Humber 4 4 1.00 .75 2.75
8 N Junior St. Clair 6 6 .83 .00 1.67
8 N Spittle Seneca 6 5 .83 .00 1.67
10 J Alvarez Centennial 6 4 .67 .00 1.33
10 F Ameyaw Sheridan 6 3 .67 .00 1.33
10 R Baker Fanshawe 6 6 .17 1.00 1.33
10 J Cabral Sheridan 6 3 .67 .00 1.33
10 A Markovic Mohawk 4 1 1.00 .00 2.00
10 A Waithe Seneca 6 2 .67 .00 1.33
16 L Allen Humber 3 2 1.00 .33 2.33
16 E Kadiebue Humber 2 - 1.50 .50 3.50
16 M McGrouther Humber 2 2 1.50 .50 3.50
16 C Munoko Seneca 6 5 .50 .17 1.17
20 T Balfour St. Lawrence 6 3 .50 .00 1.00
20 M Do Coito George Brown 6 6 .33 .33 1.00
20 A El-Bogi George Brown 6 6 .50 .00 1.00
20 Y Jama George Brown 6 6 .50 .00 1.00
20 K Kelly St. Lawrence 6 3 .50 .00 1.00
20 F Leal Humber 5 5 .40 .40 1.20
20 D Martin Seneca 5 4 .60 .00 1.20
20 B Thorpe Centennial 4 2 .75 .00 1.50
20 J Wood Fanshawe 6 5 .50 .00 1.00
20 S Yamamoto Niagara 5 2 .60 .00 1.20
20 Z Zatoli Seneca 5 5 .60 .00 1.20
31 I Abdulatif Seneca 6 2 .33 .00 .67
31 C Badibengi George Brown 6 3 .33 .00 .67
31 J Bell Sheridan 6 3 .33 .00 .67
31 T Cleghorn Seneca 6 1 .33 .00 .67
31 C DaGloria St. Clair 5 5 .40 .00 .80
31 N Daley Sheridan 6 3 .33 .00 .67
31 A Everick St. Lawrence 2 1 1.00 .00 2.00
31 L Gasparotto Humber 5 5 .40 .00 .80
31 M Gavrilos Mohawk 4 1 .50 .00 1.00
31 R Griffith Seneca 2 - 1.00 .00 2.00
31 B Heath Fanshawe 5 5 .40 .00 .80
31 R Kiers St. Lawrence 6 3 .33 .00 .67
31 T Mason Durham 6 5 .33 .00 .67
31 M McGlynn Seneca 6 3 .33 .00 .67
31 J Mehta Durham 6 5 .33 .00 .67
31 B Mendes Fanshawe 6 6 .33 .00 .67
31 E Mendonca St. Clair 6 6 .33 .00 .67
31 P Migotto Humber 4 2 .25 .50 1.00
31 A Muanza-Kabongo Seneca 6 5 .33 .00 .67
31 H Packalen Redeemer 5 3 .40 .00 .80
31 M Ramsay Conestoga 5 5 .40 .00 .80
31 A Ratushnyy Centennial 4 2 .50 .00 1.00
31 A Singh Mohawk 5 2 .40 .00 .80
31 L Uccello Humber 6 6 .17 .33 .67
55 T Alvarez Fanshawe 5 5 .20 .20 .60
55 C Fletcher Fanshawe 5 1 .20 .20 .60
55 J Rajballie Redeemer 5 4 .20 .20 .60
58 R Abraham St. Clair 6 6 .17 .00 .33
58 D Aguilera Conestoga 6 6 .17 .00 .33
58 M Al Conestoga 6 - .17 .00 .33
58 O Alabdullah Sheridan 6 1 .17 .00 .33
58 S Bhardwaj Fleming 5 4 .20 .00 .40
58 G Campanelli Sault 6 6 .17 .00 .33
58 H Davut Conestoga 6 2 .17 .00 .33
58 S De Bartolo Humber 4 - .25 .00 .50
58 S Delgado Humber 5 1 .20 .00 .40
58 C DiLio St. Lawrence 5 2 .20 .00 .40
58 G Graham Conestoga 2 2 .50 .00 1.00
58 A Hajdarpasic Fanshawe 5 5 .20 .00 .40
58 D Hayes St. Clair 6 6 .17 .00 .33
58 K Holdsworth Durham 5 2 .20 .00 .40
58 R Husyni George Brown 6 6 .17 .00 .33
58 C Kpobi Mohawk 2 1 .50 .00 1.00
58 J Kruse St. Clair 6 1 .17 .00 .33
58 M MacDonald St. Lawrence 6 2 .17 .00 .33
58 D McIntosh Mohawk 6 4 .17 .00 .33
58 L Mitchell Niagara 4 2 .25 .00 .50
58 M Montaleone St. Clair 6 1 .17 .00 .33
58 A Moxley Lambton 6 6 .17 .00 .33
58 R Murtagh Durham 4 3 .00 .50 .50
58 J Nagnonhou Niagara 5 1 .20 .00 .40
58 G Oldejans Redeemer 5 2 .20 .00 .40
58 N Paine Durham 5 - .20 .00 .40
58 J Papazotos Conestoga 5 - .20 .00 .40
58 I Passley Durham 6 5 .17 .00 .33
58 J Petrusma Niagara 4 1 .25 .00 .50
58 M Pollard St. Clair 6 5 .17 .00 .33
58 G Pols Redeemer 5 4 .20 .00 .40
58 A Severino St. Clair 6 5 .17 .00 .33
58 D Simms Mohawk 5 3 .20 .00 .40
58 G Slater Mohawk 5 2 .20 .00 .40
58 A Tansella Seneca 5 4 .20 .00 .40
58 M Tawfik Mohawk 5 2 .20 .00 .40
58 A Toniolo Seneca 5 4 .20 .00 .40
58 T Torres George Brown 6 4 .17 .00 .33
58 L Urosevic Conestoga 6 6 .17 .00 .33
58 L Williams Durham 6 2 .17 .00 .33
58 N Williams Conestoga 6 5 .17 .00 .33
58 A Wright Sheridan 6 3 .17 .00 .33
58 M Zakholy Mohawk 5 1 .20 .00 .40
101 G Blake Mohawk 6 2 .00 .17 .17
101 L Escobar Humber 5 1 .00 .20 .20
101 M Fayehun Humber 3 3 .00 .33 .33
101 A Grozdanis Durham 6 2 .00 .17 .17
101 O Hussein Humber 5 4 .00 .20 .20
101 E Qamili Fanshawe 6 3 .00 .17 .17
101 N Stepanek Centennial 5 3 .00 .20 .20
108 L Abbaglivo Seneca 2 - .00 .00 .00
108 G Abbruzzo Centennial 3 - .00 .00 .00
108 H Abdi George Brown 6 1 .00 .00 .00
108 S Afzali Sheridan 4 - .00 .00 .00
108 A Ager Fanshawe 5 4 .00 .00 .00
108 E Ahouo Mohawk 3 - .00 .00 .00
108 A Albachchee Sheridan 6 3 .00 .00 .00
108 Z Aldridge Lambton 6 5 .00 .00 .00
108 A Ali Seneca 6 5 .00 .00 .00
108 D Amorim Conestoga 5 5 .00 .00 .00
108 K Amorim Conestoga 6 6 .00 .00 .00
108 I Anderson-Mckenzie Conestoga 6 6 .00 .00 .00
108 J Anderson Sheridan 6 3 .00 .00 .00
108 M Aristide Centennial 5 4 .00 .00 .00
108 U Arora Humber 2 1 .00 .00 .00
108 A Artico St. Clair 4 1 .00 .00 .00
108 J Avilez Niagara 5 1 .00 .00 .00
108 K Ayoubi St. Lawrence 6 3 .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 K Mehmi Humber 5 1.80 1.000 1.00 .556
2 J Layne Sheridan 6 .83 1.600 1.83 2.200
3 M Sneddon Fanshawe 6 .33 3.500 .33 1.000
4 A Babawale Humber 6 .50 1.000 .17 .333
5 S Grey Durham 6 2.50 .400 1.67 .667
6 J Loague Fanshawe 6 .50 1.667 .50 1.000
6 M Nunes Humber 4 2.50 .400 1.25 .500
8 N Junior St. Clair 6 .00 - .00 -
8 N Spittle Seneca 6 1.67 .500 1.00 .600
10 J Alvarez Centennial 6 .67 1.000 .67 1.000
10 F Ameyaw Sheridan 6 .17 4.000 .17 1.000
10 R Baker Fanshawe 6 .00 - .00 -
10 J Cabral Sheridan 6 .17 4.000 .33 2.000
10 A Markovic Mohawk 4 .75 1.333 .00 .000
10 A Waithe Seneca 6 .17 4.000 .17 1.000
16 L Allen Humber 3 2.33 .429 1.33 .571
16 E Kadiebue Humber 2 3.50 .429 2.00 .571
16 M McGrouther Humber 2 2.00 .750 1.00 .500
16 C Munoko Seneca 6 .17 3.000 .17 1.000
20 T Balfour St. Lawrence 6 1.00 .500 1.00 1.000
20 M Do Coito George Brown 6 .50 .667 .50 1.000
20 A El-Bogi George Brown 6 .83 .600 .33 .400
20 Y Jama George Brown 6 1.33 .375 .83 .625
20 K Kelly St. Lawrence 6 .17 3.000 .33 2.000
20 F Leal Humber 5 2.20 .182 .80 .364
20 D Martin Seneca 5 .00 - .00 -
20 B Thorpe Centennial 4 .25 3.000 .25 1.000
20 J Wood Fanshawe 6 .17 3.000 .17 1.000
20 S Yamamoto Niagara 5 .80 .750 .40 .500
20 Z Zatoli Seneca 5 .20 3.000 .00 .000
31 I Abdulatif Seneca 6 .67 .500 .33 .500
31 C Badibengi George Brown 6 .50 .667 .33 .667
31 J Bell Sheridan 6 .00 - .17 -
31 T Cleghorn Seneca 6 .00 - .00 -
31 C DaGloria St. Clair 5 .00 - .00 -
31 N Daley Sheridan 6 .50 .667 .17 .333
31 A Everick St. Lawrence 2 .50 2.000 .50 1.000
31 L Gasparotto Humber 5 .80 .500 .20 .250
31 M Gavrilos Mohawk 4 .50 1.000 .25 .500
31 R Griffith Seneca 2 .00 - .00 -
31 B Heath Fanshawe 5 .40 1.000 .40 1.000
31 R Kiers St. Lawrence 6 .83 .400 .83 1.000
31 T Mason Durham 6 .67 .500 .33 .500
31 M McGlynn Seneca 6 .33 1.000 .33 1.000
31 J Mehta Durham 6 .67 .500 .50 .750
31 B Mendes Fanshawe 6 .17 2.000 .17 1.000
31 E Mendonca St. Clair 6 .00 - .00 -
31 P Migotto Humber 4 1.75 .143 1.25 .714
31 A Muanza-Kabongo Seneca 6 .33 1.000 .17 .500
31 H Packalen Redeemer 5 .40 1.000 .40 1.000
31 M Ramsay Conestoga 5 .00 - .00 -
31 A Ratushnyy Centennial 4 2.75 .182 2.50 .909
31 A Singh Mohawk 5 .80 .500 .40 .500
31 L Uccello Humber 6 1.50 .111 .67 .444
55 T Alvarez Fanshawe 5 .20 1.000 .20 1.000
55 C Fletcher Fanshawe 5 .00 - .00 -
55 J Rajballie Redeemer 5 .20 1.000 .20 1.000
58 R Abraham St. Clair 6 .00 - .00 -
58 D Aguilera Conestoga 6 .00 - .00 -
58 M Al Conestoga 6 .00 - .00 -
58 O Alabdullah Sheridan 6 .00 - .00 -
58 S Bhardwaj Fleming 5 .00 - .00 -
58 G Campanelli Sault 6 .00 - .00 -
58 H Davut Conestoga 6 .00 - .00 -
58 S De Bartolo Humber 4 .25 1.000 .00 .000
58 S Delgado Humber 5 .60 .333 .40 .667
58 C DiLio St. Lawrence 5 1.20 .167 1.00 .833
58 G Graham Conestoga 2 .00 - .00 -
58 A Hajdarpasic Fanshawe 5 .20 1.000 .20 1.000
58 D Hayes St. Clair 6 .00 - .00 -
58 K Holdsworth Durham 5 .60 .333 .40 .667
58 R Husyni George Brown 6 .50 .333 .50 1.000
58 C Kpobi Mohawk 2 .50 1.000 .50 1.000
58 J Kruse St. Clair 6 .00 - .00 -
58 M MacDonald St. Lawrence 6 .00 - .00 -
58 D McIntosh Mohawk 6 1.00 .167 .50 .500
58 L Mitchell Niagara 4 .75 .333 .50 .667
58 M Montaleone St. Clair 6 .00 - .00 -
58 A Moxley Lambton 6 .00 - .00 -
58 R Murtagh Durham 4 1.75 .000 1.00 .571
58 J Nagnonhou Niagara 5 .40 .500 .40 1.000
58 G Oldejans Redeemer 5 .60 .333 .40 .667
58 N Paine Durham 5 .80 .250 .40 .500
58 J Papazotos Conestoga 5 .00 - .00 -
58 I Passley Durham 6 .17 1.000 .17 1.000
58 J Petrusma Niagara 4 .50 .500 .25 .500
58 M Pollard St. Clair 6 .00 - .00 -
58 G Pols Redeemer 5 .80 .250 .60 .750
58 A Severino St. Clair 6 .00 - .00 -
58 D Simms Mohawk 5 .60 .333 .40 .667
58 G Slater Mohawk 5 .40 .500 .20 .500
58 A Tansella Seneca 5 .00 - .00 -
58 M Tawfik Mohawk 5 .20 1.000 .00 .000
58 A Toniolo Seneca 5 .20 1.000 .00 .000
58 T Torres George Brown 6 .00 - .00 -
58 L Urosevic Conestoga 6 .00 - .00 -
58 L Williams Durham 6 .17 1.000 .17 1.000
58 N Williams Conestoga 6 .00 - .00 -
58 A Wright Sheridan 6 .17 1.000 .17 1.000
58 M Zakholy Mohawk 5 .20 1.000 .20 1.000
101 G Blake Mohawk 6 .00 - .00 -
101 L Escobar Humber 5 .20 .000 .00 .000
101 M Fayehun Humber 3 1.67 .000 .67 .400
101 A Grozdanis Durham 6 .33 .000 .17 .500
101 O Hussein Humber 5 .20 .000 .20 1.000
101 E Qamili Fanshawe 6 .00 - .00 -
101 N Stepanek Centennial 5 .00 - .00 -
108 L Abbaglivo Seneca 2 .00 - .00 -
108 G Abbruzzo Centennial 3 .00 - .00 -
108 H Abdi George Brown 6 .00 - .00 -
108 S Afzali Sheridan 4 .00 - .00 -
108 A Ager Fanshawe 5 .00 - .00 -
108 E Ahouo Mohawk 3 .33 .000 .00 .000
108 A Albachchee Sheridan 6 .00 - .00 -
108 Z Aldridge Lambton 6 .00 - .00 -
108 A Ali Seneca 6 .33 .000 .17 .500
108 D Amorim Conestoga 5 .00 - .00 -
108 K Amorim Conestoga 6 .00 - .00 -
108 I Anderson-Mckenzie Conestoga 6 .00 - .00 -
108 J Anderson Sheridan 6 .00 - .00 -
108 M Aristide Centennial 5 1.40 .000 1.00 .714
108 U Arora Humber 2 .00 - .00 -
108 A Artico St. Clair 4 .00 - .00 -
108 J Avilez Niagara 5 .00 - .00 -
108 K Ayoubi St. Lawrence 6 .17 .000 .17 1.000
Rk Name Team gp gs ga/g gaa sv/g
1 K Mehmi Humber - - - - -
2 J Layne Sheridan - - - - -
3 M Sneddon Fanshawe - - - - -
4 A Babawale Humber - - - - -
5 S Grey Durham - - - - -
6 J Loague Fanshawe - - - - -
6 M Nunes Humber - - - - -
8 N Junior St. Clair - - - - -
8 N Spittle Seneca - - - - -
10 J Alvarez Centennial - - - - -
10 F Ameyaw Sheridan - - - - -
10 R Baker Fanshawe - - - - -
10 J Cabral Sheridan - - - - -
10 A Markovic Mohawk - - - - -
10 A Waithe Seneca - - - - -
16 L Allen Humber - - - - -
16 E Kadiebue Humber - - - - -
16 M McGrouther Humber - - - - -
16 C Munoko Seneca - - - - -
20 T Balfour St. Lawrence - - - - -
20 M Do Coito George Brown - - - - -
20 A El-Bogi George Brown - - - - -
20 Y Jama George Brown - - - - -
20 K Kelly St. Lawrence - - - - -
20 F Leal Humber - - - - -
20 D Martin Seneca - - - - -
20 B Thorpe Centennial - - - - -
20 J Wood Fanshawe - - - - -
20 S Yamamoto Niagara - - - - -
20 Z Zatoli Seneca - - - - -
31 I Abdulatif Seneca - - - - -
31 C Badibengi George Brown - - - - -
31 J Bell Sheridan - - - - -
31 T Cleghorn Seneca - - - - -
31 C DaGloria St. Clair - - - - -
31 N Daley Sheridan - - - - -
31 A Everick St. Lawrence - - - - -
31 L Gasparotto Humber - - - - -
31 M Gavrilos Mohawk - - - - -
31 R Griffith Seneca - - - - -
31 B Heath Fanshawe - - - - -
31 R Kiers St. Lawrence - - - - -
31 T Mason Durham - - - - -
31 M McGlynn Seneca - - - - -
31 J Mehta Durham - - - - -
31 B Mendes Fanshawe - - - - -
31 E Mendonca St. Clair - - - - -
31 P Migotto Humber - - - - -
31 A Muanza-Kabongo Seneca - - - - -
31 H Packalen Redeemer - - - - -
31 M Ramsay Conestoga - - - - -
31 A Ratushnyy Centennial - - - - -
31 A Singh Mohawk - - - - -
31 L Uccello Humber - - - - -
55 T Alvarez Fanshawe - - - - -
55 C Fletcher Fanshawe - - - - -
55 J Rajballie Redeemer - - - - -
58 R Abraham St. Clair - - - - -
58 D Aguilera Conestoga - - - - -
58 M Al Conestoga - - - - -
58 O Alabdullah Sheridan - - - - -
58 S Bhardwaj Fleming - - - - -
58 G Campanelli Sault - - - - -
58 H Davut Conestoga - - - - -
58 S De Bartolo Humber - - - - -
58 S Delgado Humber - - - - -
58 C DiLio St. Lawrence - - - - -
58 G Graham Conestoga - - - - -
58 A Hajdarpasic Fanshawe - - - - -
58 D Hayes St. Clair - - - - -
58 K Holdsworth Durham - - - - -
58 R Husyni George Brown - - - - -
58 C Kpobi Mohawk - - - - -
58 J Kruse St. Clair - - - - -
58 M MacDonald St. Lawrence - - - - -
58 D McIntosh Mohawk - - - - -
58 L Mitchell Niagara - - - - -
58 M Montaleone St. Clair - - - - -
58 A Moxley Lambton - - - - -
58 R Murtagh Durham - - - - -
58 J Nagnonhou Niagara - - - - -
58 G Oldejans Redeemer - - - - -
58 N Paine Durham - - - - -
58 J Papazotos Conestoga - - - - -
58 I Passley Durham - - - - -
58 J Petrusma Niagara - - - - -
58 M Pollard St. Clair - - - - -
58 G Pols Redeemer - - - - -
58 A Severino St. Clair - - - - -
58 D Simms Mohawk - - - - -
58 G Slater Mohawk - - - - -
58 A Tansella Seneca - - - - -
58 M Tawfik Mohawk - - - - -
58 A Toniolo Seneca - - - - -
58 T Torres George Brown - - - - -
58 L Urosevic Conestoga - - - - -
58 L Williams Durham - - - - -
58 N Williams Conestoga - - - - -
58 A Wright Sheridan - - - - -
58 M Zakholy Mohawk - - - - -
101 G Blake Mohawk - - - - -
101 L Escobar Humber - - - - -
101 M Fayehun Humber - - - - -
101 A Grozdanis Durham - - - - -
101 O Hussein Humber - - - - -
101 E Qamili Fanshawe - - - - -
101 N Stepanek Centennial - - - - -
108 L Abbaglivo Seneca - - - - -
108 G Abbruzzo Centennial - - - - -
108 H Abdi George Brown - - - - -
108 S Afzali Sheridan - - - - -
108 A Ager Fanshawe 5 4 .00 0.00 2.40
108 E Ahouo Mohawk - - - - -
108 A Albachchee Sheridan 6 6 1.50 1.50 2.50
108 Z Aldridge Lambton - - - - -
108 A Ali Seneca - - - - -
108 D Amorim Conestoga - - - - -
108 K Amorim Conestoga - - - - -
108 I Anderson-Mckenzie Conestoga 6 6 2.00 2.06 8.00
108 J Anderson Sheridan - - - - -
108 M Aristide Centennial - - - - -
108 U Arora Humber - - - - -
108 A Artico St. Clair - - - - -
108 J Avilez Niagara - - - - -
108 K Ayoubi St. Lawrence - - - - -
Rk Name Team gp min/g
1 K Mehmi Humber - 0:00
2 J Layne Sheridan - 0:00
3 M Sneddon Fanshawe - 0:00
4 A Babawale Humber - 0:00
5 S Grey Durham - 0:00
6 J Loague Fanshawe - 0:00
6 M Nunes Humber - 0:00
8 N Junior St. Clair - 0:00
8 N Spittle Seneca - 0:00
10 J Alvarez Centennial - 0:00
10 F Ameyaw Sheridan - 0:00
10 R Baker Fanshawe - 0:00
10 J Cabral Sheridan - 0:00
10 A Markovic Mohawk - 0:00
10 A Waithe Seneca - 0:00
16 L Allen Humber - 0:00
16 E Kadiebue Humber - 0:00
16 M McGrouther Humber - 0:00
16 C Munoko Seneca - 0:00
20 T Balfour St. Lawrence - 0:00
20 M Do Coito George Brown - 0:00
20 A El-Bogi George Brown - 0:00
20 Y Jama George Brown - 0:00
20 K Kelly St. Lawrence - 0:00
20 F Leal Humber - 0:00
20 D Martin Seneca - 0:00
20 B Thorpe Centennial - 0:00
20 J Wood Fanshawe - 0:00
20 S Yamamoto Niagara - 0:00
20 Z Zatoli Seneca - 0:00
31 I Abdulatif Seneca - 0:00
31 C Badibengi George Brown - 0:00
31 J Bell Sheridan - 0:00
31 T Cleghorn Seneca - 0:00
31 C DaGloria St. Clair - 0:00
31 N Daley Sheridan - 0:00
31 A Everick St. Lawrence - 0:00
31 L Gasparotto Humber - 0:00
31 M Gavrilos Mohawk - 0:00
31 R Griffith Seneca - 0:00
31 B Heath Fanshawe - 0:00
31 R Kiers St. Lawrence - 0:00
31 T Mason Durham - 0:00
31 M McGlynn Seneca - 0:00
31 J Mehta Durham - 0:00
31 B Mendes Fanshawe - 0:00
31 E Mendonca St. Clair - 0:00
31 P Migotto Humber - 0:00
31 A Muanza-Kabongo Seneca - 0:00
31 H Packalen Redeemer - 0:00
31 M Ramsay Conestoga - 0:00
31 A Ratushnyy Centennial - 0:00
31 A Singh Mohawk - 0:00
31 L Uccello Humber - 0:00
55 T Alvarez Fanshawe - 0:00
55 C Fletcher Fanshawe - 0:00
55 J Rajballie Redeemer - 0:00
58 R Abraham St. Clair - 0:00
58 D Aguilera Conestoga - 0:00
58 M Al Conestoga - 0:00
58 O Alabdullah Sheridan - 0:00
58 S Bhardwaj Fleming - 0:00
58 G Campanelli Sault - 0:00
58 H Davut Conestoga - 0:00
58 S De Bartolo Humber - 0:00
58 S Delgado Humber - 0:00
58 C DiLio St. Lawrence - 0:00
58 G Graham Conestoga - 0:00
58 A Hajdarpasic Fanshawe - 0:00
58 D Hayes St. Clair - 0:00
58 K Holdsworth Durham - 0:00
58 R Husyni George Brown - 0:00
58 C Kpobi Mohawk - 0:00
58 J Kruse St. Clair - 0:00
58 M MacDonald St. Lawrence - 0:00
58 D McIntosh Mohawk - 0:00
58 L Mitchell Niagara - 0:00
58 M Montaleone St. Clair - 0:00
58 A Moxley Lambton - 0:00
58 R Murtagh Durham - 0:00
58 J Nagnonhou Niagara - 0:00
58 G Oldejans Redeemer - 0:00
58 N Paine Durham - 0:00
58 J Papazotos Conestoga - 0:00
58 I Passley Durham - 0:00
58 J Petrusma Niagara - 0:00
58 M Pollard St. Clair - 0:00
58 G Pols Redeemer - 0:00
58 A Severino St. Clair - 0:00
58 D Simms Mohawk - 0:00
58 G Slater Mohawk - 0:00
58 A Tansella Seneca - 0:00
58 M Tawfik Mohawk - 0:00
58 A Toniolo Seneca - 0:00
58 T Torres George Brown - 0:00
58 L Urosevic Conestoga - 0:00
58 L Williams Durham - 0:00
58 N Williams Conestoga - 0:00
58 A Wright Sheridan - 0:00
58 M Zakholy Mohawk - 0:00
101 G Blake Mohawk - 0:00
101 L Escobar Humber - 0:00
101 M Fayehun Humber - 0:00
101 A Grozdanis Durham - 0:00
101 O Hussein Humber - 0:00
101 E Qamili Fanshawe - 0:00
101 N Stepanek Centennial - 0:00
108 L Abbaglivo Seneca - 0:00
108 G Abbruzzo Centennial - 0:00
108 H Abdi George Brown - 0:00
108 S Afzali Sheridan - 0:00
108 A Ager Fanshawe 5 80:37
108 E Ahouo Mohawk - 0:00
108 A Albachchee Sheridan 6 90:00
108 Z Aldridge Lambton - 0:00
108 A Ali Seneca - 0:00
108 D Amorim Conestoga - 0:00
108 K Amorim Conestoga - 0:00
108 I Anderson-Mckenzie Conestoga 6 87:31
108 J Anderson Sheridan - 0:00
108 M Aristide Centennial - 0:00
108 U Arora Humber - 0:00
108 A Artico St. Clair - 0:00
108 J Avilez Niagara - 0:00
108 K Ayoubi St. Lawrence - 0:00
Rk Name Team gp gs g a pts
1 K Mehmi Humber 5 4 9 2 20
2 J Layne Sheridan 6 3 8 0 16
3 M Sneddon Fanshawe 6 6 7 1 15
4 A Babawale Humber 6 5 3 8 14
5 S Grey Durham 6 5 6 1 13
6 J Loague Fanshawe 6 5 5 1 11
6 M Nunes Humber 4 4 4 3 11
8 N Junior St. Clair 6 6 5 0 10
8 N Spittle Seneca 6 5 5 0 10
10 J Alvarez Centennial 6 4 4 0 8
10 F Ameyaw Sheridan 6 3 4 0 8
10 R Baker Fanshawe 6 6 1 6 8
10 J Cabral Sheridan 6 3 4 0 8
10 A Markovic Mohawk 4 1 4 0 8
10 A Waithe Seneca 6 2 4 0 8
16 L Allen Humber 3 2 3 1 7
16 E Kadiebue Humber 2 - 3 1 7
16 M McGrouther Humber 2 2 3 1 7
16 C Munoko Seneca 6 5 3 1 7
20 T Balfour St. Lawrence 6 3 3 0 6
20 M Do Coito George Brown 6 6 2 2 6
20 A El-Bogi George Brown 6 6 3 0 6
20 Y Jama George Brown 6 6 3 0 6
20 K Kelly St. Lawrence 6 3 3 0 6
20 F Leal Humber 5 5 2 2 6
20 D Martin Seneca 5 4 3 0 6
20 B Thorpe Centennial 4 2 3 0 6
20 J Wood Fanshawe 6 5 3 0 6
20 S Yamamoto Niagara 5 2 3 0 6
20 Z Zatoli Seneca 5 5 3 0 6
31 I Abdulatif Seneca 6 2 2 0 4
31 C Badibengi George Brown 6 3 2 0 4
31 J Bell Sheridan 6 3 2 0 4
31 T Cleghorn Seneca 6 1 2 0 4
31 C DaGloria St. Clair 5 5 2 0 4
31 N Daley Sheridan 6 3 2 0 4
31 A Everick St. Lawrence 2 1 2 0 4
31 L Gasparotto Humber 5 5 2 0 4
31 M Gavrilos Mohawk 4 1 2 0 4
31 R Griffith Seneca 2 - 2 0 4
31 B Heath Fanshawe 5 5 2 0 4
31 R Kiers St. Lawrence 6 3 2 0 4
31 T Mason Durham 6 5 2 0 4
31 M McGlynn Seneca 6 3 2 0 4
31 J Mehta Durham 6 5 2 0 4
31 B Mendes Fanshawe 6 6 2 0 4
31 E Mendonca St. Clair 6 6 2 0 4
31 P Migotto Humber 4 2 1 2 4
31 A Muanza-Kabongo Seneca 6 5 2 0 4
31 H Packalen Redeemer 5 3 2 0 4
31 M Ramsay Conestoga 5 5 2 0 4
31 A Ratushnyy Centennial 4 2 2 0 4
31 A Singh Mohawk 5 2 2 0 4
31 L Uccello Humber 6 6 1 2 4
55 T Alvarez Fanshawe 5 5 1 1 3
55 C Fletcher Fanshawe 5 1 1 1 3
55 J Rajballie Redeemer 5 4 1 1 3
58 R Abraham St. Clair 6 6 1 0 2
58 D Aguilera Conestoga 6 6 1 0 2
58 M Al Conestoga 6 - 1 0 2
58 O Alabdullah Sheridan 6 1 1 0 2
58 S Bhardwaj Fleming 5 4 1 0 2
58 G Campanelli Sault 6 6 1 0 2
58 H Davut Conestoga 6 2 1 0 2
58 S De Bartolo Humber 4 - 1 0 2
58 S Delgado Humber 5 1 1 0 2
58 C DiLio St. Lawrence 5 2 1 0 2
58 G Graham Conestoga 2 2 1 0 2
58 A Hajdarpasic Fanshawe 5 5 1 0 2
58 D Hayes St. Clair 6 6 1 0 2
58 K Holdsworth Durham 5 2 1 0 2
58 R Husyni George Brown 6 6 1 0 2
58 C Kpobi Mohawk 2 1 1 0 2
58 J Kruse St. Clair 6 1 1 0 2
58 M MacDonald St. Lawrence 6 2 1 0 2
58 D McIntosh Mohawk 6 4 1 0 2
58 L Mitchell Niagara 4 2 1 0 2
58 M Montaleone St. Clair 6 1 1 0 2
58 A Moxley Lambton 6 6 1 0 2
58 R Murtagh Durham 4 3 0 2 2
58 J Nagnonhou Niagara 5 1 1 0 2
58 G Oldejans Redeemer 5 2 1 0 2
58 N Paine Durham 5 - 1 0 2
58 J Papazotos Conestoga 5 - 1 0 2
58 I Passley Durham 6 5 1 0 2
58 J Petrusma Niagara 4 1 1 0 2
58 M Pollard St. Clair 6 5 1 0 2
58 G Pols Redeemer 5 4 1 0 2
58 A Severino St. Clair 6 5 1 0 2
58 D Simms Mohawk 5 3 1 0 2
58 G Slater Mohawk 5 2 1 0 2
58 A Tansella Seneca 5 4 1 0 2
58 M Tawfik Mohawk 5 2 1 0 2
58 A Toniolo Seneca 5 4 1 0 2
58 T Torres George Brown 6 4 1 0 2
58 L Urosevic Conestoga 6 6 1 0 2
58 L Williams Durham 6 2 1 0 2
58 N Williams Conestoga 6 5 1 0 2
58 A Wright Sheridan 6 3 1 0 2
58 M Zakholy Mohawk 5 1 1 0 2
101 G Blake Mohawk 6 2 0 1 1
101 L Escobar Humber 5 1 0 1 1
101 M Fayehun Humber 3 3 0 1 1
101 A Grozdanis Durham 6 2 0 1 1
