Niagara
6

Connor Diacur

g
1
a
0
pts
2
gw
1
Player Stats
  Overall OR
Games 10 1st
Games started 2 56th
Goals 1 67th
Assists 0 1st
Points 2 67th
Shots 0 23rd
Shot Pct - -
Penalty kicks 0-0 135th
Game-winning goals 1 17th
Recent Results
Date Opponent Result
Oct 14 St. Clair T, 2-2
Oct 18 Redeemer W, 2-1
Oct 22 U of T Mississauga W, 3-1
Oct 26 George Brown W, 3-2
Oct 27 Durham L, 1-0
Oct 28 at Humber L, 1-0
Date Opponent Score gp gs g a pts
Sep 9 at Fanshawe L, 1-0 1 - 0 0 0
Sep 13 Mohawk W, 2-0 1 - 0 0 0
Sep 17 at St. Clair W, 4-2 1 - 0 0 0
Sep 23 at Lambton W, 3-0 1 - 0 0 0
Sep 26 at Redeemer W, 5-1 1 1 0 0 0
Sep 30 Lambton W, 5-1 1 1 0 0 0
Oct 3 at Mohawk T, 1-1 1 - 0 0 0
Oct 11 Fanshawe L, 4-1 1 - 0 0 0
Oct 14 St. Clair T, 2-2 1 - 0 0 0
Oct 18 Redeemer W, 2-1 1 - 1 0 2
Oct 22 # U of T Mississauga W, 3-1 1 - 0 0 0
Oct 26 # George Brown W, 3-2 1 - 1 0 2
Oct 27 # Durham L, 1-0 1 - 0 0 0
Oct 28 # at Humber L, 1-0 1 - 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Sep 9 at Fanshawe L, 1-0 1 0 - 0 -
Sep 13 Mohawk W, 2-0 1 0 - 0 -
Sep 17 at St. Clair W, 4-2 1 0 - 0 -
Sep 23 at Lambton W, 3-0 1 0 - 0 -
Sep 26 at Redeemer W, 5-1 1 0 - 0 -
Sep 30 Lambton W, 5-1 1 0 - 0 -
Oct 3 at Mohawk T, 1-1 1 0 - 0 -
Oct 11 Fanshawe L, 4-1 1 0 - 0 -
Oct 14 St. Clair T, 2-2 1 0 - 0 -
Oct 18 Redeemer W, 2-1 1 0 - 0 -
Oct 22 # U of T Mississauga W, 3-1 1 0 - 0 -
Oct 26 # George Brown W, 3-2 1 0 - 0 -
Oct 27 # Durham L, 1-0 1 0 - 0 -
Oct 28 # at Humber L, 1-0 1 0 - 0 -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Sep 9 at Fanshawe L, 1-0 1 0 0 0-0 0
Sep 13 Mohawk W, 2-0 1 0 0 0-0 0
Sep 17 at St. Clair W, 4-2 1 0 0 0-0 0
Sep 23 at Lambton W, 3-0 1 0 0 0-0 0
Sep 26 at Redeemer W, 5-1 1 0 0 0-0 0
Sep 30 Lambton W, 5-1 1 0 0 0-0 0
Oct 3 at Mohawk T, 1-1 1 0 0 0-0 0
Oct 11 Fanshawe L, 4-1 1 0 0 0-0 0
Oct 14 St. Clair T, 2-2 1 0 0 0-0 0
Oct 18 Redeemer W, 2-1 1 0 0 0-0 1
Oct 22 # U of T Mississauga W, 3-1 1 0 0 0-0 0
Oct 26 # George Brown W, 3-2 1 0 0 0-0 0
Oct 27 # Durham L, 1-0 1 0 0 0-0 0
Oct 28 # at Humber L, 1-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2014-15 6 - 0 0 0
2015-16 9 - 0 0 0
2016-17 7 - 0 0 0
2017-18 10 2 1 0 2
Total 32 2 1 0 2
  gp sh/g sh%/g sog/g sog%/g
2014-15 6 .00 - .00 -
2015-16 9 .00 - .00 -
2016-17 7 .00 - .00 -
2017-18 10 .00 - .00 -
Total 32 .00 - .00 -
  gp sh sh% sog sog%
2014-15 6 0 - 0 -
2015-16 9 0 - 0 -
2016-17 7 0 - 0 -
2017-18 10 0 - 0 -
Total 32 0 - 0 -
  gp yc rc pk gw
2014-15 6 0 0 0-0 0
2015-16 9 0 0 0-0 0
2016-17 7 0 0 0-0 0
2017-18 10 0 0 0-0 1
Total 32 0 0 0-0 1
  gp gs g/g a/g pts/g
2014-15 6 - .00 .00 .00
2015-16 9 - .00 .00 .00
2016-17 7 - .00 .00 .00
2017-18 10 2 .10 .00 .20
Total 32 2 .03 .00 .06
  gp gs g a pts
Total 10 2 1 0 2
Exhibition 4 - 1 0 2
           
Home 5 1 1 0 2
Away 5 1 0 0 0
Neutral - - - - 0
           
Wins 6 2 1 0 2
Losses 2 - 0 0 0
           
September 6 2 0 0 0
October 4 - 1 0 2
  gp sh/g sh%/g sog/g sog%/g
Total 10 .00 - .00 -
Exhibition 4 .00 - .00 -
           
Home 5 .00 - .00 -
Away 5 .00 - .00 -
Neutral - - - - -
           
Wins 6 .00 - .00 -
Losses 2 .00 - .00 -
           
September 6 .00 - .00 -
October 4 .00 - .00 -
  gp sh sh% sog sog%
Total 10 0 - 0 -
Exhibition 4 0 - 0 -
           
Home 5 0 - 0 -
Away 5 0 - 0 -
Neutral - - - - -
           
Wins 6 0 - 0 -
Losses 2 0 - 0 -
           
September 6 0 - 0 -
October 4 0 - 0 -
  gp yc rc pk gw
Total 10 0 0 0-0 1
Exhibition 4 0 0 0-0 0
           
Home 5 0 0 0-0 1
Away 5 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 6 0 0 0-0 1
Losses 2 0 0 0-0 0
           
September 6 0 0 0-0 0
October 4 0 0 0-0 1
  gp gs g/g a/g pts/g
Total 10 2 .10 .00 .20
Exhibition 4 - .25 .00 .50
           
Home 5 1 .20 .00 .40
Away 5 1 .00 .00 .00
Neutral - - - - -
           
Wins 6 2 .17 .00 .33
Losses 2 - .00 .00 .00
           
September 6 2 .00 .00 .00
October 4 - .25 .00 .50