Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 J Amores Niagara 8 - .25 .00 .50
1 J Assing Humber 8 - .63 .00 1.25
1 P Beresford Redeemer 8 - .00 .00 .00
1 N Bernard Lambton 8 - .13 .00 .25
1 P Boersma Fanshawe 8 - .00 .00 .00
1 A Bokma Redeemer 8 - .00 .00 .00
1 C Brydie Fanshawe 8 - .00 .00 .00
1 F Capriglione Conestoga 8 - .00 .00 .00
1 A Caruso Fanshawe 8 - .13 .00 .25
1 Y Chadsey St. Clair 8 - .13 .00 .25
1 A Currie Niagara 8 - .00 .00 .00
1 C De Boer Redeemer 8 - .00 .00 .00
1 K DeVries Redeemer 8 - .00 .00 .00
1 K Delgado St. Clair 8 - .00 .00 .00
1 C Delgago St. Clair 8 - .25 .00 .50
1 J Demming Conestoga 8 - .13 .00 .25
1 C Di Vizio-Mendes Sheridan 8 - .25 .00 .50
1 B Dos Santos St. Clair 8 - .00 .00 .00
1 S Douglas Sheridan 8 - .00 .00 .00
1 T Douglas Conestoga 8 - .13 .00 .25
1 A Dukovski Sheridan 8 - .25 .00 .50
1 K Eills Sheridan 8 - .75 .00 1.50
1 J Elgeti Redeemer 8 - .75 .00 1.50
1 T Feddema Redeemer 8 - .00 .00 .00
1 D Gardner Humber 8 - .25 .00 .50
1 J Gayle Humber 8 - .13 .00 .25
1 S Gordon Niagara 8 - .00 .00 .00
1 D Harb Mohawk 8 - .00 .00 .00
1 D Huckle Lambton 8 - .13 .00 .25
1 W Janetos Niagara 8 - .00 .00 .00
1 B Kaija Lambton 8 - .00 .00 .00
1 G Kok Redeemer 8 - .00 .00 .00
1 M Koning Redeemer 8 - .00 .00 .00
1 E Lewis Redeemer 8 - .00 .00 .00
1 K Makubuya Niagara 8 - .38 .00 .75
1 C McLeod Fanshawe 8 - .25 .00 .50
1 S Milidrag St. Clair 8 - .75 .00 1.50
1 J Moniz Fanshawe 8 - .00 .00 .00
1 C N’Guessan Fanshawe 8 - .63 .00 1.25
1 W Otten Redeemer 8 - .00 .00 .00
1 O Oyeyemi Abimbola Fanshawe 8 - .00 .00 .00
1 J Paredes-Procter Humber 8 - .38 .00 .75
1 A Perez Humber 8 - .00 .00 .00
1 A Pothemont Humber 8 - .00 .00 .00
1 J Provenzano Niagara 8 - .00 .00 .00
1 A Regnerus Redeemer 8 - .00 .00 .00
1 S Robson Niagara 8 - .00 .00 .00
1 D Schuurman Redeemer 8 - .13 .00 .25
1 L Siroen Fanshawe 8 - .00 .00 .00
1 Z Smoker Redeemer 8 - .00 .00 .00
1 B Stonehouse Lambton 8 - .00 .00 .00
1 A Stranges Niagara 8 - .13 .00 .25
1 A Stringer Mohawk 8 - .00 .00 .00
1 C Taylor Mohawk 8 - .00 .00 .00
1 L Tuininga Redeemer 8 - .38 .00 .75
1 Y Uyar Conestoga 8 - .25 .00 .50
1 D Vanden Boogaard Redeemer 8 - .00 .00 .00
1 E VanderVelde Redeemer 8 - .00 .00 .00
1 D Velastegui Sheridan 8 - 1.13 .00 2.25
1 I Vidackovic Sheridan 8 - .13 .00 .25
1 D Visser Redeemer 8 - .00 .00 .00
1 J Vugteveen Redeemer 8 - .13 .00 .25
1 J Wintjes Lambton 8 - .00 .00 .00
1 P Zapotoczny Sheridan 8 - .00 .00 .00
65 F Arruda Mohawk 7 - .00 .00 .00
65 J Atkinson Fanshawe 7 - .00 .00 .00
65 M Babouli Sheridan 7 - .71 .00 1.43
65 K Bahar St. Clair 7 - .00 .00 .00
65 C Barros Jr Sheridan 7 - .00 .00 .00
65 L Blain Algonquin 7 - .57 .00 1.14
65 K Boasiako Humber 7 - .00 .00 .00
65 J Borges St. Lawrence (K) 7 - .14 .00 .29
65 S Brisevac Conestoga 7 - .00 .00 .00
65 R Brousseau Algonquin 7 - .00 .00 .00
65 S Brown Algonquin 7 - .00 .00 .00
65 M Caguana Fleming 7 - .00 .00 .00
65 R Caio Reis Durham 7 - .43 .00 .86
65 B Calix Fleming 7 - .00 .00 .00
65 J Calle Fleming 7 - .14 .00 .29
65 J Castelli Mohawk 7 - .00 .00 .00
65 N Chindamo Conestoga 7 - .00 .00 .00
65 J Codrington Durham 7 - .00 .00 .00
65 L Cortes St. Clair 7 - .00 .00 .00
65 M Cotterell George Brown 7 - .00 .00 .00
65 M Davidson Conestoga 7 - .00 .00 .00
65 M De Cosmi Conestoga 7 - .00 .00 .00
65 T Delpellaro Fleming 7 - .00 .00 .00
65 A Dent Cambrian 7 - .00 .00 .00
65 G Denys Lambton 7 - .00 .00 .00
65 J Derwinski Niagara 7 - .00 .00 .00
65 O Dieri Drame Cambrian 7 - .14 .00 .29
65 A Dill Niagara 7 - .00 .00 .00
65 K Donnelly Durham 7 - .00 .00 .00
65 M Duran Seneca 7 - .00 .00 .00
65 R Edwards Sheridan 7 - 1.14 .00 2.29
65 S Emard Algonquin 7 - .00 .00 .00
65 B Fazili George Brown 7 - .00 .00 .00
65 B Fedrizzi Seneca 7 - .00 .00 .00
65 J Fingal Centennial 7 - .14 .00 .29
65 A Fluegel Lambton 7 - .14 .00 .29
65 F Fourgh Seneca 7 - .14 .00 .29
65 M Francis Seneca 7 - .00 .00 .00
65 J Frank Conestoga 7 - .00 .00 .00
65 D Fuller Cambrian 7 - .00 .00 .00
65 N Gallagher St. Lawrence (K) 7 - .00 .00 .00
65 C Garcia Fanshawe 7 - .14 .00 .29
65 R Ghazal Algonquin 7 - .00 .00 .00
65 K Gillespie Cambrian 7 - .00 .00 .00
65 D Graham St. Lawrence (K) 7 - .00 .00 .00
65 G Green Mohawk 7 - .00 .00 .00
65 J Gwanyama Gima Seneca 7 - .14 .00 .29
65 D Hall Mohawk 7 - .00 .00 .00
65 T Hazisavvas-Rogers Fleming 7 - .14 .00 .29
65 A Hein Niagara 7 - .43 .00 .86
65 J Hollinger Lambton 7 - .14 .00 .29
65 B Holmberg St. Clair 7 - .29 .00 .57
65 L Husbands St. Clair 7 - .00 .00 .00
65 M Husseint Algonquin 7 - .00 .00 .00
65 B Ionita St. Clair 7 - .00 .00 .00
65 C Jackson Lambton 7 - .00 .00 .00
65 D Johal Centennial 7 - .14 .00 .29
65 I Johnson Algonquin 7 - .00 .00 .00
65 G Jones St. Lawrence (K) 7 - .57 .00 1.14
65 J Kabula Algonquin 7 - .00 .00 .00
65 P Katsaras Centennial 7 - .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 J Amores Niagara 8 .00 - .00 -
1 J Assing Humber 8 .00 - .00 -
1 P Beresford Redeemer 8 .00 - .00 -
1 N Bernard Lambton 8 .00 - .00 -
1 P Boersma Fanshawe 8 .00 - .00 -
1 A Bokma Redeemer 8 .00 - .00 -
1 C Brydie Fanshawe 8 .00 - .00 -
1 F Capriglione Conestoga 8 .00 - .00 -
1 A Caruso Fanshawe 8 .00 - .00 -
1 Y Chadsey St. Clair 8 .00 - .00 -
1 A Currie Niagara 8 .00 - .00 -
1 C De Boer Redeemer 8 .00 - .00 -
1 K DeVries Redeemer 8 .00 - .00 -
1 K Delgado St. Clair 8 .00 - .00 -
1 C Delgago St. Clair 8 .00 - .00 -
1 J Demming Conestoga 8 .00 - .00 -
1 C Di Vizio-Mendes Sheridan 8 .00 - .00 -
1 B Dos Santos St. Clair 8 .00 - .00 -
1 S Douglas Sheridan 8 .00 - .00 -
1 T Douglas Conestoga 8 .00 - .00 -
1 A Dukovski Sheridan 8 .00 - .00 -
1 K Eills Sheridan 8 .00 - .00 -
1 J Elgeti Redeemer 8 .00 - .00 -
1 T Feddema Redeemer 8 .00 - .00 -
1 D Gardner Humber 8 .00 - .00 -
1 J Gayle Humber 8 .00 - .00 -
1 S Gordon Niagara 8 .00 - .00 -
1 D Harb Mohawk 8 .00 - .00 -
1 D Huckle Lambton 8 .00 - .00 -
1 W Janetos Niagara 8 .00 - .00 -
1 B Kaija Lambton 8 .00 - .00 -
1 G Kok Redeemer 8 .00 - .00 -
1 M Koning Redeemer 8 .00 - .00 -
1 E Lewis Redeemer 8 .00 - .00 -
1 K Makubuya Niagara 8 .00 - .00 -
1 C McLeod Fanshawe 8 .00 - .00 -
1 S Milidrag St. Clair 8 .00 - .00 -
1 J Moniz Fanshawe 8 .00 - .00 -
1 C N’Guessan Fanshawe 8 .00 - .00 -
1 W Otten Redeemer 8 .00 - .00 -
1 O Oyeyemi Abimbola Fanshawe 8 .00 - .00 -
1 J Paredes-Procter Humber 8 .00 - .00 -
1 A Perez Humber 8 .00 - .00 -
1 A Pothemont Humber 8 .00 - .00 -
1 J Provenzano Niagara 8 .00 - .00 -
1 A Regnerus Redeemer 8 .00 - .00 -
1 S Robson Niagara 8 .00 - .00 -
1 D Schuurman Redeemer 8 .00 - .00 -
1 L Siroen Fanshawe 8 .00 - .00 -
1 Z Smoker Redeemer 8 .00 - .00 -
1 B Stonehouse Lambton 8 .00 - .00 -
1 A Stranges Niagara 8 .00 - .00 -
1 A Stringer Mohawk 8 .00 - .00 -
1 C Taylor Mohawk 8 .00 - .00 -
1 L Tuininga Redeemer 8 .00 - .00 -
1 Y Uyar Conestoga 8 .00 - .00 -
1 D Vanden Boogaard Redeemer 8 .00 - .00 -
1 E VanderVelde Redeemer 8 .00 - .00 -
1 D Velastegui Sheridan 8 .00 - .00 -
1 I Vidackovic Sheridan 8 .00 - .00 -
1 D Visser Redeemer 8 .00 - .00 -
1 J Vugteveen Redeemer 8 .00 - .00 -
1 J Wintjes Lambton 8 .00 - .00 -
1 P Zapotoczny Sheridan 8 .00 - .00 -
65 F Arruda Mohawk 7 .00 - .00 -
65 J Atkinson Fanshawe 7 .00 - .00 -
65 M Babouli Sheridan 7 .00 - .00 -
65 K Bahar St. Clair 7 .00 - .00 -
65 C Barros Jr Sheridan 7 .00 - .00 -
65 L Blain Algonquin 7 .00 - .00 -
65 K Boasiako Humber 7 .00 - .00 -
65 J Borges St. Lawrence (K) 7 .00 - .00 -
65 S Brisevac Conestoga 7 .00 - .00 -
65 R Brousseau Algonquin 7 .00 - .00 -
65 S Brown Algonquin 7 .00 - .00 -
65 M Caguana Fleming 7 .00 - .00 -
65 R Caio Reis Durham 7 .00 - .00 -
65 B Calix Fleming 7 .00 - .00 -
65 J Calle Fleming 7 .00 - .00 -
65 J Castelli Mohawk 7 .00 - .00 -
65 N Chindamo Conestoga 7 .00 - .00 -
65 J Codrington Durham 7 .00 - .00 -
65 L Cortes St. Clair 7 .00 - .00 -
65 M Cotterell George Brown 7 .00 - .00 -
65 M Davidson Conestoga 7 .00 - .00 -
65 M De Cosmi Conestoga 7 .00 - .00 -
65 T Delpellaro Fleming 7 .00 - .00 -
65 A Dent Cambrian 7 .00 - .00 -
65 G Denys Lambton 7 .00 - .00 -
65 J Derwinski Niagara 7 .00 - .00 -
65 O Dieri Drame Cambrian 7 .00 - .00 -
65 A Dill Niagara 7 .00 - .00 -
65 K Donnelly Durham 7 .00 - .00 -
65 M Duran Seneca 7 .00 - .00 -
65 R Edwards Sheridan 7 .00 - .00 -
65 S Emard Algonquin 7 .00 - .00 -
65 B Fazili George Brown 7 .00 - .00 -
65 B Fedrizzi Seneca 7 .00 - .00 -
65 J Fingal Centennial 7 .00 - .00 -
65 A Fluegel Lambton 7 .00 - .00 -
65 F Fourgh Seneca 7 .00 - .00 -
65 M Francis Seneca 7 .00 - .00 -
65 J Frank Conestoga 7 .00 - .00 -
65 D Fuller Cambrian 7 .00 - .00 -
65 N Gallagher St. Lawrence (K) 7 .00 - .00 -
65 C Garcia Fanshawe 7 .00 - .00 -
65 R Ghazal Algonquin 7 .00 - .00 -
65 K Gillespie Cambrian 7 .00 - .00 -
65 D Graham St. Lawrence (K) 7 .00 - .00 -
65 G Green Mohawk 7 .00 - .00 -
65 J Gwanyama Gima Seneca 7 .00 - .00 -
65 D Hall Mohawk 7 .00 - .00 -
65 T Hazisavvas-Rogers Fleming 7 .00 - .00 -
65 A Hein Niagara 7 .00 - .00 -
65 J Hollinger Lambton 7 .00 - .00 -
65 B Holmberg St. Clair 7 .00 - .00 -
65 L Husbands St. Clair 7 .00 - .00 -
65 M Husseint Algonquin 7 .00 - .00 -
65 B Ionita St. Clair 7 .00 - .00 -
65 C Jackson Lambton 7 .00 - .00 -
65 D Johal Centennial 7 .00 - .00 -
65 I Johnson Algonquin 7 .00 - .00 -
65 G Jones St. Lawrence (K) 7 .00 - .00 -
65 J Kabula Algonquin 7 .00 - .00 -
65 P Katsaras Centennial 7 .00 - .00 -
Rk Name Team gp gs ga/g gaa sv/g
1 J Amores Niagara - - - - -
1 J Assing Humber - - - - -
1 P Beresford Redeemer - - - - -
1 N Bernard Lambton - - - - -
1 P Boersma Fanshawe - - - - -
1 A Bokma Redeemer - - - - -
1 C Brydie Fanshawe - - - - -
1 F Capriglione Conestoga - - - - -
1 A Caruso Fanshawe - - - - -
1 Y Chadsey St. Clair - - - - -
1 A Currie Niagara - - - - -
1 C De Boer Redeemer - - - - -
1 K DeVries Redeemer - - - - -
1 K Delgado St. Clair - - - - -
1 C Delgago St. Clair - - - - -
1 J Demming Conestoga - - - - -
1 C Di Vizio-Mendes Sheridan - - - - -
1 B Dos Santos St. Clair - - - - -
1 S Douglas Sheridan - - - - -
1 T Douglas Conestoga - - - - -
1 A Dukovski Sheridan - - - - -
1 K Eills Sheridan - - - - -
1 J Elgeti Redeemer - - - - -
1 T Feddema Redeemer - - - - -
1 D Gardner Humber - - - - -
1 J Gayle Humber - - - - -
1 S Gordon Niagara - - - - -
1 D Harb Mohawk - - - - -
1 D Huckle Lambton - - - - -
1 W Janetos Niagara - - - - -
1 B Kaija Lambton - - - - -
1 G Kok Redeemer - - - - -
1 M Koning Redeemer - - - - -
1 E Lewis Redeemer - - - - -
1 K Makubuya Niagara - - - - -
1 C McLeod Fanshawe - - - - -
1 S Milidrag St. Clair - - - - -
1 J Moniz Fanshawe - - - - -
1 C N’Guessan Fanshawe - - - - -
1 W Otten Redeemer - - - - -
1 O Oyeyemi Abimbola Fanshawe - - - - -
1 J Paredes-Procter Humber - - - - -
1 A Perez Humber - - - - -
1 A Pothemont Humber - - - - -
1 J Provenzano Niagara - - - - -
1 A Regnerus Redeemer - - - - -
1 S Robson Niagara - - - - -
1 D Schuurman Redeemer - - - - -
1 L Siroen Fanshawe - - - - -
1 Z Smoker Redeemer - - - - -
1 B Stonehouse Lambton - - - - -
1 A Stranges Niagara - - - - -
1 A Stringer Mohawk - - - - -
1 C Taylor Mohawk - - - - -
1 L Tuininga Redeemer - - - - -
1 Y Uyar Conestoga - - - - -
1 D Vanden Boogaard Redeemer - - - - -
1 E VanderVelde Redeemer - - - - -
1 D Velastegui Sheridan - - - - -
1 I Vidackovic Sheridan - - - - -
1 D Visser Redeemer - - - - -
1 J Vugteveen Redeemer - - - - -
1 J Wintjes Lambton - - - - -
1 P Zapotoczny Sheridan - - - - -
65 F Arruda Mohawk - - - - -
65 J Atkinson Fanshawe - - - - -
65 M Babouli Sheridan - - - - -
65 K Bahar St. Clair - - - - -
65 C Barros Jr Sheridan - - - - -
65 L Blain Algonquin - - - - -
65 K Boasiako Humber - - - - -
65 J Borges St. Lawrence (K) - - - - -
65 S Brisevac Conestoga - - - - -
65 R Brousseau Algonquin - - - - -
65 S Brown Algonquin - - - - -
65 M Caguana Fleming - - - - -
65 R Caio Reis Durham - - - - -
65 B Calix Fleming - - - - -
65 J Calle Fleming - - - - -
65 J Castelli Mohawk - - - - -
65 N Chindamo Conestoga - - - - -
65 J Codrington Durham - - - - -
65 L Cortes St. Clair - - - - -
65 M Cotterell George Brown - - - - -
65 M Davidson Conestoga - - - - -
65 M De Cosmi Conestoga - - - - -
65 T Delpellaro Fleming - - - - -
65 A Dent Cambrian - - - - -
65 G Denys Lambton - - - - -
65 J Derwinski Niagara - - - - -
65 O Dieri Drame Cambrian - - - - -
65 A Dill Niagara - - - - -
65 K Donnelly Durham - - - - -
65 M Duran Seneca - - - - -
65 R Edwards Sheridan - - - - -
65 S Emard Algonquin - - - - -
65 B Fazili George Brown - - - - -
65 B Fedrizzi Seneca - - - - -
65 J Fingal Centennial - - - - -
65 A Fluegel Lambton - - - - -
65 F Fourgh Seneca - - - - -
65 M Francis Seneca - - - - -
65 J Frank Conestoga - - - - -
65 D Fuller Cambrian - - - - -
65 N Gallagher St. Lawrence (K) - - - - -
65 C Garcia Fanshawe - - - - -
65 R Ghazal Algonquin - - - - -
65 K Gillespie Cambrian - - - - -
65 D Graham St. Lawrence (K) - - - - -
65 G Green Mohawk - - - - -
65 J Gwanyama Gima Seneca - - - - -
65 D Hall Mohawk - - - - -
65 T Hazisavvas-Rogers Fleming - - - - -
65 A Hein Niagara - - - - -
65 J Hollinger Lambton - - - - -
65 B Holmberg St. Clair - - - - -
65 L Husbands St. Clair - - - - -
65 M Husseint Algonquin - - - - -
65 B Ionita St. Clair - - - - -
65 C Jackson Lambton - - - - -
65 D Johal Centennial - - - - -
65 I Johnson Algonquin - - - - -
65 G Jones St. Lawrence (K) - - - - -
65 J Kabula Algonquin - - - - -
65 P Katsaras Centennial - - - - -
Rk Name Team gp min/g
1 J Amores Niagara - 0:00
1 J Assing Humber - 0:00
1 P Beresford Redeemer - 0:00
1 N Bernard Lambton - 0:00
1 P Boersma Fanshawe - 0:00
1 A Bokma Redeemer - 0:00
1 C Brydie Fanshawe - 0:00
1 F Capriglione Conestoga - 0:00
1 A Caruso Fanshawe - 0:00
1 Y Chadsey St. Clair - 0:00
1 A Currie Niagara - 0:00
1 C De Boer Redeemer - 0:00
1 K DeVries Redeemer - 0:00
1 K Delgado St. Clair - 0:00
1 C Delgago St. Clair - 0:00
1 J Demming Conestoga - 0:00
1 C Di Vizio-Mendes Sheridan - 0:00
1 B Dos Santos St. Clair - 0:00
1 S Douglas Sheridan - 0:00
1 T Douglas Conestoga - 0:00
1 A Dukovski Sheridan - 0:00
1 K Eills Sheridan - 0:00
1 J Elgeti Redeemer - 0:00
1 T Feddema Redeemer - 0:00
1 D Gardner Humber - 0:00
1 J Gayle Humber - 0:00
1 S Gordon Niagara - 0:00
1 D Harb Mohawk - 0:00
1 D Huckle Lambton - 0:00
1 W Janetos Niagara - 0:00
1 B Kaija Lambton - 0:00
1 G Kok Redeemer - 0:00
1 M Koning Redeemer - 0:00
1 E Lewis Redeemer - 0:00
1 K Makubuya Niagara - 0:00
1 C McLeod Fanshawe - 0:00
1 S Milidrag St. Clair - 0:00
1 J Moniz Fanshawe - 0:00
1 C N’Guessan Fanshawe - 0:00
1 W Otten Redeemer - 0:00
1 O Oyeyemi Abimbola Fanshawe - 0:00
1 J Paredes-Procter Humber - 0:00
1 A Perez Humber - 0:00
1 A Pothemont Humber - 0:00
1 J Provenzano Niagara - 0:00
1 A Regnerus Redeemer - 0:00
1 S Robson Niagara - 0:00
1 D Schuurman Redeemer - 0:00
1 L Siroen Fanshawe - 0:00
1 Z Smoker Redeemer - 0:00
1 B Stonehouse Lambton - 0:00
1 A Stranges Niagara - 0:00
1 A Stringer Mohawk - 0:00
1 C Taylor Mohawk - 0:00
1 L Tuininga Redeemer - 0:00
1 Y Uyar Conestoga - 0:00
1 D Vanden Boogaard Redeemer - 0:00
1 E VanderVelde Redeemer - 0:00
1 D Velastegui Sheridan - 0:00
1 I Vidackovic Sheridan - 0:00
1 D Visser Redeemer - 0:00
1 J Vugteveen Redeemer - 0:00
1 J Wintjes Lambton - 0:00
1 P Zapotoczny Sheridan - 0:00
65 F Arruda Mohawk - 0:00
65 J Atkinson Fanshawe - 0:00
65 M Babouli Sheridan - 0:00
65 K Bahar St. Clair - 0:00
65 C Barros Jr Sheridan - 0:00
65 L Blain Algonquin - 0:00
65 K Boasiako Humber - 0:00
65 J Borges St. Lawrence (K) - 0:00
65 S Brisevac Conestoga - 0:00
65 R Brousseau Algonquin - 0:00
65 S Brown Algonquin - 0:00
65 M Caguana Fleming - 0:00
65 R Caio Reis Durham - 0:00
65 B Calix Fleming - 0:00
65 J Calle Fleming - 0:00
65 J Castelli Mohawk - 0:00
65 N Chindamo Conestoga - 0:00
65 J Codrington Durham - 0:00
65 L Cortes St. Clair - 0:00
65 M Cotterell George Brown - 0:00
65 M Davidson Conestoga - 0:00
65 M De Cosmi Conestoga - 0:00
65 T Delpellaro Fleming - 0:00
65 A Dent Cambrian - 0:00
65 G Denys Lambton - 0:00
65 J Derwinski Niagara - 0:00
65 O Dieri Drame Cambrian - 0:00
65 A Dill Niagara - 0:00
65 K Donnelly Durham - 0:00
65 M Duran Seneca - 0:00
65 R Edwards Sheridan - 0:00
65 S Emard Algonquin - 0:00
65 B Fazili George Brown - 0:00
65 B Fedrizzi Seneca - 0:00
65 J Fingal Centennial - 0:00
65 A Fluegel Lambton - 0:00
65 F Fourgh Seneca - 0:00
65 M Francis Seneca - 0:00
65 J Frank Conestoga - 0:00
65 D Fuller Cambrian - 0:00
65 N Gallagher St. Lawrence (K) - 0:00
65 C Garcia Fanshawe - 0:00
65 R Ghazal Algonquin - 0:00
65 K Gillespie Cambrian - 0:00
65 D Graham St. Lawrence (K) - 0:00
65 G Green Mohawk - 0:00
65 J Gwanyama Gima Seneca - 0:00
65 D Hall Mohawk - 0:00
65 T Hazisavvas-Rogers Fleming - 0:00
65 A Hein Niagara - 0:00
65 J Hollinger Lambton - 0:00
65 B Holmberg St. Clair - 0:00
65 L Husbands St. Clair - 0:00
65 M Husseint Algonquin - 0:00
65 B Ionita St. Clair - 0:00
65 C Jackson Lambton - 0:00
65 D Johal Centennial - 0:00
65 I Johnson Algonquin - 0:00
65 G Jones St. Lawrence (K) - 0:00
65 J Kabula Algonquin - 0:00
65 P Katsaras Centennial - 0:00
Rk Name Team gp gs g a pts
1 J Amores Niagara 8 - 2 0 4
1 J Assing Humber 8 - 5 0 10
1 P Beresford Redeemer 8 - 0 0 0
1 N Bernard Lambton 8 - 1 0 2
1 P Boersma Fanshawe 8 - 0 0 0
1 A Bokma Redeemer 8 - 0 0 0
1 C Brydie Fanshawe 8 - 0 0 0
1 F Capriglione Conestoga 8 - 0 0 0
1 A Caruso Fanshawe 8 - 1 0 2
1 Y Chadsey St. Clair 8 - 1 0 2
1 A Currie Niagara 8 - 0 0 0
1 C De Boer Redeemer 8 - 0 0 0
1 K DeVries Redeemer 8 - 0 0 0
1 K Delgado St. Clair 8 - 0 0 0
1 C Delgago St. Clair 8 - 2 0 4
1 J Demming Conestoga 8 - 1 0 2
1 C Di Vizio-Mendes Sheridan 8 - 2 0 4
1 B Dos Santos St. Clair 8 - 0 0 0
1 S Douglas Sheridan 8 - 0 0 0
1 T Douglas Conestoga 8 - 1 0 2
1 A Dukovski Sheridan 8 - 2 0 4
1 K Eills Sheridan 8 - 6 0 12
1 J Elgeti Redeemer 8 - 6 0 12
1 T Feddema Redeemer 8 - 0 0 0
1 D Gardner Humber 8 - 2 0 4
1 J Gayle Humber 8 - 1 0 2
1 S Gordon Niagara 8 - 0 0 0
1 D Harb Mohawk 8 - 0 0 0
1 D Huckle Lambton 8 - 1 0 2
1 W Janetos Niagara 8 - 0 0 0
1 B Kaija Lambton 8 - 0 0 0
1 G Kok Redeemer 8 - 0 0 0
1 M Koning Redeemer 8 - 0 0 0
1 E Lewis Redeemer 8 - 0 0 0
1 K Makubuya Niagara 8 - 3 0 6
1 C McLeod Fanshawe 8 - 2 0 4
1 S Milidrag St. Clair 8 - 6 0 12
1 J Moniz Fanshawe 8 - 0 0 0
1 C N’Guessan Fanshawe 8 - 5 0 10
1 W Otten Redeemer 8 - 0 0 0
1 O Oyeyemi Abimbola Fanshawe 8 - 0 0 0
1 J Paredes-Procter Humber 8 - 3 0 6
1 A Perez Humber 8 - 0 0 0
1 A Pothemont Humber 8 - 0 0 0
1 J Provenzano Niagara 8 - 0 0 0
1 A Regnerus Redeemer 8 - 0 0 0
1 S Robson Niagara 8 - 0 0 0
1 D Schuurman Redeemer 8 - 1 0 2
1 L Siroen Fanshawe 8 - 0 0 0
1 Z Smoker Redeemer 8 - 0 0 0
1 B Stonehouse Lambton 8 - 0 0 0
1 A Stranges Niagara 8 - 1 0 2
1 A Stringer Mohawk 8 - 0 0 0
1 C Taylor Mohawk 8 - 0 0 0
1 L Tuininga Redeemer 8 - 3 0 6
1 Y Uyar Conestoga 8 - 2 0 4
1 D Vanden Boogaard Redeemer 8 - 0 0 0
1 E VanderVelde Redeemer 8 - 0 0 0
1 D Velastegui Sheridan 8 - 9 0 18
1 I Vidackovic Sheridan 8 - 1 0 2
1 D Visser Redeemer 8 - 0 0 0
1 J Vugteveen Redeemer 8 - 1 0 2
1 J Wintjes Lambton 8 - 0 0 0
1 P Zapotoczny Sheridan 8 - 0 0 0
65 F Arruda Mohawk 7 - 0 0 0
65 J Atkinson Fanshawe 7 - 0 0 0
65 M Babouli Sheridan 7 - 5 0 10
65 K Bahar St. Clair 7 - 0 0 0
65 C Barros Jr Sheridan 7 - 0 0 0
65 L Blain Algonquin 7 - 4 0 8
65 K Boasiako Humber 7 - 0 0 0
65 J Borges St. Lawrence (K) 7 - 1 0 2
65 S Brisevac Conestoga 7 - 0 0 0
65 R Brousseau Algonquin 7 - 0 0 0
65 S Brown Algonquin 7 - 0 0 0
65 M Caguana Fleming 7 - 0 0 0
65 R Caio Reis Durham 7 - 3 0 6
65 B Calix Fleming 7 - 0 0 0
65 J Calle Fleming 7 - 1 0 2
65 J Castelli Mohawk 7 - 0 0 0
65 N Chindamo Conestoga 7 - 0 0 0
65 J Codrington Durham 7 - 0 0 0
65 L Cortes St. Clair 7 - 0 0 0
65 M Cotterell George Brown 7 - 0 0 0
65 M Davidson Conestoga 7 - 0 0 0
65 M De Cosmi Conestoga 7 - 0 0 0
65 T Delpellaro Fleming 7 - 0 0 0
65 A Dent Cambrian 7 - 0 0 0
65 G Denys Lambton 7 - 0 0 0
65 J Derwinski Niagara 7 - 0 0 0
65 O Dieri Drame Cambrian 7 - 1 0 2
65 A Dill Niagara 7 - 0 0 0
65 K Donnelly Durham 7 - 0 0 0
65 M Duran Seneca 7 - 0 0 0
65 R Edwards Sheridan 7 - 8 0 16
65 S Emard Algonquin 7 - 0 0 0
65 B Fazili George Brown 7 - 0 0 0
65 B Fedrizzi Seneca 7 - 0 0 0
65 J Fingal Centennial 7 - 1 0 2
65 A Fluegel Lambton 7 - 1 0 2
65 F Fourgh Seneca 7 - 1 0 2
65 M Francis Seneca 7 - 0 0 0
65 J Frank Conestoga 7 - 0 0 0
65 D Fuller Cambrian 7 - 0 0 0
65 N Gallagher St. Lawrence (K) 7 - 0 0 0
65 C Garcia Fanshawe 7 - 1 0 2
65 R Ghazal Algonquin 7 - 0 0 0
65 K Gillespie Cambrian 7 - 0 0 0
65 D Graham St. Lawrence (K) 7 - 0 0 0
65 G Green Mohawk 7 - 0 0 0
65 J Gwanyama Gima Seneca 7 - 1 0 2
