2011 OCAA Men's Soccer Individual Statistics

Rk Name Team gp gs g/g a/g pts/g
1 C Anderson Fanshawe 8 - .25 .00 .50
1 J Arnott Niagara 8 - .13 .00 .25
1 J Asiedu Sheridan 8 - .13 .00 .25
1 K Avila Sheridan 8 1 .25 .00 .50
1 K Baher St. Clair 8 1 .00 .00 .00
1 E Begaj Humber 8 - .00 .00 .00
1 O Birani Fanshawe 8 - .00 .00 .00
1 J Bokma Redeemer 8 - .00 .00 .00
1 E Branderhorst Redeemer 8 - .00 .00 .00
1 N Cabral Sheridan 8 - .13 .00 .25
1 D Carlesimo St. Clair 8 - .00 .00 .00
1 M Colangelo Sheridan 8 1 .38 .00 .75
1 P Cordovado Sheridan 8 - .13 .00 .25
1 B Couperus Redeemer 8 - .00 .00 .00
1 A De Silva Fanshawe 8 - .38 .00 .75
1 D DeSantis Mohawk 8 - .00 .00 .00
1 C Ellis Sheridan 8 1 .25 .00 .50
1 C FLORES Lambton 8 - .00 .00 .00
1 D Ferreira Sheridan 8 1 .00 .00 .00
1 S Fregepan St. Clair 8 - .13 .00 .25
1 R Galle Humber 8 1 .50 .00 1.00
1 J Giancola Niagara 8 - .00 .00 .00
1 E Graham Redeemer 8 - .00 .00 .00
1 N Greene Conestoga 8 - .13 .00 .25
1 M Hamoud St. Clair 8 - .00 .00 .00
1 J Holmes Redeemer 8 - .00 .00 .00
1 N Hudson Niagara 8 - .13 .00 .25
1 P Ihekwoaba Fanshawe 8 - .38 .00 .75
1 S JODRELL Lambton 8 - .00 .00 .00
1 M Janikic Fanshawe 8 - .13 .00 .25
1 V Jovicic Conestoga 8 - .00 .00 .00
1 M Kernick Mohawk 8 - .38 .00 .75
1 I Klassen Niagara 8 - .00 .00 .00
1 M Koning Redeemer 8 - .00 .00 .00
1 P Koumoulas Humber 8 - .00 .00 .00
1 J Lidia St. Clair 8 - .75 .00 1.50
1 D Love Sheridan 8 2 .13 .00 .25
1 D MacLeod Mohawk 8 - .00 .00 .00
1 S MacLeod Mohawk 8 - .13 .00 .25
1 D Maimonis Sheridan 8 - .25 .00 .50
1 R Malbasic St. Clair 8 1 1.25 .00 2.50
1 Z Mann Fanshawe 8 - .00 .00 .00
1 R Mayorga St. Clair 8 - .00 .00 .00
1 H Mezahi St. Clair 8 - .00 .00 .00
1 M Mielnick Conestoga 8 - .75 .00 1.50
1 B Nunez Humber 8 - .00 .00 .00
1 D ONACZYSZYN Lambton 8 - .00 .00 .00
1 I Ojvan Niagara 8 - .13 .00 .25
1 D Panza Redeemer 8 - .00 .00 .00
1 A Pereira Mohawk 8 - .50 .00 1.00
1 A Petrina Mohawk 8 - .75 .00 1.50
1 J Plavetic St. Clair 8 - .00 .00 .00
1 T Prins Redeemer 8 - .25 .00 .50
1 S ROBINSON Lambton 8 - .13 .00 .25
1 S Radoman Mohawk 8 - .13 .00 .25
1 P Rados Sheridan 8 - .00 .00 .00
1 A Radosevic Conestoga 8 - .38 .00 .75
1 N Repar Conestoga 8 - .13 .00 .25
1 M Rodrigues St. Clair 8 - .00 .00 .00
1 C Rojas Humber 8 1 .50 .00 1.00
1 T Santibanez-Espinosa Humber 8 - .00 .00 .00
1 B Santos St. Clair 8 1 .50 .00 1.00
1 J Sauer Fanshawe 8 - .00 .00 .00
1 J Swick Niagara 8 - .00 .00 .00
1 A Taranto Fanshawe 8 - .00 .00 .00
1 J Teves Fanshawe 8 - .13 .00 .25
1 N Teves Fanshawe 8 - .00 .00 .00
1 Z VAN REENEN Lambton 8 - .00 .00 .00
1 B Van Soelen Niagara 8 - .00 .00 .00
1 D Van Soelen Redeemer 8 - .00 .00 .00
1 M Veljko Mohawk 8 - .13 .00 .25
1 J Vonspronsen Niagara 8 - .00 .00 .00
1 Y Yousif Humber 8 - .13 .00 .25
74 A Abdullah Mohawk 7 - .14 .00 .29
74 Z Al Karafi La Cite 7 - .00 .00 .00
74 A Albadry Algonquin 7 - .00 .00 .00
74 B Alenazi Algonquin 7 - .00 .00 .00
74 J Almeida Seneca 7 - .00 .00 .00
74 D Alva Seneca 7 - .29 .00 .57
74 D Amankwa Centennial 7 - .14 .00 .29
74 C Araque Conestoga 7 - .57 .00 1.14
74 L Armstrong Durham 7 - .00 .00 .00
74 M Awad Centennial 7 - .00 .00 .00
74 S Badunas Humber 7 - .29 .00 .57
74 A Baringue La Cite 7 - .00 .00 .00
74 C Benjamin Seneca 7 - .29 .00 .57
74 P Boulay St. Lawrence (K) 7 - .00 .00 .00
74 C Bradley Fleming (P) 7 - .14 .00 .29
74 M Brundia Algonquin 7 - .00 .00 .00
74 D Burns Fleming (P) 7 - .00 .00 .00
74 C Button St. Lawrence (K) 7 - .00 .00 .00
74 C Chadsey St. Lawrence (K) 7 - .00 .00 .00
74 M Chambers St. Lawrence (K) 7 - .00 .00 .00
74 O Chams Fanshawe 7 - .00 .00 .00
74 A Ciullo George Brown 7 - .00 .00 .00
74 N Correa George Brown 7 - .00 .00 .00
74 J Cote La Cite 7 - .14 .00 .29
74 M Cote St. Lawrence (K) 7 - .00 .00 .00
74 N Dantuma Redeemer 7 - .57 .00 1.14
74 B David Potter Algonquin 7 - .00 .00 .00
74 J De Jonge Durham 7 - .00 .00 .00
74 Z DeBruyne Redeemer 7 - .14 .00 .29
74 J DeShiffert Redeemer 7 - .00 .00 .00
74 J DeVries Redeemer 7 - .14 .00 .29
74 D Dejanovic Mohawk 7 - .00 .00 .00
74 T Delpellaro Fleming (P) 7 - .00 .00 .00
74 S Dignoti Durham 7 - .29 .00 .57
74 M Dixon Durham 7 - .00 .00 .00
74 C Doyle St. Lawrence (K) 7 - .00 .00 .00
74 G Dykxhoorn Redeemer 7 - .14 .00 .29
74 M Elez Conestoga 7 - .14 .00 .29
74 S Emard Algonquin 7 - .29 .00 .57
74 S Escobar Niagara 7 - .14 .00 .29
74 L Fedoroschuk-Tait La Cite 7 - .00 .00 .00
74 A Field Centennial 7 - .00 .00 .00
74 J Flores Sheridan 7 2 .14 .00 .29
74 O Forbes Centennial 7 - .14 .00 .29
74 M Fresco Fleming (P) 7 - .00 .00 .00
74 K Gbamanja Centennial 7 - .14 .00 .29
74 B Hannah Fleming (P) 7 - .00 .00 .00
74 D Hannah Fleming (P) 7 - .00 .00 .00
74 T Harrington Conestoga 7 - .00 .00 .00
74 J Harvey Fanshawe 7 - .00 .00 .00
74 S Hassanz Centennial 7 - .00 .00 .00
74 C Hollis Conestoga 7 - .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 C Anderson Fanshawe 8 .00 - .00 -
1 J Arnott Niagara 8 .00 - .00 -
1 J Asiedu Sheridan 8 .00 - .00 -
1 K Avila Sheridan 8 .00 - .00 -
1 K Baher St. Clair 8 .00 - .00 -
1 E Begaj Humber 8 .00 - .00 -
1 O Birani Fanshawe 8 .00 - .00 -
1 J Bokma Redeemer 8 .00 - .00 -
1 E Branderhorst Redeemer 8 .00 - .00 -
1 N Cabral Sheridan 8 .00 - .00 -
1 D Carlesimo St. Clair 8 .00 - .00 -
1 M Colangelo Sheridan 8 .00 - .00 -
1 P Cordovado Sheridan 8 .00 - .00 -
1 B Couperus Redeemer 8 .00 - .00 -
1 A De Silva Fanshawe 8 .00 - .00 -
1 D DeSantis Mohawk 8 .00 - .00 -
1 C Ellis Sheridan 8 .00 - .00 -
1 C FLORES Lambton 8 .00 - .00 -
1 D Ferreira Sheridan 8 .00 - .00 -
1 S Fregepan St. Clair 8 .00 - .00 -
1 R Galle Humber 8 .00 - .00 -
1 J Giancola Niagara 8 .00 - .00 -
1 E Graham Redeemer 8 .00 - .00 -
1 N Greene Conestoga 8 .00 - .00 -
1 M Hamoud St. Clair 8 .00 - .00 -
1 J Holmes Redeemer 8 .00 - .00 -
1 N Hudson Niagara 8 .00 - .00 -
1 P Ihekwoaba Fanshawe 8 .00 - .00 -
1 S JODRELL Lambton 8 .00 - .00 -
1 M Janikic Fanshawe 8 .00 - .00 -
1 V Jovicic Conestoga 8 .00 - .00 -
1 M Kernick Mohawk 8 .00 - .00 -
1 I Klassen Niagara 8 .00 - .00 -
1 M Koning Redeemer 8 .00 - .00 -
1 P Koumoulas Humber 8 .00 - .00 -
1 J Lidia St. Clair 8 .00 - .00 -
1 D Love Sheridan 8 .00 - .00 -
1 D MacLeod Mohawk 8 .00 - .00 -
1 S MacLeod Mohawk 8 .00 - .00 -
1 D Maimonis Sheridan 8 .00 - .00 -
1 R Malbasic St. Clair 8 .00 - .00 -
1 Z Mann Fanshawe 8 .00 - .00 -
1 R Mayorga St. Clair 8 .00 - .00 -
1 H Mezahi St. Clair 8 .00 - .00 -
1 M Mielnick Conestoga 8 .00 - .00 -
1 B Nunez Humber 8 .00 - .00 -
1 D ONACZYSZYN Lambton 8 .00 - .00 -
1 I Ojvan Niagara 8 .00 - .00 -
1 D Panza Redeemer 8 .00 - .00 -
1 A Pereira Mohawk 8 .00 - .00 -
1 A Petrina Mohawk 8 .00 - .00 -
1 J Plavetic St. Clair 8 .00 - .00 -
1 T Prins Redeemer 8 .00 - .00 -
1 S ROBINSON Lambton 8 .00 - .00 -
1 S Radoman Mohawk 8 .00 - .00 -
1 P Rados Sheridan 8 .00 - .00 -
1 A Radosevic Conestoga 8 .00 - .00 -
1 N Repar Conestoga 8 .00 - .00 -
1 M Rodrigues St. Clair 8 .00 - .00 -
1 C Rojas Humber 8 .00 - .00 -
1 T Santibanez-Espinosa Humber 8 .00 - .00 -
1 B Santos St. Clair 8 .00 - .00 -
1 J Sauer Fanshawe 8 .00 - .00 -
1 J Swick Niagara 8 .00 - .00 -
1 A Taranto Fanshawe 8 .00 - .00 -
1 J Teves Fanshawe 8 .00 - .00 -
1 N Teves Fanshawe 8 .00 - .00 -
1 Z VAN REENEN Lambton 8 .00 - .00 -
1 B Van Soelen Niagara 8 .00 - .00 -
1 D Van Soelen Redeemer 8 .00 - .00 -
1 M Veljko Mohawk 8 .00 - .00 -
1 J Vonspronsen Niagara 8 .00 - .00 -
1 Y Yousif Humber 8 .00 - .00 -
74 A Abdullah Mohawk 7 .00 - .00 -
74 Z Al Karafi La Cite 7 .00 - .00 -
74 A Albadry Algonquin 7 .00 - .00 -
74 B Alenazi Algonquin 7 .00 - .00 -
74 J Almeida Seneca 7 .00 - .00 -
74 D Alva Seneca 7 .00 - .00 -
74 D Amankwa Centennial 7 .00 - .00 -
74 C Araque Conestoga 7 .00 - .00 -
74 L Armstrong Durham 7 .00 - .00 -
74 M Awad Centennial 7 .00 - .00 -
74 S Badunas Humber 7 .00 - .00 -
74 A Baringue La Cite 7 .00 - .00 -
74 C Benjamin Seneca 7 .00 - .00 -
74 P Boulay St. Lawrence (K) 7 .00 - .00 -
74 C Bradley Fleming (P) 7 .00 - .00 -
74 M Brundia Algonquin 7 .00 - .00 -
74 D Burns Fleming (P) 7 .00 - .00 -
74 C Button St. Lawrence (K) 7 .00 - .00 -
74 C Chadsey St. Lawrence (K) 7 .00 - .00 -
74 M Chambers St. Lawrence (K) 7 .00 - .00 -
74 O Chams Fanshawe 7 .00 - .00 -
74 A Ciullo George Brown 7 .00 - .00 -
74 N Correa George Brown 7 .00 - .00 -
74 J Cote La Cite 7 .00 - .00 -
74 M Cote St. Lawrence (K) 7 .00 - .00 -
74 N Dantuma Redeemer 7 .00 - .00 -
74 B David Potter Algonquin 7 .00 - .00 -
74 J De Jonge Durham 7 .00 - .00 -
74 Z DeBruyne Redeemer 7 .00 - .00 -
74 J DeShiffert Redeemer 7 .00 - .00 -
74 J DeVries Redeemer 7 .00 - .00 -
74 D Dejanovic Mohawk 7 .00 - .00 -
74 T Delpellaro Fleming (P) 7 .00 - .00 -
74 S Dignoti Durham 7 .00 - .00 -
74 M Dixon Durham 7 .00 - .00 -
74 C Doyle St. Lawrence (K) 7 .00 - .00 -
74 G Dykxhoorn Redeemer 7 .00 - .00 -
74 M Elez Conestoga 7 .00 - .00 -
74 S Emard Algonquin 7 .00 - .00 -
74 S Escobar Niagara 7 .00 - .00 -
74 L Fedoroschuk-Tait La Cite 7 .00 - .00 -
74 A Field Centennial 7 .00 - .00 -
74 J Flores Sheridan 7 .00 - .00 -
74 O Forbes Centennial 7 .00 - .00 -
74 M Fresco Fleming (P) 7 .00 - .00 -
74 K Gbamanja Centennial 7 .00 - .00 -
74 B Hannah Fleming (P) 7 .00 - .00 -
74 D Hannah Fleming (P) 7 .00 - .00 -
74 T Harrington Conestoga 7 .00 - .00 -
74 J Harvey Fanshawe 7 .00 - .00 -
74 S Hassanz Centennial 7 .00 - .00 -
74 C Hollis Conestoga 7 .00 - .00 -
Rk Name Team gp gs ga/g gaa sv/g
1 C Anderson Fanshawe - - - - -
1 J Arnott Niagara - - - - -
1 J Asiedu Sheridan - - - - -
1 K Avila Sheridan - - - - -
1 K Baher St. Clair - - - - -
1 E Begaj Humber - - - - -
1 O Birani Fanshawe - - - - -
1 J Bokma Redeemer - - - - -
1 E Branderhorst Redeemer - - - - -
1 N Cabral Sheridan - - - - -
1 D Carlesimo St. Clair - - - - -
1 M Colangelo Sheridan - - - - -
1 P Cordovado Sheridan - - - - -
1 B Couperus Redeemer - - - - -
1 A De Silva Fanshawe - - - - -
1 D DeSantis Mohawk - - - - -
1 C Ellis Sheridan - - - - -
1 C FLORES Lambton - - - - -
1 D Ferreira Sheridan - - - - -
1 S Fregepan St. Clair - - - - -
1 R Galle Humber - - - - -
1 J Giancola Niagara - - - - -
1 E Graham Redeemer - - - - -
1 N Greene Conestoga - - - - -
1 M Hamoud St. Clair - - - - -
1 J Holmes Redeemer - - - - -
1 N Hudson Niagara - - - - -
1 P Ihekwoaba Fanshawe - - - - -
1 S JODRELL Lambton - - - - -
1 M Janikic Fanshawe - - - - -
1 V Jovicic Conestoga - - - - -
1 M Kernick Mohawk - - - - -
1 I Klassen Niagara - - - - -
1 M Koning Redeemer - - - - -
1 P Koumoulas Humber - - - - -
1 J Lidia St. Clair - - - - -
1 D Love Sheridan - - - - -
1 D MacLeod Mohawk - - - - -
1 S MacLeod Mohawk - - - - -
1 D Maimonis Sheridan - - - - -
1 R Malbasic St. Clair - - - - -
1 Z Mann Fanshawe - - - - -
1 R Mayorga St. Clair - - - - -
1 H Mezahi St. Clair - - - - -
1 M Mielnick Conestoga - - - - -
1 B Nunez Humber - - - - -
1 D ONACZYSZYN Lambton - - - - -
1 I Ojvan Niagara - - - - -
1 D Panza Redeemer - - - - -
1 A Pereira Mohawk - - - - -
1 A Petrina Mohawk - - - - -
1 J Plavetic St. Clair - - - - -
1 T Prins Redeemer - - - - -
1 S ROBINSON Lambton - - - - -
1 S Radoman Mohawk - - - - -
1 P Rados Sheridan - - - - -
1 A Radosevic Conestoga - - - - -
1 N Repar Conestoga - - - - -
1 M Rodrigues St. Clair - - - - -
1 C Rojas Humber - - - - -
1 T Santibanez-Espinosa Humber - - - - -
1 B Santos St. Clair - - - - -
1 J Sauer Fanshawe - - - - -
1 J Swick Niagara - - - - -
1 A Taranto Fanshawe - - - - -
1 J Teves Fanshawe - - - - -
1 N Teves Fanshawe - - - - -
1 Z VAN REENEN Lambton - - - - -
1 B Van Soelen Niagara - - - - -
1 D Van Soelen Redeemer - - - - -
1 M Veljko Mohawk - - - - -
1 J Vonspronsen Niagara - - - - -
1 Y Yousif Humber - - - - -
74 A Abdullah Mohawk - - - - -
74 Z Al Karafi La Cite - - - - -
74 A Albadry Algonquin - - - - -
74 B Alenazi Algonquin - - - - -
74 J Almeida Seneca - - - - -
74 D Alva Seneca - - - - -
74 D Amankwa Centennial - - - - -
74 C Araque Conestoga - - - - -
74 L Armstrong Durham - - - - -
74 M Awad Centennial - - - - -
74 S Badunas Humber - - - - -
74 A Baringue La Cite - - - - -
74 C Benjamin Seneca - - - - -
74 P Boulay St. Lawrence (K) - - - - -
74 C Bradley Fleming (P) - - - - -
74 M Brundia Algonquin - - - - -
74 D Burns Fleming (P) - - - - -
74 C Button St. Lawrence (K) - - - - -
74 C Chadsey St. Lawrence (K) - - - - -
74 M Chambers St. Lawrence (K) - - - - -
74 O Chams Fanshawe - - - - -
74 A Ciullo George Brown - - - - -
74 N Correa George Brown - - - - -
74 J Cote La Cite - - - - -
74 M Cote St. Lawrence (K) - - - - -
74 N Dantuma Redeemer - - - - -
74 B David Potter Algonquin - - - - -
74 J De Jonge Durham - - - - -
74 Z DeBruyne Redeemer - - - - -
74 J DeShiffert Redeemer - - - - -
74 J DeVries Redeemer - - - - -
74 D Dejanovic Mohawk - - - - -
74 T Delpellaro Fleming (P) - - - - -
74 S Dignoti Durham - - - - -
74 M Dixon Durham - - - - -
74 C Doyle St. Lawrence (K) - - - - -
74 G Dykxhoorn Redeemer - - - - -
74 M Elez Conestoga - - - - -
74 S Emard Algonquin - - - - -
74 S Escobar Niagara - - - - -
74 L Fedoroschuk-Tait La Cite - - - - -
74 A Field Centennial - - - - -
74 J Flores Sheridan - - - - -
74 O Forbes Centennial - - - - -
74 M Fresco Fleming (P) - - - - -
74 K Gbamanja Centennial - - - - -
74 B Hannah Fleming (P) - - - - -
74 D Hannah Fleming (P) - - - - -
74 T Harrington Conestoga - - - - -
74 J Harvey Fanshawe - - - - -
74 S Hassanz Centennial - - - - -
74 C Hollis Conestoga - - - - -
Rk Name Team gp min/g
1 C Anderson Fanshawe - 0:00
1 J Arnott Niagara - 0:00
1 J Asiedu Sheridan - 0:00
1 K Avila Sheridan - 0:00
1 K Baher St. Clair - 0:00
1 E Begaj Humber - 0:00
1 O Birani Fanshawe - 0:00
1 J Bokma Redeemer - 0:00
1 E Branderhorst Redeemer - 0:00
1 N Cabral Sheridan - 0:00
1 D Carlesimo St. Clair - 0:00
1 M Colangelo Sheridan - 0:00
1 P Cordovado Sheridan - 0:00
1 B Couperus Redeemer - 0:00
1 A De Silva Fanshawe - 0:00
1 D DeSantis Mohawk - 0:00
1 C Ellis Sheridan - 0:00
1 C FLORES Lambton - 0:00
1 D Ferreira Sheridan - 0:00
1 S Fregepan St. Clair - 0:00
1 R Galle Humber - 0:00
1 J Giancola Niagara - 0:00
1 E Graham Redeemer - 0:00
1 N Greene Conestoga - 0:00
1 M Hamoud St. Clair - 0:00
1 J Holmes Redeemer - 0:00
1 N Hudson Niagara - 0:00
1 P Ihekwoaba Fanshawe - 0:00
1 S JODRELL Lambton - 0:00
1 M Janikic Fanshawe - 0:00
1 V Jovicic Conestoga - 0:00
1 M Kernick Mohawk - 0:00
1 I Klassen Niagara - 0:00
1 M Koning Redeemer - 0:00
1 P Koumoulas Humber - 0:00
1 J Lidia St. Clair - 0:00
1 D Love Sheridan - 0:00
1 D MacLeod Mohawk - 0:00
1 S MacLeod Mohawk - 0:00
1 D Maimonis Sheridan - 0:00
1 R Malbasic St. Clair - 0:00
1 Z Mann Fanshawe - 0:00
1 R Mayorga St. Clair - 0:00
1 H Mezahi St. Clair - 0:00
1 M Mielnick Conestoga - 0:00
1 B Nunez Humber - 0:00
1 D ONACZYSZYN Lambton - 0:00
1 I Ojvan Niagara - 0:00
1 D Panza Redeemer - 0:00
1 A Pereira Mohawk - 0:00
1 A Petrina Mohawk - 0:00
1 J Plavetic St. Clair - 0:00
1 T Prins Redeemer - 0:00
1 S ROBINSON Lambton - 0:00
1 S Radoman Mohawk - 0:00
1 P Rados Sheridan - 0:00
1 A Radosevic Conestoga - 0:00
1 N Repar Conestoga - 0:00
1 M Rodrigues St. Clair - 0:00
1 C Rojas Humber - 0:00
1 T Santibanez-Espinosa Humber - 0:00
1 B Santos St. Clair - 0:00
1 J Sauer Fanshawe - 0:00
1 J Swick Niagara - 0:00
1 A Taranto Fanshawe - 0:00
1 J Teves Fanshawe - 0:00
1 N Teves Fanshawe - 0:00
1 Z VAN REENEN Lambton - 0:00
1 B Van Soelen Niagara - 0:00
1 D Van Soelen Redeemer - 0:00
1 M Veljko Mohawk - 0:00
1 J Vonspronsen Niagara - 0:00
1 Y Yousif Humber - 0:00
74 A Abdullah Mohawk - 0:00
74 Z Al Karafi La Cite - 0:00
74 A Albadry Algonquin - 0:00
74 B Alenazi Algonquin - 0:00
74 J Almeida Seneca - 0:00
74 D Alva Seneca - 0:00
74 D Amankwa Centennial - 0:00
74 C Araque Conestoga - 0:00
74 L Armstrong Durham - 0:00
74 M Awad Centennial - 0:00
74 S Badunas Humber - 0:00
74 A Baringue La Cite - 0:00
74 C Benjamin Seneca - 0:00
74 P Boulay St. Lawrence (K) - 0:00
74 C Bradley Fleming (P) - 0:00
74 M Brundia Algonquin - 0:00
74 D Burns Fleming (P) - 0:00
74 C Button St. Lawrence (K) - 0:00
74 C Chadsey St. Lawrence (K) - 0:00
74 M Chambers St. Lawrence (K) - 0:00
74 O Chams Fanshawe - 0:00
74 A Ciullo George Brown - 0:00
74 N Correa George Brown - 0:00
74 J Cote La Cite - 0:00
74 M Cote St. Lawrence (K) - 0:00
74 N Dantuma Redeemer - 0:00
74 B David Potter Algonquin - 0:00
74 J De Jonge Durham - 0:00
74 Z DeBruyne Redeemer - 0:00
74 J DeShiffert Redeemer - 0:00
74 J DeVries Redeemer - 0:00
74 D Dejanovic Mohawk - 0:00
74 T Delpellaro Fleming (P) - 0:00
74 S Dignoti Durham - 0:00
74 M Dixon Durham - 0:00
74 C Doyle St. Lawrence (K) - 0:00
74 G Dykxhoorn Redeemer - 0:00
74 M Elez Conestoga - 0:00
74 S Emard Algonquin - 0:00
74 S Escobar Niagara - 0:00
74 L Fedoroschuk-Tait La Cite - 0:00
74 A Field Centennial - 0:00
74 J Flores Sheridan - 0:00
74 O Forbes Centennial - 0:00
74 M Fresco Fleming (P) - 0:00
74 K Gbamanja Centennial - 0:00
74 B Hannah Fleming (P) - 0:00
74 D Hannah Fleming (P) - 0:00
74 T Harrington Conestoga - 0:00
74 J Harvey Fanshawe - 0:00
74 S Hassanz Centennial - 0:00
74 C Hollis Conestoga - 0:00
Rk Name Team gp gs g a pts
1 C Anderson Fanshawe 8 - 2 0 4
1 J Arnott Niagara 8 - 1 0 2
1 J Asiedu Sheridan 8 - 1 0 2
1 K Avila Sheridan 8 1 2 0 4
1 K Baher St. Clair 8 1 0 0 0
1 E Begaj Humber 8 - 0 0 0
1 O Birani Fanshawe 8 - 0 0 0
1 J Bokma Redeemer 8 - 0 0 0
1 E Branderhorst Redeemer 8 - 0 0 0
1 N Cabral Sheridan 8 - 1 0 2
1 D Carlesimo St. Clair 8 - 0 0 0
1 M Colangelo Sheridan 8 1 3 0 6
1 P Cordovado Sheridan 8 - 1 0 2
1 B Couperus Redeemer 8 - 0 0 0
1 A De Silva Fanshawe 8 - 3 0 6
1 D DeSantis Mohawk 8 - 0 0 0
1 C Ellis Sheridan 8 1 2 0 4
1 C FLORES Lambton 8 - 0 0 0
1 D Ferreira Sheridan 8 1 0 0 0
1 S Fregepan St. Clair 8 - 1 0 2
1 R Galle Humber 8 1 4 0 8
1 J Giancola Niagara 8 - 0 0 0
1 E Graham Redeemer 8 - 0 0 0
1 N Greene Conestoga 8 - 1 0 2
1 M Hamoud St. Clair 8 - 0 0 0
1 J Holmes Redeemer 8 - 0 0 0
1 N Hudson Niagara 8 - 1 0 2
1 P Ihekwoaba Fanshawe 8 - 3 0 6
1 S JODRELL Lambton 8 - 0 0 0
1 M Janikic Fanshawe 8 - 1 0 2
1 V Jovicic Conestoga 8 - 0 0 0
1 M Kernick Mohawk 8 - 3 0 6
1 I Klassen Niagara 8 - 0 0 0
1 M Koning Redeemer 8 - 0 0 0
1 P Koumoulas Humber 8 - 0 0 0
1 J Lidia St. Clair 8 - 6 0 12
1 D Love Sheridan 8 2 1 0 2
1 D MacLeod Mohawk 8 - 0 0 0
1 S MacLeod Mohawk 8 - 1 0 2
1 D Maimonis Sheridan 8 - 2 0 4
1 R Malbasic St. Clair 8 1 10 0 20
1 Z Mann Fanshawe 8 - 0 0 0
1 R Mayorga St. Clair 8 - 0 0 0
1 H Mezahi St. Clair 8 - 0 0 0
1 M Mielnick Conestoga 8 - 6 0 12
1 B Nunez Humber 8 - 0 0 0
1 D ONACZYSZYN Lambton 8 - 0 0 0
1 I Ojvan Niagara 8 - 1 0 2
1 D Panza Redeemer 8 - 0 0 0
1 A Pereira Mohawk 8 - 4 0 8
1 A Petrina Mohawk 8 - 6 0 12
1 J Plavetic St. Clair 8 - 0 0 0
1 T Prins Redeemer 8 - 2 0 4
1 S ROBINSON Lambton 8 - 1 0 2
1 S Radoman Mohawk 8 - 1 0 2
1 P Rados Sheridan 8 - 0 0 0
1 A Radosevic Conestoga 8 - 3 0 6
1 N Repar Conestoga 8 - 1 0 2
1 M Rodrigues St. Clair 8 - 0 0 0
1 C Rojas Humber 8 1 4 0 8
1 T Santibanez-Espinosa Humber 8 - 0 0 0
1 B Santos St. Clair 8 1 4 0 8
1 J Sauer Fanshawe 8 - 0 0 0
1 J Swick Niagara 8 - 0 0 0
1 A Taranto Fanshawe 8 - 0 0 0
1 J Teves Fanshawe 8 - 1 0 2
1 N Teves Fanshawe 8 - 0 0 0
1 Z VAN REENEN Lambton 8 - 0 0 0
1 B Van Soelen Niagara 8 - 0 0 0
1 D Van Soelen Redeemer 8 - 0 0 0
1 M Veljko Mohawk 8 - 1 0 2
1 J Vonspronsen Niagara 8 - 0 0 0
1 Y Yousif Humber 8 - 1 0 2
74 A Abdullah Mohawk 7 - 1 0 2
74 Z Al Karafi La Cite 7 - 0 0 0
74 A Albadry Algonquin 7 - 0 0 0
74 B Alenazi Algonquin 7 - 0 0 0
74 J Almeida Seneca 7 - 0 0 0
74 D Alva Seneca 7 - 2 0 4
74 D Amankwa Centennial 7 - 1 0 2
74 C Araque Conestoga 7 - 4 0 8
74 L Armstrong Durham 7 - 0 0 0
74 M Awad Centennial 7 - 0 0 0
74 S Badunas Humber 7 - 2 0 4
74 A Baringue La Cite 7 - 0 0 0
74 C Benjamin Seneca 7 - 2 0 4
74 P Boulay St. Lawrence (K) 7 - 0 0 0
74 C Bradley Fleming (P) 7 - 1 0 2
74 M Brundia Algonquin 7 - 0 0 0
74 D Burns Fleming (P) 7 - 0 0 0
74 C Button St. Lawrence (K) 7 - 0 0 0
74 C Chadsey St. Lawrence (K) 7 - 0 0 0
74 M Chambers St. Lawrence (K) 7 - 0 0 0
74 O Chams Fanshawe 7 - 0 0 0
74 A Ciullo George Brown 7 - 0 0 0
74 N Correa George Brown 7 - 0 0 0
74 J Cote La Cite 7 - 1 0 2
74 M Cote St. Lawrence (K) 7 - 0 0 0
74 N Dantuma Redeemer 7 - 4 0 8
74 B David Potter Algonquin 7 - 0 0 0
74 J De Jonge Durham 7 - 0 0 0
74 Z DeBruyne Redeemer 7 - 1 0 2
74 J DeShiffert Redeemer 7 - 0 0 0
74 J DeVries Redeemer 7 - 1 0 2
74 D Dejanovic Mohawk 7 - 0 0 0
