Algonquin vs. Sheridan December 30, 2024

(1-1, 0-1)
106
(0-2, 0-1)
99
Final 1 2 3 4 T
Algonquin 18 34 31 23 106
Sheridan 25 18 19 37 99

Box Score

Algonquin
Sheridan

Algonquin

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
18 3-4 2-2 0-0 1 1 2 1 0 0 1 0 8
19 3-6 1-2 2-2 0 3 3 3 0 0 3 0 9
18 5-12 0-0 4-6 5 4 9 1 1 2 4 1 14
16 0-1 0-0 2-4 1 3 4 0 1 1 0 3 2
20 2-8 1-2 5-6 2 10 12 2 1 0 2 2 10
RESERVES  
0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
20 4-8 2-4 0-0 1 1 2 5 1 0 7 1 10
14 3-5 2-2 0-0 0 0 0 0 1 0 0 0 8
8 6-10 4-8 1-2 1 0 1 0 0 0 1 2 17
5 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
21 4-8 0-0 2-4 5 6 11 1 1 0 3 2 10
11 2-3 1-2 0-0 0 1 1 0 0 0 0 3 5
24 5-7 1-1 2-4 1 3 4 6 0 0 7 3 13
5 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   37-72 14-23 18-28 17 35 52 21 6 3 28 18 106
    51.4% 60.9% 64.3%  

Sheridan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
21 5-10 2-5 4-5 1 5 6 4 3 0 7 2 16
32 9-27 3-14 2-2 2 3 5 7 4 0 1 2 23
17 3-6 0-0 0-2 0 2 2 0 3 0 2 0 6
20 3-8 0-0 0-0 5 3 8 1 1 2 0 3 6
20 3-10 0-1 1-2 2 2 4 3 2 1 1 1 7
RESERVES  
17 1-9 1-6 0-0 2 0 2 1 2 0 0 2 3
19 4-7 3-5 0-2 4 1 5 1 1 0 3 0 11
05 Edward Liu
6 0-2 0-0 2-2 0 0 0 2 1 0 1 4 2
11 2-6 1-2 0-2 1 0 1 2 0 0 0 1 5
2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
14 3-7 2-3 0-0 0 1 1 2 1 0 0 1 8
0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
22 6-8 0-0 0-0 1 3 4 1 2 2 0 4 12
TM Team
0 0 0 0 0
TOTALS   39-101 12-36 9-17 18 20 38 24 20 5 16 20 99
    38.6% 33.3% 52.9%  

Game Information

Date/TimeDecember 30, 2024 - 2:00 PM
LocationSheridan Davis
Technical foulsAlgonquin-None ; Sheridan-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Algonquin Sheridan
Field Goal 37-72 39-101
Field Goal % 51.4% 38.6%
3 Point 14-23 12-36
3 Point % 60.9% 33.3%
Free Throw 18-28 9-17
Free Throw % 64.3% 52.9%
Rebounds 52 38
Assists 21 24
Turnovers 28 16
Points off Turnovers 13 39
2nd Chance Points 20 10
Points in the Paint 44 46
Fastbreak Points 0 0
Bench Points 63 41
Largest Lead 23 10
Time of Largest Lead 3rd-00:08 1st-01:14
Trends Ties: 2; Lead Changes: 7
Field Goals %
Algonquin
51.4%
38.6%
Sheridan
3 Point %
Algonquin
60.9%
33.3%
Sheridan
Rebounds
Algonquin
52
38
Sheridan
Turnovers
Algonquin
28
16
Sheridan

Period1 Box Score

Algonquin
Sheridan

Algonquin

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
6 2-3 0-0 2-2 0 2 2 0 0 0 2 0 6
8 3-4 0-0 1-2 1 1 2 0 1 0 2 0 7
4 0-0 0-0 0-0 0 2 2 0 0 0 0 2 0
8 0-1 0-0 2-2 1 1 2 0 0 0 1 1 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 0 0 2 0 0 3 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-2 1-2 0-0 0 0 0 0 0 0 1 1 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-2 0-0 0-0 2 2 4 0 0 0 2 0 0
2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   6-12 1-2 5-6 4 10 14 3 1 0 12 5 18
    50.0% 50.0% 83.3%  

Sheridan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 1-2 1-1 0-0 0 0 0 1 0 0 1 0 3
8 0-6 0-5 0-0 0 2 2 2 2 0 0 1 0
5 1-2 0-0 0-0 0 0 0 0 2 0 2 0 2
4 1-2 0-0 0-0 2 1 3 0 0 0 0 0 2
6 1-3 0-0 0-0 1 0 1 1 1 0 0 0 2
RESERVES  
1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
6 1-3 1-3 0-0 0 0 0 1 1 0 0 0 3
05 Edward Liu
2 0-0 0-0 2-2 0 0 0 1 0 0 1 1 2
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-1 1-1 0-0 0 0 0 0 1 0 0 0 3
0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
6 4-4 0-0 0-0 0 0 0 0 1 2 0 1 8
TM Team
0 0 0 0 0
TOTALS   10-25 3-11 2-2 3 3 6 6 8 2 4 3 25
    40.0% 27.3% 100.0%  

Period2 Box Score

Algonquin
Sheridan

Algonquin

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 2-2 1-1 0-0 1 0 1 0 0 0 0 0 5
5 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
2 0-1 0-0 2-2 2 0 2 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-5 0-1 2-2 1 3 4 1 1 0 1 1 4
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0
4 2-2 1-1 0-0 0 0 0 0 1 0 0 0 5
4 3-4 2-3 1-2 1 0 1 0 0 0 0 1 9
4 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
4 3-3 0-0 1-2 1 1 2 1 1 0 1 0 7
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 0-2 0-0 2-2 0 0 0 2 0 0 1 0 2
3 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   11-21 4-6 8-10 7 8 15 6 3 0 4 3 34
    52.4% 66.7% 80.0%  

Sheridan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 1-1 0-0 0-0 0 0 0 0 0 0 2 1 2
8 2-6 0-2 2-2 0 0 0 1 1 0 0 0 6
4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 2-5 0-1 1-2 1 1 2 2 1 1 1 1 5
RESERVES  
6 0-1 0-1 0-0 1 0 1 0 1 0 0 2 0
4 1-1 0-0 0-0 1 0 1 0 0 0 2 0 2
05 Edward Liu
2 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
4 0-3 0-1 0-0 1 0 1 1 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-2 1-1 0-0 0 0 0 1 0 0 0 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   7-20 1-6 3-4 4 3 7 5 3 1 5 7 18
    35.0% 16.7% 75.0%  

Period3 Box Score

Algonquin
Sheridan

Algonquin

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
8 1-2 1-2 0-0 0 0 0 2 0 0 1 0 3
6 0-2 0-0 0-0 2 1 3 0 0 1 2 1 0
4 0-1 0-0 1-2 0 1 1 0 1 1 0 1 1
4 1-1 1-1 0-0 0 2 2 0 0 0 0 0 3
RESERVES  
0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
6 2-2 1-1 0-0 0 1 1 1 1 0 1 0 5
2 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
0 2-4 1-3 0-0 0 0 0 0 0 0 0 0 5
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-0 1-2 0 2 2 0 0 0 0 1 1
6 2-3 1-2 0-0 0 0 0 0 0 0 0 1 5
6 1-1 0-0 0-0 0 2 2 4 0 0 0 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   11-19 7-11 2-4 2 9 11 8 2 2 4 5 31
    57.9% 63.6% 50.0%  

Sheridan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0
7 3-7 2-5 0-0 0 1 1 3 0 0 0 0 8
4 1-2 0-0 0-2 0 0 0 0 0 0 0 0 2
8 1-3 0-0 0-0 1 2 3 1 1 0 0 2 2
6 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
6 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
3 0-0 0-0 0-2 0 1 1 0 0 0 1 0 0
05 Edward Liu
2 0-1 0-0 0-0 0 0 0 1 1 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 2-4 0-0 0-0 1 1 2 1 0 0 0 2 4
TM Team
0 0 0 0 0
TOTALS   8-22 3-8 0-4 2 6 8 7 2 0 3 5 19
    36.4% 37.5% 0%  

Period4 Box Score

Algonquin
Sheridan

Algonquin

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 2-5 0-0 1-2 0 2 2 1 0 1 0 0 5
8 0-0 0-0 1-2 1 0 1 0 0 0 0 0 1
1 0-1 0-0 1-2 0 4 4 1 0 0 0 0 1
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 2-5 1-3 0-0 0 0 0 2 0 0 2 1 5
8 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 1-2 0-0 0-0 2 1 3 0 0 0 0 1 2
3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
9 4-4 1-1 0-2 1 1 2 0 0 0 5 2 9
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   9-20 2-4 3-8 4 8 12 4 0 1 8 5 23
    45.0% 50.0% 37.5%  

Sheridan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 3-6 1-3 4-5 1 5 6 2 3 0 3 1 11
9 4-8 1-2 0-0 2 0 2 1 1 0 1 1 9
4 1-2 0-0 0-0 0 1 1 0 1 0 0 0 2
7 1-3 0-0 0-0 2 0 2 0 0 2 0 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
4 0-5 0-2 0-0 1 0 1 1 1 0 0 0 0
6 2-3 2-2 0-0 3 0 3 0 0 0 0 0 6
05 Edward Liu
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 2-3 1-1 0-2 0 0 0 1 0 0 0 0 5
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 1-4 0-1 0-0 0 1 1 1 0 0 0 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 1 1 0 1 0 0 1 0
TM Team
0 0 0 0 0
TOTALS   14-34 5-11 4-7 9 8 17 6 7 2 4 5 37
    41.2% 45.5% 57.1%