2023-24 Basketball Statistics Niagara

  • Games
    18
  • Pts
    83.9
  • FG %
    41.9
  • 3PT %
    27.8
  • FT %
    63.4
  • Reb
    39.4
  • Ast
    15.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
11/26/2023 Fanshawe W, 80-61
12/1/2023 St. Clair W, 83-66
1/12/2024 Conestoga W, 87-78
1/17/2024 at Redeemer W, 85-65
1/20/2024 Humber W, 102-77
1/24/2024 at Mohawk L, 86-83
1/28/2024 Canadore W, 79-70
2/3/2024 at Lambton W, 77-68
2/4/2024 at St. Clair L, 84-63
2/7/2024 Sheridan L, 83-82
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 20 Mohawk L, 81-79 30-75 40.0 8-33 24.2 11-18 61.1 79.0
Oct 25 at Humber W, 91-82 30-64 46.9 10-25 40.0 21-33 63.6 91.0
Oct 28 at Sheridan W, 98-94 38-84 45.2 4-15 26.7 18-28 64.3 98.0
Nov 3 Lambton L, 90-81 33-87 37.9 6-32 18.8 9-12 75.0 81.0
Nov 11 at Fanshawe L, 90-85 30-73 41.1 4-23 17.4 21-35 60.0 85.0
Nov 15 at Conestoga W, 75-51 32-77 41.6 0-13 0.0 11-17 64.7 75.0
Nov 19 at Canadore L, 89-81 33-76 43.4 3-20 15.0 12-23 52.2 81.0
Nov 23 Redeemer W, 100-50 40-74 54.1 9-29 31.0 11-19 57.9 100.0
Nov 26 Fanshawe W, 80-61 30-72 41.7 10-32 31.3 10-20 50.0 80.0
Dec 1 St. Clair W, 83-66 30-77 39.0 6-27 22.2 17-24 70.8 83.0
Jan 12 Conestoga W, 87-78 33-77 42.9 10-27 37.0 11-18 61.1 87.0
Jan 17 at Redeemer W, 85-65 31-64 48.4 8-24 33.3 15-23 65.2 85.0
Jan 20 Humber W, 102-77 35-64 54.7 14-28 50.0 18-25 72.0 102.0
Jan 24 at Mohawk L, 86-83 29-75 38.7 7-26 26.9 18-22 81.8 83.0
Jan 28 Canadore W, 79-70 31-80 38.8 4-31 12.9 13-19 68.4 79.0
Feb 3 at Lambton W, 77-68 28-70 40.0 12-32 37.5 9-16 56.3 77.0
Feb 4 at St. Clair L, 84-63 21-80 26.3 9-37 24.3 12-18 66.7 63.0
Feb 7 Sheridan L, 83-82 33-84 39.3 12-35 34.3 4-10 40.0 82.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 20 Mohawk L, 81-79 8 24 32 -16.0
Oct 25 at Humber W, 91-82 18 24 42 -7.0
Oct 28 at Sheridan W, 98-94 18 31 49 3.0
Nov 3 Lambton L, 90-81 10 26 36 -11.0
Nov 11 at Fanshawe L, 90-85 15 26 41 -7.0
Nov 15 at Conestoga W, 75-51 17 30 47 -2.0
Nov 19 at Canadore L, 89-81 15 19 34 0.0
Nov 23 Redeemer W, 100-50 10 35 45 15.0
Nov 26 Fanshawe W, 80-61 11 20 31 -13.0
Dec 1 St. Clair W, 83-66 16 22 38 -2.0
Jan 12 Conestoga W, 87-78 16 23 39 -3.0
Jan 17 at Redeemer W, 85-65 8 27 35 3.0
Jan 20 Humber W, 102-77 9 29 38 2.0
Jan 24 at Mohawk L, 86-83 12 24 36 -2.0
Jan 28 Canadore W, 79-70 18 21 39 -3.0
Feb 3 at Lambton W, 77-68 8 31 39 -9.0
Feb 4 at St. Clair L, 84-63 17 24 41 -1.0
Feb 7 Sheridan L, 83-82 15 33 48 8.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 20 Mohawk L, 81-79 18 16 4 15
Oct 25 at Humber W, 91-82 19 10 5 7
Oct 28 at Sheridan W, 98-94 16 10 4 22
Nov 3 Lambton L, 90-81 14 10 2 14
Nov 11 at Fanshawe L, 90-85 13 14 4 27
Nov 15 at Conestoga W, 75-51 13 17 1 12
Nov 19 at Canadore L, 89-81 16 0 0 9
Nov 23 Redeemer W, 100-50 12 18 5 17
Nov 26 Fanshawe W, 80-61 9 14 7 15
Dec 1 St. Clair W, 83-66 11 13 5 14
Jan 12 Conestoga W, 87-78 17 14 8 16
Jan 17 at Redeemer W, 85-65 5 2 1 16
Jan 20 Humber W, 102-77 17 12 7 19
Jan 24 at Mohawk L, 86-83 14 8 5 16
Jan 28 Canadore W, 79-70 11 16 6 17
Feb 3 at Lambton W, 77-68 17 15 6 16
Feb 4 at St. Clair L, 84-63 16 7 3 12
Feb 7 Sheridan L, 83-82 12 7 12 21
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 20 Mohawk L, 81-79 22 0.840 -0.113
Oct 25 at Humber W, 91-82 25 1.117 0.038
Oct 28 at Sheridan W, 98-94 27 1.021 0.037
Nov 3 Lambton L, 90-81 23 0.835 -0.128
Nov 11 at Fanshawe L, 90-85 17 0.960 -0.062
Nov 15 at Conestoga W, 75-51 15 0.920 0.283
Nov 19 at Canadore L, 89-81 20 0.915 -0.102
Nov 23 Redeemer W, 100-50 16 1.170 0.611
Nov 26 Fanshawe W, 80-61 17 1.000 0.256
Dec 1 St. Clair W, 83-66 12 0.988 0.147
Jan 12 Conestoga W, 87-78 17 1.000 0.071
Jan 17 at Redeemer W, 85-65 22 1.172 0.300
Jan 20 Humber W, 102-77 21 1.207 0.361
Jan 24 at Mohawk L, 86-83 22 0.943 -0.081
Jan 28 Canadore W, 79-70 18 0.958 0.060
Feb 3 at Lambton W, 77-68 18 0.885 0.080
Feb 4 at St. Clair L, 84-63 16 0.716 -0.347
Feb 7 Sheridan L, 83-82 24 0.953 -0.006
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 20 Mohawk L, 81-79 31-65 47.7 5-22 22.7 81.0
Oct 25 at Humber W, 91-82 28-63 44.4 8-18 44.4 82.0
Oct 28 at Sheridan W, 98-94 28-71 39.4 10-26 38.5 94.0
Nov 3 Lambton L, 90-81 32-82 39.0 12-31 38.7 90.0
Nov 11 at Fanshawe L, 90-85 36-72 50.0 9-26 34.6 90.0
Nov 15 at Conestoga W, 75-51 20-61 32.8 4-20 20.0 51.0
Nov 19 at Canadore L, 89-81 32-61 52.5 11-22 50.0 89.0
Nov 23 Redeemer W, 100-50 18-61 29.5 3-21 14.3 50.0
Nov 26 Fanshawe W, 80-61 23-63 36.5 4-12 33.3 61.0
Dec 1 St. Clair W, 83-66 26-65 40.0 8-19 42.1 66.0
Jan 12 Conestoga W, 87-78 28-67 41.8 8-22 36.4 78.0
Jan 17 at Redeemer W, 85-65 19-57 33.3 4-17 23.5 65.0
Jan 20 Humber W, 102-77 28-75 37.3 5-24 20.8 77.0
Jan 24 at Mohawk L, 86-83 32-67 47.8 7-21 33.3 86.0
Jan 28 Canadore W, 79-70 27-60 45.0 9-23 39.1 70.0
Feb 3 at Lambton W, 77-68 25-69 36.2 6-19 31.6 68.0
Feb 4 at St. Clair L, 84-63 32-61 52.5 10-25 40.0 84.0
Feb 7 Sheridan L, 83-82 27-72 37.5 9-20 45.0 83.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 20 Mohawk L, 81-79 15.0 33.0 48.0 -16.0
Oct 25 at Humber W, 91-82 21.0 28.0 49.0 -7.0
Oct 28 at Sheridan W, 98-94 15.0 31.0 46.0 3.0
Nov 3 Lambton L, 90-81 15.0 32.0 47.0 -11.0
Nov 11 at Fanshawe L, 90-85 13.0 35.0 48.0 -7.0
Nov 15 at Conestoga W, 75-51 16.0 33.0 49.0 -2.0
Nov 19 at Canadore L, 89-81 6.0 28.0 34.0 0.0
Nov 23 Redeemer W, 100-50 7.0 23.0 30.0 15.0
Nov 26 Fanshawe W, 80-61 12.0 32.0 44.0 -13.0
Dec 1 St. Clair W, 83-66 11.0 29.0 40.0 -2.0
Jan 12 Conestoga W, 87-78 12.0 30.0 42.0 -3.0
Jan 17 at Redeemer W, 85-65 7.0 25.0 32.0 3.0
Jan 20 Humber W, 102-77 17.0 19.0 36.0 2.0
Jan 24 at Mohawk L, 86-83 7.0 31.0 38.0 -2.0
Jan 28 Canadore W, 79-70 13.0 29.0 42.0 -3.0
Feb 3 at Lambton W, 77-68 13.0 35.0 48.0 -9.0
Feb 4 at St. Clair L, 84-63 8.0 34.0 42.0 -1.0
Feb 7 Sheridan L, 83-82 9.0 31.0 40.0 8.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 20 Mohawk L, 81-79 25.0 9.0 4.0 15.0
Oct 25 at Humber W, 91-82 20.0 11.0 5.0 6.0
Oct 28 at Sheridan W, 98-94 19.0 7.0 0.0 20.0
Nov 3 Lambton L, 90-81 17.0 8.0 7.0 14.0
Nov 11 at Fanshawe L, 90-85 22.0 6.0 1.0 23.0
Nov 15 at Conestoga W, 75-51 25.0 7.0 5.0 13.0
Nov 19 at Canadore L, 89-81 22.0 0.0 0.0 19.0
Nov 23 Redeemer W, 100-50 26.0 9.0 1.0 5.0
Nov 26 Fanshawe W, 80-61 24.0 6.0 0.0 8.0
Dec 1 St. Clair W, 83-66 20.0 6.0 6.0 11.0
Jan 12 Conestoga W, 87-78 21.0 8.0 2.0 12.0
Jan 17 at Redeemer W, 85-65 11.0 8.0 1.0 12.0
Jan 20 Humber W, 102-77 18.0 10.0 2.0 6.0
Jan 24 at Mohawk L, 86-83 14.0 4.0 2.0 17.0
Jan 28 Canadore W, 79-70 25.0 5.0 0.0 15.0
Feb 3 at Lambton W, 77-68 21.0 9.0 2.0 14.0
Feb 4 at St. Clair L, 84-63 17.0 8.0 5.0 26.0
Feb 7 Sheridan L, 83-82 9.0 7.0 7.0 13.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 20 Mohawk L, 81-79 21.0 0.953 -0.113
Oct 25 at Humber W, 91-82 32.0 1.079 0.038
Oct 28 at Sheridan W, 98-94 24.0 0.984 0.037
Nov 3 Lambton L, 90-81 15.0 0.963 -0.128
Nov 11 at Fanshawe L, 90-85 22.0 1.023 -0.062
Nov 15 at Conestoga W, 75-51 15.0 0.637 0.283
Nov 19 at Canadore L, 89-81 15.0 1.017 -0.102
Nov 23 Redeemer W, 100-50 15.0 0.559 0.611
Nov 26 Fanshawe W, 80-61 16.0 0.744 0.256
Dec 1 St. Clair W, 83-66 22.0 0.841 0.147
Jan 12 Conestoga W, 87-78 14.0 0.929 0.071
Jan 17 at Redeemer W, 85-65 17.0 0.872 0.300
Jan 20 Humber W, 102-77 20.0 0.846 0.361
Jan 24 at Mohawk L, 86-83 20.0 1.024 -0.081
Jan 28 Canadore W, 79-70 20.0 0.897 0.060
Feb 3 at Lambton W, 77-68 13.0 0.805 0.080
Feb 4 at St. Clair L, 84-63 10.0 1.063 -0.347
Feb 7 Sheridan L, 83-82 14.0 0.960 -0.006
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 18 567-1353 41.9 136-489 27.8 241-380 63.4 83.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 9 295-690 42.8 79-274 28.8 104-165 63.0 85.9
Away 9 272-663 41.0 57-215 26.5 137-215 63.7 82.0
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 11 358-803 44.6 87-283 30.7 154-242 63.6 87.0
Losses 7 209-550 38.0 49-206 23.8 87-138 63.0 79.1
 
October 3 98-223 43.9 22-73 30.1 50-79 63.3 89.3
November 6 198-459 43.1 32-149 21.5 74-126 58.7 83.7
December 1 30-77 39.0 6-27 22.2 17-24 70.8 83.0
January 5 159-360 44.2 43-136 31.6 75-107 70.1 87.2
February 3 82-234 35.0 33-104 31.7 25-44 56.8 74.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 13.4 26.1 39.4 -2.5
Exhibition - - - - -
 
Home 9 12.6 25.9 38.4 -2.6
Away 9 14.2 26.2 40.4 -2.4
Neutral - - - - -
 
Wins 11 13.5 26.6 40.2 -1.5
Losses 7 13.1 25.1 38.3 -4.1
 
October 3 14.7 26.3 41.0 -6.7
November 6 13.0 26.0 39.0 -3.0
December 1 16.0 22.0 38.0 -2.0
January 5 12.6 24.8 37.4 -0.6
February 3 13.3 29.3 42.7 -0.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 18 13.9 7.1 2.8 15.8
Exhibition - - - - -
 
Home 9 13.4 7.6 3.2 16.4
Away 9 14.3 6.7 2.3 15.2
Neutral - - - - -
 
Wins 11 13.4 7.8 2.2 15.5
Losses 7 14.7 6.0 3.7 16.3
 
October 3 17.7 9.0 3.0 14.7
November 6 12.8 6.0 2.3 15.7
December 1 11.0 6.0 6.0 14.0
January 5 12.8 7.0 1.4 16.8
February 3 15.0 8.0 4.7 16.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 18 19.6 0.974 0.074
Exhibition - - - -
 
Home 9 18.9 0.990 0.136
Away 9 20.2 0.957 0.010
Neutral - - - -
 
Wins 11 18.9 1.038 0.204
Losses 7 20.6 0.879 -0.120
 
October 3 24.7 0.987 -0.015
November 6 18.0 0.964 0.135
December 1 12.0 0.988 0.147
January 5 20.0 1.052 0.138
February 3 19.3 0.851 -0.089
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 18 492-1192 41.3 132-388 34.0 75.8
Exhibition - 0-0 - 0-0 - -
 
Home 9 240-610 39.3 63-194 32.5 72.9
Away 9 252-582 43.3 69-194 35.6 78.8
Neutral - 0-0 - 0-0 - -
 
Wins 11 270-712 37.9 69-221 31.2 69.3
Losses 7 222-480 46.3 63-167 37.7 86.1
 
October 3 87-199 43.7 23-66 34.8 85.7
November 6 161-400 40.3 43-132 32.6 71.8
December 1 26-65 40.0 8-19 42.1 66.0
January 5 134-326 41.1 33-107 30.8 75.2
February 3 84-202 41.6 25-64 39.1 78.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 12.1 29.9 41.9 -2.5
Exhibition - - - - -
 
Home 9 12.3 28.7 41.0 -2.6
Away 9 11.8 31.1 42.9 -2.4
Neutral - - - - -
 
Wins 11 13.1 28.5 41.6 -1.5
Losses 7 10.4 32.0 42.4 -4.1
 
October 3 17.0 30.7 47.7 -6.7
November 6 11.5 30.5 42.0 -3.0
December 1 11.0 29.0 40.0 -2.0
January 5 11.2 26.8 38.0 -0.6
February 3 10.0 33.3 43.3 -0.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 18 19.8 11.3 4.7 13.8
Exhibition - - - - -
 
Home 9 20.6 13.3 6.2 11.0
Away 9 19.0 9.2 3.2 16.7
Neutral - - - - -
 
Wins 11 20.9 12.8 5.0 11.1
Losses 7 18.0 8.9 4.3 18.1
 
October 3 21.3 12.0 4.3 13.7
November 6 22.7 12.2 3.2 13.7
December 1 20.0 13.0 5.0 11.0
January 5 17.8 10.4 5.4 12.4
February 3 15.7 9.7 7.0 17.7
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 18 18.1 0.900 0.074
Exhibition - - - -
 
Home 9 17.4 0.854 0.136
Away 9 18.7 0.947 0.010
Neutral - - - -
 
Wins 11 18.9 0.834 0.204
Losses 7 16.7 0.999 -0.120
 
October 3 25.7 1.002 -0.015
November 6 16.3 0.828 0.135
December 1 22.0 0.841 0.147
January 5 18.2 0.914 0.138
February 3 12.3 0.940 -0.089
Attendance Statistics
Date Opponent Score Attend
Oct 20 Mohawk L, 81-79 0
Oct 25 at Humber W, 91-82 0
Oct 28 at Sheridan W, 98-94 0
Nov 3 Lambton L, 90-81 0
Nov 11 at Fanshawe L, 90-85 0
Nov 15 at Conestoga W, 75-51 0
Nov 19 at Canadore L, 89-81 0
Nov 23 Redeemer W, 100-50 0
Nov 26 Fanshawe W, 80-61 0
Dec 1 St. Clair W, 83-66 0
Jan 12 Conestoga W, 87-78 0
Jan 17 at Redeemer W, 85-65 300
Jan 20 Humber W, 102-77 0
Jan 24 at Mohawk L, 86-83 0
Jan 28 Canadore W, 79-70 0
Feb 3 at Lambton W, 77-68 0
Feb 4 at St. Clair L, 84-63 200
Feb 7 Sheridan L, 83-82 0