2023-24 Basketball Statistics Fanshawe

  • Games
    18
  • Pts
    85.7
  • FG %
    47.1
  • 3PT %
    35.0
  • FT %
    63.7
  • Reb
    43.5
  • Ast
    17.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/5/2024 at George Brown L, 84-76
1/6/2024 at Georgian W, 81-66
1/10/2024 at Lambton W, 89-82
1/16/2024 at St. Clair L, 102-80
1/20/2024 at Canadore W, 84-70
1/24/2024 Sheridan W, 100-75
1/27/2024 Conestoga W, 104-70
2/1/2024 Redeemer W, 92-67
2/3/2024 Humber L, 87-75
2/10/2024 at Mohawk W, 102-98
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 15 # St. Lawrence W, 90-74 29-62 46.8 8-19 42.1 24-34 70.6 90.0
Oct 21 at Sheridan L, 112-91 37-76 48.7 1-10 10.0 16-31 51.6 91.0
Oct 26 Lambton W, 99-94 37-79 46.8 12-25 48.0 13-20 65.0 99.0
Nov 3 St. Clair L, 96-49 17-70 24.3 2-20 10.0 13-22 59.1 49.0
Nov 5 Canadore W, 103-76 39-67 58.2 11-21 52.4 14-22 63.6 103.0
Nov 11 Niagara W, 90-85 36-72 50.0 9-26 34.6 9-14 64.3 90.0
Nov 18 at Conestoga W, 88-67 31-64 48.4 6-15 40.0 20-28 71.4 88.0
Nov 22 Mohawk L, 98-81 28-56 50.0 5-8 62.5 20-35 57.1 81.0
Nov 26 at Niagara L, 80-61 23-63 36.5 4-12 33.3 11-14 78.6 61.0
Dec 1 at Humber L, 79-59 23-62 37.1 3-14 21.4 10-22 45.5 59.0
Dec 5 at Redeemer W, 95-71 37-68 54.4 7-21 33.3 14-17 82.4 95.0
Jan 5 # at George Brown L, 84-76 29-68 42.6 4-15 26.7 14-23 60.9 76.0
Jan 6 # at Georgian W, 81-66 29-83 34.9 10-29 34.5 13-18 72.2 81.0
Jan 10 at Lambton W, 89-82 36-78 46.2 6-23 26.1 11-18 61.1 89.0
Jan 16 at St. Clair L, 102-80 26-79 32.9 9-27 33.3 19-27 70.4 80.0
Jan 20 at Canadore W, 84-70 31-61 50.8 7-23 30.4 15-27 55.6 84.0
Jan 24 Sheridan W, 100-75 42-80 52.5 11-27 40.7 5-9 55.6 100.0
Jan 27 Conestoga W, 104-70 40-74 54.1 12-28 42.9 12-20 60.0 104.0
Feb 1 Redeemer W, 92-67 34-58 58.6 4-15 26.7 20-28 71.4 92.0
Feb 3 Humber L, 87-75 28-68 41.2 5-18 27.8 14-25 56.0 75.0
Feb 10 at Mohawk W, 102-98 37-60 61.7 8-16 50.0 20-23 87.0 102.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 15 # St. Lawrence W, 90-74 15 28 43 9.0
Oct 21 at Sheridan L, 112-91 18 36 54 9.0
Oct 26 Lambton W, 99-94 17 29 46 2.0
Nov 3 St. Clair L, 96-49 15 32 47 -12.0
Nov 5 Canadore W, 103-76 12 30 42 8.0
Nov 11 Niagara W, 90-85 13 35 48 7.0
Nov 18 at Conestoga W, 88-67 19 39 58 24.0
Nov 22 Mohawk L, 98-81 6 29 35 -10.0
Nov 26 at Niagara L, 80-61 12 32 44 13.0
Dec 1 at Humber L, 79-59 21 24 45 -1.0
Dec 5 at Redeemer W, 95-71 11 35 46 20.0
Jan 5 # at George Brown L, 84-76 10 19 29 -9.0
Jan 6 # at Georgian W, 81-66 18 26 44 7.0
Jan 10 at Lambton W, 89-82 16 35 51 -7.0
Jan 16 at St. Clair L, 102-80 17 17 34 -11.0
Jan 20 at Canadore W, 84-70 12 24 36 4.0
Jan 24 Sheridan W, 100-75 17 27 44 7.0
Jan 27 Conestoga W, 104-70 16 28 44 15.0
Feb 1 Redeemer W, 92-67 9 27 36 0.0
Feb 3 Humber L, 87-75 16 30 46 11.0
Feb 10 at Mohawk W, 102-98 7 20 27 1.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 15 # St. Lawrence W, 90-74 20 11 6 13
Oct 21 at Sheridan L, 112-91 29 10 2 22
Oct 26 Lambton W, 99-94 12 7 3 18
Nov 3 St. Clair L, 96-49 26 11 1 8
Nov 5 Canadore W, 103-76 30 15 4 31
Nov 11 Niagara W, 90-85 22 6 1 23
Nov 18 at Conestoga W, 88-67 25 9 6 18
Nov 22 Mohawk L, 98-81 28 12 8 18
Nov 26 at Niagara L, 80-61 24 6 0 8
Dec 1 at Humber L, 79-59 21 9 3 3
Dec 5 at Redeemer W, 95-71 21 13 5 17
Jan 5 # at George Brown L, 84-76 17 12 2 10
Jan 6 # at Georgian W, 81-66 14 16 2 15
Jan 10 at Lambton W, 89-82 15 9 3 18
Jan 16 at St. Clair L, 102-80 13 10 3 15
Jan 20 at Canadore W, 84-70 19 15 3 19
Jan 24 Sheridan W, 100-75 22 15 1 28
Jan 27 Conestoga W, 104-70 16 18 3 26
Feb 1 Redeemer W, 92-67 29 20 7 22
Feb 3 Humber L, 87-75 18 6 5 15
Feb 10 at Mohawk W, 102-98 17 11 7 14
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 15 # St. Lawrence W, 90-74 24 1.071 0.185
Oct 21 at Sheridan L, 112-91 30 0.888 -0.194
Oct 26 Lambton W, 99-94 19 1.179 0.073
Nov 3 St. Clair L, 96-49 18 0.533 -0.483
Nov 5 Canadore W, 103-76 24 1.073 0.260
Nov 11 Niagara W, 90-85 22 1.023 0.062
Nov 18 at Conestoga W, 88-67 23 1.048 0.250
Nov 22 Mohawk L, 98-81 26 0.848 -0.152
Nov 26 at Niagara L, 80-61 16 0.744 -0.256
Dec 1 at Humber L, 79-59 19 0.808 -0.274
Dec 5 at Redeemer W, 95-71 17 1.098 0.331
Jan 5 # at George Brown L, 84-76 17 0.879 -0.115
Jan 6 # at Georgian W, 81-66 24 0.920 0.195
Jan 10 at Lambton W, 89-82 25 1.035 0.016
Jan 16 at St. Clair L, 102-80 17 0.904 -0.262
Jan 20 at Canadore W, 84-70 21 1.031 0.202
Jan 24 Sheridan W, 100-75 19 1.117 0.289
Jan 27 Conestoga W, 104-70 21 1.238 0.424
Feb 1 Redeemer W, 92-67 23 1.000 0.287
Feb 3 Humber L, 87-75 22 0.909 -0.158
Feb 10 at Mohawk W, 102-98 22 1.252 0.186
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 15 # St. Lawrence W, 90-74 24-61 39.3 9-26 34.6 74.0
Oct 21 at Sheridan L, 112-91 36-92 39.1 12-34 35.3 112.0
Oct 26 Lambton W, 99-94 34-72 47.2 9-27 33.3 94.0
Nov 3 St. Clair L, 96-49 34-78 43.6 13-35 37.1 96.0
Nov 5 Canadore W, 103-76 26-65 40.0 6-29 20.7 76.0
Nov 11 Niagara W, 90-85 30-73 41.1 4-23 17.4 85.0
Nov 18 at Conestoga W, 88-67 22-70 31.4 6-25 24.0 67.0
Nov 22 Mohawk L, 98-81 36-75 48.0 12-29 41.4 98.0
Nov 26 at Niagara L, 80-61 30-72 41.7 10-32 31.3 80.0
Dec 1 at Humber L, 79-59 28-63 44.4 10-27 37.0 79.0
Dec 5 at Redeemer W, 95-71 27-68 39.7 6-21 28.6 71.0
Jan 5 # at George Brown L, 84-76 32-66 48.5 8-21 38.1 84.0
Jan 6 # at Georgian W, 81-66 25-59 42.4 7-24 29.2 66.0
Jan 10 at Lambton W, 89-82 28-77 36.4 9-25 36.0 82.0
Jan 16 at St. Clair L, 102-80 37-68 54.4 8-21 38.1 102.0
Jan 20 at Canadore W, 84-70 21-61 34.4 9-24 37.5 70.0
Jan 24 Sheridan W, 100-75 26-66 39.4 4-19 21.1 75.0
Jan 27 Conestoga W, 104-70 24-60 40.0 4-21 19.0 70.0
Feb 1 Redeemer W, 92-67 19-64 29.7 2-14 14.3 67.0
Feb 3 Humber L, 87-75 33-67 49.3 6-19 31.6 87.0
Feb 10 at Mohawk W, 102-98 34-80 42.5 12-29 41.4 98.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 15 # St. Lawrence W, 90-74 13.0 21.0 34.0 9.0
Oct 21 at Sheridan L, 112-91 20.0 25.0 45.0 9.0
Oct 26 Lambton W, 99-94 13.0 31.0 44.0 2.0
Nov 3 St. Clair L, 96-49 17.0 42.0 59.0 -12.0
Nov 5 Canadore W, 103-76 14.0 20.0 34.0 8.0
Nov 11 Niagara W, 90-85 15.0 26.0 41.0 7.0
Nov 18 at Conestoga W, 88-67 15.0 19.0 34.0 24.0
Nov 22 Mohawk L, 98-81 15.0 30.0 45.0 -10.0
Nov 26 at Niagara L, 80-61 11.0 20.0 31.0 13.0
Dec 1 at Humber L, 79-59 16.0 30.0 46.0 -1.0
Dec 5 at Redeemer W, 95-71 8.0 18.0 26.0 20.0
Jan 5 # at George Brown L, 84-76 11.0 27.0 38.0 -9.0
Jan 6 # at Georgian W, 81-66 9.0 28.0 37.0 7.0
Jan 10 at Lambton W, 89-82 25.0 33.0 58.0 -7.0
Jan 16 at St. Clair L, 102-80 14.0 31.0 45.0 -11.0
Jan 20 at Canadore W, 84-70 10.0 22.0 32.0 4.0
Jan 24 Sheridan W, 100-75 14.0 23.0 37.0 7.0
Jan 27 Conestoga W, 104-70 11.0 18.0 29.0 15.0
Feb 1 Redeemer W, 92-67 18.0 18.0 36.0 0.0
Feb 3 Humber L, 87-75 9.0 26.0 35.0 11.0
Feb 10 at Mohawk W, 102-98 15.0 11.0 26.0 1.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 15 # St. Lawrence W, 90-74 22.0 6.0 2.0 15.0
Oct 21 at Sheridan L, 112-91 13.0 22.0 2.0 17.0
Oct 26 Lambton W, 99-94 15.0 7.0 6.0 16.0
Nov 3 St. Clair L, 96-49 21.0 16.0 7.0 19.0
Nov 5 Canadore W, 103-76 28.0 18.0 3.0 16.0
Nov 11 Niagara W, 90-85 13.0 14.0 4.0 27.0
Nov 18 at Conestoga W, 88-67 16.0 10.0 6.0 14.0
Nov 22 Mohawk L, 98-81 26.0 12.0 3.0 22.0
Nov 26 at Niagara L, 80-61 9.0 14.0 7.0 15.0
Dec 1 at Humber L, 79-59 17.0 15.0 3.0 14.0
Dec 5 at Redeemer W, 95-71 22.0 12.0 2.0 16.0
Jan 5 # at George Brown L, 84-76 22.0 8.0 5.0 10.0
Jan 6 # at Georgian W, 81-66 32.0 8.0 7.0 14.0
Jan 10 at Lambton W, 89-82 14.0 9.0 2.0 9.0
Jan 16 at St. Clair L, 102-80 21.0 6.0 8.0 22.0
Jan 20 at Canadore W, 84-70 21.0 8.0 2.0 15.0
Jan 24 Sheridan W, 100-75 25.0 12.0 5.0 18.0
Jan 27 Conestoga W, 104-70 23.0 11.0 0.0 21.0
Feb 1 Redeemer W, 92-67 31.0 17.0 3.0 12.0
Feb 3 Humber L, 87-75 10.0 8.0 8.0 19.0
Feb 10 at Mohawk W, 102-98 17.0 7.0 2.0 17.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 15 # St. Lawrence W, 90-74 27.0 0.886 0.185
Oct 21 at Sheridan L, 112-91 24.0 1.082 -0.194
Oct 26 Lambton W, 99-94 14.0 1.106 0.073
Nov 3 St. Clair L, 96-49 20.0 1.016 -0.483
Nov 5 Canadore W, 103-76 20.0 0.813 0.260
Nov 11 Niagara W, 90-85 17.0 0.960 0.062
Nov 18 at Conestoga W, 88-67 22.0 0.798 0.250
Nov 22 Mohawk L, 98-81 22.0 1.000 -0.152
Nov 26 at Niagara L, 80-61 17.0 1.000 -0.256
Dec 1 at Humber L, 79-59 23.0 1.082 -0.274
Dec 5 at Redeemer W, 95-71 17.0 0.768 0.331
Jan 5 # at George Brown L, 84-76 19.0 0.994 -0.115
Jan 6 # at Georgian W, 81-66 19.0 0.725 0.195
Jan 10 at Lambton W, 89-82 16.0 1.019 0.016
Jan 16 at St. Clair L, 102-80 17.0 1.166 -0.262
Jan 20 at Canadore W, 84-70 18.0 0.828 0.202
Jan 24 Sheridan W, 100-75 13.0 0.829 0.289
Jan 27 Conestoga W, 104-70 14.0 0.814 0.424
Feb 1 Redeemer W, 92-67 25.0 0.713 0.287
Feb 3 Humber L, 87-75 18.0 1.067 -0.158
Feb 10 at Mohawk W, 102-98 21.0 1.065 0.186
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 18 582-1235 47.1 122-349 35.0 256-402 63.7 85.7
Exhibition 3 87-213 40.8 22-63 34.9 51-75 68.0 82.3
 
Home 9 301-624 48.2 71-188 37.8 120-195 61.5 88.1
Away 9 281-611 46.0 51-161 31.7 136-207 65.7 83.2
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 11 400-761 52.6 93-240 38.8 153-226 67.7 95.1
Losses 7 182-474 38.4 29-109 26.6 103-176 58.5 70.9
 
October 2 74-155 47.7 13-35 37.1 29-51 56.9 95.0
November 6 174-392 44.4 37-102 36.3 87-135 64.4 78.7
December 2 60-130 46.2 10-35 28.6 24-39 61.5 77.0
January 5 175-372 47.0 45-128 35.2 62-101 61.4 91.4
February 3 99-186 53.2 17-49 34.7 54-76 71.1 89.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 14.1 29.4 43.5 4.4
Exhibition 3 14.3 24.3 38.7 2.3
 
Home 9 13.4 29.7 43.1 3.1
Away 9 14.8 29.1 43.9 5.8
Neutral - - - - -
 
Wins 11 13.5 29.9 43.5 7.4
Losses 7 15.0 28.6 43.6 -0.1
 
October 2 17.5 32.5 50.0 5.5
November 6 12.8 32.8 45.7 5.0
December 2 16.0 29.5 45.5 9.5
January 5 15.6 26.2 41.8 1.6
February 3 10.7 25.7 36.3 4.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 18 21.5 12.1 4.1 17.9
Exhibition 3 17.0 7.3 4.7 12.7
 
Home 9 22.6 12.8 4.3 21.0
Away 9 20.4 11.4 3.8 14.9
Neutral - - - - -
 
Wins 11 20.7 11.4 3.2 21.3
Losses 7 22.7 13.3 5.4 12.7
 
October 2 20.5 14.5 4.0 20.0
November 6 25.8 14.0 5.0 17.7
December 2 21.0 13.5 2.5 10.0
January 5 17.0 9.2 3.4 21.2
February 3 21.3 10.7 4.3 17.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 18 21.3 0.983 0.033
Exhibition 3 21.7 0.956 0.091
 
Home 9 21.6 0.987 0.065
Away 9 21.1 0.978 -0.000
Neutral - - - -
 
Wins 11 21.5 1.098 0.217
Losses 7 21.1 0.805 -0.253
 
October 2 24.5 1.019 -0.074
November 6 21.5 0.878 -0.054
December 2 18.0 0.966 0.059
January 5 20.6 1.064 0.134
February 3 22.3 1.051 0.109
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 18 525-1271 41.3 142-454 31.3 83.8
Exhibition 3 81-186 43.5 24-71 33.8 74.7
 
Home 9 262-620 42.3 60-216 27.8 83.1
Away 9 263-651 40.4 82-238 34.5 84.6
Neutral - 0-0 - 0-0 - -
 
Wins 11 291-756 38.5 71-257 27.6 77.7
Losses 7 234-515 45.4 71-197 36.0 93.4
 
October 2 70-164 42.7 21-61 34.4 103.0
November 6 178-433 41.1 51-173 29.5 83.7
December 2 55-131 42.0 16-48 33.3 75.0
January 5 136-332 41.0 34-110 30.9 79.8
February 3 86-211 40.8 20-62 32.3 84.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 14.4 24.6 39.1 4.4
Exhibition 3 11.0 25.3 36.3 2.3
 
Home 9 14.0 26.0 40.0 3.1
Away 9 14.9 23.2 38.1 5.8
Neutral - - - - -
 
Wins 11 14.4 21.7 36.1 7.4
Losses 7 14.6 29.1 43.7 -0.1
 
October 2 16.5 28.0 44.5 5.5
November 6 14.5 26.2 40.7 5.0
December 2 12.0 24.0 36.0 9.5
January 5 14.8 25.4 40.2 1.6
February 3 14.0 18.3 32.3 4.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 18 19.0 11.2 3.6 17.2
Exhibition 3 25.3 13.0 3.3 13.0
 
Home 9 21.3 12.2 3.7 18.9
Away 9 16.7 10.2 3.6 15.4
Neutral - - - - -
 
Wins 11 20.5 12.5 3.9 16.5
Losses 7 16.7 9.1 3.1 18.3
 
October 2 14.0 8.5 2.5 16.5
November 6 18.8 9.8 3.3 18.8
December 2 19.5 11.0 4.0 15.0
January 5 20.8 13.4 2.6 17.0
February 3 19.3 12.3 6.3 16.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 18 18.8 0.950 0.033
Exhibition 3 21.7 0.865 0.091
 
Home 9 18.1 0.922 0.065
Away 9 19.4 0.979 -0.000
Neutral - - - -
 
Wins 11 17.9 0.881 0.217
Losses 7 20.1 1.058 -0.253
 
October 2 19.0 1.093 -0.074
November 6 19.7 0.932 -0.054
December 2 20.0 0.906 0.059
January 5 15.6 0.930 0.134
February 3 21.3 0.942 0.109
Attendance Statistics
Date Opponent Score Attend
Oct 15 St. Lawrence W, 90-74 0
Oct 21 at Sheridan L, 112-91 0
Oct 26 Lambton W, 99-94 0
Nov 3 St. Clair L, 96-49 0
Nov 5 Canadore W, 103-76 0
Nov 11 Niagara W, 90-85 0
Nov 18 at Conestoga W, 88-67 0
Nov 22 Mohawk L, 98-81 0
Nov 26 at Niagara L, 80-61 0
Dec 1 at Humber L, 79-59 0
Dec 5 at Redeemer W, 95-71 150
Jan 5 at George Brown L, 84-76 0
Jan 6 at Georgian W, 81-66 0
Jan 10 at Lambton W, 89-82 0
Jan 16 at St. Clair L, 102-80 0
Jan 20 at Canadore W, 84-70 0
Jan 24 Sheridan W, 100-75 0
Jan 27 Conestoga W, 104-70 0
Feb 1 Redeemer W, 92-67 0
Feb 3 Humber L, 87-75 0
Feb 10 at Mohawk W, 102-98 0