Lambton
2

JK Thomas

gp
18
pts/g
26.1
fg %
39.4
3pt %
31.9
ft %
80.7
reb/g
4.5
a/g
4.3
Player Stats
  Overall OR
Games 18 1st
Games started 18 1st
Minutes 649 1st
Minutes per game 36.1 1st
FG 141-358 1st
FG Pct 39.4 65th
3PT 45-141 8th
3PT Pct 31.9 38th
FT 142-176 1st
FT Pct 80.7 10th
Off rebounds 15 101st
Def rebounds 66 32nd
Total rebounds 81 45th
Rebounds per game 4.5 52nd
Personal fouls 42 282nd
Disqualifications - -
Assists 78 3rd
Turnovers 85 2nd
Assist to turnover ratio 0.9 101st
Steals 43 6th
Blocks 2 106th
Points 469 1st
Points per game 26.1 1st
Points per 40.0 min 28.9 9th
Recent Results
Date Opponent Result
Jan 19 Mohawk W, 91-84
Jan 27 at Humber L, 97-66
Feb 3 Niagara L, 77-68
Feb 4 Canadore W, 95-73
Feb 9 at Redeemer W, 101-88
Feb 10 at Conestoga W, 99-91
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 23 # Durham   - - - - - - - - -
Oct 20 Conestoga W, 104-68 1 36 13-22 59.1 5-11 45.5 10-13 76.9 41
Oct 21 Redeemer W, 101-78 1 32 6-13 46.2 2-6 33.3 11-12 91.7 25
Oct 26 at Fanshawe L, 99-94 1 37 9-20 45.0 4-11 36.4 4-5 80.0 26
Nov 3 at Niagara W, 90-81 1 36 7-20 35.0 2-9 22.2 9-11 81.8 25
Nov 11 St. Clair L, 88-65 1 36 8-24 33.3 1-7 14.3 6-8 75.0 23
Nov 17 Sheridan W, 104-85 1 29 6-12 50.0 1-3 33.3 10-11 90.9 23
Nov 18 Humber L, 95-76 1 37 9-26 34.6 2-11 18.2 9-9 100.0 29
Nov 22 at St. Clair L, 110-67 1 32 4-14 28.6 0-3 0.0 2-3 66.7 10
Nov 26 at Canadore W, 95-90 1 37 12-29 41.4 3-9 33.3 8-10 80.0 35
Dec 1 at Mohawk L, 107-101 1 36 10-24 41.7 3-11 27.3 9-10 90.0 32
Jan 10 Fanshawe L, 89-82 1 38 7-24 29.2 5-10 50.0 12-16 75.0 31
Jan 13 at Sheridan L, 99-90 1 33 8-19 42.1 3-6 50.0 10-11 90.9 29
Jan 19 Mohawk W, 91-84 1 44 8-17 47.1 5-10 50.0 7-13 53.8 28
Jan 27 at Humber L, 97-66 1 37 3-17 17.6 2-9 22.2 4-5 80.0 12
Feb 3 Niagara L, 77-68 1 40 8-20 40.0 1-6 16.7 9-10 90.0 26
Feb 4 Canadore W, 95-73 1 31 10-18 55.6 2-4 50.0 6-9 66.7 28
Feb 9 at Redeemer W, 101-88 1 44 4-19 21.1 0-7 0.0 15-18 83.3 23
Feb 10 at Conestoga W, 99-91 1 34 9-20 45.0 4-8 50.0 1-2 50.0 23

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Sep 23 # Durham   - - - - - - - - -
Oct 20 Conestoga W, 104-68 1 36 0 3 3 8 3 2 0
Oct 21 Redeemer W, 101-78 1 32 0 2 2 5 2 4 0
Oct 26 at Fanshawe L, 99-94 1 37 1 3 4 5 3 2 0
Nov 3 at Niagara W, 90-81 1 36 0 6 6 8 5 1 0
Nov 11 St. Clair L, 88-65 1 36 2 9 11 4 8 2 0
Nov 17 Sheridan W, 104-85 1 29 1 2 3 7 6 2 0
Nov 18 Humber L, 95-76 1 37 0 6 6 4 4 3 1
Nov 22 at St. Clair L, 110-67 1 32 1 1 2 2 9 1 0
Nov 26 at Canadore W, 95-90 1 37 0 0 0 6 0 1 0
Dec 1 at Mohawk L, 107-101 1 36 0 3 3 4 9 7 1
Jan 10 Fanshawe L, 89-82 1 38 2 4 6 1 2 2 0
Jan 13 at Sheridan L, 99-90 1 33 1 3 4 2 2 3 0
Jan 19 Mohawk W, 91-84 1 44 3 6 9 2 9 1 0
Jan 27 at Humber L, 97-66 1 37 2 3 5 5 6 3 0
Feb 3 Niagara L, 77-68 1 40 1 2 3 3 2 3 0
Feb 4 Canadore W, 95-73 1 31 1 4 5 7 4 3 0
Feb 9 at Redeemer W, 101-88 1 44 0 7 7 4 7 2 0
Feb 10 at Conestoga W, 99-91 1 34 0 2 2 1 4 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Sep 23 # Durham   - - - -
Oct 20 Conestoga W, 104-68 1 1 - 2.7
Oct 21 Redeemer W, 101-78 1 2 - 2.5
Oct 26 at Fanshawe L, 99-94 1 3 - 1.7
Nov 3 at Niagara W, 90-81 1 2 - 1.6
Nov 11 St. Clair L, 88-65 1 4 - 0.5
Nov 17 Sheridan W, 104-85 1 4 - 1.2
Nov 18 Humber L, 95-76 1 0 - 1.0
Nov 22 at St. Clair L, 110-67 1 0 - 0.2
Nov 26 at Canadore W, 95-90 1 4 - -
Dec 1 at Mohawk L, 107-101 1 3 - 0.4
Jan 10 Fanshawe L, 89-82 1 2 - 0.5
Jan 13 at Sheridan L, 99-90 1 4 - 1.0
Jan 19 Mohawk W, 91-84 1 4 - 0.2
Jan 27 at Humber L, 97-66 1 2 - 0.8
Feb 3 Niagara L, 77-68 1 1 - 1.5
Feb 4 Canadore W, 95-73 1 3 - 1.8
Feb 9 at Redeemer W, 101-88 1 2 - 0.6
Feb 10 at Conestoga W, 99-91 1 1 - 0.3

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2023-24 18 36.1 7.8-19.9 2.5-7.8 7.9-9.8 26.1
Total 18 36.1 7.8-19.9 2.5-7.8 7.9-9.8 26.1
  gp gs min fg pct 3pt pct ft pct pts
2023-24 18 18 649 141-358 39.4 45-141 31.9 142-176 80.7 469
Total 18 18 649 141-358 39.4 45-141 31.9 142-176 80.7 469
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2023-24 18 649 36.1 8.7-22.1 2.8-8.7 31.9 8.8-10.8 28.9
Total 18 649 36.1 8.7-22.1 2.8-8.7 31.9 8.8-10.8 28.9
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 18 0.8 3.7 4.5 4.3 4.7 2.4 0.1
Total 18 0.8 3.7 4.5 4.3 4.7 2.4 0.1
  gp gs off def reb ast to stl blk
2023-24 18 18 15 66 81 78 85 43 2
Total 18 18 15 66 81 78 85 43 2
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2023-24 18 0.9 4.1 5.0 4.8 5.2 2.7 0.1
Total 18 0.9 4.1 5.0 4.8 5.2 2.7 0.1
  gp min/g fg/g 3pt/g ft/g ppg
Total 18 36.1 7.8-19.9 2.5-7.8 7.9-9.8 26.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 9 35.9 8.3-19.6 2.7-7.6 8.9-11.2 28.2
Away 9 36.2 7.3-20.2 2.3-8.1 6.9-8.3 23.9
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 9 35.9 8.3-18.9 2.7-7.4 8.6-11.0 27.9
Losses 9 36.2 7.3-20.9 2.3-8.2 7.2-8.6 24.2
             
October 3 35.0 9.3-18.3 3.7-9.3 8.3-10.0 30.7
November 6 34.5 7.7-20.8 1.5-7.0 7.3-8.7 24.2
December 1 36.0 10.0-24.0 3.0-11.0 9.0-10.0 32.0
January 4 38.0 6.5-19.2 3.8-8.8 8.2-11.2 25.0
February 4 37.3 7.8-19.2 1.8-6.2 7.8-9.8 25.0
  gp gs min fg pct 3pt pct ft pct pts
Total 18 18 649 141-358 39.4 45-141 31.9 142-176 80.7 469
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 9 9 323 75-176 42.6 24-68 35.3 80-101 79.2 254
Away 9 9 326 66-182 36.3 21-73 28.8 62-75 82.7 215
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 9 9 323 75-170 44.1 24-67 35.8 77-99 77.8 251
Losses 9 9 326 66-188 35.1 21-74 28.4 65-77 84.4 218
                     
October 3 3 105 28-55 50.9 11-28 39.3 25-30 83.3 92
November 6 6 207 46-125 36.8 9-42 21.4 44-52 84.6 145
December 1 1 36 10-24 41.7 3-11 27.3 9-10 90.0 32
January 4 4 152 26-77 33.8 15-35 42.9 33-45 73.3 100
February 4 4 149 31-77 40.3 7-25 28.0 31-39 79.5 100
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 18 649 36.1 8.7-22.1 2.8-8.7 31.9 8.8-10.8 28.9
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 9 323 35.9 9.3-21.8 3.0-8.4 35.3 9.9-12.5 31.5
Away 9 326 36.2 8.1-22.3 2.6-9.0 28.8 7.6-9.2 26.4
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 9 323 35.9 9.3-21.1 3.0-8.3 35.8 9.5-12.3 31.1
Losses 9 326 36.2 8.1-23.1 2.6-9.1 28.4 8.0-9.4 26.7
                 
October 3 105 35.0 10.7-21.0 4.2-10.7 39.3 9.5-11.4 35.0
November 6 207 34.5 8.9-24.2 1.7-8.1 21.4 8.5-10.0 28.0
December 1 36 36.0 11.1-26.7 3.3-12.2 27.3 10.0-11.1 35.6
January 4 152 38.0 6.8-20.3 3.9-9.2 42.9 8.7-11.8 26.3
February 4 149 37.3 8.3-20.7 1.9-6.7 28.0 8.3-10.5 26.8
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 18 0.8 3.7 4.5 4.3 4.7 2.4 0.1
Exhibition - - - - - - - -
                 
Home 9 1.1 4.2 5.3 4.6 4.4 2.4 0.1
Away 9 0.6 3.1 3.7 4.1 5.0 2.3 0.1
Neutral - - - - - - - -
                 
Wins 9 0.6 3.6 4.1 5.3 4.4 1.9 0.0
Losses 9 1.1 3.8 4.9 3.3 5.0 2.9 0.2
                 
October 3 0.3 2.7 3.0 6.0 2.7 2.7 0.0
November 6 0.7 4.0 4.7 5.2 5.3 1.7 0.2
December 1 0.0 3.0 3.0 4.0 9.0 7.0 1.0
January 4 2.0 4.0 6.0 2.5 4.8 2.3 0.0
February 4 0.5 3.8 4.3 3.8 4.3 2.3 0.0
  gp gs off def reb ast to stl blk
Total 18 18 15 66 81 78 85 43 2
Exhibition - - - - - - - - -
                   
Home 9 9 10 38 48 41 40 22 1
Away 9 9 5 28 33 37 45 21 1
Neutral - - - - - - - - -
                   
Wins 9 9 5 32 37 48 40 17 0
Losses 9 9 10 34 44 30 45 26 2
                   
October 3 3 1 8 9 18 8 8 0
November 6 6 4 24 28 31 32 10 1
December 1 1 0 3 3 4 9 7 1
January 4 4 8 16 24 10 19 9 0
February 4 4 2 15 17 15 17 9 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 18 0.9 4.1 5.0 4.8 5.2 2.7 0.1
Exhibition - - - - - - - -
                 
Home 9 1.2 4.7 5.9 5.1 5.0 2.7 0.1
Away 9 0.6 3.4 4.0 4.5 5.5 2.6 0.1
Neutral - - - - - - - -
                 
Wins 9 0.6 4.0 4.6 5.9 5.0 2.1 0.0
Losses 9 1.2 4.2 5.4 3.7 5.5 3.2 0.2
                 
October 3 0.4 3.0 3.4 6.9 3.0 3.0 0.0
November 6 0.8 4.6 5.4 6.0 6.2 1.9 0.2
December 1 0.0 3.3 3.3 4.4 10.0 7.8 1.1
January 4 2.1 4.2 6.3 2.6 5.0 2.4 0.0
February 4 0.5 4.0 4.6 4.0 4.6 2.4 0.0