Mohawk at George Brown March 4, 2023

(16-6, 16-6)
80
(21-1, 21-1)
93
Final 1 2 3 4 T
Mohawk 16 17 16 31 80
George Brown 24 19 28 22 93

Box Score

Mohawk
George Brown

Mohawk

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
29 4-13 0-4 6-9 2 1 3 4 3 0 5 2 14
38 3-16 3-12 3-6 0 6 6 1 4 0 3 1 12
22 0-1 0-0 0-0 5 1 6 0 1 0 1 2 0
36 7-16 1-4 5-6 6 14 20 3 2 0 5 2 20
27 7-13 1-3 0-0 0 1 1 3 3 1 2 5 15
RESERVES  
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
2 0-1 0-1 0-0 2 0 2 0 0 0 1 0 0
21 4-6 1-3 3-5 0 2 2 2 1 0 3 3 12
2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
19 3-9 0-1 1-2 4 2 6 1 0 0 2 3 7
TM Team
0 0 0 0 0
TOTALS   28-76 6-28 18-28 19 27 46 14 14 1 23 18 80
    36.8% 21.4% 64.3%  

George Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
25 3-8 1-5 2-2 0 3 3 1 2 0 3 3 9
26 4-14 1-4 2-3 0 1 1 8 4 2 2 3 11
19 3-7 2-4 4-4 2 6 8 2 1 0 2 4 12
21 4-8 1-2 0-0 0 5 5 0 1 0 1 3 9
5 0-2 0-0 0-0 3 0 3 0 0 0 1 0 0
RESERVES  
23 0-2 0-1 2-2 2 5 7 2 0 0 3 1 2
8 3-5 3-4 0-0 0 0 0 0 1 0 1 1 9
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-1 1-1 0-0 1 1 2 1 1 1 0 1 3
11 0-0 0-0 2-2 1 3 4 0 0 0 2 2 2
33 5-11 2-7 1-2 1 1 2 6 2 0 3 4 13
12 3-4 0-0 2-2 1 3 4 0 0 1 1 2 8
15 6-11 0-3 3-4 3 4 7 0 3 2 0 0 15
TM Team
0 0 0 2 0
TOTALS   32-73 11-31 18-21 14 32 46 20 15 6 21 24 93
    43.8% 35.5% 85.7%  

Game Information

Date/TimeMarch 4, 2023 - 4:00 PM
LocationSt. Clair SportsPlex
Technical foulsMohawk-1 ( Team) ; George Brown-1 ( Team) .
Officials,,
Attendance350

Play By Play

Team Stats

Team Statistics

Stat Mohawk George Brown
Field Goal 28-76 32-73
Field Goal % 36.8% 43.8%
3 Point 6-28 11-31
3 Point % 21.4% 35.5%
Free Throw 18-28 18-21
Free Throw % 64.3% 85.7%
Rebounds 46 46
Assists 14 20
Turnovers 23 21
Points off Turnovers 18 22
2nd Chance Points 12 15
Points in the Paint 38 36
Fastbreak Points 6 6
Bench Points 19 52
Largest Lead 0 25
Time of Largest Lead - 4th-08:57
Trends Ties: 1; Lead Changes: 0
Field Goals %
Mohawk
36.8%
43.8%
George Brown
3 Point %
Mohawk
21.4%
35.5%
George Brown
Turnovers
Mohawk
23
21
George Brown

Period1 Box Score

Mohawk
George Brown

Mohawk

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-1 0-1 0-0 1 0 1 0 0 0 3 0 0
10 0-3 0-1 1-2 0 3 3 0 0 0 0 0 1
8 0-1 0-0 0-0 2 0 2 0 1 0 1 0 0
7 0-1 0-0 2-2 2 4 6 0 0 0 1 0 2
9 3-4 0-0 0-0 0 0 0 1 0 0 1 2 6
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-2 0-1 3-5 0 1 1 0 0 0 1 0 5
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-2 0-0 0-0 1 1 2 0 0 0 0 1 2
TM Team
0 0 0 0 0
TOTALS   5-14 0-3 6-9 6 9 15 1 1 0 7 3 16
    35.7% 0% 66.7%  

George Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 0-1 0-1 0-0 0 0 0 0 1 0 0 1 0
6 1-6 0-2 0-0 0 1 1 1 2 1 0 0 2
4 2-4 1-1 0-0 2 0 2 1 0 0 0 2 5
3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
3 0-2 0-0 0-0 3 0 3 0 0 0 1 0 0
RESERVES  
7 0-1 0-1 0-0 1 1 2 0 0 0 0 0 0
1 2-2 2-2 0-0 0 0 0 0 0 0 0 1 6
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
7 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0
6 2-3 0-0 0-0 0 2 2 0 0 0 0 2 4
7 2-4 0-2 3-4 0 2 2 0 1 1 0 0 7
TM Team
0 0 0 0 0
TOTALS   9-24 3-9 3-4 6 6 12 5 4 2 1 8 24
    37.5% 33.3% 75.0%  

Period2 Box Score

Mohawk
George Brown

Mohawk

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 1-1 0-0 0-0 0 0 0 2 0 0 2 0 2
10 2-7 2-7 0-0 0 1 1 1 0 0 1 0 6
10 0-0 0-0 0-0 2 1 3 0 0 0 0 2 0
10 3-4 0-1 0-0 0 3 3 0 1 0 2 0 6
5 1-3 1-2 0-0 0 0 0 2 1 0 0 0 3
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-3 0-0 0-0 1 1 2 0 0 0 1 1 0
TM Team
0 0 0 0 0
TOTALS   7-18 3-10 0-0 3 7 10 6 2 0 6 3 17
    38.9% 30.0% 0%  

George Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 0-2 0-1 0-0 0 0 0 0 1 0 0 0 0
8 3-5 1-2 0-1 0 0 0 1 1 1 0 1 7
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 1-2 0-1 0-0 0 1 1 0 0 0 0 1 2
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
2 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
5 1-3 1-2 0-0 0 0 0 0 1 0 1 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 1 1 2 1 1 0 0 1 0
3 0-0 0-0 0-0 1 2 3 0 0 0 1 0 0
7 1-3 1-3 0-0 0 0 0 1 0 0 1 0 3
1 0-0 0-0 2-2 1 0 1 0 0 0 0 0 2
6 1-4 0-1 0-0 2 2 4 0 2 1 0 0 2
TM Team
0 0 0 0 0
TOTALS   7-19 3-10 2-3 5 7 12 4 6 2 3 4 19
    36.8% 30.0% 66.7%  

Period3 Box Score

Mohawk
George Brown

Mohawk

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 2-7 0-1 0-0 1 1 2 1 0 0 0 0 4
10 0-2 0-2 1-2 0 1 1 0 1 0 1 0 1
4 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
10 3-6 0-1 0-0 2 3 5 1 0 0 2 1 6
5 0-1 0-0 0-0 0 1 1 0 0 0 0 2 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-2 0-1 0-0 0 0 0 0 0 0 0 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-3 0-1 1-2 2 0 2 0 0 0 1 1 3
TM Team
0 0 0 0 0
TOTALS   7-21 0-6 2-4 6 6 12 2 1 0 4 5 16
    33.3% 0% 50.0%  

George Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 2-3 1-2 1-1 0 1 1 0 0 0 0 1 6
9 0-2 0-0 2-2 0 0 0 4 0 0 0 0 2
6 1-1 1-1 0-0 0 2 2 0 1 0 0 0 3
4 1-1 1-1 0-0 0 2 2 0 0 0 0 1 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
8 0-0 0-0 0-0 0 2 2 0 0 0 2 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
10 2-6 1-4 1-2 0 0 0 2 1 0 0 1 6
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 3-3 0-0 0-0 1 0 1 0 0 0 0 0 6
TM Team
0 0 0 1 0
TOTALS   9-16 4-8 6-7 1 7 8 6 2 0 2 3 28
    56.3% 50.0% 85.7%  

Period4 Box Score

Mohawk
George Brown

Mohawk

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 1-4 0-2 6-9 0 0 0 1 3 0 0 2 8
8 1-4 1-2 1-2 0 1 1 0 3 0 1 1 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 1-5 1-2 3-4 2 4 6 2 1 0 0 1 6
8 3-5 0-1 0-0 0 0 0 0 2 1 1 1 6
RESERVES  
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
2 0-1 0-1 0-0 2 0 2 0 0 0 1 0 0
7 2-2 1-1 0-0 0 0 0 1 1 0 2 2 5
2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
2 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
TM Team
0 0 0 0 0
TOTALS   9-23 3-9 10-15 4 5 9 5 10 1 6 7 31
    39.1% 33.3% 66.7%  

George Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 1-2 0-1 1-1 0 2 2 1 0 0 3 1 3
3 0-1 0-0 0-0 0 0 0 2 1 0 2 2 0
8 0-2 0-2 4-4 0 4 4 1 0 0 2 2 4
6 2-4 0-0 0-0 0 2 2 0 1 0 1 0 4
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
6 0-1 0-0 2-2 1 1 2 1 0 0 1 0 2
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 1-1 1-1 0-0 0 0 0 0 0 1 0 0 3
4 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
9 2-2 0-0 0-0 1 1 2 0 1 0 2 3 4
4 1-1 0-0 0-0 0 1 1 0 0 1 1 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 1 0
TOTALS   7-14 1-4 7-7 2 12 14 5 3 2 13 9 22
    50.0% 25.0% 100.0%