2022-23 Basketball Statistics St. Lawrence

  • Games
    18
  • Pts
    66.2
  • FG %
    40.3
  • 3PT %
    26.9
  • FT %
    64.8
  • Reb
    34.1
  • Ast
    11.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
12/2/2022 Durham L, 79-70
1/11/2023 at Fleming L, 89-82
1/20/2023 La Cite W, 87-57
1/21/2023 Algonquin L, 68-58
1/27/2023 Loyalist L, 84-60
2/3/2023 at Durham L, 75-63
2/10/2023 Seneca L, 69-60
2/11/2023 Georgian L, 65-53
2/17/2023 at George Brown L, 112-63
2/18/2023 at Centennial W, 75-68
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 30 # Mohawk L, 91-68 24-72 33.3 9-33 27.3 11-15 73.3 68.0
Oct 1 # St. Clair L, 100-71 26-60 43.3 8-25 32.0 11-22 50.0 71.0
Oct 6 # Queens University L, 91-50 19-64 29.7 6-27 22.2 6-9 66.7 50.0
Oct 14 # St. Clair L, 97-68 - - - - - - -
Oct 21 # at Fanshawe L, 83-75 25-66 37.9 8-24 33.3 17-24 70.8 75.0
Oct 28 at Algonquin L, 70-59 23-56 41.1 5-14 35.7 8-11 72.7 59.0
Oct 29 at La Cite W, 60-55 20-54 37.0 5-19 26.3 15-20 75.0 60.0
Nov 8 at Loyalist L, 90-66 23-61 37.7 5-27 18.5 15-28 53.6 66.0
Nov 11 Fleming W, 75-73 28-71 39.4 7-30 23.3 12-17 70.6 75.0
Nov 18 Centennial L, 66-56 21-52 40.4 6-23 26.1 8-11 72.7 56.0
Nov 19 George Brown L, 85-60 24-62 38.7 6-26 23.1 6-8 75.0 60.0
Nov 25 at Georgian L, 77-74 25-51 49.0 10-29 34.5 12-19 63.2 74.0
Nov 26 at Seneca L, 79-71 23-49 46.9 3-14 21.4 20-28 71.4 71.0
Dec 2 Durham L, 79-70 29-72 40.3 7-29 24.1 5-11 45.5 70.0
Jan 11 at Fleming L, 89-82 28-69 40.6 8-28 28.6 18-25 72.0 82.0
Jan 20 La Cite W, 87-57 32-65 49.2 8-24 33.3 15-21 71.4 87.0
Jan 21 Algonquin L, 68-58 24-67 35.8 6-24 25.0 4-8 50.0 58.0
Jan 27 Loyalist L, 84-60 23-60 38.3 4-19 21.1 10-14 71.4 60.0
Feb 3 at Durham L, 75-63 26-62 41.9 4-19 21.1 7-17 41.2 63.0
Feb 10 Seneca L, 69-60 23-63 36.5 8-23 34.8 6-7 85.7 60.0
Feb 11 Georgian L, 65-53 20-61 32.8 4-22 18.2 9-15 60.0 53.0
Feb 17 at George Brown L, 112-63 24-62 38.7 9-30 30.0 6-11 54.5 63.0
Feb 18 at Centennial W, 75-68 26-60 43.3 6-13 46.2 17-27 63.0 75.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 30 # Mohawk L, 91-68 6 33 39 -22.0
Oct 1 # St. Clair L, 100-71 12 24 36 6.0
Oct 6 # Queens University L, 91-50 7 20 27 -33.0
Oct 14 # St. Clair L, 97-68 - - - -
Oct 21 # at Fanshawe L, 83-75 13 22 35 -15.0
Oct 28 at Algonquin L, 70-59 5 27 32 -2.0
Oct 29 at La Cite W, 60-55 5 25 30 -4.0
Nov 8 at Loyalist L, 90-66 9 20 29 -17.0
Nov 11 Fleming W, 75-73 13 40 53 21.0
Nov 18 Centennial L, 66-56 10 22 32 4.0
Nov 19 George Brown L, 85-60 10 25 35 -12.0
Nov 25 at Georgian L, 77-74 6 28 34 0.0
Nov 26 at Seneca L, 79-71 4 16 20 -9.0
Dec 2 Durham L, 79-70 12 16 28 -10.0
Jan 11 at Fleming L, 89-82 7 24 31 0.0
Jan 20 La Cite W, 87-57 9 41 50 9.0
Jan 21 Algonquin L, 68-58 10 24 34 -4.0
Jan 27 Loyalist L, 84-60 11 27 38 10.0
Feb 3 at Durham L, 75-63 11 21 32 -6.0
Feb 10 Seneca L, 69-60 5 31 36 -11.0
Feb 11 Georgian L, 65-53 7 25 32 -19.0
Feb 17 at George Brown L, 112-63 6 22 28 -15.0
Feb 18 at Centennial W, 75-68 6 33 39 -4.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 30 # Mohawk L, 91-68 21 8 0 10
Oct 1 # St. Clair L, 100-71 19 3 2 7
Oct 6 # Queens University L, 91-50 21 3 1 6
Oct 14 # St. Clair L, 97-68 - - - -
Oct 21 # at Fanshawe L, 83-75 30 19 4 20
Oct 28 at Algonquin L, 70-59 20 7 2 8
Oct 29 at La Cite W, 60-55 19 1 1 3
Nov 8 at Loyalist L, 90-66 30 18 1 7
Nov 11 Fleming W, 75-73 26 6 0 13
Nov 18 Centennial L, 66-56 32 9 0 13
Nov 19 George Brown L, 85-60 29 10 2 13
Nov 25 at Georgian L, 77-74 21 8 3 17
Nov 26 at Seneca L, 79-71 19 6 1 5
Dec 2 Durham L, 79-70 12 11 2 12
Jan 11 at Fleming L, 89-82 32 7 1 12
Jan 20 La Cite W, 87-57 13 7 0 20
Jan 21 Algonquin L, 68-58 22 6 5 9
Jan 27 Loyalist L, 84-60 32 10 3 10
Feb 3 at Durham L, 75-63 22 12 1 16
Feb 10 Seneca L, 69-60 14 6 2 14
Feb 11 Georgian L, 65-53 22 8 1 12
Feb 17 at George Brown L, 112-63 32 7 2 13
Feb 18 at Centennial W, 75-68 15 9 2 14
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 30 # Mohawk L, 91-68 21 0.720 -0.259
Oct 1 # St. Clair L, 100-71 16 0.910 -0.397
Oct 6 # Queens University L, 91-50 15 0.606 -0.531
Oct 14 # St. Clair L, 97-68 - - -
Oct 21 # at Fanshawe L, 83-75 17 0.789 -0.113
Oct 28 at Algonquin L, 70-59 19 0.771 -0.029
Oct 29 at La Cite W, 60-55 13 0.769 0.069
Nov 8 at Loyalist L, 90-66 20 0.688 -0.270
Nov 11 Fleming W, 75-73 25 0.811 0.017
Nov 18 Centennial L, 66-56 18 0.704 -0.105
Nov 19 George Brown L, 85-60 12 0.706 -0.277
Nov 25 at Georgian L, 77-74 23 0.980 0.041
Nov 26 at Seneca L, 79-71 15 0.910 -0.103
Dec 2 Durham L, 79-70 11 0.903 -0.136
Jan 11 at Fleming L, 89-82 20 0.770 -0.290
Jan 20 La Cite W, 87-57 11 1.094 0.391
Jan 21 Algonquin L, 68-58 13 0.699 -0.141
Jan 27 Loyalist L, 84-60 16 0.682 -0.278
Feb 3 at Durham L, 75-63 14 0.773 -0.136
Feb 10 Seneca L, 69-60 7 0.795 -0.125
Feb 11 Georgian L, 65-53 14 0.635 -0.188
Feb 17 at George Brown L, 112-63 19 0.674 -0.550
Feb 18 at Centennial W, 75-68 14 0.909 0.043
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 30 # Mohawk L, 91-68 34-85 40.0 8-36 22.2 91.0
Oct 1 # St. Clair L, 100-71 37-66 56.1 13-27 48.1 100.0
Oct 6 # Queens University L, 91-50 34-75 45.3 8-30 26.7 91.0
Oct 14 # St. Clair L, 97-68 - - - - -
Oct 21 # at Fanshawe L, 83-75 33-70 47.1 6-15 40.0 83.0
Oct 28 at Algonquin L, 70-59 26-71 36.6 7-24 29.2 70.0
Oct 29 at La Cite W, 60-55 21-55 38.2 5-20 25.0 55.0
Nov 8 at Loyalist L, 90-66 34-74 45.9 9-32 28.1 90.0
Nov 11 Fleming W, 75-73 29-68 42.6 6-24 25.0 73.0
Nov 18 Centennial L, 66-56 24-54 44.4 7-18 38.9 66.0
Nov 19 George Brown L, 85-60 33-78 42.3 11-29 37.9 85.0
Nov 25 at Georgian L, 77-74 24-61 39.3 9-26 34.6 77.0
Nov 26 at Seneca L, 79-71 29-69 42.0 11-35 31.4 79.0
Dec 2 Durham L, 79-70 33-61 54.1 8-19 42.1 79.0
Jan 11 at Fleming L, 89-82 27-65 41.5 11-24 45.8 89.0
Jan 20 La Cite W, 87-57 24-76 31.6 3-23 13.0 57.0
Jan 21 Algonquin L, 68-58 25-59 42.4 11-24 45.8 68.0
Jan 27 Loyalist L, 84-60 31-69 44.9 9-19 47.4 84.0
Feb 3 at Durham L, 75-63 25-63 39.7 8-28 28.6 75.0
Feb 10 Seneca L, 69-60 26-76 34.2 10-35 28.6 69.0
Feb 11 Georgian L, 65-53 27-66 40.9 3-18 16.7 65.0
Feb 17 at George Brown L, 112-63 40-72 55.6 13-30 43.3 112.0
Feb 18 at Centennial W, 75-68 24-72 33.3 15-35 42.9 68.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 30 # Mohawk L, 91-68 19.0 42.0 61.0 -22.0
Oct 1 # St. Clair L, 100-71 7.0 23.0 30.0 6.0
Oct 6 # Queens University L, 91-50 23.0 37.0 60.0 -33.0
Oct 14 # St. Clair L, 97-68 - - - -
Oct 21 # at Fanshawe L, 83-75 18.0 32.0 50.0 -15.0
Oct 28 at Algonquin L, 70-59 11.0 23.0 34.0 -2.0
Oct 29 at La Cite W, 60-55 5.0 29.0 34.0 -4.0
Nov 8 at Loyalist L, 90-66 18.0 28.0 46.0 -17.0
Nov 11 Fleming W, 75-73 5.0 27.0 32.0 21.0
Nov 18 Centennial L, 66-56 9.0 19.0 28.0 4.0
Nov 19 George Brown L, 85-60 19.0 28.0 47.0 -12.0
Nov 25 at Georgian L, 77-74 12.0 22.0 34.0 0.0
Nov 26 at Seneca L, 79-71 12.0 17.0 29.0 -9.0
Dec 2 Durham L, 79-70 12.0 26.0 38.0 -10.0
Jan 11 at Fleming L, 89-82 10.0 21.0 31.0 0.0
Jan 20 La Cite W, 87-57 13.0 28.0 41.0 9.0
Jan 21 Algonquin L, 68-58 6.0 32.0 38.0 -4.0
Jan 27 Loyalist L, 84-60 9.0 19.0 28.0 10.0
Feb 3 at Durham L, 75-63 13.0 25.0 38.0 -6.0
Feb 10 Seneca L, 69-60 16.0 31.0 47.0 -11.0
Feb 11 Georgian L, 65-53 16.0 35.0 51.0 -19.0
Feb 17 at George Brown L, 112-63 11.0 32.0 43.0 -15.0
Feb 18 at Centennial W, 75-68 12.0 31.0 43.0 -4.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 30 # Mohawk L, 91-68 15.0 13.0 0.0 5.0
Oct 1 # St. Clair L, 100-71 7.0 13.0 2.0 6.0
Oct 6 # Queens University L, 91-50 18.0 8.0 6.0 14.0
Oct 14 # St. Clair L, 97-68 - - - -
Oct 21 # at Fanshawe L, 83-75 31.0 17.0 8.0 12.0
Oct 28 at Algonquin L, 70-59 17.0 13.0 2.0 13.0
Oct 29 at La Cite W, 60-55 23.0 3.0 1.0 5.0
Nov 8 at Loyalist L, 90-66 27.0 12.0 1.0 16.0
Nov 11 Fleming W, 75-73 16.0 7.0 1.0 2.0
Nov 18 Centennial L, 66-56 28.0 14.0 0.0 9.0
Nov 19 George Brown L, 85-60 21.0 19.0 5.0 21.0
Nov 25 at Georgian L, 77-74 19.0 10.0 1.0 15.0
Nov 26 at Seneca L, 79-71 15.0 9.0 3.0 16.0
Dec 2 Durham L, 79-70 22.0 3.0 4.0 6.0
Jan 11 at Fleming L, 89-82 13.0 21.0 4.0 12.0
Jan 20 La Cite W, 87-57 13.0 7.0 2.0 7.0
Jan 21 Algonquin L, 68-58 21.0 10.0 1.0 11.0
Jan 27 Loyalist L, 84-60 21.0 21.0 4.0 13.0
Feb 3 at Durham L, 75-63 20.0 14.0 4.0 18.0
Feb 10 Seneca L, 69-60 11.0 11.0 1.0 6.0
Feb 11 Georgian L, 65-53 19.0 12.0 3.0 8.0
Feb 17 at George Brown L, 112-63 17.0 20.0 5.0 23.0
Feb 18 at Centennial W, 75-68 13.0 10.0 6.0 15.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 30 # Mohawk L, 91-68 14.0 0.978 -0.259
Oct 1 # St. Clair L, 100-71 20.0 1.307 -0.397
Oct 6 # Queens University L, 91-50 14.0 1.137 -0.531
Oct 14 # St. Clair L, 97-68 - - -
Oct 21 # at Fanshawe L, 83-75 25.0 0.902 -0.113
Oct 28 at Algonquin L, 70-59 19.0 0.800 -0.029
Oct 29 at La Cite W, 60-55 22.0 0.701 0.069
Nov 8 at Loyalist L, 90-66 27.0 0.957 -0.270
Nov 11 Fleming W, 75-73 18.0 0.793 0.017
Nov 18 Centennial L, 66-56 15.0 0.810 -0.105
Nov 19 George Brown L, 85-60 15.0 0.983 -0.277
Nov 25 at Georgian L, 77-74 15.0 0.939 0.041
Nov 26 at Seneca L, 79-71 24.0 1.013 -0.103
Dec 2 Durham L, 79-70 15.0 1.039 -0.136
Jan 11 at Fleming L, 89-82 22.0 1.060 -0.290
Jan 20 La Cite W, 87-57 22.0 0.704 0.391
Jan 21 Algonquin L, 68-58 15.0 0.840 -0.141
Jan 27 Loyalist L, 84-60 19.0 0.960 -0.278
Feb 3 at Durham L, 75-63 18.0 0.909 -0.136
Feb 10 Seneca L, 69-60 7.0 0.920 -0.125
Feb 11 Georgian L, 65-53 13.0 0.823 -0.188
Feb 17 at George Brown L, 112-63 14.0 1.224 -0.550
Feb 18 at Centennial W, 75-68 20.0 0.866 0.043
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 18 442-1097 40.3 111-413 26.9 193-298 64.8 66.2
Exhibition 4 94-262 35.9 31-109 28.4 45-70 64.3 66.0
 
Home 9 224-573 39.1 56-220 25.5 75-112 67.0 64.3
Away 9 218-524 41.6 55-193 28.5 118-186 63.4 68.1
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 4 106-250 42.4 26-86 30.2 59-85 69.4 74.3
Losses 14 336-847 39.7 85-327 26.0 134-213 62.9 63.9
 
October 2 43-110 39.1 10-33 30.3 23-31 74.2 59.5
November 6 144-346 41.6 37-149 24.8 73-111 65.8 67.0
December 1 29-72 40.3 7-29 24.1 5-11 45.5 70.0
January 4 107-261 41.0 26-95 27.4 47-68 69.1 71.8
February 5 119-308 38.6 31-107 29.0 45-77 58.4 62.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 8.1 25.9 34.1 -3.8
Exhibition 4 9.5 24.8 34.3 -16.0
 
Home 9 9.7 27.9 37.6 -1.3
Away 9 6.6 24.0 30.6 -6.3
Neutral - - - - -
 
Wins 4 8.3 34.8 43.0 5.5
Losses 14 8.1 23.4 31.5 -6.5
 
October 2 5.0 26.0 31.0 -3.0
November 6 8.7 25.2 33.8 -2.2
December 1 12.0 16.0 28.0 -10.0
January 4 9.3 29.0 38.3 3.8
February 5 7.0 26.4 33.4 -11.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 18 22.9 12.0 2.7 11.7
Exhibition 4 22.8 12.8 4.0 10.8
 
Home 9 22.4 11.6 2.3 12.9
Away 9 23.3 12.4 3.0 10.6
Neutral - - - - -
 
Wins 4 18.3 6.8 2.5 12.5
Losses 14 24.2 13.5 2.7 11.5
 
October 2 19.5 8.0 1.5 5.5
November 6 26.2 11.8 1.8 11.3
December 1 12.0 3.0 4.0 12.0
January 4 24.8 14.8 2.8 12.8
February 5 21.0 13.4 3.8 13.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 18 15.8 0.788 -0.121
Exhibition 4 17.3 0.754 -0.315
 
Home 9 14.1 0.778 -0.095
Away 9 17.4 0.798 -0.147
Neutral - - - -
 
Wins 4 15.8 0.893 0.127
Losses 14 15.8 0.759 -0.191
 
October 2 16.0 0.770 0.017
November 6 18.8 0.794 -0.121
December 1 11.0 0.903 -0.136
January 4 15.0 0.804 -0.090
February 5 13.6 0.754 -0.203
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 18 502-1209 41.5 156-463 33.7 75.6
Exhibition 4 138-296 46.6 35-108 32.4 91.3
 
Home 9 252-607 41.5 68-209 32.5 71.8
Away 9 250-602 41.5 88-254 34.6 79.4
Neutral - 0-0 - 0-0 - -
 
Wins 4 98-271 36.2 29-102 28.4 63.3
Losses 14 404-938 43.1 127-361 35.2 79.1
 
October 2 47-126 37.3 12-44 27.3 62.5
November 6 173-404 42.8 53-164 32.3 78.3
December 1 33-61 54.1 8-19 42.1 79.0
January 4 107-269 39.8 34-90 37.8 74.5
February 5 142-349 40.7 49-146 33.6 77.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 11.6 26.3 37.9 -3.8
Exhibition 4 16.8 33.5 50.3 -16.0
 
Home 9 11.7 27.2 38.9 -1.3
Away 9 11.6 25.3 36.9 -6.3
Neutral - - - - -
 
Wins 4 8.8 28.8 37.5 5.5
Losses 14 12.4 25.6 38.0 -6.5
 
October 2 8.0 26.0 34.0 -3.0
November 6 12.5 23.5 36.0 -2.2
December 1 12.0 26.0 38.0 -10.0
January 4 9.5 25.0 34.5 3.8
February 5 13.6 30.8 44.4 -11.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 18 18.7 8.2 1.6 12.0
Exhibition 4 17.8 8.3 1.8 9.3
 
Home 9 19.1 8.1 1.7 9.2
Away 9 18.2 8.3 1.6 14.8
Neutral - - - - -
 
Wins 4 16.3 5.8 0.8 7.3
Losses 14 19.4 8.9 1.9 13.4
 
October 2 20.0 4.0 1.5 9.0
November 6 21.0 9.5 1.2 13.2
December 1 22.0 11.0 2.0 6.0
January 4 17.0 7.5 2.3 10.8
February 5 16.0 8.4 1.6 14.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 18 17.8 0.910 -0.121
Exhibition 4 18.3 1.069 -0.315
 
Home 9 15.4 0.874 -0.095
Away 9 20.1 0.945 -0.147
Neutral - - - -
 
Wins 4 20.5 0.767 0.127
Losses 14 17.0 0.950 -0.191
 
October 2 20.5 0.753 0.017
November 6 19.0 0.914 -0.121
December 1 15.0 1.039 -0.136
January 4 19.5 0.894 -0.090
February 5 14.4 0.957 -0.203
Attendance Statistics
Date Opponent Score Attend
Sep 30 Mohawk L, 91-68 0
Oct 1 St. Clair L, 100-71 0
Oct 6 Queens University L, 91-50 0
Oct 14 St. Clair 68-97 Loss -
Oct 21 at Fanshawe L, 83-75 0
Oct 28 at Algonquin L, 70-59 0
Oct 29 at La Cite W, 60-55 0
Nov 8 at Loyalist L, 90-66 0
Nov 11 Fleming W, 75-73 0
Nov 18 Centennial L, 66-56 0
Nov 19 George Brown L, 85-60 0
Nov 25 at Georgian L, 77-74 0
Nov 26 at Seneca L, 79-71 0
Dec 2 Durham L, 79-70 0
Jan 11 at Fleming L, 89-82 0
Jan 20 La Cite W, 87-57 0
Jan 21 Algonquin L, 68-58 0
Jan 27 Loyalist L, 84-60 50
Feb 3 at Durham L, 75-63 80
Feb 10 Seneca L, 69-60 0
Feb 11 Georgian L, 65-53 0
Feb 17 at George Brown L, 112-63 0
Feb 18 at Centennial W, 75-68 0