Individual Leaders
| FG Pct | GP | FGPT |
|---|---|---|
| 17 | 71.2 | |
| 18 | 71.1 | |
| 18 | 60.9 | |
| 13 | 59.8 | |
| 17 | 59.7 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 16 | 48.7 | |
| 15 | 44.7 | |
| 17 | 44.0 | |
| 18 | 41.8 | |
| 14 | 41.2 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 15 | 91.9 | |
| 15 | 86.4 | |
| 17 | 85.9 | |
| 16 | 85.7 | |
| 16 | 85.4 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 17 | 52 | |
| 18 | 42 | |
| 18 | 41 | |
| 18 | 39 | |
| 17 | 37 | |
| View All | ||
