Algonquin at George Brown February 26, 2022

(0-1, 0-1)
71
(1-0, 1-0)
88
Final 1 2 3 4 T
Algonquin 13 15 25 18 71
George Brown 34 20 12 22 88

Box Score

Algonquin
George Brown

Algonquin

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
34 6-18 2-10 0-0 1 0 1 0 2 0 5 4 14
24 2-6 1-1 1-2 1 2 3 1 1 0 4 4 6
27 3-8 0-2 0-0 2 1 3 1 6 0 3 2 6
31 9-13 0-1 3-4 2 2 4 0 1 1 0 0 21
9 0-3 0-1 0-0 0 0 0 1 0 0 1 2 0
RESERVES  
3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
21 3-5 0-1 4-8 0 5 5 2 0 0 1 1 10
6 0-3 0-2 0-0 1 2 3 0 0 0 0 1 0
9 0-2 0-2 0-0 0 0 0 0 1 0 1 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 5-7 0-0 0-2 5 4 9 1 0 0 3 4 10
8 2-4 0-0 0-0 0 1 1 0 0 0 0 0 4
5 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   30-71 3-20 8-16 12 18 30 7 11 1 18 18 71
    42.3% 15.0% 50.0%  

George Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
29 7-12 7-11 0-0 0 0 0 2 2 0 2 2 21
29 7-13 1-4 4-5 1 3 4 4 1 0 6 1 19
21 2-5 1-1 2-2 0 0 0 2 1 1 2 2 7
19 1-5 0-0 0-0 5 2 7 1 0 1 1 0 2
19 2-3 0-0 1-2 2 3 5 1 2 0 2 5 5
RESERVES  
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
29 6-9 4-7 0-0 0 0 0 2 3 0 3 0 16
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 1-2 0-0 0-2 0 0 0 0 1 0 0 1 2
17 3-5 1-2 0-0 2 9 11 0 1 2 1 5 7
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 0-3 0-2 0-0 0 2 2 3 0 0 0 0 0
11 3-6 0-2 3-5 1 3 4 1 0 0 0 4 9
TM Team
0 0 0 0 0
TOTALS   32-63 14-29 10-16 11 22 33 16 11 4 17 20 88
    50.8% 48.3% 62.5%  

Game Information

Date/TimeFebruary 26, 2022 - 3:00 PM
LocationCasa Loma
Technical foulsAlgonquin-None ; George Brown-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Algonquin George Brown
Field Goal 30-71 32-63
Field Goal % 42.3% 50.8%
3 Point 3-20 14-29
3 Point % 15.0% 48.3%
Free Throw 8-16 10-16
Free Throw % 50.0% 62.5%
Rebounds 30 33
Assists 7 16
Turnovers 18 17
Points off Turnovers 14 25
2nd Chance Points 15 17
Points in the Paint 50 30
Fastbreak Points 0 0
Bench Points 24 34
Largest Lead 0 32
Time of Largest Lead - 3rd-06:35
Trends Ties: 2; Lead Changes: 0
Field Goals %
Algonquin
42.3%
50.8%
George Brown
3 Point %
Algonquin
15.0%
48.3%
George Brown
Rebounds
Algonquin
30
33
George Brown
Turnovers
Algonquin
18
17
George Brown

Period1 Box Score

Algonquin
George Brown

Algonquin

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-3 0-2 0-0 0 0 0 0 0 0 3 1 0
7 1-1 1-1 0-0 1 0 1 1 0 0 1 1 3
10 2-4 0-1 0-0 0 1 1 0 3 0 1 0 4
7 2-3 0-1 0-0 0 0 0 0 0 0 0 0 4
5 0-2 0-1 0-0 0 0 0 1 0 0 0 1 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
3 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   6-17 1-7 0-0 1 3 4 2 3 0 5 3 13
    35.3% 14.3% 0%  

George Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 4-6 4-6 0-0 0 0 0 0 1 0 1 0 12
7 5-7 1-3 1-1 0 0 0 0 1 0 1 0 12
5 1-2 0-0 0-0 0 0 0 0 0 0 1 0 2
8 0-2 0-0 0-0 4 0 4 1 0 0 0 0 0
5 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 2-2 2-2 0-0 0 0 0 0 0 0 0 0 6
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
3 0-0 0-0 0-0 0 1 1 0 1 1 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-1 0-0 0 2 2 2 0 0 0 0 0
1 1-2 0-1 0-0 0 1 1 0 0 0 0 2 2
TM Team
0 0 0 0 0
TOTALS   13-22 7-13 1-1 4 6 10 4 3 1 3 4 34
    59.1% 53.8% 100.0%  

Period2 Box Score

Algonquin
George Brown

Algonquin

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 3-6 1-3 0-0 0 0 0 0 2 0 2 1 7
9 0-3 0-0 0-0 0 1 1 0 1 0 1 1 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 2-2 0-0 0-0 1 1 2 0 0 0 0 0 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-1 0-0 0-0 0 1 1 0 0 0 1 1 2
1 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 1-3 0-0 0-0 1 2 3 1 0 0 1 2 2
1 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
5 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   7-20 1-5 0-0 3 7 10 1 3 0 5 5 15
    35.0% 20.0% 0%  

George Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 1-2 1-1 0-0 0 0 0 0 0 0 0 1 3
7 0-1 0-1 2-2 1 1 2 1 0 0 0 1 2
5 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
4 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0
2 1-1 0-0 0-0 0 0 0 0 1 0 2 0 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 3-5 2-4 0-0 0 0 0 1 1 0 1 0 8
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
7 2-3 0-1 0-0 1 6 7 0 0 1 0 0 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0
3 0-1 0-0 1-2 1 0 1 0 0 0 0 1 1
TM Team
0 0 0 0 0
TOTALS   7-17 3-8 3-4 3 8 11 4 3 2 3 3 20
    41.2% 37.5% 75.0%  

Period3 Box Score

Algonquin
George Brown

Algonquin

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 2-5 1-3 0-0 0 0 0 0 0 0 0 1 5
5 1-1 0-0 1-2 0 1 1 0 0 0 2 1 3
10 1-2 0-0 0-0 2 0 2 0 2 0 1 1 2
10 4-6 0-0 3-4 1 1 2 0 1 1 0 0 11
4 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-1 0-0 2-6 0 2 2 1 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-1 0-0 0-0 1 0 1 0 0 0 0 2 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   9-17 1-3 6-12 4 4 8 1 3 1 4 6 25
    52.9% 33.3% 50.0%  

George Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 2-4 2-4 0-0 0 0 0 0 1 0 1 1 6
8 0-1 0-0 1-2 0 1 1 2 0 0 3 0 1
5 0-1 0-0 2-2 0 0 0 0 0 1 1 2 2
4 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0
6 0-1 0-0 1-2 2 0 2 0 1 0 0 2 1
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-0 0-0 1 0 1 0 0 0 1 2 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-2 0-1 0-0 0 1 1 0 0 0 0 1 2
TM Team
0 0 0 0 0
TOTALS   3-12 2-6 4-6 4 3 7 2 3 1 7 8 12
    25.0% 33.3% 66.7%  

Period4 Box Score

Algonquin
George Brown

Algonquin

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 1-4 0-2 0-0 1 0 1 0 0 0 0 1 2
3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
6 0-2 0-1 0-0 0 0 0 1 1 0 1 1 0
8 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
7 1-2 0-1 2-2 0 1 1 1 0 0 0 0 4
2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
3 0-1 0-1 0-0 0 0 0 0 1 0 1 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 3-3 0-0 0-2 3 2 5 0 0 0 2 0 6
2 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   8-17 0-5 2-4 4 4 8 3 2 0 4 4 18
    47.1% 0% 50.0%  

George Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
7 2-4 0-0 0-0 0 1 1 1 0 0 2 0 4
6 1-1 1-1 0-0 0 0 0 1 1 0 0 0 3
3 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
6 1-1 0-0 0-0 0 1 1 0 0 0 0 3 2
RESERVES  
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 1-1 0-0 0-0 0 0 0 1 1 0 2 0 2
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-1 0-0 0-2 0 0 0 0 0 0 0 0 2
3 1-1 1-1 0-0 0 2 2 0 0 0 0 2 3
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-1 0-0 2-3 0 1 1 1 0 0 0 0 4
TM Team
0 0 0 0 0
TOTALS   9-12 2-2 2-5 0 5 5 6 2 0 4 5 22
    75.0% 100.0% 40.0%