2015-16 Basketball Statistics Niagara

  • Games
    18
  • Pts
    86.3
  • FG %
    42.1
  • 3PT %
    31.7
  • FT %
    63.8
  • Reb
    48.4
  • Ast
    14.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/30/2016 Sault W, 79-69
1/31/2016 Sault W, 87-63
2/4/2016 at Fanshawe L, 104-97
2/13/2016 at St. Clair W, 83-74
2/14/2016 at Lambton L, 94-75
2/19/2016 Humber W, 78-71
2/27/2016 at George Brown W, 100-80
3/4/2016 vs. Sheridan L, 79-69
3/5/2016 vs. St. Lawrence (K) W, 75-60
3/6/2016 vs. La Cite W, 78-75
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 24 at Cambrian W, 99-68 39-94 41.5 6-18 33.3 15-23 65.2 99.0
Oct 25 at Cambrian W, 98-81 35-75 46.7 9-27 33.3 19-26 73.1 98.0
Nov 1 St. Clair W, 80-69 29-64 45.3 4-13 30.8 18-27 66.7 80.0
Nov 4 Redeemer W, 84-62 33-76 43.4 9-23 39.1 9-15 60.0 84.0
Nov 13 at Sheridan L, 75-73 26-74 35.1 5-18 27.8 16-31 51.6 73.0
Nov 20 Fanshawe W, 83-66 30-72 41.7 10-30 33.3 13-20 65.0 83.0
Nov 25 at Humber L, 85-76 27-64 42.2 8-22 36.4 14-23 60.9 76.0
Nov 28 Lambton W, 94-92 37-82 45.1 11-29 37.9 9-12 75.0 94.0
Dec 4 Mohawk L, 97-89 34-73 46.6 10-30 33.3 11-19 57.9 89.0
Jan 8 at Redeemer W, 105-96 38-76 50.0 10-26 38.5 19-35 54.3 105.0
Jan 16 Sheridan L, 91-78 32-84 38.1 10-32 31.3 4-6 66.7 78.0
Jan 20 at Mohawk W, 96-88 40-96 41.7 6-29 20.7 10-14 71.4 96.0
Jan 30 Sault W, 79-69 28-74 37.8 6-33 18.2 17-24 70.8 79.0
Jan 31 Sault W, 87-63 33-79 41.8 10-29 34.5 11-24 45.8 87.0
Feb 4 at Fanshawe L, 104-97 40-84 47.6 8-27 29.6 9-16 56.3 97.0
Feb 13 at St. Clair W, 83-74 30-77 39.0 5-13 38.5 18-26 69.2 83.0
Feb 14 at Lambton L, 94-75 29-85 34.1 3-23 13.0 14-15 93.3 75.0
Feb 19 Humber W, 78-71 30-73 41.1 8-14 57.1 10-14 71.4 78.0
Feb 27 # at George Brown W, 100-80 36-86 41.9 11-2745 0.4 17-32 53.1 100.0
Mar 4 # vs. Sheridan L, 79-69 - - - - - - -
Mar 5 # vs. St. Lawrence (K) W, 75-60 - - - - - - -
Mar 6 # vs. La Cite W, 78-75 - - - - - - -
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 24 at Cambrian W, 99-68 36 33 69 26.0
Oct 25 at Cambrian W, 98-81 22 23 45 13.0
Nov 1 St. Clair W, 80-69 16 30 46 8.0
Nov 4 Redeemer W, 84-62 15 37 52 7.0
Nov 13 at Sheridan L, 75-73 22 40 62 8.0
Nov 20 Fanshawe W, 83-66 18 38 56 6.0
Nov 25 at Humber L, 85-76 12 15 27 -7.0
Nov 28 Lambton W, 94-92 12 31 43 -8.0
Dec 4 Mohawk L, 97-89 18 34 52 7.0
Jan 8 at Redeemer W, 105-96 14 30 44 12.0
Jan 16 Sheridan L, 91-78 10 28 38 -19.0
Jan 20 at Mohawk W, 96-88 27 28 55 -7.0
Jan 30 Sault W, 79-69 20 33 53 11.0
Jan 31 Sault W, 87-63 28 32 60 21.0
Feb 4 at Fanshawe L, 104-97 14 19 33 -5.0
Feb 13 at St. Clair W, 83-74 21 23 44 -1.0
Feb 14 at Lambton L, 94-75 24 27 51 3.0
Feb 19 Humber W, 78-71 20 21 41 -4.0
Feb 27 # at George Brown W, 100-80 30 28 58 2.0
Mar 4 # vs. Sheridan L, 79-69 - - - -
Mar 5 # vs. St. Lawrence (K) W, 75-60 - - - -
Mar 6 # vs. La Cite W, 78-75 - - - -
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 24 at Cambrian W, 99-68 17 15 3 8
Oct 25 at Cambrian W, 98-81 15 6 2 7
Nov 1 St. Clair W, 80-69 15 10 3 19
Nov 4 Redeemer W, 84-62 21 16 4 13
Nov 13 at Sheridan L, 75-73 16 4 3 4
Nov 20 Fanshawe W, 83-66 27 13 8 18
Nov 25 at Humber L, 85-76 19 14 2 26
Nov 28 Lambton W, 94-92 20 11 4 11
Dec 4 Mohawk L, 97-89 20 5 7 18
Jan 8 at Redeemer W, 105-96 1 6 0 7
Jan 16 Sheridan L, 91-78 18 18 8 19
Jan 20 at Mohawk W, 96-88 19 17 5 15
Jan 30 Sault W, 79-69 16 8 4 14
Jan 31 Sault W, 87-63 12 5 7 17
Feb 4 at Fanshawe L, 104-97 16 17 0 23
Feb 13 at St. Clair W, 83-74 17 21 6 10
Feb 14 at Lambton L, 94-75 14 9 1 11
Feb 19 Humber W, 78-71 21 16 1 14
Feb 27 # at George Brown W, 100-80 21 13 1 15
Mar 4 # vs. Sheridan L, 79-69 - - - -
Mar 5 # vs. St. Lawrence (K) W, 75-60 - - - -
Mar 6 # vs. La Cite W, 78-75 - - - -
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 24 at Cambrian W, 99-68 19 1.145 0.372
Oct 25 at Cambrian W, 98-81 14 1.210 0.289
Nov 1 St. Clair W, 80-69 21 1.046 0.183
Nov 4 Redeemer W, 84-62 19 0.939 0.250
Nov 13 at Sheridan L, 75-73 20 0.874 0.012
Nov 20 Fanshawe W, 83-66 17 0.912 0.175
Nov 25 at Humber L, 85-76 21 0.921 -0.227
Nov 28 Lambton W, 94-92 22 0.979 0.064
Dec 4 Mohawk L, 97-89 20 1.053 -0.049
Jan 8 at Redeemer W, 105-96 33 1.304 0.220
Jan 16 Sheridan L, 91-78 23 0.821 -0.117
Jan 20 at Mohawk W, 96-88 23 1.011 0.113
Jan 30 Sault W, 79-69 21 0.963 0.112
Jan 31 Sault W, 87-63 15 1.160 0.336
Feb 4 at Fanshawe L, 104-97 19 1.032 -0.124
Feb 13 at St. Clair W, 83-74 19 0.965 0.089
Feb 14 at Lambton L, 94-75 19 0.909 -0.197
Feb 19 Humber W, 78-71 25 0.963 0.118
Feb 27 # at George Brown W, 100-80 16 1.075 0.156
Mar 4 # vs. Sheridan L, 79-69 - - -
Mar 5 # vs. St. Lawrence (K) W, 75-60 - - -
Mar 6 # vs. La Cite W, 78-75 - - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 24 at Cambrian W, 99-68 25-74 33.8 9-24 37.5 68.0
Oct 25 at Cambrian W, 98-81 32-62 51.6 5-12 41.7 81.0
Nov 1 St. Clair W, 80-69 25-65 38.5 7-29 24.1 69.0
Nov 4 Redeemer W, 84-62 21-67 31.3 7-23 30.4 62.0
Nov 13 at Sheridan L, 75-73 29-84 34.5 7-35 20.0 75.0
Nov 20 Fanshawe W, 83-66 26-79 32.9 3-16 18.8 66.0
Nov 25 at Humber L, 85-76 32-57 56.1 6-18 33.3 85.0
Nov 28 Lambton W, 94-92 35-78 44.9 6-26 23.1 92.0
Dec 4 Mohawk L, 97-89 36-83 43.4 9-28 32.1 97.0
Jan 8 at Redeemer W, 105-96 29-75 38.7 7-33 21.2 96.0
Jan 16 Sheridan L, 91-78 31-70 44.3 9-26 34.6 91.0
Jan 20 at Mohawk W, 96-88 31-83 37.3 4-20 20.0 88.0
Jan 30 Sault W, 79-69 24-66 36.4 6-20 30.0 69.0
Jan 31 Sault W, 87-63 27-72 37.5 4-17 23.5 63.0
Feb 4 at Fanshawe L, 104-97 39-63 61.9 8-17 47.1 104.0
Feb 13 at St. Clair W, 83-74 24-69 34.8 10-30 33.3 74.0
Feb 14 at Lambton L, 94-75 36-76 47.4 15-36 41.7 94.0
Feb 19 Humber W, 78-71 21-57 36.8 5-15 33.3 71.0
Feb 27 # at George Brown W, 100-80 24-78 30.8 6-28 21.4 80.0
Mar 4 # vs. Sheridan L, 79-69 - - - - -
Mar 5 # vs. St. Lawrence (K) W, 75-60 - - - - -
Mar 6 # vs. La Cite W, 78-75 - - - - -
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 24 at Cambrian W, 99-68 19.0 24.0 43.0 26.0
Oct 25 at Cambrian W, 98-81 11.0 21.0 32.0 13.0
Nov 1 St. Clair W, 80-69 14.0 24.0 38.0 8.0
Nov 4 Redeemer W, 84-62 13.0 32.0 45.0 7.0
Nov 13 at Sheridan L, 75-73 20.0 34.0 54.0 8.0
Nov 20 Fanshawe W, 83-66 20.0 30.0 50.0 6.0
Nov 25 at Humber L, 85-76 8.0 26.0 34.0 -7.0
Nov 28 Lambton W, 94-92 16.0 35.0 51.0 -8.0
Dec 4 Mohawk L, 97-89 19.0 26.0 45.0 7.0
Jan 8 at Redeemer W, 105-96 12.0 20.0 32.0 12.0
Jan 16 Sheridan L, 91-78 14.0 43.0 57.0 -19.0
Jan 20 at Mohawk W, 96-88 31.0 31.0 62.0 -7.0
Jan 30 Sault W, 79-69 14.0 28.0 42.0 11.0
Jan 31 Sault W, 87-63 14.0 25.0 39.0 21.0
Feb 4 at Fanshawe L, 104-97 6.0 32.0 38.0 -5.0
Feb 13 at St. Clair W, 83-74 19.0 26.0 45.0 -1.0
Feb 14 at Lambton L, 94-75 15.0 33.0 48.0 3.0
Feb 19 Humber W, 78-71 21.0 24.0 45.0 -4.0
Feb 27 # at George Brown W, 100-80 28.0 28.0 56.0 2.0
Mar 4 # vs. Sheridan L, 79-69 - - - -
Mar 5 # vs. St. Lawrence (K) W, 75-60 - - - -
Mar 6 # vs. La Cite W, 78-75 - - - -
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 24 at Cambrian W, 99-68 25.0 8.0 2.0 11.0
Oct 25 at Cambrian W, 98-81 27.0 6.0 0.0 7.0
Nov 1 St. Clair W, 80-69 20.0 5.0 3.0 8.0
Nov 4 Redeemer W, 84-62 26.0 7.0 2.0 8.0
Nov 13 at Sheridan L, 75-73 13.0 7.0 3.0 10.0
Nov 20 Fanshawe W, 83-66 21.0 9.0 1.0 4.0
Nov 25 at Humber L, 85-76 14.0 18.0 4.0 31.0
Nov 28 Lambton W, 94-92 26.0 12.0 4.0 10.0
Dec 4 Mohawk L, 97-89 11.0 11.0 3.0 11.0
Jan 8 at Redeemer W, 105-96 5.0 7.0 0.0 16.0
Jan 16 Sheridan L, 91-78 28.0 7.0 3.0 12.0
Jan 20 at Mohawk W, 96-88 30.0 8.0 3.0 12.0
Jan 30 Sault W, 79-69 18.0 9.0 6.0 9.0
Jan 31 Sault W, 87-63 15.0 3.0 1.0 13.0
Feb 4 at Fanshawe L, 104-97 23.0 11.0 2.0 26.0
Feb 13 at St. Clair W, 83-74 23.0 13.0 5.0 13.0
Feb 14 at Lambton L, 94-75 18.0 7.0 3.0 21.0
Feb 19 Humber W, 78-71 32.0 11.0 8.0 11.0
Feb 27 # at George Brown W, 100-80 21.0 13.0 3.0 15.0
Mar 4 # vs. Sheridan L, 79-69 - - - -
Mar 5 # vs. St. Lawrence (K) W, 75-60 - - - -
Mar 6 # vs. La Cite W, 78-75 - - - -
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 24 at Cambrian W, 99-68 20.0 0.773 0.372
Oct 25 at Cambrian W, 98-81 21.0 0.920 0.289
Nov 1 St. Clair W, 80-69 19.0 0.863 0.183
Nov 4 Redeemer W, 84-62 17.0 0.689 0.250
Nov 13 at Sheridan L, 75-73 27.0 0.862 0.012
Nov 20 Fanshawe W, 83-66 17.0 0.737 0.175
Nov 25 at Humber L, 85-76 18.0 1.149 -0.227
Nov 28 Lambton W, 94-92 18.0 0.915 0.064
Dec 4 Mohawk L, 97-89 17.0 1.102 -0.049
Jan 8 at Redeemer W, 105-96 27.0 1.085 0.220
Jan 16 Sheridan L, 91-78 11.0 0.938 -0.117
Jan 20 at Mohawk W, 96-88 12.0 0.898 0.113
Jan 30 Sault W, 79-69 17.0 0.852 0.112
Jan 31 Sault W, 87-63 18.0 0.824 0.336
Feb 4 at Fanshawe L, 104-97 17.0 1.156 -0.124
Feb 13 at St. Clair W, 83-74 20.0 0.876 0.089
Feb 14 at Lambton L, 94-75 15.0 1.106 -0.197
Feb 19 Humber W, 78-71 14.0 0.845 0.118
Feb 27 # at George Brown W, 100-80 15.0 0.920 0.156
Mar 4 # vs. Sheridan L, 79-69 - - -
Mar 5 # vs. St. Lawrence (K) W, 75-60 - - -
Mar 6 # vs. La Cite W, 78-75 - - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 18 590-1402 42.1 138-436 31.7 236-370 63.8 86.3
Exhibition 1 36-86 41.9 11-2745 0.4 17-32 53.1 100.0
 
Home 9 286-677 42.2 78-233 33.5 102-161 63.4 83.6
Away 9 304-725 41.9 60-203 29.6 134-209 64.1 89.1
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 12 402-938 42.9 94-284 33.1 168-260 64.6 88.8
Losses 6 188-464 40.5 44-152 28.9 68-110 61.8 81.3
 
October 2 74-169 43.8 15-45 33.3 34-49 69.4 98.5
November 6 182-432 42.1 47-135 34.8 79-128 61.7 81.7
December 1 34-73 46.6 10-30 33.3 11-19 57.9 89.0
January 5 171-409 41.8 42-149 28.2 61-103 59.2 89.0
February 4 129-319 40.4 24-77 31.2 51-71 71.8 83.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 19.4 29.0 48.4 3.9
Exhibition 1 30.0 28.0 58.0 2.0
 
Home 9 17.4 31.6 49.0 3.2
Away 9 21.3 26.4 47.8 4.7
Neutral - - - - -
 
Wins 12 20.8 29.9 50.7 7.0
Losses 6 16.7 27.2 43.8 -2.2
 
October 2 29.0 28.0 57.0 19.5
November 6 15.8 31.8 47.7 2.3
December 1 18.0 34.0 52.0 7.0
January 5 19.8 30.2 50.0 3.6
February 4 19.8 22.5 42.3 -1.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 18 16.9 8.8 2.9 14.1
Exhibition 1 21.0 13.0 3.0 15.0
 
Home 9 18.9 8.2 3.4 15.9
Away 9 14.9 9.4 2.4 12.3
Neutral - - - - -
 
Wins 12 16.8 8.2 2.9 12.8
Losses 6 17.2 10.2 3.0 16.8
 
October 2 16.0 7.0 1.0 7.5
November 6 19.7 9.7 2.8 15.2
December 1 20.0 11.0 3.0 18.0
January 5 13.2 6.8 2.6 14.4
February 4 17.0 10.5 4.5 14.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 18 20.6 1.008 0.087
Exhibition 1 16.0 1.075 0.156
 
Home 9 20.3 0.976 0.111
Away 9 20.8 1.040 0.063
Neutral - - - -
 
Wins 12 20.7 1.045 0.188
Losses 6 20.3 0.935 -0.113
 
October 2 16.5 1.176 0.330
November 6 20.0 0.944 0.082
December 1 20.0 1.053 -0.049
January 5 23.0 1.041 0.118
February 4 20.5 0.969 -0.029
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 18 523-1280 40.9 127-425 29.9 80.3
Exhibition 1 24-78 30.8 6-28 21.4 80.0
 
Home 9 246-637 38.6 56-200 28.0 75.6
Away 9 277-643 43.1 71-225 31.6 85.0
Neutral - 0-0 - 0-0 - -
 
Wins 12 320-847 37.8 73-265 27.5 74.9
Losses 6 203-433 46.9 54-160 33.8 91.0
 
October 2 57-136 41.9 14-36 38.9 74.5
November 6 168-430 39.1 36-147 24.5 74.8
December 1 36-83 43.4 9-28 32.1 97.0
January 5 142-366 38.8 30-116 25.9 81.4
February 4 120-265 45.3 38-98 38.8 85.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 15.9 28.6 44.4 3.9
Exhibition 1 28.0 28.0 56.0 2.0
 
Home 9 16.1 29.7 45.8 3.2
Away 9 15.7 27.4 43.1 4.7
Neutral - - - - -
 
Wins 12 17.0 26.7 43.7 7.0
Losses 6 13.7 32.3 46.0 -2.2
 
October 2 15.0 22.5 37.5 19.5
November 6 15.2 30.2 45.3 2.3
December 1 19.0 26.0 45.0 7.0
January 5 17.0 29.4 46.4 3.6
February 4 15.3 28.8 44.0 -1.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 18 20.8 11.7 3.8 12.9
Exhibition 1 21.0 13.0 1.0 15.0
 
Home 9 21.9 11.3 5.1 9.6
Away 9 19.8 12.1 2.4 16.3
Neutral - - - - -
 
Wins 12 22.3 12.0 3.9 10.2
Losses 6 17.8 11.2 3.5 18.5
 
October 2 26.0 10.5 2.5 9.0
November 6 20.0 11.3 4.0 11.8
December 1 11.0 5.0 7.0 11.0
January 5 19.2 10.8 4.8 12.4
February 4 24.0 15.8 2.0 17.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 18 18.1 0.921 0.087
Exhibition 1 15.0 0.920 0.156
 
Home 9 16.4 0.865 0.111
Away 9 19.7 0.977 0.063
Neutral - - - -
 
Wins 12 18.3 0.857 0.188
Losses 6 17.5 1.048 -0.113
 
October 2 20.5 0.847 0.330
November 6 19.3 0.862 0.082
December 1 17.0 1.102 -0.049
January 5 17.0 0.923 0.118
February 4 16.5 0.999 -0.029
Attendance Statistics
Date Opponent Score Attend
Oct 24 at Cambrian W, 99-68 -
Oct 25 at Cambrian W, 98-81 -
Nov 1 St. Clair W, 80-69 -
Nov 4 Redeemer W, 84-62 -
Nov 13 at Sheridan L, 75-73 -
Nov 20 Fanshawe W, 83-66 -
Nov 25 at Humber L, 85-76 -
Nov 28 Lambton W, 94-92 -
Dec 4 Mohawk L, 97-89 -
Jan 8 at Redeemer W, 105-96 0
Jan 16 Sheridan L, 91-78 -
Jan 20 at Mohawk W, 96-88 -
Jan 30 Sault W, 79-69 -
Jan 31 Sault W, 87-63 -
Feb 4 at Fanshawe L, 104-97 -
Feb 13 at St. Clair W, 83-74 -
Feb 14 at Lambton L, 94-75 -
Feb 19 Humber W, 78-71 -
Feb 27 at George Brown W, 100-80 -
Mar 4 vs. Sheridan 69-79 Loss -
Mar 5 vs. St. Lawrence (K) 75-60 Win -
Mar 6 vs. La Cite 78-75 Win -