gp
18
pts/g
17.5
fg %
45.8
3pt %
35.5
ft %
67.9
reb/g
5.7
a/g
1.9
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 18 | - |
| Games started | 0 | - |
| Minutes | 482 | - |
| Minutes per game | 26.8 | - |
| FG | 119-260 | - |
| FG Pct | 45.8 | - |
| 3PT | 39-110 | - |
| 3PT Pct | 35.5 | - |
| FT | 38-56 | - |
| FT Pct | 67.9 | - |
| Off rebounds | 33 | - |
| Def rebounds | 69 | - |
| Total rebounds | 102 | - |
| Rebounds per game | 5.7 | - |
| Personal fouls | 32 | - |
| Disqualifications | - | - |
| Assists | 34 | - |
| Turnovers | 25 | - |
| Assist to turnover ratio | 1.4 | - |
| Steals | 20 | - |
| Blocks | 7 | - |
| Points | 315 | - |
| Points per game | 17.5 | - |
| Points per 40 min | 26.2 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 6 | Mohawk | W, 105-102 |
| Feb 11 | at Humber | W, 75-74 |
| Feb 19 | Fanshawe | W, 82-55 |
| Mar 4 | vs. Niagara | W, 79-69 |
| Mar 5 | at Humber | L, 85-75 |
| Mar 6 | vs. Lambton | L, 100-78 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at St. Clair | W, 86-72 | 0 | 13 | 7-10 | 70.0 | 2-3 | 66.7 | 2-4 | 50.0 | 18 |
| Oct 25 | at Lambton | W, 82-76 | - | 26 | 5-12 | 41.7 | 5-10 | 50.0 | 3-3 | 100.0 | 18 |
| Oct 31 | Cambrian | W, 108-46 | - | 15 | 6-9 | 66.7 | 5-7 | 71.4 | 0-0 | - | 17 |
| Nov 1 | Cambrian | W, 102-66 | - | 22 | 3-9 | 33.3 | 3-7 | 42.9 | 0-0 | - | 9 |
| Nov 6 | at Redeemer | W, 96-91 | 0 | 26 | 4-13 | 30.8 | 2-7 | 28.6 | 4-4 | 100.0 | 14 |
| Nov 13 | Niagara | W, 75-73 | - | 31 | 6-17 | 35.3 | 1-8 | 12.5 | 1-5 | 20.0 | 14 |
| Nov 19 | Humber | L, 57-56 | - | 24 | 6-15 | 40.0 | 1-7 | 14.3 | 0-0 | - | 13 |
| Nov 25 | at Mohawk | L, 92-90 | 0 | 25 | 8-12 | 66.7 | 4-7 | 57.1 | 0-0 | - | 20 |
| Nov 28 | at Fanshawe | W, 91-78 | 0 | 33 | 13-26 | 50.0 | 7-12 | 58.3 | 4-5 | 80.0 | 37 |
| Jan 12 | Redeemer | L, 88-85 | - | 32 | 9-17 | 52.9 | 1-6 | 16.7 | 5-7 | 71.4 | 24 |
| Jan 16 | at Niagara | W, 91-78 | - | 33 | 8-15 | 53.3 | 1-5 | 20.0 | 6-8 | 75.0 | 23 |
| Jan 23 | at Sault | W, 77-60 | - | 25 | 2-11 | 18.2 | 1-7 | 14.3 | 0-0 | - | 5 |
| Jan 24 | at Sault | W, 62-59 | - | 32 | 2-10 | 20.0 | 2-6 | 33.3 | 2-2 | 100.0 | 8 |
| Jan 30 | Lambton | W, 84-66 | - | 27 | 7-15 | 46.7 | 2-7 | 28.6 | 1-1 | 100.0 | 17 |
| Jan 31 | St. Clair | W, 92-78 | - | 23 | 8-14 | 57.1 | 1-3 | 33.3 | 0-4 | 0.0 | 17 |
| Feb 6 | Mohawk | W, 105-102 | - | 35 | 14-25 | 56.0 | 1-1 | 100.0 | 3-4 | 75.0 | 32 |
| Feb 11 | at Humber | W, 75-74 | - | 29 | 7-17 | 41.2 | 0-3 | 0.0 | 4-4 | 100.0 | 18 |
| Feb 19 | Fanshawe | W, 82-55 | - | 30 | 4-13 | 30.8 | 0-4 | 0.0 | 3-5 | 60.0 | 11 |
| Mar 4 # | vs. Niagara | W, 79-69 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Humber | L, 85-75 | - | - | - | - | - | - | - | - | - |
| Mar 6 # | vs. Lambton | L, 100-78 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at St. Clair | W, 86-72 | 0 | 13 | 3 | 1 | 4 | 1 | 2 | 1 | 0 |
| Oct 25 | at Lambton | W, 82-76 | - | 26 | 3 | 6 | 9 | 5 | 2 | 0 | 0 |
| Oct 31 | Cambrian | W, 108-46 | - | 15 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
| Nov 1 | Cambrian | W, 102-66 | - | 22 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
| Nov 6 | at Redeemer | W, 96-91 | 0 | 26 | 2 | 3 | 5 | 0 | 0 | 1 | 0 |
| Nov 13 | Niagara | W, 75-73 | - | 31 | 2 | 5 | 7 | 2 | 0 | 1 | 0 |
| Nov 19 | Humber | L, 57-56 | - | 24 | 2 | 0 | 2 | 1 | 1 | 3 | 0 |
| Nov 25 | at Mohawk | L, 92-90 | 0 | 25 | 1 | 3 | 4 | 3 | 3 | 3 | 3 |
| Nov 28 | at Fanshawe | W, 91-78 | 0 | 33 | 2 | 9 | 11 | 1 | 2 | 2 | 1 |
| Jan 12 | Redeemer | L, 88-85 | - | 32 | 1 | 5 | 6 | 1 | 2 | 1 | 0 |
| Jan 16 | at Niagara | W, 91-78 | - | 33 | 0 | 7 | 7 | 1 | 7 | 1 | 0 |
| Jan 23 | at Sault | W, 77-60 | - | 25 | 4 | 3 | 7 | 5 | 1 | 1 | 1 |
| Jan 24 | at Sault | W, 62-59 | - | 32 | 1 | 5 | 6 | 2 | 2 | 0 | 0 |
| Jan 30 | Lambton | W, 84-66 | - | 27 | 1 | 3 | 4 | 3 | 0 | 1 | 0 |
| Jan 31 | St. Clair | W, 92-78 | - | 23 | 3 | 5 | 8 | 2 | 1 | 1 | 0 |
| Feb 6 | Mohawk | W, 105-102 | - | 35 | 3 | 5 | 8 | 4 | 0 | 2 | 1 |
| Feb 11 | at Humber | W, 75-74 | - | 29 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Feb 19 | Fanshawe | W, 82-55 | - | 30 | 2 | 6 | 8 | 1 | 0 | 0 | 1 |
| Mar 4 # | vs. Niagara | W, 79-69 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Humber | L, 85-75 | - | - | - | - | - | - | - | - | - |
| Mar 6 # | vs. Lambton | L, 100-78 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 24 | at St. Clair | W, 86-72 | 0 | 3 | - | 0.5 |
| Oct 25 | at Lambton | W, 82-76 | - | 2 | - | 2.5 |
| Oct 31 | Cambrian | W, 108-46 | - | 1 | - | 2.0 |
| Nov 1 | Cambrian | W, 102-66 | - | 2 | - | - |
| Nov 6 | at Redeemer | W, 96-91 | 0 | 1 | - | - |
| Nov 13 | Niagara | W, 75-73 | - | 3 | - | - |
| Nov 19 | Humber | L, 57-56 | - | 0 | - | 1.0 |
| Nov 25 | at Mohawk | L, 92-90 | 0 | 4 | - | 1.0 |
| Nov 28 | at Fanshawe | W, 91-78 | 0 | 1 | - | 0.5 |
| Jan 12 | Redeemer | L, 88-85 | - | 2 | - | 0.5 |
| Jan 16 | at Niagara | W, 91-78 | - | 3 | - | 0.1 |
| Jan 23 | at Sault | W, 77-60 | - | 1 | - | 5.0 |
| Jan 24 | at Sault | W, 62-59 | - | 3 | - | 1.0 |
| Jan 30 | Lambton | W, 84-66 | - | 1 | - | - |
| Jan 31 | St. Clair | W, 92-78 | - | 1 | - | 2.0 |
| Feb 6 | Mohawk | W, 105-102 | - | 1 | - | - |
| Feb 11 | at Humber | W, 75-74 | - | 2 | - | 0.0 |
| Feb 19 | Fanshawe | W, 82-55 | - | 1 | - | - |
| Mar 4 # | vs. Niagara | W, 79-69 | - | - | - | - |
| Mar 5 | at Humber | L, 85-75 | - | - | - | - |
| Mar 6 # | vs. Lambton | L, 100-78 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 18 | 26.8 | 6.6-14.4 | 2.2-6.1 | 2.1-3.1 | 17.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 26.5 | 7.0-14.9 | 1.7-5.6 | 1.4-2.9 | 17.1 |
| Away | 9 | 27.0 | 6.2-14.0 | 2.7-6.7 | 2.8-3.3 | 17.9 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 15 | 26.7 | 6.4-14.4 | 2.2-6.0 | 2.2-3.3 | 17.2 |
| Losses | 3 | 27.0 | 7.7-14.7 | 2.0-6.7 | 1.7-2.3 | 19.0 |
| October | 3 | 18.2 | 6.0-10.3 | 4.0-6.7 | 1.7-2.3 | 17.7 |
| November | 6 | 26.8 | 6.7-15.3 | 3.0-8.0 | 1.5-2.3 | 17.8 |
| January | 6 | 28.8 | 6.0-13.7 | 1.3-5.7 | 2.3-3.7 | 15.7 |
| February | 3 | 31.3 | 8.3-18.3 | 0.3-2.7 | 3.3-4.3 | 20.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0 | 482 | 119-260 | 45.8 | 39-110 | 35.5 | 38-56 | 67.9 | 315 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | - | 238 | 63-134 | 47.0 | 15-50 | 30.0 | 13-26 | 50.0 | 154 |
| Away | 9 | 0 | 243 | 56-126 | 44.4 | 24-60 | 40.0 | 25-30 | 83.3 | 161 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 15 | 0 | 401 | 96-216 | 44.4 | 33-90 | 36.7 | 33-49 | 67.3 | 258 |
| Losses | 3 | 0 | 81 | 23-44 | 52.3 | 6-20 | 30.0 | 5-7 | 71.4 | 57 |
| October | 3 | 0 | 55 | 18-31 | 58.1 | 12-20 | 60.0 | 5-7 | 71.4 | 53 |
| November | 6 | 0 | 161 | 40-92 | 43.5 | 18-48 | 37.5 | 9-14 | 64.3 | 107 |
| January | 6 | - | 173 | 36-82 | 43.9 | 8-34 | 23.5 | 14-22 | 63.6 | 94 |
| February | 3 | - | 94 | 25-55 | 45.5 | 1-8 | 12.5 | 10-13 | 76.9 | 61 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 482 | 26.8 | 0.0-0.0 | 0.0-0.0 | 35.5 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 238 | 26.5 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Away | 9 | 243 | 27.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 15 | 401 | 26.7 | 0.0-0.0 | 0.0-0.0 | 36.7 | 0.0-0.0 | 0.0 |
| Losses | 3 | 81 | 27.0 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| October | 3 | 55 | 18.2 | 0.0-0.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 0.0 |
| November | 6 | 161 | 26.8 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| January | 6 | 173 | 28.8 | 0.0-0.0 | 0.0-0.0 | 23.5 | 0.0-0.0 | 0.0 |
| February | 3 | 94 | 31.3 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 1.8 | 3.8 | 5.7 | 1.9 | 1.4 | 1.1 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 1.9 | 3.3 | 5.2 | 1.8 | 0.6 | 1.1 | 0.2 |
| Away | 9 | 1.8 | 4.3 | 6.1 | 2.0 | 2.2 | 1.1 | 0.6 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 15 | 1.9 | 4.1 | 6.0 | 1.9 | 1.3 | 0.9 | 0.3 |
| Losses | 3 | 1.3 | 2.7 | 4.0 | 1.7 | 2.0 | 2.3 | 1.0 |
| October | 3 | 2.3 | 2.7 | 5.0 | 2.7 | 1.7 | 0.3 | 0.0 |
| November | 6 | 1.8 | 3.3 | 5.2 | 1.2 | 1.0 | 1.8 | 0.7 |
| January | 6 | 1.7 | 4.7 | 6.3 | 2.3 | 2.2 | 0.8 | 0.2 |
| February | 3 | 1.7 | 4.3 | 6.0 | 1.7 | 0.3 | 1.0 | 0.7 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0 | 33 | 69 | 102 | 34 | 25 | 20 | 7 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | - | 17 | 30 | 47 | 16 | 5 | 10 | 2 |
| Away | 9 | 0 | 16 | 39 | 55 | 18 | 20 | 10 | 5 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 15 | 0 | 29 | 61 | 90 | 29 | 19 | 13 | 4 |
| Losses | 3 | 0 | 4 | 8 | 12 | 5 | 6 | 7 | 3 |
| October | 3 | 0 | 7 | 8 | 15 | 8 | 5 | 1 | 0 |
| November | 6 | 0 | 11 | 20 | 31 | 7 | 6 | 11 | 4 |
| January | 6 | - | 10 | 28 | 38 | 14 | 13 | 5 | 1 |
| February | 3 | - | 5 | 13 | 18 | 5 | 1 | 3 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
