Redeemer at Lambton February 12, 2013
Box Score
Redeemer
Lambton
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | 25-66 | 7-25 | 11-22 | 22 | 36 | 58 | 14 | 8 | 0 | 31 | 24 | 68 | |
| 37.9% | 28.0% | 50.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | 25-72 | 6-27 | 17-27 | 14 | 25 | 39 | 12 | 14 | 4 | 19 | 22 | 73 | |
| 34.7% | 22.2% | 63.0% | |||||||||||
| Date/Time | February 12, 2013 - 15:23 |
|---|---|
| Location | Unknown |
| Technical fouls | Redeemer-None ; Lambton-None . |
| Officials | Unknown |
Team Stats
| Stat | Redeemer | Lambton |
|---|---|---|
| Field Goal | 25-66 | 25-72 |
| Field Goal % | 37.9% | 34.7% |
| 3 Point | 7-25 | 6-27 |
| 3 Point % | 28.0% | 22.2% |
| Free Throw | 11-22 | 17-27 |
| Free Throw % | 50.0% | 63.0% |
| Rebounds | 58 | 39 |
| Assists | 14 | 12 |
| Turnovers | 31 | 19 |
| Points off Turnovers | 12 | 27 |
| 2nd Chance Points | 16 | 17 |
| Bench Points | 13 | 4 |
Field Goals %
Redeemer
Lambton
3 Point %
Redeemer
Lambton
Rebounds
Redeemer
Lambton
Turnovers
Redeemer
Lambton
Period1 Box Score
Redeemer
Lambton
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period2 Box Score
Redeemer
Lambton
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period3 Box Score
Redeemer
Lambton
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period4 Box Score
Redeemer
Lambton
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||


